2016 Currie Cup Log
FULL LOG : CURRIE CUP UNDER 19 COMPETITION
TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
WP U19 | 7 | 7 | 0 | 0 | 261 | 122 | 139 | 34 | 15 | 0 | 4 | 32 |
Blue Bulls U19 | 8 | 6 | 2 | 0 | 247 | 145 | 102 | 35 | 16 | 2 | 4 | 30 |
Golden Lions U19 | 8 | 5 | 3 | 0 | 326 | 151 | 175 | 45 | 18 | 2 | 4 | 26 |
Free State U19 | 8 | 4 | 4 | 0 | 208 | 208 | 0 | 27 | 27 | 1 | 3 | 20 |
EP U19 | 7 | 2 | 5 | 0 | 222 | 267 | -45 | 29 | 39 | 3 | 5 | 16 |
Sharks U19 | 8 | 3 | 5 | 0 | 184 | 264 | -80 | 27 | 38 | 1 | 3 | 16 |
Leopards U19 | 8 | 0 | 8 | 0 | 122 | 413 | -291 | 16 | 60 | 1 | 1 | 2 |
FULL LOG : CURRIE CUP UNDER 20 COMPETITION
TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
Griffons U/20 | 10 | 9 | 0 | 1 | 473 | 216 | 257 | 61 | 30 | 0 | 7 | 45 |
Limpopo U/20 | 11 | 8 | 2 | 1 | 415 | 268 | 147 | 58 | 35 | 1 | 9 | 44 |
Boland U/20 | 11 | 7 | 4 | 0 | 481 | 315 | 166 | 69 | 44 | 2 | 10 | 40 |
SWD U/20 | 10 | 6 | 3 | 1 | 385 | 283 | 102 | 59 | 38 | 1 | 8 | 35 |
Pumas U/20 | 11 | 5 | 6 | 0 | 361 | 377 | -16 | 54 | 54 | 0 | 8 | 28 |
Griquas U/20 | 11 | 2 | 9 | 0 | 291 | 366 | -75 | 43 | 54 | 3 | 6 | 17 |
Valke U/20 | 10 | 1 | 7 | 2 | 195 | 521 | -326 | 27 | 80 | 0 | 3 | 11 |
Border U/20 | 10 | 1 | 8 | 1 | 130 | 385 | -255 | 20 | 56 | 0 | 1 | 7 |
FULL LOG : CURRIE CUP UNDER 21 COMPETITION
TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
Free State U21 | 3 | 2 | 1 | 0 | 97 | 92 | 5 | 14 | 12 | 0 | 3 | 11 |
Blue Bulls U21 | 3 | 1 | 1 | 1 | 78 | 83 | -5 | 10 | 11 | 1 | 2 | 9 |
WP U21 | 2 | 1 | 0 | 1 | 75 | 57 | 18 | 10 | 8 | 0 | 2 | 8 |
Golden Lions U21 | 2 | 1 | 1 | 0 | 69 | 51 | 18 | 9 | 7 | 1 | 1 | 6 |
Sharks U21 | 2 | 1 | 1 | 0 | 59 | 56 | 3 | 8 | 7 | 1 | 1 | 6 |
EP U21 | 1 | 1 | 0 | 0 | 23 | 21 | 2 | 2 | 3 | 0 | 0 | 4 |
Leopards U21 | 3 | 0 | 3 | 0 | 81 | 122 | -41 | 12 | 17 | 1 | 2 | 3 |
FULL LOG : CURRIE CUP PREMIER DIVISION
TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
Cell C Sharks | 3 | 3 | 0 | 0 | 120 | 54 | 66 | 16 | 7 | 0 | 3 | 15 |
Free State Cheetahs | 3 | 3 | 0 | 0 | 119 | 61 | 58 | 13 | 6 | 0 | 2 | 14 |
Blue Bulls | 3 | 2 | 1 | 0 | 114 | 104 | 10 | 15 | 15 | 0 | 2 | 10 |
Golden Lions | 2 | 1 | 1 | 0 | 92 | 56 | 36 | 14 | 7 | 1 | 2 | 7 |
Boland | 3 | 1 | 2 | 0 | 64 | 95 | -31 | 8 | 12 | 0 | 1 | 5 |
Griquas | 2 | 1 | 1 | 0 | 54 | 70 | -16 | 6 | 9 | 0 | 0 | 4 |
Western Province | 2 | 0 | 2 | 0 | 51 | 77 | -26 | 7 | 8 | 1 | 1 | 2 |
Eastern Province | 2 | 0 | 2 | 0 | 45 | 77 | -32 | 6 | 11 | 0 | 1 | 1 |
Steval Pumas | 2 | 0 | 2 | 0 | 36 | 101 | -65 | 5 | 15 | 0 | 1 | 1 |
Related Posts
« #MissingType: Donating our ‘Bs’… because our Blood is Blue Boks move on from Lambie »