Most Springboks rugby players produced by School
Schools that have produced the most Springboks rugby players since 1906 – 2012 (02 November 2012) Most Springboks by School
Please view the latest updated Most Springboks by School page at this link www.rugby15.co.za/springbok-by-school/
Paul Roos Gymnasium is the leader with most Rugby players to represent South Africa in the 15 man rugby union code which totals to 50 (incl. lastest addition Juandre Kruger) & is 2nd with most Springboks produced by school which totals 37 Springboks since inception of the Springboks on 20 October 1906.
Paul Roos however was the captain of the first South African “Springbok” rugby team to tour the British Isles and France. The South African team was largely dominated by players from Western Province between 1889 to 1906. This team was for the first time known as Springboks “Springbokken” which was named by the legendary Springbok captain of 1906 Paul Roos.
Grey College has produced the most Springboks in the modern era (since 1906) with a total of 38 Springboks of which 39 represented South Africa in total.
Bishops College from Cape Town is ranked 3rd with a total of 35 Springboks of which 17 was capped post 1906.
South African College School (SACS) is ranked 4th with total of 27 Springboks of which 16 was post 1906.
Paarl Boys High better known as Boishaai is ranked 5th in SA with totally of 19 Springboks produced, another Paarl based school is ranked 6th Paarl Gimnasium which has produced 18 Springboks in total. Both Paarl schools got all their Springboks caps post 1906.
Kimberley Boys’ High is ranked 7th with total of 16 Springboks.
Rondebosch Boys’ High is ranked 8th with total of 14 Springboks.
The best producer of Springboks in Gauteng is Afrikaans Hoër Seunskool from Pretoria which is ranked 11th & with total of 8 Springboks.
Here is the overall list of all the Schools that produced the most Springbok rugby players.
2013 New Springboks:
Willie le Roux (Paul Roos Gymnasium), Jan Serfontein (Grey College), Jano Vermaak (HTS Vereeniging), *Pieter Labuschagne (Grey College), Lourens Adriaanse (Paarl Gimnasium), Trevor Nyakane (Hoërskool Ben Vorster), Pieter-Steph du Toit (Hoërskool Swartland), Siya Kolisi (Grey High PE), Arno Botha (Hoërskool Nylstroom), *Robert Ebersohn (Grey College), Piet van Zyl (Grey College), **Louis Schreuder (Paarl Gimnasium), Franco van der Merwe (Hartswater High School), **Scarra Ntubeni (King Edward VII School), **Frik Kirsten (Afrikaanse Hoër Seunskool Pretoria)
* not Bok capped yet
** uncapped Bok on Tour with Bok nr.
You can also view All Springbok Players to play for SA CLICK HERE
You can also view All SA Schools Players CLICK HERE
Information compiled & edited by Nelio de Sa Twitter @NelioDeSa
updated 2013.11.19
Springboks by Schools | Latest Bok | Province | Springboks (since 1906) |
1. Paul Roos Gymnasium | Willie le Roux (2013) | Western Province | 51 |
2. Grey College | Jan Serfontein, Piet van Zyl (2013) | Free State Cheetahs | 42 |
3. Bishops College | Western Province | 35 | |
4. South African College School (SACS) | Percy Montgomery | Western Province | 27 |
5. Paarl Boys High (Boishaai) | Frans Malherbe (2013 vs Wales) EOYT | Western Province | 20 |
6. Paarl Gimnasium | **Louis Schreuder (2013) EOYT | Western Province | 19 |
7. Kimberley Boys’ High | Griquas | 16 | |
8. Maritzburg College | Craig Burden (2012) | The Sharks | 15 |
9. Rondebosch Boys High | Western Province | 14 | |
10. Grey High School (PE) | Siya Kolisi (2013) | Eastern Province | 10 |
11. Afrikaanse Hoër Seunskool (Pta) | **Frik Kirsten (2013) EOYT | Blue Bulls | 9 |
12. St Andrews College | Border | 8 | |
13. Dale College | Border | 7 | |
14. Selborne College | Border | 7 | |
15. Hilton College | The Sharks | 7 | |
16. Hoërskool Monument | Jaco Taute (2012) | Golden Lions | 7 |
17. Glenwood High School (Durban Technical) | The Sharks | 6 | |
18. Hottentots-Holland (Somerset West High School) | Western Province | 6 | |
19. Wynberg Boys High School | Western Province | 6 | |
20. Hoërskool Swartland | Pieter-Steph du Toit (2013 vs Wales) | Boland | 6 |
21. Hoërskool Hendrik Verwoerd | Blue Bulls | 5 | |
22. Hoërskool Jan van Riebeeck | Western Province | 5 | |
23. Kingswood College | Eastern Province | 5 | |
24. Hoërskool Kroonstad (Kroonstad Landbou/De Wet Nel) | Griffons | 5 | |
25. Hoërskool Sentraal | Free State Cheetahs | 5 | |
26. Hoërskool Wonderboom | Blue Bulls | 5 | |
27. St David’s Marists Brothers | Golden Lions | 5 | |
28. Hoër Landbouskool Oakdale | JC Janse van Rensburg | SWD Eagles | 4 |
29. Cradock High School | Border | 4 | |
30. Durban High School | The Sharks | 4 | |
31. Harrismith High School | Eastern Free State | 4 | |
32. Hoërskool Lichtenburg | 4 | ||
33. Queens College | Border | 4 | |
34. Boland Landbou | Boland | 4 | |
35. Vereeniging Gimnasium (HTS Vereeniging/Hoerskool Vereeniging) | Janu Vermaak (2013) | Valke | 4 |
36. Parktown Boys’ High School | Paul Campbell (1974) | Golden Lions | 4 |
37. Afrikaans High (Rooiskool) | Griffons | 3 | |
38. Bekker High School | 3 | ||
39. Hoërskool Ben Viljoen | 3 | ||
40. CBC Kimberley | Tommy Bedford (1963) | Griquas | 3 |
41. Hoërskool Dirkie Uys | 3 | ||
42. Dordrecht High School | 3 | ||
43. Hoërskool Die Fakkel | Golden Lions | 3 | |
44. Gill College | Border | 3 | |
45. Hoërskool Brandwag | Eastern Province | 3 | |
46. Hoërskool Waterkloof | Blue Bulls | 3 | |
47. Hugenote Hoërskool Wellington | Boland | 3 | |
48. Jeppe Boys’ High School | Golden Lions | 3 | |
49. Kearsney College | The Sharks | 3 | |
50. Hoërskool Kirkwood | 3 | ||
Northwood School (Northlands) | 3 | ||
Adelaide Gymnasium | 3 | ||
Oudtshoorn High School | SWD Eagles | 3 | |
Parktown Boys’ High School | Golden Lions | 3 | |
Pietersburg | 3 | ||
Pretoria Boys High | Blue Bulls | 3 | |
Robertson | 3 | ||
Sand du Plessis | Morne Steyn | Free State Cheetahs | 3 |
Sea Point Boys High | Western Province | 3 | |
Welkom Gimnasium | Griffons | 3 | |
Worcester Gimnasium (Worcester Boys’ High) | Boland | 3 | |
HTS Louis Botha (Bloemfontein) | Raymond Rhule | Free State Cheetahs | 3 |
Nelspruit High School | Duane Vermeulen (2012) | 3 | |
Bellville | 2 | ||
Centurion | Blue Bulls | 2 | |
Christiana | 2 | ||
Cillie | Eastern Province | 2 | |
Despatch | Eastern Province | 2 | |
Diamantveld | Griquas | 2 | |
Ermelo | 2 | ||
Graeme College | Eastern Province | 2 | |
Griekwastad | Griquas | 2 | |
Hoërskool Brandwag | 2 | ||
Hoërskool Menlopark | Blue Bulls | 2 | |
Aliwal North | 2 | ||
Hudson Park High | 2 | ||
Hugenote | 2 | ||
JG Meiring | 2 | ||
King Edward VII School (KES) | **Scarra Ntubeni (2013) EOYT | Golden Lions | 3 |
Klerksdorp | NW Leopards | 2 | |
Ladysmith | 2 | ||
Maitland High School | 2 | ||
Middelburg | 2 | ||
Middelburg High School (Cp) | 2 | ||
Milton High School | 2 | ||
Hoërskool Nylstroom | Arno Botha (2013) | Limpopo Blue Bulls | 3 |
Outeniqua | SWD Eagles | 2 | |
Parow | 2 | ||
Parys | Griffons | 2 | |
Paul Erasmus | 2 | ||
Paul Kruger | 2 | ||
Pearson | Eastern Province | 2 | |
Peterhouse | 2 | ||
Piketberg | 2 | ||
Plumtree School | Zimbabwe | 2 | |
Potchefstroom Gimnasium | NW Leopards | 2 | |
Potchefstroom Tegnies | NW Leopards | 2 | |
Prince Edward | Zimbabwe | 2 | |
PW Botha College | SWD Eagles | 2 | |
Reivilo | 2 | ||
Rob Ferreira | 2 | ||
Roodepoort | Golden Lions | 2 | |
Rustenburg | 2 | ||
Spine Road | Western Province | 2 | |
Swartberg | 2 | ||
Tygerberg High School | Eben Etsebeth (2012) | Western Province | 3 |
Umtata | 2 | ||
Union High | Border | 2 | |
Upington | 2 | ||
Vanderbijlpark | 2 | ||
Volkskool | 2 | ||
Volkskool | NW Leopards | 2 | |
Voortrekker | Eastern Free State | 2 | |
Voortrekker | 2 | ||
Vredenburg | 2 | ||
Vryburg | NW Leopards | 2 | |
Wessel Maree | Griffons | 2 | |
Windhoek | Namibia | 2 | |
Port Natal Skool | Marcell Coetzee (2012) | The Sharks | 3 |
Hoërskool Florida | Elton Jantjies (2012) | Golden Lions | 2 |
Michaelhouse | Pat Cilliers (2012) | The Sharks | 2 |
Alberton | 1 | ||
Amsterdam | 1 | ||
Augsburg | 1 | ||
Beaconsfield | Griquas | 1 | |
Bedford School | 1 | ||
Bellville Secondary School | 1 | ||
Bloemfontein (JBM Hertzog HS) | Juan Smith | Free State Cheetahs | 1 |
Boksburg Commercial High School | 1 | ||
Bothaville | NW Leopards | 1 | |
Brits | 1 | ||
Brothers of Charity College | 1 | ||
Bulawayo Technical High School | 1 | ||
Burton Grammar School | 1 | ||
Hoërskool Calvinia | 1 | ||
Capricorn | 1 | ||
Carnarvon | 1 | ||
CBC Boksburg | 1 | ||
Charleston Hill | Western Province | 1 | |
Charlie Hofmeyr | Boland | 1 | |
Cheltenham College | England | 1 | |
Churchill High School | 1 | ||
Damelin College | 1 | ||
Dan Pienaar | 1 | ||
De La Salle College | 1 | ||
De Villiers Graaff | 1 | ||
Dealesville | 1 | ||
Delmas | 1 | ||
DF Malan | 1 | ||
Dinamika | 1 | ||
Douglas | 1 | ||
Dr Viljoen Hoërskool | Free State Cheetahs | 1 | |
Dulwich College | England | 1 | |
Dundee | 1 | ||
East London Technikon | 1 | ||
Edinburgh Academy | 1 | ||
Estcourt High School | 1 | ||
FH Odendaal | Blue Bulls | 1 | |
Hoërskool Framesby | 1 | ||
Franschhoek | Western Province | 1 | |
Frikkie Meyer | 1 | ||
Gelofte | 1 | ||
Hoërskool Generaal Hertzog | 1 | ||
General Smuts High School | 1 | ||
Hoërskool George | SWD Eagles | 1 | |
George Watsons’ College | Scotland | 1 | |
Gerrit Maritz | Blue Bulls | 1 | |
Gobabis | 1 | ||
Goudini | 1 | ||
Green Point Grammar School | Western Province | 1 | |
Greenside | Golden Lions | 1 | |
Hamilton High School | Zimbabwe | 1 | |
Hangklip | Border | 1 | |
Harris School | Golden Lions | 1 | |
Hawston | 1 | ||
Die Helpmekaar | Golden Lions | 1 | |
Hentie Cilliers | 1 | ||
Hercules | Blue Bulls | 1 | |
Hill High School | 1 | ||
Hopefield High School | 1 | ||
HTS John Vorster | Blue Bulls | 1 | |
HTS Witbank | 1 | ||
Jan de Klerk (Krugersdorp Central High School) | Golden Lions | 1 | |
Jan Viljoen | 1 | ||
Jansenville | 1 | ||
Jeugland | 1 | ||
JJ Pienaar | 1 | ||
John Orr | Golden Lions | 1 | |
John Walton Senior Secondary | 1 | ||
Kasselsvlei | Western Province | 1 | |
Kemptonpark | 1 | ||
Kenhardt | 1 | ||
Klein Nederburg | Western Province | 1 | |
Kokstad College | 1 | ||
Krugersdorp High School | Golden Lions | 1 | |
Kwamfumdo Secondary | 1 | ||
Ladybrand | 1 | ||
Laingsburg | 1 | ||
Langenhoven | SWD Eagles | 1 | |
Langenhoven | Blue Bulls | 1 | |
Langlaagte Trade School | 1 | ||
Lansdowne High School | Western Province | 1 | |
Leys | England | 1 | |
Linden | 1 | ||
Lindley | 1 | ||
Loyiso High School | 1 | ||
Mansfield Road | The Sharks | 1 | |
Maria Louw High School | Border | 1 | |
Marlborough College | 1 | ||
Marlow Landbou | Border | 1 | |
Marthinus Wessels | 1 | ||
Martin Oosthuizen | 1 | ||
Methodist College | 1 | ||
Milner High School | NW Leopards | 1 | |
Morester | 1 | ||
Muir College | Eastern Province | 1 | |
Muizenberg | 1 | ||
New College | England | 1 | |
New Orleans | 1 | ||
Nico Malan | 1 | ||
Nigel | 1 | ||
Noorder Paarl | 1 | ||
Oosteind | Blue Bulls | 1 | |
Overberg | 1 | ||
Patriot | 1 | ||
Peddie High School | 1 | ||
Piet Potgieter | 1 | ||
Pinetown Boys High | 1 | ||
Port Rex Technical High School | Border | 1 | |
Port Shepstone High School | The Sharks | 1 | |
Porterville | 1 | ||
Potchefstroom Boys High | NW Leopards | 1 | |
Rhodesfield | 1 | ||
Riebeeck | 1 | ||
Rossmore High School | 1 | ||
Rugby | England | 1 | |
Sarel Cilliers | 1 | ||
Hoërskool Sasolburg | 1 | ||
Schoonspruit | 1 | ||
Hoërskool Schweizer Reneke | NW Leopards | 1 | |
Scottsville Secondary HS | 1 | ||
Settlers | 1 | ||
Shrewsbury School | England | 1 | |
Skurweberg | 1 | ||
Somerset East High School | 1 | ||
Spiers School | England | 1 | |
Springs Boys High | 1 | ||
Springs Technical High | 1 | ||
St Aidans College | Border | 1 | |
St Charles | The Sharks | 1 | |
St Saviour’s Collegiate School | 1 | ||
Hoërskool Standerton | 1 | ||
Steenberg | Western Province | 1 | |
Stockdale | Griquas | 1 | |
Hoërskool Strand | Western Province | 1 | |
Swellendam | 1 | ||
Trompsburg High School | Free State Cheetahs | 1 | |
Tsumeb | 1 | ||
Tuine | Blue Bulls | 1 | |
Tweespruit | 1 | ||
Vanrhynsdorp | 1 | ||
Ventersdorp | 1 | ||
Victoria-Wes | 1 | ||
Hoër Volkskool Graaff-Reinet | Border | 1 | |
Volksrust | 1 | ||
Voortrekker | 1 | ||
Hoërskool Voortrekker Pietermaritzburg | 1 | ||
Voortrekkerhoogte | 1 | ||
Hoërskool Vredendal | 1 | ||
Vryheid High School | 1 | ||
West Rand Grammar School | 1 | ||
Weston Senior Secondary | 1 | ||
Westville Boy’s High School | The Sharks | 1 | |
Hoërskool Wilgerivier | 1 | ||
Hoërskool Die Wilgers | Blue Bulls | 1 | |
Hoërskool Zwartkop | Blue Bulls | 1 | |
Hartswater High School | Franco van der Merwe | Griquas | 1 |
Daniel Pienaar High School | Jacques Potgieter | Eastern Province | 1 |
Hoërskool Ben Vorster | Trevor Nyakane (2013) | 1 | |
Hoërskool Fichardtpark | Lionel Mapoe | Free State Cheetahs | 1 |
List of Springbok players of each school (Year Capped). Grey College
- Broekie van Broekhuizen (1896)
- Boetie McHardy (1912)
- Sarel Strauss (1921)
- Kalfie Martin (1937)
- Louis Babrow (1937)
- Piet de Wet (1938)
- Popeye Strydom (1955)
- John Wessels (1965)
- Johan Spies (1970)
- Dawie Snyman (1971)
- Morné du Plessis (1971)
- Jackie Snyman (1974)
- Theuns Stofberg (1976)
- Robbie Blair (1977)
- Jaco Reinach (1986)
- Helgard Muller (1986)
- Johan Styger (1992)
- Andries Truscott (1992)
- Pieter Muller (1992)
- Heinrich Füls (1992)
- Ruben Kruger (1993)
- Ollie le Roux (1993)
- Naka Drotské (1993)
- Werner Swanepoel (1997)
- Charl Marais (1999)
- CJ van der Linde (2002)
- Gerrie Britz (2004)
- Ruan Pienaar (2006)
- Francois Steyn (2006)
- Wian du Preez (2007)
- Jannie du Plessis (2007)
- Bismarck du Plessis (2007)
- Tiaan Liebenberg (2007 – capped 2012)
- Heinrich Brüssow (2008)
- Adriaan Strauss (2008)
- Flip van der Merwe (2010)
- Deon Stegmann (2011)
- Coenie Oosthuizen (2011)
- Andries Strauss (2011)
- Johan Goosen (2012)
- Jan Serfontein (2013)
- Piet van Zyl (2013)
- *Pieter Labuschagne (*2013)
- *Robert Ebersohn (*2013)
Paul Roos Gymnasium
- Japie Krige
- Paul Roos
- Koot Reynecke
- Pinkie Daneel
- Koei Brink
- Boy de Villiers
- Bob Loubser
- Lammetjie Luyt
- Tom van Vuuren
- Gideon Roos
- Tokkie Scholtz
- Nick du Plessis
- Theuns Kruger
- Charlie Meyer
- PK Albertyn
- Attie van Heerden
- Phil Mostert
- Andries du Toit
- Kenny Starke
- Mannetjies Michau
- Manus de Jongh
- Nico Bosman
- Dauncey Devine
- Pieter Morkel
- Boet Prinsloo
- Ferdie Bergh
- George van Reenen
- Tjol Lategan
- Gertjie Brynard
- Jannie Engelbrecht
- Hempies du Toit
- Justin Swart
- Cobus Visagie
- Schalk Brits
- Andries Bekker
- Francois Hougaard
- Juandre Kruger (2012) – 50th Bok for PRG
- Willie le Roux (2013) – 51 Bok for PRG
Diocesan College (Bishops)
- Paddy Carolin
- Adam Burdett
- Noel Howe-Browne
- Mary Jackson
- George D’Alton
- Geoff Gray
- Dai Williams
- Stephen Fry
- Tommy Gentles
- Dugald MacDonald
- Peter Whipp
- Guy Kebble
- Christian Stewart
- Selborne Boome
- Dave von Hoesslin
- Robbie Fleck
- Francois Louw
South African College School (SACS)
- Nic Crosby
- Billy Millar
- John Luyt
- Max Davison
- Saturday Knight
- Cliff Riordan
- Dick Luyt
- Baby Shum
- Toby Moll
- Wally Mills
- Clive van Ryneveld
- Frank Mellish
- Jack van Druten
- Frankie Waring
- Cecil Moss
- Percy Montgomery
Paarl Gimnasium
- Stevie Joubert
- Pierre de Villiers
- JC van der Westhuizen
- Jan Pickard
- Hugo van Zyl
- Wynand Mans
- Schalk (snr) Burger
- Kobus Burger
- Kobus Wiese
- Balie Swart
- Mornay Visser
- Pieter Rossouw
- Louis Koen
- De Wet Barry
- Marius Joubert
- Jean de Villiers
- Schalk (jnr) Burger
- Ashley Johnson
- Lourens Adriaanse (2013)
- **Louis Schreuder (2013 EOYT)
Kimberley Boys’ High School
- Rajah Martheze
- Klondyke Raaff
- Uncle Dobbin
- Syd de Melker
- John McCulloch
- Sep Ledger
- Ginger Clark
- Jack Gage
- Jack van der Schyff
- Ian Kirkpatrick
- Dick Lockyear
Paarl Boys High (Boishaai)
- Cocky Hahn
- Louis Louw (1912)
- Dirkie de Villiers
- Champion Myburgh
- Jack Bester
- Theuns Kruger (1921)
- Manie Geere
- Boy Louw
- Fanie Louw
- Ben du Toit
- Ryk van Schoor
- Theuns Briers
- Piet du Toit
- Mannetjies Roux
- Haas Schoeman
- Carel du Plessis
- Corné Krige
- Wium Basson (1997)
- Gürthro Steenkamp
- Frans Malherbe (2013)
Rondebosch Boys High
- Tommy Thompson
- Jackie Tindall
- Willie Rousseau
- Jock van Niekerk
- Alvi van der Merwe
- John Apsey
- James Starke
- Mike Lawless
- Ian McCallum
- Derek van den Berg
- Roy McCallum
- Chris Pope
- Hanyani Shimange
- Gcobani Bobo
Maritzburg College
- EH Shum 1912-13
- WA Clarkson 1921-24
- C Payn 1924
- BE Vanderplank 1924
- PJ Nel 1928-37
- GL van Reenen 1937
- K Oxlee 1960-65
- OB Taylor 1962
- AE van der Watt 1969-71
- JT Stransky 1993-96
- JRD Thomson 1996
- PJ Dixon 2000
- AD James 2001-08
- PJ Grant 2007-08
- Craig Burden (2012)
Die Afrikaanse Hoër Seunskool (Affies)
- Louis Schmidt
- Tonie Roux
- Pierre Edwards
- Grant Esterhuizen
- Fourie du Preez
- Wynand Olivier
- Pierre Spies
- Dean Greyling
- **Frik Kirsten
Grey High School (Grey PE)
- Fronie Froneman
- Fred Smollan
- Bunny Reid
- Freddy Turner
- Roy Dryburgh
- Peter Allen
- Mickey Gerber
- Luke Watson
- JJ Engelbrecht (2012)
- Siya Kolisi (2013)
St Andrews College (Grahamstown)
- Daantjie van de Vyver
- Nick Mallett
- Russell Bennett
- Ryan Kankowski
Dale College
- Cocky Brooks
- CB Jennings
- Peewee Howe
- HO de Villiers
- Keegan Daniel
- Bandise Maku
- Bjorn Basson
Hilton College
- Ebbo Bastard
- Brian Pfaff
- Paul Johnstone
- Clive Ulyate
- Gary Teichmann
- Wayne Fyvie
- Bobby Skinstad
Selborne College
- Bernie Duffy
- André de Wet
- Ray Carlson
- Keith Andrews
- Mark Andrews
- André Vos
- Brent Russell
Glenwood High School (Durban Technical)
- Wally Clarkson
- Mauritz van den Berg
- Roger Sherriff
- Don Walton
- Rodney Gould
- John Allan
Hottentots-Holland (Somerset West High School)
- Boy Morkel
- Gerhard Morkel
- Jacky Morkel
- Ballie Wahl
- Deon Lotter
Hoërskool Monument
- Christo Wagenaar
- Brendan Venter
- Jorrie Muller
- Jaque Fourie
- Willem Alberts
- Heinke van der Merwe
- Jaco Taute (2012)
Wynberg Boys High School
- Dougie Holton
- Lionel Wilson
- Doug Hopwood
- Dave Stewart
- Rob Louw
Hoërskool Hendrik Verwoerd
- Stompie van der Merwe
- Willem Stapelberg
- Darius Botha
- Naas Botha
- Uli Schmidt
Hoërskool Jan van Riebeeck
- Johnny Bester
- Pat Montini
- Daantjie Rossouw
- Johan le Roux
- FC Smit
Kingswood College
- Henry Walker
- Jack Slater
- Bennie Osler
- John Dobie
- Sharkey Osler
Hoërskool Kroonstad(Kroonstad Landbou/De Wet Nel/Kroonstad Tegnies)
- Burger Geldenhuys
- Gert Smal
- André Venter
- Faan Rautenbach
- Michael Claassens
Hoërskool Sentraal
- Buks Marais
- Nelie Smith
- Piet Goosen
- Piet Greyling
- Edrich Krantz
Hoërskool Swartland
- Anton Stegmann
- Jan Stegmann
- Pally Truter
- Ponie van der Westhuizen
- Boland Coetzee
Hoërskool Wonderboom
- Avril Malan
- Hannes Botha
- Piet du Plessis
- Braam van Straaten
- Charl McLeod
Hoër Landbouskool Oakdale
- Johann Muller
- Pedrie Wannenburg
- Meyer Bosman
- JC Janse van Rensburg (2012)
St David’s Marists College
- Sommie Morkel
- Arthur Marsberg
- Dougie Morkel
- Mervyn Ellis
Parktown Boys’ High School
- Johannes Stephanus Albertus Oelofse “Hansie Oelofse” (1953)
- Alan Menter (1968)
- Peter Arnold Cronje (1971)
- Mervyn Ellis Paul Campbell (1974)
HTS Louis Botha
- AJ Venter
- Daan Human
- Raymond Rhule (2012)
Port Natal Skool
- Gert Muller (1969,debut vs Wallabies and thereafter until 1974 vs British Lions)
- Martin van Rensburg (1969/70 tour to the UK)
- Marcel Coetzee (2012)
Hoërskool Fichardtpark
- Lionel Mapoe (2012)
Related Posts
« Sadie out while Olivier returns for Bulls The Varsity Cup could make World Rugby interesting »