Results of the u13 Coca-Cola Craven Week 2012

Jun 26 • Craven Week, Craven Week Results, School • 5358 Views • Comments Off on Results of the u13 Coca-Cola Craven Week 2012

Results of the u13 Coca-Cola Craven Week 2012 held at Grey College in Bloemfontein

Results Day 4 on Friday the 29th June 2012

WESTERN PROVINCE (U13) 8 vs BLUE BULLS (U13) 19
FREE STATE CHEETAHS (U13) 17 vs GOLDEN LIONS (U13) 12
NAMIBIA (U13) 3 vs BORDER COUNTRY DISTRICTS (U13) 15
ZIMBABWE (U13) 0 vs PUMAS (U13) 38
GRIFFONS (U13) 5 vs NORTH WEST LEOPARDS (U13) 17
KWA-ZULU NATAL (U13) 5 vs EASTERN PROVINCE (U13) 20
BORDER (U13) 15 vs LIMPOPO BLUE BULLS (U13) 10
FALCONS (U13) 10 vs GRIQUALAND WEST (U13) 16
BOLAND (U13) 22 vs SWD EAGLES (U13) 12

Results for Day 3 on Thursday the 28th June 2012 at Free State Stadium
09:30 Free State Cheetahs (u13) 34 vs Zimbabwe (u13) 0
10:20 Pumas (u13) 7 vs Namibia (u13) 10
11:10 Border CD (u13) 19 vs Golden Lions (u13) 5
12:00 Border (u13) 5 vs NW Leopards (u13) 24
12.50 Griffons (u13) 22 vs Limpopo Blue Bulls (u13) 0
13:40 Boland (u13) 22 vs Eastern Province (u13) 12
14:30 Griqualand West (u13) 11 vs Kwa-Zulu Natal (u13) 5
15:20 Blue Bulls (u13) 28 vs SWD Eagles (u13) 5
16:10 Western Province (u13) 17 vs Falcons (u13) 0

u13 Craven Week Results Day 2 (26 June 2012)
Free State Cheetahs (u13) 12 vs Kwa-Zulu Natal (u13) 26
Blue Bulls (u13) 34 vs Border (u13) 10
Falcons (u13) 8 vs Boland (u13) 7
Namibia (u13) 36 vs Zimbabwe (u13) 5
Griffons (u13) 19 vs Pumas (u13) 7
Griqualand West (u13) 10 vs Border CD (u13) 0
SWD Eagles (u13) 15 vs Limpopo Blue Bulls (u13) 0
Eastern Province (u13) 12 vs Golden Lions (u13) 7

u13 Craven Week Results Day 1 (25 June 2012)
Griqualand West (u13) 36 vs Namibia (u13) 0
Boland (u13) 15 vs Griffons (u13) 0
Falcons (u13) 18 vs KwaZulu Natal (u13) 3
NW Leopards (u13) 56 vs Zimbabwe (u13) 0
Blue Bulls (u13) 31 vs Eastern Province (u13) 6
Border (u13) 10 vs Golden Lions (u13)
Western Province (u13) 36 vs Pumas (u13) 5
Limpopo Blue Bulls (u13) 14 vs Border CD (u13) 12
SWD Eagles (u13) 15 vs Free State Cheetahs (u13) 10

Meaning of CD = Country Districts

Related Posts

« »