Border Bulldogs team to play against Griffons
TEAM LIST Surname Initials Name Player Reg # DOB
15 | Full back | Basson | L | Logan | 37940 | 09/03/89 |
14 | Right wing | Mapimpi | M | Makazole | 50085 | 26/07/90 |
13 | Right centre | Ralarala | L | Lundi | 45257 | 21/02/90 |
12 | Left centre | Am | L | Lukhanyo | 122051 | 28/11/93 |
11 | Left wing | Makase | M | Michael | 131574 | 20/01/90 |
10 | Fly half | Zono | O | Oliver | 36277 | 27/11/91 |
9 | Scrum half | Kebe | N | Ntando ( v/capt ) | 43870 | 19/08/88 |
8 | Number eight | Nofuma | N | Nkosikhona | 51039 | 17/06/92 |
7 | Right flanker | Mdaka | S | Siyabulela | 35503 | 14/02/88 |
6 | Left flanker | Nomzanga | L | Lukhanyo | 37409 | 08/10/87 |
5 | Right lock | Putuma | W | Wandile | 50086 | 08/08/90 |
4 | Left lock | Welemu | L | Lindokuhle | 131544 | 29/04/91 |
3 | Tight head prop | Xaxalashe | Y | Yanga | 39230 | 16/08/83 |
2 | Hooker | Mpafi | M | Mihlali | 37485 | 29/04/88 |
1 | Loose head prop | Kyd | B | Blake ( capt. ) | 40975 | 10/06/88 |
Replacements
16 | Hooker | Booi | L | Ludwe | 35581 | 14/05/87 |
17 | Prop | Mxunyelwa | B | Buhle | 38981 | 25/06/89 |
18 | Utility Forward | Dutton | B | Billy | 50106 | 09/06/89 |
19 | Utility Forward | Manentsa | A | Athenkosi | 50074 | 20/05/90 |
20 | Scrum half | Kobese | B | Bangihlombe | 37617 | 19/01/92 |
21 | Utility back | Mkokeli | T | Thembani | 24996 | 12/03/88 |
22 | Utility back | Nofemele | S | Siphenkosi | 104761 | 12/11/89 |
Related Posts
« Crunch matches for Absa Currie Cup Qualifier front runners EP Kings vs Blue Bulls Teamsheets #CurrieCup #Friendly »