Toyota Free State Cheetahs take on Western Province – all teams named
The Toyota Free State Cheetahs will be taking on Western Province on Saturdayafternoon at 15:00 in a Absa Currie Cup match at Newlands in Cape Town. The head coach, Franco Smith announced his team for the encounter.
Changes to the team:
- AJ Coertzen will be replacing Coenie van Wyk on fullback
- Fred Zeilinga will be making his debut in the starting line-up for the Toyota Free State Cheetahs, replacing Neil Marias
- Neil Jordaan will be starting on number 8, sending Gerhard Olivier to the reserve bench
- Armandt Koster will be replacing Willem Serfontein on lock
- Jacques du Toit will be replacing Niel Raubenheimer as hooker
- Elandre Hugget, Tertius Kruger and Sias Ebersohn are new on the bench
Toyota Vrystaat Cheetahs vs WP
Saterdag, 15 Augustus 2015, 15:00
Nuweland, Kaapstad
15 | Full back | Coertzen | AJ |
14 | Right wing | Blommetjies | Clayton |
13 | Right centre | Venter | Francois (vc) |
12 | Left centre | Benjamin | Ryno |
11 | Left wing | Rhule | Raymond |
10 | Fly half | Zeilinga | Fred |
9 | Scrum half | Venter | Shaun |
8 | Number eight | Jordaan | Niell |
7 | Right flanker | Venter | Henco |
6 | Left flanker | Prinsloo | Boom |
5 | Right lock | Uys | Francois ( c ) |
4 | Left lock | Koster | Armandt |
3 | Tight head prop | De Bruin | Luan |
2 | Hooker | Du Toit | Jacques |
1 | Loose head prop | Oosthuizen | Caylib |
Replacements
16 | Hooker | Huggett | Elandre |
17 | Prop | Van Dyk | Maks |
18 | Utility Forward | Hugo | Reniel |
19 | Utility Forward | Olivier | Gerhard |
20 | Scrum half | Mkabela | Zee |
21 | Utility back | Kruger | Tertius |
22 | Utility back | Ebersohn | Sias |
Toyota Vrystaat Cheetahs o.21 vs WP o.21
Saterdag, 15 Augustus 2015, 12:45
Nuweland, Kaapstad
15 | Full back | Immelman | Henry |
14 | Right wing | Coetzee | Carel Jan |
13 | Right centre | Lee | Nico |
12 | Left centre | Janse van Rensburg | Stephen © |
11 | Left wing | Petersen | Sergeal |
10 | Fly half | Swarts | Andre |
9 | Scrum half | Venter | Louis |
8 | Number eight | Meiring | Steven |
7 | Right flanker | Erasmus | Nardus |
6 | Left flanker | Vidima | Ntokozo |
5 | Right lock | Basson | Justin |
4 | Left lock | Venter | Boela |
3 | Tight head prop | Van Vuuren | Conraad |
2 | Hooker | Dweba | Joseph |
1 | Loose head prop | Janse van Vuuren | Gunther |
Replacements
16 | Hooker | Venter | Reinach |
17 | Prop | Eloff | Willem |
18 | Utility Forward | Grundlingh | Johan |
19 | Utility Forward | Wiese | Jasper |
20 | Scrum half | Maartens | Daniel |
21 | Utility back | Vosloo | Arrie |
22 | Utility back | Mgijima | Ali |
Toyota Vrystaat Cheetahs o.19 vs WP o.19
Saterdag, 15 Augustus 2015, 10:45
Nuweland, Kaapstad
15 | Full back | Nel | Christiaan |
14 | Right wing | Pretorius | Charl |
13 | Right centre | Stannard | Niel |
12 | Left centre | Wessels | Dwayne |
11 | Left wing | Koopman | Dale |
10 | Fly half | Jordaan | Julian |
9 | Scrum half | De Nysschen | Carlos |
8 | Number eight | Jonker | Alex |
7 | Right flanker | Slabbert | Hendry |
6 | Left flanker | Bezuidenhout | De Wet © |
5 | Right lock | Verster | Brendan |
4 | Left lock | Bosman | Bernardus |
3 | Tight head prop | Botha | Joseph |
2 | Hooker | Stevens | Robin |
1 | Loose head prop | Khayne | Thabiso |
Replacements
16 | Hooker | Janse van Vuuren | James |
17 | Prop | De Jager | Erich |
18 | Utility Forward | Roelofse | Rohan |
19 | Utility Forward | Mahlasela | Musa |
20 | Scrum half | Vermeulen | Marco |
21 | Utility back | Wasserman | Ruan |
22 | Utility back | Hein | Llewellyn |
23 | Prop | Prince | Kaden |
Related Posts
« Springbok team for Buenos Aires Test named Unchanged Vodacom Bulls side for ORC Griquas »