Rugby World Cup Springboks 1995 – 2011 by Union, School and Bok number

007092015. during the Springboks training session before the Rugby World Cup 2015 in Johannesburg, South Africa. © Anton Geyser / SASPA

Rugby World Cup Springboks with Union and School attended
No Name Union Tournament Matches Points School Attended Bok No
RWC RWC RWC
1 Andre Joubert KwaZulu Natal 1995 5 0 Ladysmith High School 557
2 James Small KwaZulu Natal 1995 4 0 Greenside High School 561
3 Japie Mulder Golden Lions 1995 4 0 Hugenote High School, Springs 617
4 Hennie le Roux Golden Lions 1995 6 0 Graeme College 572
5 Pieter Hendriks Golden Lions 1995 3 5 Standerton 559
6 Joel Stransky Western Province 1995 5 61 Maritzburg College 592
7 Joost van der Westhuizen Blue Bulls 1995, 99, 03 15 30 FH Odendaal High School 593
8 Rudolf Straeuli Golden Lions 1995 3 0 Menlo Park High School 616
9 Ruben Kruger Blue Bulls 1995, 99 7 5 Grey College 596
10 Francois Pienaar Golden Lions 1995 5 0 Patriot High School 584
11 Hannes Strydom Golden Lions 1995 4 0 Pearson High School 586
12 Mark Andrews KwaZulu Natal 1995, 99 9 5 Selborne College 602
13 Balie Swart Golden Lions 1995 4 0 Paarl Gymnasium 595
14 James Dalton Golden Lions 1995 2 0 Jeppe High School 614
15 Os Du Randt Free State 1995, 99, 07 16 0 Adelaide Gymnasium 619
16 Garry Pagel Western Province 1995 4 0 Piet Retief High School 628
17 Gavin Johnson Golden Lions 1995 3 23 Capricorn High School 604
18 Christiaan Scholtz Golden Lions 1995 3 0 Port Rex 618
19 Brendan Venter Free State 1995, 99 6 5 Monument High School 605
20 Johan Roux Golden Lions 1995 3 0 Centurion High School 607
21 Adriaan Richter Blue Bulls 1995 3 20 Roodepoort 580
22 Robbie Brink Western Province 1995 2 0 Pretoria Boys High School 626
23 Krynauw Otto Blue Bulls 1995, 99 9 0 Witbank Technical 615
24 Kobus Wiese Golden Lions 1995 5 0 Paarl Gymnasium 585
25 Marius Hurter Blue Bulls 1995 2 0 Potchefstroom Technical High 627
26 Chris Rossouw Golden Lions / KZN 1995, 99 6 5 Paul Roos Gymnasium 624
27 Chester Williams Western Province 1995 3 20 Klein Nederburg 589
28 Naka Drotske Free State 1995, 99 7 0 Grey College 601
29 Percy Montgomery WP / KZN 1999, 07 12 111 SACS 651
30 Deon Kayser Eastern Province 1999 5 10 John Walton High 675
31 Robbie Fleck Western Province 1999 5 10 Bishops 674
32 Pieter Rossouw Western Province 1999 4 5 Paul Roos 652
33 Jannie De Beer Free State 1999 5 97 Wessel Maree High 653
34 Bob Skinstad Western Province / KZN 1999, 07 9 10 Hilton College 659
35 Andre Venter Free State 1999 5 5 Agricultural High, Kroonstad 634
36 Rassie Erasmus Golden Lions 1999 5 0 Despatch High 649
37 Albert van den Berg Griqualand West / KZN 1999, 07 7 10 Vryburg High School 684
38 Cobus Visagie Western Province 1999 5 0 Paul Roos Gymnasium 683
39 Ollie le Roux KwaZulu Natal 1999 6 5 Grey College 600
40 Andre Vos Golden Lions 1999 5 10 Selborne College 681
41 Breyton Paulse Western Province 1999, 03 4 5 Skurweberg Secondary School 647
42 Stefan Terblanche KwaZulu Natal 1999, 03 5 0 Swellendam High 668
43 Wayne Julies Boland / Blue Bulls 1999, 07 2 0 Charleston Hill 689
44 Pieter Muller KwaZulu Natal 1999 4 5 Grey College 560
45 Kaya Malotana Border 1999 1 0 Queens College 687
46 Werner Swanepoel Golden Lions 1999 2 5 Grey College 654
47 Anton Leonard SWD 1999 1 5 Piet Retief 688
48 Fritz van Heerden Western Province 1999 1 0 Roodepoort 606
49 Adrian Garvey KwaZulu Natal 1999 1 0 Plumtree High, Zimbabwe 645
50 Henry Honiball KwaZulu Natal 1999 2 11 Estcourt High School 590
51 Werner Greeff Western Province 2003 2 5 DF Malan 729
52 Ashwin Willemse Golden Lions 2003, 07 5 5 Swartberg Secondary School 743
53 Jacque Fourie Golden Lions / WP 2003, 07, 11 15 45 Monument 752
54 De Wet Barry Western Province 2003 4 0 Paarl Gymnasium 690
55 Thinus Delport Valke 2003 4 5 Linden 662
56 Louis Koen Golden Lions 2003 4 20 Paarl Gymnasium 693
57 Juan Smith Free State 2003, 07 11 25 JBM Hertzog 746
58 Danie Rossouw Blue Bulls 2003, 07, 11 15 30 Rob Ferreira 755
59 Joe van Niekerk Golden Lions 2003 4 15 King Edward 719
60 Victor Matfield Blue Bulls 2003,07,11,15 14 * 0 * Pietersburg High School 705
61 Bakkies Botha Blue Bulls 2003, 07, 11 14 15 Vereeniging THS/Middelburg THS 733
62 Richard Bands Blue Bulls 2003 4 5 Lichtenburg High 745
63 Danie Coetzee Blue Bulls 2003 4 0 Harrismith High School 730
64 Lawrence Sephaka Golden Lions 2003 3 0 Reiger Park & Springs Technical 702
65 John Smit KwaZulu Natal 2003, 07, 11 17 5 Pretoria Boys High 691
66 Derick Hougaard Blue Bulls 2003 5 48 Boland Agricultural 753
67 Richardo Loubscher KwaZulu Natal 2003 2 0 Middelburg Secondary 697
68 Neil de Kock Western Province 2003 4 5 Settlers High School 717
69 Hendro Scholtz Free State 2003 2 5 Voortrekker High 732
70 Selborne Boome Western Province 2003 3 0 Bishops 670
71 Faan Rautenbach Western Province 2003 4 0 Kroonstad High School 728
72 Jaco van der Westhuyzen Blue Bulls 2003 3 5 Ben Viljoen 696
73 Jorrie Muller Golden Lions 2003 4 5 Monument 748
74 Corne Krige Western Province 2003 3 0 Paarl Boys High 676
75 Christo Bezuidenhout Mpumalanga 2003 3 0 Zwartkop 751
76 Dale Santon SWD 2003 1 0 Spine Road 666
77 Schalk Burger Western Province 2003, 07, 11, 15 13 * 10 * Paarl Gymnasium 535
78 JP Pietersen KwaZulu Natal 2007, 11 General Hertzog 775
79 Jean de Villers Western Province 2007, 11 4 0 Paarl Gymnasium 735
80 Bryan Habana Bulls / WP / Toulon 2007, 11, 15 11 * 50 * King Edward Vll 766
81 Butch James KZN / Golden Lions 2007, 11 7 9 Maritzburg College 715
82 Fourie du Preez Blue Bulls 2007, 11, 15 11 * 10 * Afrikaans Boys High 757
83 CJ van der Linde Free State / Lions 2007, 11 7 5 Grey College 741
84 Bismarck du Plessis KwaZulu Natal 2007, 11, 15 9 * 0* Grey College 787
85 BJ Botha KwaZulu Natal 2007 4 0 Kloof & Durban High 778
86 Johan Muller KZN, Ulster 2007, 11 5 0 Oakdale 773
87 Wikus van Heerden Blue Bulls 2007 6 0 Waterkloof & Frikkie Meyer 744
88 Ricky Januarie Golden Lions 2007 2 0 Weston Senior Secondary 769
89 Andre Pretorius Golden Lions 2007 5 2 Hoërskool Dinamika 723
90 Francois Steyn KZN / Racing Metro 2007, 11 11 38 Grey College 783
91 Gurthro Steenkamp Blue Bulls 2007, 11 7 5 Paarl Boys High 764
92 Ruan Pienaar KZN / Ulster 2007, 11, 15 6 * 22 * Grey College 779
93 Wynand Olivier Blue Bulls 2007 3 0 Afrikaans Boys High 772
94 Gary Botha Blue Bulls 2007 1 0 Waterkloof 770
95 Akona Ndungane Blue Bulls 2007 1 0 Hudson Park 774
96 Jannie du Plessis Free State / KZN 2007, 11, 15 6 * 0 * Grey College 788
97 Morne Steyn Blue Bulls 2011, 15 5 * 62 * Sand du Plessis 803
98 Pierre Spies Blue Bulls 2011 5 0 Affies 777
99 Heinrich Brussow Free State 2011 5 0 Grey College 801
100 Tendai “Beas”t Mtawarira KwaZulu Natal 2011 4 5 Peterhouse, Zimbabwe 797
101 Willem Alberts KwaZulu Natal 2011 5 0 Monument 822
102 Francois Hougaard Blue Bulls 2011 5 15 Paul Roos Gymnasium 807
103 Gio Aplon Western Province 2011 1 10 Hawston High School 816
104 Juan de Jongh Western Province 2011 2 10 Hugenote, Wellington 806
105 Patrick Lambie KwaZulu Natal 2011 4 0 Michaelhouse 820
106 Francois Louw Bath 2011, 15 3 * 0 * Bishops 815
107 Odwa Ndungane KwaZulu Natal 2011 1 0 Hudson Park 798
108 Chiliboy Ralepelle Blue Bulls 2011 1 0 Pretoria Boys High 776
* Excluding 2015 stats which will be updated at the end of RWC 2015
Stats supplied by @NelioDeSa, Rugby Fifteen, SARU, Duane Heath and Eddie Grieb
Compiled by @RugbyViews

Photo: @AntonGeyser