School Performance Barometer Log 28 May 2011

May 31 • School, School Rugby Rankings • 2371 Views • Comments Off on School Performance Barometer Log 28 May 2011

This is just a log of schools results “performance barometer” log, we might be missing some entries, please email that info we haven’t submitted to media@SchoolRugby.co.za

This is not our ranking, we will update the Performance Log each week.

Take note many schools like e.g. Grey College the game gets stopped when 50 points is reached, therefore it could affect their rank on the Performance Log.

Click to view our Top 50 School Rankings

Naam Rank P W L D For Against Diff AF AA Adiff
1 Affies 10.786 10 10 0 0 477 91 386 47.7 9.1 38.6
2 Grey College 10.19416667 12 10 0 2 442 109 333 36.8 9.08 27.75
3 Selborne 9.962 10 9 0 1 284 122 162 28.4 12.2 16.2
4 Paarl Boys High 9.914285714 14 12 1 1 475 145 330 33.9 10.35 23.57
5 Waterkloof 9.845 14 12 2 0 688 205 483 49.1 14.64 34.5
6 Monument 9.465333333 15 12 3 0 450 202 248 30 13.46 16.53
7 KES 9.395454545 11 10 1 0 364 129 235 33.1 11.72 21.36
8 Noord Kaap 9.193333333 12 12 0 0 461 129 332 38.4 10.75 27.66
9 Bishops 8.866363636 12 8 3 1 312 209 103 26 17.41 8.58
10 Queen’s College 8.764545455 11 8 3 0 306 115 191 27.8 10.45 17.36
11 Grey High PE 8.754166667 12 9 3 0 415 160 255 34.6 13.33 21.25
12 Jim Fouche 8.728125 8 7 1 0 324 179 145 40.5 22.37 18.12
13 Oakdale 8.7 11 9 2 0 225 105 120 20.5 9.54 10.90
14 Kearsney 8.647692308 13 10 3 0 348 156 192 26.8 12 14.76
15 Middelburg THS 8.591111111 9 6 3 0 267 160 107 29.7 17.77 11.88
16 Dale College 8.513333333 12 10 2 0 324 158 166 27 13.16 13.83
17 Tygerberg 8.459230769 13 8 3 2 470 223 247 36.2 17.15 19
18 Rondebosch 8.404545455 11 6 2 3 269 174 95 24.5 15.81 8.63
19 Paul Roos Gimnasium 8.3875 12 6 4 2 273 208 65 22.8 17.33 5.41
20 Maritzburg College 8.355454545 11 7 4 0 336 195 141 30.5 17.72 12.81
21 Paarl Gim 8.342 10 5 5 0 208 216 -8 20.8 21.6 -0.8
22 Glenwood 8.341818182 11 7 4 0 216 140 76 19.6 12.72 6.90
23 Westville BH 8.299230769 13 9 4 0 288 149 139 22.2 11.46 10.69
24 Drostdy HTS 8.287272727 11 10 1 0 241 125 116 21.9 11.36 10.54
25 Ben Vorster 8.274 10 8 2 0 390 166 224 39 16.6 22.4
26 Klerksdorp 8.2705 10 8 2 0 292 159 133 29.2 15.9 13.3
27 Ermelo 8.240833333 12 10 2 0 340 201 139 28.3 16.75 11.58
28 Florida 8.006 10 6 4 0 185 279 -94 18.5 27.9 -9.4
29 Framesby 7.778 10 6 4 0 214 186 28 21.4 18.6 2.8
30 EG Jansen 7.753529412 17 10 7 0 467 386 81 27.5 22.70 4.76
31 Noordheuwel 7.745833333 12 10 1 1 273 178 95 22.8 14.83 7.91
32 Diamantveld 7.522 10 5 5 0 258 236 22 25.8 23.6 2.2
33 Lichtenburg 7.506 5 4 1 0 142 64 78 28.4 12.8 15.6
34 Menlo Park 7.4825 16 11 4 1 362 240 122 22.6 15 7.625
35 Outeniqua 7.461538462 13 7 6 0 340 201 0 26.2 15.46 0
36 Nelspruit 7.369583333 12 6 6 0 266 260 6 22.2 21.66 0.5
37 Kemptonpark 7.2245 10 5 5 0 207 220 -13 20.7 22 -1.3
38 DF Malherbe 7.1975 4 4 0 0 109 30 79 27.3 7.5 19.75
39 Hentie Cilliers 7.16 7 6 1 0 179 67 112 25.6 9.57 16
40 Die Brandwag 7.159545455 11 6 4 1 301 163 138 27.4 14.81 12.54
41 Punt 7.156 5 3 2 0 84 106 -22 16.8 21.2 -4.4
42 Sentraal BFN 7.148181818 11 7 4 0 251 238 13 22.8 21.63 1.18
43 Helpmekaar 7.1465 10 5 4 1 214 155 59 21.4 15.5 5.9
44 Marais Viljoen 7.111 10 4 6 0 179 268 -89 17.9 26.8 -8.9
45 Transvalia 7.1025 8 5 3 0 224 217 7 28 27.12 0.87
46 Durbanville 7.085714286 7 7 0 0 235 75 160 33.6 10.71 22.85
47 Oudshoorn 7.05 7 5 2 0 261 101 160 37.3 14.42 22.85
48 Pretoria Boys High 7.034166667 12 5 7 0 199 208 -9 16.6 17.33 -0.75
49 Augsberg 7.014444444 9 8 1 0 177 64 113 19.7 7.11 12.55
50 Hugenote WK 7.014 10 6 4 0 213 149 64 21.3 14.9 6.4
51 Louis Botha 6.9575 8 4 4 0 208 117 91 26 14.62 11.37
52 Daniel Pienaar 6.89 10 4 6 0 147 157 -10 14.7 15.7 -1
53 Standerton 6.853333333 6 4 2 0 164 102 62 27.3 17 10.33
54 Marlow 6.843928571 14 5 8 1 335 341 -6 23.9 24.35 -0.42
55 Brandwag 6.833636364 11 10 1 0 369 152 217 33.5 13.81 19.72
56 Wynberg 6.805454545 12 7 5 0 310 199 111 25.8 16.58 9.25
57 Hudson Park 6.743 9 7 2 0 257 139 118 28.6 15.44 13.11
58 Middelburg 6.726363636 11 5 6 0 250 226 24 22.7 20.54 2.18
59 Zwartkop 6.702857143 7 4 3 0 132 90 42 18.9 12.85 6
60 Potchefstroom Volkskool 6.686428571 7 3 4 0 145 152 -7 20.7 21.71 -1
61 Garsfontein 6.647272727 11 6 5 0 238 226 12 21.6 20.54 1.09
62 DHS 6.640666667 15 6 9 0 298 312 -14 19.9 20.8 -0.93
63 Witteberg 6.601666667 6 4 2 0 144 108 36 24 18 6
64 Voortrekker (VS) 6.597 10 6 4 0 289 192 97 28.9 19.2 9.7
65 Jeppe 6.553846154 13 5 7 1 203 258 -55 15.6 19.84 -4.23
66 St Stithians 6.530909091 11 5 5 1 242 183 59 22 16.63 5.36
67 Upington 6.517777778 9 4 4 1 174 158 16 19.3 17.55 1.77
68 Landboudal 6.5 8 5 3 0 145 145 0 18.1 18.12 0
69 Stellenberg 6.495 6 5 1 0 151 54 97 25.2 9 16.16
70 Rustenburg 6.4645 10 3 7 0 224 322 -98 22.4 32.2 -9.8
71 Nico Malan 6.43625 8 5 3 0 149 200 -51 18.6 25 -6.37
72 Michaelhouse 6.3925 8 3 5 0 161 222 -61 20.1 27.75 -7.62
73 Northwood 6.373 10 4 6 0 126 178 -52 12.6 17.8 -5.2
74 President Steyn 6.351428571 7 7 0 0 237 91 146 33.9 13 20.85
75 Wonderboom 6.344444444 9 4 5 0 121 186 -65 13.4 20.66 -7.22
76 Langenhoven Gim 6.287142857 7 5 2 0 186 135 51 26.6 19.28 7.28
77 Boland Landbou 6.263333333 8 2 5 1 214 227 -13 26.8 28.37 -1.62
78 Harmonie 6.17 3 1 2 0 82 131 -49 27.3 43.66 -16.33
79 Schoonspruit WK 6.158333333 6 6 0 0 165 70 95 27.5 11.66 15.83
80 PW Botha 6.156 5 4 1 0 147 69 78 29.4 13.8 15.6
81 Alberton 6.1525 8 6 2 0 192 95 97 24 11.875 12.12
82 Hilton 6.117777778 10 4 6 0 150 244 -94 15 24.4 -9.4
83 ST Andrews (OP) 6.107 10 4 6 0 167 260 -93 16.7 26 -9.3
84 Potchefstroom Gimnasium 6.088125 8 3 5 0 139 156 -17 17.4 19.5 -2.125
85 Vereeniging THS 6.055714286 7 3 4 0 130 116 14 18.6 16.57 2
86 SACS 5.977777778 10 3 7 0 189 209 -20 18.9 20.9 -2
87 Robbertson 5.97 9 9 0 0 335 62 273 37.2 6.88 30.33
88 Pretoria Noord 5.944285714 7 7 0 0 254 93 161 36.3 13.28 23
89 St Albans 5.92125 8 4 4 0 180 222 -52 22.5 27.75 -6.5
90 Hugenote GTNG 5.885625 8 4 4 0 259 138 121 32.4 17.25 15.12
91 Oos Moot 5.845833333 6 3 3 0 98 128 -30 16.3 21.33 -5
92 Jeugland 5.825714286 7 1 6 0 140 187 -47 20 26.71 -6.71
93 Gill College 5.776666667 3 3 0 0 44 11 33 14.7 3.66 11
94 Henneman 5.74375 8 8 0 0 342 47 295 42.8 5.875 36.875
95 Ellisras 5.7425 4 3 1 0 96 49 47 24 12.25 11.75
96 Die Wilgers 5.677777778 9 5 4 0 330 145 185 36.7 16.11111111 20.55555556
97 Hermanus 5.676666667 3 3 0 0 108 5 103 36 1.666666667 34.33333333
98 Roodepoort 5.605555556 9 6 2 1 170 125 45 18.9 13.88888889 5
99 Porterville 5.591153846 13 11 2 0 493 87 406 37.9 6.692307692 31.23076923
100 President (TVL) 5.585 6 5 1 0 224 73 151 37.3 12.16666667 25.16666667
101 St Davids Inanda 5.567 5 2 2 1 74 78 -4 14.8 15.6 -0.8
102 ST Benedicts 5.540555556 9 4 5 0 202 178 24 22.4 19.77777778 2.666666667
103 Hoogenhout 5.502857143 7 4 3 0 102 125 -23 14.6 17.85714286 -3.285714286
104 Duineveld 5.482222222 9 3 6 0 108 249 -141 12 27.66666667 -15.66666667
105 Worcester Gym 5.474375 8 4 4 0 92 100 -8 11.5 12.5 -1
106 John Vorster THS 5.462222222 9 1 7 1 103 212 -109 11.4 23.55555556 -12.11111111
107 Eldoraigne 5.447857143 14 2 12 0 211 384 -173 15.1 27.42857143 -12.35714286
108 Jan Viljoen 5.446666667 6 3 3 0 130 112 18 21.7 18.66666667 3
109 Dirkie Uys 5.43 6 5 1 0 255 72 183 42.5 12 30.5
110 Ligbron 5.422 5 2 3 0 108 97 11 21.6 19.4 2.2
111 Merensky 5.393636364 11 4 6 1 235 252 -17 21.4 22.90909091 -1.545454545
112 De Kuilen 5.378636364 11 6 4 1 209 155 54 19 14.09090909 4.909090909
113 Midstream College 5.375 4 4 0 0 75 25 50 18.8 6.25 12.5
114 Wilgerivier 5.373333333 6 6 0 0 178 54 124 29.7 9 20.66666667
115 Centurion 5.3685 10 2 8 0 163 282 -119 16.3 28.2 -11.9
116 Pionier 5.2975 6 3 3 0 116 125 -9 19.3 20.83333333 -1.5
117 Stirling 5.291666667 6 3 3 0 105 130 -25 17.5 21.66666667 -4.166666667
118 Union High 5.29 4 3 1 0 63 47 16 15.8 11.75 4
119 Kroonstad 5.262222222 9 4 5 0 166 180 -14 18.4 20 -1.555555556
120 Muir College 5.262222222 9 7 2 0 202 141 61 22.4 15.66666667 6.777777778
121 Hans Moore 5.245 3 3 0 0 109 86 23 36.3 28.66666667 7.666666667
122 Kingswood 5.244285714 7 2 5 0 110 164 -54 15.7 23.42857143 -7.714285714
123 Piketberg 5.237142857 7 4 2 1 184 93 91 26.3 13.28571429 13
124 Sarel Cilliers 5.236 5 4 1 0 119 51 68 23.8 10.2 13.6
125 Frikkie Meyer 5.19 7 5 2 0 150 117 33 21.4 16.71428571 4.714285714
126 New Orleans 5.18375 4 3 1 0 96 60 36 24 15 9
127 Langeberg 5.16 4 4 0 0 102 38 64 25.5 9.5 16
128 Witbank HTS 5.108888889 9 3 6 0 147 149 -2 16.3 16.55555556 -0.222222222
129 Swellendam 5.101428571 7 6 1 0 140 69 71 20 9.857142857 10.14285714
130 Fichardtpark 5.098571429 8 2 6 0 76 207 -131 9.5 25.875 -16.375
131 Hans Strydom 5.09 5 3 2 0 47 61 -14 9.4 12.2 -2.8
132 Itembhilihe 5.08 4 2 2 0 49 67 -18 12.3 16.75 -4.5
133 Vryheid 5.045 4 3 1 0 89 71 18 22.3 17.75 4.5
134 Brackenfell 5.041111111 9 4 5 0 233 171 62 25.9 19 6.888888889
135 George Campbell 5.01 5 2 3 0 97 92 5 19.4 18.4 1
136 Newton 5 4 3 1 0 81 81 0 20.3 20.25 0
137 Hopefield 4.98 6 4 2 0 149 86 63 24.8 14.33333333 10.5
138 Trinityhouse 4.974 10 7 3 0 238 114 124 23.8 11.4 12.4
139 Die Anker 4.85 3 2 1 0 59 104 -45 19.7 34.66666667 -15
140 Greame College 4.84 6 1 5 0 34 180 -146 5.67 30 -24.33333333
141 Kroonstad AHS 4.805 8 3 5 0 135 141 -6 16.9 17.625 -0.75
142 Zastron 4.776 5 3 1 1 94 56 38 18.8 11.2 7.6
143 Jan Van Riebeeck 4.756 5 5 0 0 129 51 78 25.8 10.2 15.6
144 Goudveld 4.744375 8 2 6 0 156 173 -17 19.5 21.625 -2.125
145 Wessel Maree 4.732 5 3 2 0 171 80 91 34.2 16 18.2
146 Leeuwenhof 4.723333333 6 5 1 0 235 51 184 39.2 8.5 30.66666667
147 Otto du Plessis 4.681666667 6 3 3 0 93 109 -16 15.5 18.16666667 -2.666666667
148 Overberg 4.665714286 7 5 1 1 99 58 41 14.1 8.285714286 5.857142857
149 Pietersburg 4.645 11 1 9 1 172 448 -276 15.6 40.72727273 -25.09090909
150 Welkom Gim 4.608333333 6 2 4 0 59 119 -60 9.83 19.83333333 -10
151 Lydenburg 4.608 5 4 1 0 142 88 54 28.4 17.6 10.8
152 ST John’s 4.5885 10 1 8 1 172 296 -124 17.2 29.6 -12.4
153 Port Natal 4.548333333 9 4 5 0 173 192 -19 19.2 21.33333333 -2.111111111
154 Randburg 4.537142857 7 5 2 0 150 99 51 21.4 14.14285714 7.285714286
155 Stellenbosch 4.53 3 2 1 0 63 29 34 21 9.666666667 11.33333333
156 President WK 4.529166667 12 7 4 1 276 216 60 23 18 5
157 DR Malan 4.4875 4 2 2 0 56 61 -5 14 15.25 -1.25
158 Grenswag 4.486666667 5 3 2 0 85 68 17 17 13.6 3.4
159 Weston 4.470833333 6 4 2 0 151 81 70 25.2 13.5 11.66666667
160 Montaqu 4.45375 8 6 2 0 153 65 88 19.1 8.125 11
161 Swartland 4.44625 11 2 9 0 170 222 -52 15.5 20.18181818 -4.727272727
162 Aliwal Noord 4.44 7 4 3 0 156 73 83 22.3 10.42857143 11.85714286
163 Strand 4.438636364 11 4 7 0 184 214 -30 16.7 19.45454545 -2.727272727
164 Ficksburg 4.41 6 5 1 0 182 170 12 30.3 28.33333333 2
165 Bastion 4.408571429 8 2 6 0 77 191 -114 9.63 23.875 -14.25
166 ST Andrews School OVS 4.398 5 3 2 0 165 66 99 33 13.2 19.8
167 Vredendal 4.361111111 9 4 3 2 125 125 0 13.9 13.88888889 0
168 Wagpos 4.354 5 4 1 0 79 52 27 15.8 10.4 5.4
169 Andrew Rabie 4.3 4 3 1 0 49 34 15 12.3 8.5 3.75
170 Seavuna 4.293333333 3 1 2 0 71 33 38 23.7 11 12.66666667
171 Brits 4.268333333 6 0 6 0 81 170 -89 13.5 28.33333333 -14.83333333
172 Hawston 4.257777778 9 6 3 0 244 87 157 27.1 9.666666667 17.44444444
173 Dinamika 4.252272727 11 3 6 2 170 205 -35 15.5 18.63636364 -3.181818182
174 Kalahari 4.24 4 3 1 0 60 64 -4 15 16 -1
175 Parktown BH 4.218888889 9 0 9 0 100 253 -153 11.1 28.11111111 -17
176 Bultfontein 4.213333333 3 3 0 0 74 10 64 24.7 3.333333333 21.33333333
177 Piet Retief 4.2125 4 3 1 0 92 57 35 23 14.25 8.75
178 St Charles College 4.2025 5 1 3 1 48 96 -48 9.6 19.2 -9.6
179 Langenhoven High 4.191111111 9 5 4 0 159 112 47 17.7 12.44444444 5.222222222
180 Bekker 4.182857143 7 6 1 0 185 107 78 26.4 15.28571429 11.14285714
181 Reitz 4.178333333 6 3 3 0 120 63 57 20 10.5 9.5
182 Brandfort 4.148571429 7 5 2 0 173 69 104 24.7 9.857142857 14.85714286
183 Charlie Hofmeyer 4.1 9 3 4 2 119 129 -10 13.2 14.33333333 -1.111111111
184 Bothaville 4.098333333 6 4 2 0 188 79 109 31.3 13.16666667 18.16666667
185 Bosmansdam 4.077142857 7 6 1 0 137 83 54 19.6 11.85714286 7.714285714
186 Stoffberg 4.05125 4 3 1 0 63 55 8 15.8 13.75 2
187 Sasolburg HTS 4.041666667 6 5 0 1 111 86 25 18.5 14.33333333 4.166666667
188 Craddock 4.03 3 1 2 0 37 53 -16 12.3 17.66666667 -5.333333333
189 Labori 4.015 6 4 2 0 115 81 34 19.2 13.5 5.666666667
190 Volksrust 4.012 5 2 3 0 116 60 56 23.2 12 11.2
191 Randpark 4.01 3 1 2 0 28 25 3 9.33 8.333333333 1
192 Sand du Plessis 4.007777778 9 3 5 1 151 194 -43 16.8 21.55555556 -4.777777778
193 Port Rex 3.953333333 3 0 3 0 19 133 -114 6.33 44.33333333 -38
194 Westering 3.952 5 1 3 1 63 87 -24 12.6 17.4 -4.8
195 Tom Naude 3.88 3 1 2 0 80 66 14 26.7 22 4.666666667
196 Somerset Lollege 3.8775 4 3 1 0 129 28 101 32.3 7 25.25
197 Belville 3.871875 8 2 6 0 107 175 -68 13.4 21.875 -8.5
198 Cambridge 3.809285714 7 0 7 0 65 261 -196 9.29 37.28571429 -28
199 Driehoek 3.794 5 2 3 0 29 132 -103 5.8 26.4 -20.6
200 Fairmont 3.79 5 4 1 0 116 46 70 23.2 9.2 14
201 Gerrit Maritz 3.763333333 3 2 1 0 54 50 4 18 16.66666667 1.333333333
202 Crawford Lonehill 3.72 5 5 0 0 83 23 60 16.6 4.6 12
203 Riebeeckrand 3.72 12 2 9 1 71 307 -236 5.92 25.58333333 -19.66666667
204 Knysna 3.70375 4 2 2 0 38 69 -31 9.5 17.25 -7.75
205 Northcliff 3.686666667 3 1 2 0 28 22 6 9.33 7.333333333 2
206 Goudrif 3.681666667 6 3 3 0 93 109 -16 15.5 18.16666667 -2.666666667
207 DF Malan 3.677272727 11 5 5 1 169 249 -80 15.4 22.63636364 -7.272727273
208 Monument Park 3.674 10 3 6 1 155 206 -51 15.5 20.6 -5.1
209 Mary Waters 3.656666667 3 1 2 0 45 48 -3 15 16 -1
210 Hoopstad 3.646 5 3 2 0 69 71 -2 13.8 14.2 -0.4
211 Pearson 3.636 5 1 3 1 68 100 -32 13.6 20 -6.4
212 Hertzog 3.61625 8 3 4 1 147 154 -7 18.4 19.25 -0.875
213 Grens 3.595833333 6 1 5 0 83 113 -30 13.8 18.83333333 -5
214 Excelsior 3.586666667 3 3 0 0 102 26 76 34 8.666666667 25.33333333
215 Reddam 3.585 6 3 3 0 81 80 1 13.5 13.33333333 0.166666667
216 Montana WK 3.564090909 12 5 7 0 143 160 -17 11.9 13.33333333 -1.416666667
217 Bergsig 3.564 5 3 1 1 111 79 32 22.2 15.8 6.4
218 Milnerton 3.551666667 8 1 7 0 131 372 -241 16.4 46.5 -30.125
219 Oosterlig 3.4725 4 1 3 0 78 89 -11 19.5 22.25 -2.75
220 Carltonville 3.467142857 7 3 3 1 112 85 27 16 12.14285714 3.857142857
221 Bredasdorp 3.454545455 11 6 5 0 168 168 0 15.3 15.27272727 0
222 Kasselsvlei 3.452 5 1 4 0 126 75 51 25.2 15 10.2
223 Linden 3.439166667 6 1 5 0 68 117 -49 11.3 19.5 -8.166666667
224 Richardsbaai 3.4275 4 1 3 0 17 146 -129 4.25 36.5 -32.25
225 Die Burger 3.394 5 5 0 0 147 50 97 29.4 10 19.4
226 Uniondale 3.3425 4 1 3 0 50 113 -63 12.5 28.25 -15.75
227 Nick Diedericks THS 3.34 7 3 3 1 84 96 -12 12 13.71428571 -1.714285714
228 Wesvalia 3.336666667 6 0 6 0 41 214 -173 6.83 35.66666667 -28.83333333
229 Retief 3.333333333 3 1 2 0 41 41 0 13.7 13.66666667 0
230 Alexander Road 3.282 5 1 3 1 54 88 -34 10.8 17.6 -6.8
231 Schoonspruit NW 3.278333333 3 1 2 0 54 33 21 18 11 7
232 Carter 3.271666667 3 1 2 0 34 65 -31 11.3 21.66666667 -10.33333333
233 Welkom THS 3.264285714 7 1 6 0 58 173 -115 8.29 24.71428571 -16.42857143
234 Tuine 3.248 10 2 8 0 131 233 -102 13.1 23.3 -10.2
235 George 3.24 3 2 1 0 47 25 22 15.7 8.333333333 7.333333333
236 Zeerust 3.232857143 7 4 3 0 85 97 -12 12.1 13.85714286 -1.714285714
237 Uitsig 3.23 3 1 2 0 30 36 -6 10 12 -2
238 John Vorster 3.195 4 3 1 0 109 56 53 27.3 14 13.25
239 Camps Bay 3.15 3 1 2 0 58 63 -5 19.3 21 -1.666666667
240 Kathu 3.12 4 1 3 0 49 76 -27 12.3 19 -6.75
241 Scottsdene 3.062857143 7 2 5 0 100 256 -156 14.3 36.57142857 -22.28571429
242 Vorentoe 3.05875 4 2 2 0 59 98 -39 14.8 24.5 -9.75
243 Oosterland 3.053333333 3 1 2 0 44 78 -34 14.7 26 -11.33333333
244 Bloemfontein 3.05 6 1 5 0 59 179 -120 9.83 29.83333333 -20
245 Belville THS 3.0095 10 1 8 1 115 268 -153 11.5 26.8 -15.3
246 Birchleigh 3.006 5 2 3 0 73 70 3 14.6 14 0.6
247 Fourways 2.956666667 3 2 1 0 25 38 -13 8.33 12.66666667 -4.333333333
248 Secunda 2.952 5 0 5 0 32 156 -124 6.4 31.2 -24.8
249 Port Alfred 2.933333333 3 1 1 1 23 43 -20 7.67 14.33333333 -6.666666667
250 Klein Nederburg 2.93 4 0 4 0 37 165 -128 9.25 41.25 -32
251 Empangeni 2.8975 4 0 4 0 37 103 -66 9.25 25.75 -16.5
252 Elsburg 2.884 5 2 3 0 73 156 -83 14.6 31.2 -16.6
253 Allen Glen High 2.877916667 5 3 2 0 145 75 70 29 15 14
254 Volkskool Graaf Reinett 2.863333333 6 0 6 0 50 232 -182 8.33 38.66666667 -30.33333333
255 Hottentots Holland 2.845 6 2 4 0 49 117 -68 8.17 19.5 -11.33333333
256 Theunissen 2.835833333 6 2 4 0 53 189 -136 8.83 31.5 -22.66666667
257 Hillcrest 2.83 3 0 3 0 16 92 -76 5.33 30.66666667 -25.33333333
258 Table View 2.755 5 1 4 0 51 86 -35 10.2 17.2 -7
259 Riebeeckstad 2.75 8 0 8 0 74 349 -275 9.25 43.625 -34.375
260 Sandveld 2.732 5 1 4 0 74 158 -84 14.8 31.6 -16.8
261 Louis Trichardt 2.716666667 3 0 2 1 33 68 -35 11 22.66666667 -11.66666667
262 Fairbairn College 2.7 7 1 6 0 51 161 -110 7.29 23 -15.71428571
263 Fochville 2.63 4 0 4 0 28 126 -98 7 31.5 -24.5
264 Despatch 2.62875 4 0 4 0 40 101 -61 10 25.25 -15.25
265 Springs Boys High 2.60875 4 1 3 0 46 115 -69 11.5 28.75 -17.25
266 Clifton 2.6075 4 1 3 0 76 83 -7 19 20.75 -1.75
267 York 2.54 6 2 4 0 63 164 -101 10.5 27.33333333 -16.83333333
268 Erasmus 2.51 3 1 2 0 39 36 3 13 12 1
269 Vereeniging 2.5075 4 0 4 0 18 140 -122 4.5 35 -30.5
270 Elspark 2.453 5 3 2 0 95 106 -11 19 21.2 -2.2
271 Krugersdorp High 2.449166667 6 1 5 0 50 168 -118 8.33 28 -19.66666667
272 Sentraaln WK 2.41 4 1 3 0 31 92 -61 7.75 23 -15.25
273 Voortrekker PMB 2.37875 4 0 4 0 18 179 -161 4.5 44.75 -40.25
274 Vrede 2.361666667 3 0 3 0 20 74 -54 6.67 24.66666667 -18
275 Carel de Wet 2.328214286 7 1 6 0 84 186 -102 12 26.57142857 -14.57142857
276 Ashton 2.3275 4 1 3 0 43 137 -94 10.8 34.25 -23.5
277 JG Meiring 2.313333333 6 1 5 0 60 147 -87 10 24.5 -14.5
278 Edgemead 2.208333333 6 0 6 0 29 179 -150 4.83 29.83333333 -25
279 Vredenburg 2.141875 8 0 8 0 66 265 -199 8.25 33.125 -24.875
280 Gordon 2.12 5 1 4 0 61 101 -40 12.2 20.2 -8
281 Bergvliet 2.119166667 6 1 4 1 44 135 -91 7.33 22.5 -15.16666667
282 Harrismith 2.08125 4 0 4 0 51 106 -55 12.8 26.5 -13.75
283 CBC Boksburg 2.06 3 1 2 0 39 46 -7 13 15.33333333 -2.333333333
284 Parel Vallei 2.046 5 0 4 1 25 252 -227 5 50.4 -45.4
285 Germiston AHS 2.011666667 3 0 3 0 16 125 -109 5.33 41.66666667 -36.33333333
286 Bryanston 2.005 3 0 3 0 0 111 -111 0 37 -37
287 Primrose 1.966666667 3 0 3 0 11 71 -60 3.67 23.66666667 -20
288 Redhill 1.84 3 0 3 0 7 105 -98 2.33 35 -32.66666667
289 Akasia 1.77375 4 1 3 0 31 134 -103 7.75 33.5 -25.75
290 Fish Hoek 1.736 5 0 5 0 38 95 -57 7.6 19 -11.4
291 Wellington 1.595833333 3 0 3 0 34 87 -53 11.3 29 -17.66666667
292 ST Dominic’s College 1.506666667 3 0 3 0 15 163 -148 5 54.33333333 -49.33333333
293 Paul Erasmus 1.5 4 0 4 0 0 200 -200 0 50 -50
294 Groot Brak 1.245 3 1 2 0 21 48 -27 7 16 -9
295 Bonnievale 1.15 3 0 3 0 24 115 -91 8 38.33333333 -30.33333333
296 Diazville 1.12 3 0 3 0 10 174 -164 3.33 58 -54.66666667
297 Athlone Boys
298 Balfour
299 Ben Viljoen
300 Benoni
301 Calvinia
302 Dainfern
303 De Aar
304 De Vos Malan
305 Delmas
306 Dundee
307 Durban North
308 Eden Glenn
309 Emil Weder
310 Ferrum
311 Glen Vista
312 Grey Town
313 Grosvernor
314 Hangklip
315 Heatherdale
316 Heidelberg Volkskool
317 Heilbron
318 Hendrik Verwoerd
319 Kanonkop
320 Kimberley THS
321 King David Linksfield
322 King David Victory Park
323 Kingsway
324 Kokstad
325 Kuswag
326 Ladysmith
327 Mondeor
328 Montana TVL
329 Namaqualand
330 Overvaal
331 Parys
332 PJ Olivier
333 Reddersburg
334 Rooseveld
335 Salmon Senekal
336 Sasolburg
337 Scottsburgh
338 Shweizer-Reneke
339 Solomon Mahlangu
340 Spandau Secondary
341 St Dunstans
342 St Henry’s
343 St Martins
344 Suiderlig
345 Tullbach
346 Vaalharts
347 Vanderbijlpark
348 Warmbad
349 Wartburg
350 Welkom
351 Willowridge


Related Posts

« »