Springbok Test History
TEST NO. | MATCH NO. | DATE | VENUE | OPPONENTS | CAPTAIN | RESULT | PF | PA | RESULT | PF | PA | |||
1 | 30/07/1891 | Port Elizabeth | British Isles | HH Castens | Lost | 0 | 4 | |||||||
2 | 29/08/1891 | Kimberley | British Isles | RCD Snedden | Lost | 0 | 3 | |||||||
3 | 05/09/1891 | Cape Town | British Isles | AR Richards | Lost | 0 | 4 | |||||||
4 | 30/07/1896 | Port Elizabeth | British Isles | FTD Aston | Lost | 0 | 8 | |||||||
5 | 22/08/1896 | Johannesburg | British Isles | FTD Aston | Lost | 8 | 17 | |||||||
6 | 29/08/1896 | Kimberley | British Isles | FTD Aston | Lost | 3 | 9 | |||||||
7 | 05/09/1896 | Cape Town | British Isles | BH Heatlie | Won | 5 | 0 | |||||||
8 | 26/08/1903 | Johannesburg | British Isles | A Frew | Drew | 10 | 10 | |||||||
9 | 05/09/1903 | Kimberley | British Isles | JM Powell | Drew | 0 | 0 | |||||||
10 | 12/09/1903 | Cape Town | British Isles | BH Heatlie | Won | 8 | 0 | |||||||
1 | 27/09/1906 | Northampton | East Midlands | PJ Roos | Won | 37 | 0 | |||||||
2 | 29/09/1906 | Leicester | Midland Counties | PJ Roos | Won | 29 | 0 | |||||||
3 | 03/10/1906 | Blackheath | Kent | PJ Roos | Won | 21 | 0 | |||||||
4 | 06/10/1906 | West Hartlepool | Durham | PJ Roos | Won | 22 | 4 | |||||||
5 | 10/10/1906 | Newcastle | Northumberland | PJ Roos | Won | 44 | 0 | |||||||
6 | 13/10/1906 | Leeds | Yorkshire | PJ Roos | Won | 34 | 0 | |||||||
7 | 17/10/1906 | Plymouth | Devon | PJ Roos | Won | 22 | 6 | |||||||
8 | 20/10/1906 | Taunton | Somerset | WAG Burger | Won | 14 | 0 | |||||||
9 | 24/10/1906 | Richmond | Middlesex | PJ Roos | Won | 9 | 0 | |||||||
10 | 27/10/1906 | Newport | Newport | PJ Roos | Won | 8 | 0 | |||||||
11 | 31/10/1906 | Cardiff | Glamorgan | PJ Roos | Won | 6 | 3 | |||||||
12 | 03/11/1906 | Gloucester | Gloucestershire | HW Carolin | Won | 23 | 0 | |||||||
13 | 07/11/1906 | Oxford | Oxford University | PJ Roos | Won | 24 | 3 | |||||||
14 | 10/11/1906 | Cambridge | Cambridge University | FJ Dobbin | Won | 29 | 0 | |||||||
15 | 13/11/1906 | Hawick | South of Scotland | HW Carolin | Won | 32 | 5 | |||||||
11 | 17/11/1906 | Glasgow | Scotland | HW Carolin | Lost | 0 | 6 | |||||||
16 | 20/11/1906 | Aberdeen | North of Scotland | FJ Dobbin | Won | 35 | 3 | |||||||
12 | 24/11/1906 | Belfast | Ireland | PJ Roos | Won | 15 | 12 | |||||||
17 | 27/11/1906 | Dublin | Dublin University | HW Carolin | Won | 28 | 3 | |||||||
13 | 01/12/1906 | Swansea | Wales | PJ Roos | Won | 11 | 0 | |||||||
14 | 08/12/1906 | London | England | PJ Roos | Drew | 3 | 3 | |||||||
18 | 12/12/1906 | Manchester | Lancashire | PJ Roos | Won | 11 | 8 | |||||||
19 | 15/12/1906 | Carlisle | Cumberland | PJ Roos | Won | 21 | 0 | |||||||
20 | 19/12/1906 | Richmond | Surrey | PJ Roos | Won | 33 | 0 | |||||||
21 | 22/12/1906 | Redruth | Cornwall | PJ Roos | Won | 9 | 3 | |||||||
22 | 26/12/1906 | Newport | Monmouthshire | PJ Roos | Won | 17 | 0 | |||||||
23 | 29/12/1906 | Llanelli | Llanelli | PJ Roos | Won | 16 | 3 | |||||||
24 | 01/01/1907 | Cardiff | Cardiff | PJ Roos | Lost | 0 | 17 | |||||||
15 | 06/08/1910 | Johannesburg | British Isles | DFT Morkel | Won | 14 | 10 | |||||||
16 | 27/08/1910 | Port Elizabeth | British Isles | WA Millar | Lost | 3 | 8 | |||||||
17 | 03/09/1910 | Cape Town | British Isles | WA Millar | Won | 21 | 5 | |||||||
25 | 03/10/1912 | Bath | Somerset | WA Millar | Won | 24 | 3 | |||||||
26 | 05/10/1912 | Exeter | Devon | WA Millar | Won | 8 | 0 | |||||||
27 | 10/10/1912 | Redruth | Cornwall | DFT Morkel | Won | 15 | 6 | |||||||
28 | 12/10/1912 | Newport | Monmouthshire | WA Millar | Won | 16 | 0 | |||||||
29 | 17/10/1912 | Cardiff | Glamorgan | WA Millar | Won | 35 | 3 | |||||||
30 | 19/10/1912 | Llanelli | Llanelli | FJ Dobbin | Won | 8 | 7 | |||||||
31 | 24/10/1912 | Newport | Newport | WA Millar | Lost | 3 | 9 | |||||||
32 | 26/10/1912 | Blackheath | London | WA Millar | Won | 12 | 8 | |||||||
33 | 30/10/1912 | Portsmouth | United Services | WA Millar | Won | 18 | 16 | |||||||
34 | 02/11/1912 | Northampton | East Midlands | WA Millar | Won | 14 | 5 | |||||||
35 | 06/11/1912 | Oxford | Oxford University | WA Millar | Won | 6 | 0 | |||||||
36 | 09/11/1912 | Leicester | Midland Counties | WA Millar | Won | 25 | 3 | |||||||
37 | 14/11/1912 | Cambridge | Cambridge University | DFT Morkel | Won | 24 | 0 | |||||||
38 | 16/11/1912 | Twickenham | London | WA Millar | Lost | 8 | 10 | |||||||
39 | 20/11/1912 | Newcastle | North of England | DFT Morkel | Won | 17 | 0 | |||||||
18 | 23/11/1912 | Edinburgh | Scotland | FJ Dobbin | Won | 16 | 0 | |||||||
40 | 27/11/1912 | Glasgow | West of Scotland | WA Millar | Won | 38 | 3 | |||||||
19 | 30/11/1912 | Dublin | Ireland | WA Millar | Won | 38 | 0 | |||||||
41 | 04/12/1912 | Belfast | Ulster | WA Millar | Won | 19 | 0 | |||||||
42 | 07/12/1912 | Birkenhead | North of England | DFT Morkel | Won | 21 | 8 | |||||||
20 | 14/12/1912 | Cardiff | Wales | WA Millar | Won | 3 | 0 | |||||||
43 | 19/12/1912 | Neath | Neath | WA Millar | Won | 8 | 3 | |||||||
44 | 21/12/1912 | Cardiff | Cardiff | WA Millar | Won | 7 | 6 | |||||||
45 | 26/12/1912 | Swansea | Swansea | WA Millar | Lost | 0 | 3 | |||||||
46 | 28/12/1912 | Bristol | Gloucestershire | DFT Morkel | Won | 11 | 0 | |||||||
21 | 04/01/1913 | Twickenham | England | DFT Morkel | Won | 9 | 3 | |||||||
22 | 11/01/1913 | Bordeaux | France | WA Millar | Won | 38 | 5 | |||||||
47 | 25/06/1921 | Sydney | New South Wales | TB Pienaar | Won | 25 | 10 | |||||||
48 | 27/06/1921 | Sydney | New South Wales | TB Pienaar | Won | 16 | 11 | |||||||
49 | 02/07/1921 | Sydney | New South Wales | WH Morkel | Won | 28 | 9 | |||||||
50 | 06/07/1921 | Sydney | Metropolitan | WH Morkel | Won | 14 | 8 | |||||||
51 | 13/07/1921 | Wanganui | Wanganui | TB Pienaar | Won | 11 | 6 | |||||||
52 | 16/07/1921 | New Plymouth | Taranaki | WH Morkel | Drew | 0 | 0 | |||||||
53 | 20/07/1921 | Masterton | Wairarapa-Bush | TB Pienaar | Won | 18 | 3 | |||||||
54 | 23/07/1921 | Wellington | Wellington | TB Pienaar | Won | 8 | 3 | |||||||
55 | 27/07/1921 | Greymouth | West Coast – Buller | HJL Morkel | Won | 33 | 3 | |||||||
56 | 30/07/1921 | Christchurch | Canterbury | TB Pienaar | Lost | 4 | 6 | |||||||
57 | 03/08/1921 | Timaru | South Canterbury | WH Morkel | Won | 34 | 3 | |||||||
58 | 06/08/1921 | Invercargill | Southland | TB Pienaar | Won | 12 | 0 | |||||||
59 | 10/08/1921 | Dunedin | Otago | WH Morkel | Won | 11 | 3 | |||||||
23 | 13/08/1921 | Dunedin | New Zealand | WH Morkel | Lost | 5 | 13 | |||||||
60 | 17/08/1921 | Palmerston N. | Manawatu-Horowhenua | TB Pienaar | Won | 3 | 0 | |||||||
61 | 20/08/1921 | Auckland | Auckland – North Auckland | TL Krüger | Won | 24 | 8 | |||||||
62 | 24/08/1921 | Rotorua | Bay of Plenty | TL Krüger | Won | 17 | 9 | |||||||
24 | 27/08/1921 | Auckland | New Zealand | WH Morkel | Won | 9 | 5 | |||||||
63 | 31/08/1921 | Hamilton | Waikato | TB Pienaar | Won | 6 | 0 | |||||||
64 | 03/09/1921 | Napier | Hawkes Bay – Poverty Bay | TB Pienaar | Won | 14 | 8 | |||||||
65 | 07/09/1921 | Napier | New Zealand Maoris | WH Morkel | Won | 9 | 8 | |||||||
66 | 10/09/1921 | Nelson | Nelson, Marlborough & Golden Bay – Motueka | JP Michau | Won | 26 | 3 | |||||||
25 | 17/09/1921 | Wellington | New Zealand | WH Morkel | Drew | 0 | 0 | |||||||
26 | 16/08/1924 | Durban | British Isles | PK Albertyn | Won | 7 | 3 | |||||||
27 | 23/08/1924 | Johannesburg | British Isles | PK Albertyn | Won | 17 | 0 | |||||||
28 | 13/09/1924 | Port Elizabeth | British Isles | PK Albertyn | Drew | 3 | 3 | |||||||
29 | 20/09/1924 | Cape Town | British Isles | PK Albertyn | Won | 16 | 9 | |||||||
30 | 30/06/1928 | Durban | New Zealand | PJ Mostert | Won | 17 | 0 | |||||||
31 | 21/07/1928 | Johannesburg | New Zealand | PJ Mostert | Lost | 6 | 7 | |||||||
32 | 18/08/1928 | Port Elizabeth | New Zealand | PJ Mostert | Won | 11 | 6 | |||||||
33 | 01/09/1928 | Cape Town | New Zealand | PJ Mostert | Lost | 5 | 13 | |||||||
67 | 03/10/1931 | Bristol | Gloucestershire & Somerset | BL Osler | Won | 14 | 3 | |||||||
68 | 08/10/1931 | Newport | Newport | BL Osler | Won | 15 | 3 | |||||||
69 | 10/10/1931 | Swansea | Swansea | JC van der Westhuizen | Won | 10 | 3 | |||||||
70 | 14/10/1931 | Abertillery | Abertillery & Cross Keys | BL Osler | Won | 10 | 9 | |||||||
71 | 17/10/1931 | Twickenham | London | BL Osler | Won | 30 | 3 | |||||||
72 | 21/10/1931 | Birmingham | Midland Counties | ???????? | Won | 13 | 3 | |||||||
73 | 24/10/1931 | Sunderland | Durham & Northumberland | JC van der Westhuizen | Won | 41 | 0 | |||||||
74 | 28/10/1931 | Glasgow | Glasgow | JC van der Westhuizen | Won | 21 | 13 | |||||||
75 | 31/10/1931 | Melrose | South of Scotland | MM Louw | Drew | 0 | 0 | |||||||
76 | 04/11/1931 | Cambridge | Cambridge University | BL Osler | Won | 21 | 9 | |||||||
77 | 07/11/1931 | Twickenham | Combined Services | BL Osler | Won | 23 | 0 | |||||||
78 | 12/11/1931 | Oxford | Oxford University | BL Osler | Won | 24 | 3 | |||||||
79 | 14/11/1931 | Leicester | Midland Counties | JC van der Westhuizen | Lost | 21 | 30 | |||||||
80 | 18/11/1931 | Devonport | Devon & Cornwall | BL Osler | Drew | 3 | 3 | |||||||
81 | 21/11/1931 | Cardiff | Cardiff | BL Osler | Won | 13 | 5 | |||||||
82 | 24/11/1931 | Llanelli | Llanelli | MM Louw | Won | 9 | 0 | |||||||
83 | 28/11/1931 | Neath | Neath & Aberavon | BL Osler | Won | 8 | 3 | |||||||
34 | 05/12/1931 | Swansea | Wales | BL Osler | Won | 8 | 3 | |||||||
84 | 09/12/1931 | Liverpool | Lancashire & Cheshire | BL Osler | Won | 20 | 9 | |||||||
85 | 12/12/1931 | Belfast | Ulster | ???????? | Won | 30 | 3 | |||||||
35 | 19/12/1931 | Dublin | Ireland | BL Osler | Won | 8 | 3 | |||||||
86 | 26/12/1931 | Twickenham | London | BL Osler | Won | 16 | 8 | |||||||
36 | 02/01/1932 | Twickenham | England | BL Osler | Won | 7 | 0 | |||||||
87 | 06/01/1932 | Workington | Yorkshire & Cumberland | BL Osler | Won | 27 | 5 | |||||||
88 | 09/01/1932 | Aberdeen | North of Scotland | JC van der Westhuizen | Won | 9 | 0 | |||||||
37 | 16/01/1932 | Edinburgh | Scotland | BL Osler | Won | 6 | 3 | |||||||
38 | 08/07/1933 | Cape Town | Australia | PJ Nel | Won | 17 | 3 | |||||||
39 | 22/07/1933 | Durban | Australia | BL Osler | Lost | 6 | 21 | |||||||
40 | 12/08/1933 | Johannesburg | Australia | PJ Nel | Won | 12 | 3 | |||||||
41 | 26/08/1933 | Port Elizabeth | Australia | PJ Nel | Won | 11 | 0 | |||||||
42 | 02/09/1933 | Bloemfontein | Australia | PJ Nel | Lost | 4 | 15 | |||||||
89 | 12/06/1937 | Melbourne | Victoria | PJ Nel | Won | 45 | 11 | |||||||
90 | 16/06/1937 | Orange | Combined Western Districts | GH Brand | Won | 63 | 0 | |||||||
91 | 19/06/1937 | Sydney | New South Wales | PJ Nel | Lost | 6 | 17 | |||||||
43 | 26/06/1937 | Sydney | Australia | PJ Nel | Won | 9 | 5 | |||||||
92 | 30/06/1937 | Newcastle | Newcastle | PJ Nel | Won | 58 | 8 | |||||||
93 | 03/07/1937 | Brisbane | Australian XV | PJ Nel | Won | 36 | 3 | |||||||
94 | 07/07/1937 | Toowoomba | Toowoomba | PJ Nel | Won | 60 | 0 | |||||||
95 | 10/07/1937 | Brisbane | Queensland | PJ Nel | Won | 39 | 4 | |||||||
44 | 17/07/1937 | Sydney | Australia | PJ Nel | Won | 26 | 17 | |||||||
96 | 24/07/1937 | Auckland | Auckland | PJ Nel | Won | 19 | 5 | |||||||
97 | 28/07/1937 | Hamilton | Waikato-King Country-Thames Valley | PJ Nel | Won | 6 | 3 | |||||||
98 | 31/07/1937 | New Plymouth | Taranaki | PJ Nel | Won | 17 | 3 | |||||||
99 | 04/08/1937 | Palmerston N. | Manawatu | PJ Nel | Won | 39 | 3 | |||||||
100 | 07/08/1937 | Wellington | Wellington | GH Brand | Won | 29 | 0 | |||||||
45 | 14/08/1937 | Wellington | New Zealand | DH Craven | Lost | 7 | 13 | |||||||
101 | 18/08/1937 | Blenheim | Nelson-Golden Bay-Motueka-Marlborough | PJ Nel | Won | 22 | 0 | |||||||
102 | 21/08/1937 | Christchurch | Canterbury | PJ Nel | Won | 23 | 8 | |||||||
103 | 25/08/1937 | Greymouth | West Coast-Buller | PJ Nel | Won | 31 | 6 | |||||||
104 | 28/08/1937 | Timaru | South Canterbury | PJ Nel | Won | 43 | 6 | |||||||
46 | 04/09/1937 | Christchurch | New Zealand | PJ Nel | Won | 13 | 6 | |||||||
105 | 08/09/1937 | Invercargill | Southland | PJ Nel | Won | 30 | 17 | |||||||
106 | 11/09/1937 | Dunedin | Otago | DH Craven | Won | 47 | 7 | |||||||
107 | 15/09/1937 | Napier | Hawke’s Bay | PJ Nel | Won | 21 | 12 | |||||||
108 | 18/09/1937 | Gisborne | Poverty Bay-Bay of Plenty-East Coast | PJ Nel | Won | 33 | 3 | |||||||
47 | 25/09/1937 | Auckland | New Zealand | PJ Nel | Won | 17 | 6 | |||||||
109 | 29/09/1937 | Whangarei | North Auckland | PJ Nel | Won | 14 | 6 | |||||||
48 | 06/08/1938 | Johannesburg | British Isles | DH Craven | Won | 26 | 12 | |||||||
49 | 03/09/1938 | Port Elizabeth | British Isles | DH Craven | Won | 19 | 3 | |||||||
50 | 10/09/1938 | Cape Town | British Isles | DH Craven | Lost | 16 | 21 | |||||||
51 | 16/07/1949 | Cape Town | New Zealand | F du Plessis | Won | 15 | 11 | |||||||
52 | 13/08/1949 | Johannesburg | New Zealand | F du Plessis | Won | 12 | 6 | |||||||
53 | 03/09/1949 | Durban | New Zealand | F du Plessis | Won | 9 | 3 | |||||||
54 | 17/09/1949 | Port Elizabeth | New Zealand | BJ Kenyon | Won | 11 | 8 | |||||||
110 | 10/10/1951 | Bournemouth | South Eastern Counties | BJ Kenyon | Won | 31 | 6 | |||||||
111 | 13/10/1951 | Plymouth | South Western Counties | HSV Muller | Won | 17 | 8 | |||||||
112 | 18/10/1951 | Pontypool | Pontypool & Newbridge | BJ Kenyon | Won | 15 | 6 | |||||||
113 | 20/10/1951 | Cardiff | Cardiff | HSV Muller | Won | 11 | 9 | |||||||
114 | 23/10/1951 | Llanelli | Llanelli | BJ Kenyon | Won | 20 | 11 | |||||||
115 | 27/10/1951 | Liverpool | North Western Counties | BJ Kenyon | Won | 16 | 9 | |||||||
116 | 31/10/1951 | Glasgow | Glasgow & Edinburgh | HSV Muller | Won | 43 | 11 | |||||||
117 | 03/11/1951 | Newcastle | North Eastern Counties | BJ Kenyon | Won | 19 | 8 | |||||||
118 | 08/11/1951 | Cambridge | Cambridge University | HSV Muller | Won | 30 | 0 | |||||||
119 | 10/11/1951 | Twickenham | London Counties | HSV Muller | Lost | 9 | 11 | |||||||
120 | 15/11/1951 | Oxford | Oxford University | HSV Muller | Won | 24 | 3 | |||||||
121 | 17/11/1951 | Port Talbot | Neath & Aberavon | HSV Muller | Won | 22 | 0 | |||||||
55 | 24/11/1951 | Edinburgh | Scotland | HSV Muller | Won | 44 | 0 | |||||||
122 | 28/11/1951 | Aberdeen | North of Scotland | JA du Rand | Won | 14 | 3 | |||||||
123 | 01/12/1951 | Belfast | Ulster | HSV Muller | Won | 27 | 5 | |||||||
56 | 08/12/1951 | Dublin | Ireland | HSV Muller | Won | 17 | 5 | |||||||
124 | 11/12/1951 | Limerick | Munster | PA du Toit | Won | 11 | 6 | |||||||
125 | 15/12/1951 | Swansea | Swansea | HSV Muller | Won | 11 | 3 | |||||||
57 | 22/12/1951 | Cardiff | Wales | HSV Muller | Won | 6 | 3 | |||||||
126 | 26/12/1951 | Twickenham | Combined Services | SP Fry | Won | 24 | 8 | |||||||
127 | 29/12/1951 | Leicester | Midland Counties | B Myburgh | Won | 3 | 0 | |||||||
58 | 05/01/1952 | Twickenham | England | HSV Muller | Won | 8 | 3 | |||||||
128 | 10/01/1952 | Newport | Newport | HSV Muller | Won | 12 | 6 | |||||||
129 | 12/01/1952 | Bristol | Western Counties | PA du Toit | Won | 16 | 5 | |||||||
130 | 16/01/1952 | Coventry | Midland Counties | PA du Toit | Won | 19 | 8 | |||||||
131 | 19/01/1952 | Hawick | South of Scotland | HSV Muller | Won | 13 | 3 | |||||||
132 | 26/01/1952 | Cardiff | Barbarians | HSV Muller | Won | 17 | 3 | |||||||
133 | 02/02/1952 | Lyon | South Eastern France | HSV Muller | Won | 9 | 3 | |||||||
134 | 07/02/1952 | Bordeaux | South Western France | SP Fry | Won | 20 | 12 | |||||||
135 | 09/02/1952 | Toulouse | France ‘B’ | HSV Muller | Won | 9 | 6 | |||||||
59 | 16/02/1952 | Paris | France | HSV Muller | Won | 25 | 3 | |||||||
60 | 22/08/1953 | Johannesburg | Australia | HSV Muller | Won | 25 | 3 | |||||||
61 | 05/09/1953 | Cape Town | Australia | HSV Muller | Lost | 14 | 18 | |||||||
62 | 19/09/1953 | Durban | Australia | HSV Muller | Won | 18 | 8 | |||||||
63 | 26/09/1953 | Port Elizabeth | Australia | HSV Muller | Won | 22 | 9 | |||||||
64 | 06/08/1955 | Johannesburg | British Isles | SP Fry | Lost | 22 | 23 | |||||||
65 | 20/08/1955 | Cape Town | British Isles | SP Fry | Won | 25 | 9 | |||||||
66 | 03/09/1955 | Pretoria | British Isles | SP Fry | Lost | 6 | 9 | |||||||
67 | 24/09/1955 | Port Elizabeth | British Isles | SP Fry | Won | 22 | 8 | |||||||
136 | 15/05/1956 | Canberra | Australian Capital Territories | SS Viviers | Won | 41 | 6 | |||||||
137 | 19/05/1956 | Sydney | New South Wales | SS Viviers | Won | 29 | 9 | |||||||
138 | 22/05/1956 | Tamworth | New South Wales Country | JAJ Pickard | Won | 15 | 8 | |||||||
68 | 26/05/1956 | Sydney | Australia | SS Viviers | Won | 9 | 0 | |||||||
139 | 29/05/1956 | Brisbane | Queensland | SS Viviers | Won | 47 | 3 | |||||||
69 | 02/06/1956 | Brisbane | Australia | SS Viviers | Won | 9 | 0 | |||||||
140 | 09/06/1956 | Hamilton | Waikato | JAJ Pickard | Lost | 10 | 14 | |||||||
141 | 13/06/1956 | Whangarei | North Auckland | SS Viviers | Won | 3 | 0 | |||||||
142 | 16/06/1956 | Auckland | Auckland | SS Viviers | Won | 6 | 3 | |||||||
143 | 20/06/1956 | Palmerston N. | Manawatu-Horowhenua | AC Koch | Won | 14 | 3 | |||||||
144 | 23/06/1956 | Wellington | Wellington | JA du Rand | Won | 8 | 6 | |||||||
145 | 27/06/1956 | Gisborne | Poverty Bay-East Coast | JA du Rand | Won | 22 | 0 | |||||||
146 | 30/06/1956 | Napier | Hawke’s Bay | JA du Rand | Won | 20 | 8 | |||||||
147 | 04/07/1956 | Nelson | Nelson, Marlborough & Golden Bay – Motueka | JA du Rand | Won | 41 | 3 | |||||||
148 | 07/07/1956 | Dunedin | Otago | JA du Rand | Won | 14 | 9 | |||||||
70 | 14/07/1956 | Dunedin | New Zealand | JA du Rand | Lost | 6 | 10 | |||||||
149 | 18/07/1956 | Timaru | S Canterbury, Mid Canterbury & North Otago | JAJ Pickard | Won | 20 | 8 | |||||||
150 | 21/07/1956 | Christchurch | Canterbury | JA du Rand | Lost | 6 | 9 | |||||||
151 | 25/07/1956 | Westport | West Coast-Buller | SS Viviers | Won | 27 | 6 | |||||||
152 | 28/07/1956 | Invercargill | Southland | JA du Rand | Won | 23 | 12 | |||||||
153 | 31/07/1956 | Masterton | Wairarapa-Bush | SS Viviers | Won | 19 | 8 | |||||||
71 | 04/08/1956 | Wellington | New Zealand | SS Viviers | Won | 8 | 3 | |||||||
154 | 08/08/1956 | Wanganui | Wanganui-King Country | SS Viviers | Won | 36 | 16 | |||||||
155 | 11/08/1956 | New Plymouth | Taranaki | SS Viviers | Drew | 3 | 3 | |||||||
72 | 18/08/1956 | Christchurch | New Zealand | SS Viviers | Lost | 10 | 17 | |||||||
156 | 22/08/1956 | Wellington | New Zealand Universities | SS Viviers | Lost | 15 | 22 | |||||||
157 | 25/08/1956 | Auckland | New Zealand Maoris | SS Viviers | Won | 37 | 0 | |||||||
158 | 28/08/1956 | Rotorua | Bay of Plenty-Thames Valley-Counties | SS Viviers | Won | 17 | 6 | |||||||
73 | 01/09/1956 | Auckland | New Zealand | SS Viviers | Lost | 5 | 11 | |||||||
74 | 26/07/1958 | Cape Town | France | JT Claasen | Drew | 3 | 3 | |||||||
75 | 16/08/1958 | Johannesburg | France | JT Claasen | Lost | 5 | 9 | |||||||
76 | 30/04/1960 | Port Elizabeth | Scotland | DC van Jaarsveld | Won | 18 | 10 | |||||||
77 | 25/06/1960 | Johannesburg | New Zealand | RG Dryburgh | Won | 13 | 0 | |||||||
78 | 23/07/1960 | Cape Town | New Zealand | RG Dryburgh | Lost | 3 | 11 | |||||||
79 | 13/08/1960 | Bloemfontein | New Zealand | AS Malan | Drew | 11 | 11 | |||||||
80 | 27/08/1960 | Port Elizabeth | New Zealand | AS Malan | Won | 8 | 3 | |||||||
159 | 22/10/1960 | Hove | Southern Counties | AS Malan | Won | 29 | 9 | |||||||
160 | 26/10/1960 | Oxford | Oxford University | RJ Lockyear | Won | 24 | 5 | |||||||
161 | 29/10/1960 | Cardiff | Cardiff | AS Malan | Won | 13 | 0 | |||||||
162 | 02/11/1960 | Pontypool | Pontypool & Cross Keys | JT Claasen | Won | 30 | 3 | |||||||
163 | 05/11/1960 | Leicester | Midland Counties | RJ Lockyear | Drew | 3 | 3 | |||||||
164 | 09/11/1960 | Cambridge | Cambridge University | AS Malan | Won | 12 | 0 | |||||||
165 | 12/11/1960 | Twickenham | London Counties | AS Malan | Won | 20 | 3 | |||||||
166 | 16/11/1960 | Glasgow | Glasgow & Edinburgh | JT Claasen | Won | 16 | 11 | |||||||
167 | 19/11/1960 | Hawick | South of Scotland | AS Malan | Won | 19 | 3 | |||||||
168 | 23/11/1960 | Manchester | North Western Counties | JT Claasen | Won | 11 | 0 | |||||||
169 | 26/11/1960 | Swansea | Swansea | RJ Lockyear | Won | 19 | 3 | |||||||
170 | 29/11/1960 | Ebbw Vale | Ebbw Vale & Abertillery | AS Malan | Won | 3 | 0 | |||||||
81 | 03/12/1960 | Cardiff | Wales | AS Malan | Won | 3 | 0 | |||||||
171 | 07/12/1960 | Camborne | South Western Counties | AS Malan | Won | 21 | 9 | |||||||
172 | 10/12/1960 | Gloucester | Western Counties | AS Malan | Won | 42 | 0 | |||||||
173 | 13/12/1960 | Llanelli | Llanelli | AS Malan | Won | 21 | 0 | |||||||
82 | 17/12/1960 | Dublin | Ireland | AS Malan | Won | 8 | 3 | |||||||
174 | 21/12/1960 | Cork | Munster | JT Claasen | Won | 9 | 3 | |||||||
175 | 26/12/1960 | Twickenham | Combined Services | AS Malan | Won | 14 | 5 | |||||||
176 | 28/12/1960 | Birmingham | Midland Couties | AS Malan | Won | 16 | 5 | |||||||
177 | 31/12/1960 | Gosforth | North Eastern Counties | JT Claasen | Won | 21 | 9 | |||||||
178 | 03/01/1961 | Bournemouth | South Eastern Counties | AS Malan | Won | 24 | 0 | |||||||
83 | 07/01/1961 | Twickenham | England | AS Malan | Won | 5 | 0 | |||||||
179 | 11/01/1961 | Newport | Newport | AS Malan | Won | 3 | 0 | |||||||
180 | 14/01/1961 | Neath | Neath & Aberavon | AS Malan | Won | 25 | 5 | |||||||
84 | 21/01/1961 | Edinburgh | Scotland | AS Malan | Won | 12 | 5 | |||||||
181 | 25/01/1961 | Aberdeen | North of Scotland | AS Malan | Won | 22 | 9 | |||||||
182 | 28/01/1961 | Belfast | Ulster | JT Claasen | Won | 19 | 6 | |||||||
183 | 01/02/1961 | Dublin | Leinster | AS Malan | Won | 12 | 5 | |||||||
184 | 04/02/1961 | Cardiff | Barbarians | AS Malan | Lost | 0 | 6 | |||||||
185 | 08/02/1961 | Bordeaux | South Western France | RJ Lockyear | Won | 29 | 3 | |||||||
186 | 11/02/1961 | Toulouse | France ‘B’ | RJ Lockyear | Won | 26 | 10 | |||||||
187 | 14/02/1961 | Bayonne | Coast of Basque | AS Malan | Won | 36 | 9 | |||||||
85 | 18/02/1961 | Paris | France | AS Malan | Drew | 0 | 0 | |||||||
86 | 13/05/1961 | Cape Town | Ireland | JT Claasen | Won | 24 | 8 | |||||||
87 | 05/08/1961 | Johannesburg | Australia | JT Claasen | Won | 28 | 3 | |||||||
88 | 12/08/1961 | Port Elizabeth | Australia | JT Claasen | Won | 23 | 11 | |||||||
89 | 23/06/1962 | Johannesburg | British Isles | JT Claasen | Drew | 3 | 3 | |||||||
90 | 21/07/1962 | Durban | British Isles | JT Claasen | Won | 3 | 0 | |||||||
91 | 04/08/1962 | Cape Town | British Isles | JT Claasen | Won | 8 | 3 | |||||||
92 | 25/08/1962 | Bloemfontein | British Isles | JT Claasen | Won | 34 | 14 | |||||||
93 | 13/07/1963 | Pretoria | Australia | GF Malan | Won | 14 | 3 | |||||||
94 | 10/08/1963 | Cape Town | Australia | GF Malan | Lost | 5 | 9 | |||||||
95 | 24/08/1963 | Johannesburg | Australia | AS Malan | Lost | 9 | 11 | |||||||
96 | 07/09/1963 | Port Elizabeth | Australia | GF Malan | Won | 22 | 6 | |||||||
97 | 23/05/1964 | Durban | Wales | GF Malan | Won | 24 | 3 | |||||||
98 | 25/07/1964 | Springs | France | CM Smith | Lost | 6 | 8 | |||||||
188 | 03/04/1965 | Belfast | Combined Provinces (Ireland) | AS Malan | Drew | 8 | 8 | |||||||
189 | 06/04/1965 | Limerick | Combined Universities, Past & Present | AS Malan | Lost | 10 | 12 | |||||||
99 | 10/04/1965 | Dublin | Ireland | AS Malan | Lost | 6 | 9 | |||||||
190 | 13/04/1965 | Hawick | Scottish Districts XV | DJ de Villiers | Lost | 8 | 16 | |||||||
100 | 17/04/1965 | Edinburgh | Scotland | AS Malan | Lost | 5 | 8 | |||||||
191 | 10/06/1965 | Perth | Western Australia | DJ de Villiers | Won | 60 | 0 | |||||||
