RWC Player Statistics

Aug 30 • Rugby World Cup News, RWC Player Statistics • 2194 Views • Comments Off on RWC Player Statistics

M= Matches ; PTS=Points ; TRS=Tries ; CON=Conversions; PEN=Penalties; DG=Drop Goals ; YC=Yellow Cards; RC=Red Cards;

 Name Team M PTS TRS CON PEN DG YC RC
 Jonny Wilkinson England  15  249  1  23  53  13  0  0
 Gavin Hastings Scotland  13  227  9  39  36  0  0  0
 Michael Lynagh Australia  15  195  4  36  33  2  0  0
 Grant Fox New Zealand  10  170  0  37  31  1  0  0
 Andrew Mehrtens New Zealand  10  163  1  25  33  3  0  0
 Gonzalo Quesada Argentina  8  135  0  12  35  2  0  0
 Matt Burke Australia  13  125  6  19  19  0  0  0
 Nicky Little Fiji  11  125  0  22  26  1  0  0
 Thierry Lacroix France  9  124  4  7  30  0  0  0
 Gareth Rees Canada  13  120  0  15  25  5  0  1
 Chris Paterson Scotland  11  117  4  17  20  1  0  0
 Percy Montgomery South Africa  12  111  2  22  17  2  0  0
 Frédéric Michalak France  12  103  2  18  18  1  0  0
 Elton Flatley Australia  6  100  1  16  21  0  0  0
 Jonathan Webb England  9  99  1  16  21  0  0  0
 Felipe Contepomi Argentina  13  99  3  12  20  0  1  0
 Neil Jenkins Wales  7  98  0  19  19  1  0  0
 Diego Dominguez Italy  9  98  2  14  19  1  0  0
 Jannie de Beer South Africa  5  97  0  17  15  6  0  0
 Daniel Carter New Zealand  8  88  3  29  5  0  0  0
 Rob Andrew England  13  85  0  5  20  5  0  0
 Didier Camberabero France  8  85  5  19  9  0  0  0
 Paul Grayson England  6  84  0  27  10  0  0  0
 Leon MacDonald New Zealand  11  80  5  20  5  0  0  0
 Mike Hercus USA  8  77  2  11  15  0  0  0
 Jonah Lomu New Zealand  11  75  15  0  0  0  0  0
 David Humphreys Ireland  7  70  0  11  15  1  0  0
 Ralph Keyes Ireland  4  68  0  7  16  2  0  0
 Stephen Jones Wales  9  67  1  16  10  0  0  0
 Christophe Lamaison France  6  65  1  9  12  2  0  0
 Doug Howlett New Zealand  10  65  13  0  0  0  0  0
 Silao Leaega Samoa  4  62  2  11  10  0  0  0
 Pierre Hola Tonga  8  61  2  9  11  0  0  0
 Kenny Logan Scotland  13  61  2  9  11  0  0  0
 Joel Stransky South Africa  5  61  1  4  13  3  0  0
 Matt Giteau Australia  10  60  7  8  3  0  0  0
 Mat Rogers Australia  7  57  5  16  0  0  1  0
 Stirling Mortlock Australia  8  57  5  10  4  0  0  0
 Chris Latham Australia  7  55  11  0  0  0  0  0
 Josevata Rokocoko New Zealand  8  55  11  0  0  0  0  0
 Rima Wakarua Italy  3  50  0  4  14  0  0  0
 Nick Evans New Zealand  4  50  2  20  0  0  0  0
 Earl Va’a Samoa  7  49  1  10  8  0  0  0
 Rory Underwood England  15  49  11  0  0  0  0  0
 Ronan O’Gara Ireland  9  49  0  14  6  1  0  0
 Derick Hougaard South Africa  5  48  2  10  5  1  0  0
 Brian Lima Samoa  18  48  10  0  0  0  0  0
 Jean-Baptiste Elissalde France  7  47  1  12  6  0  0  0
 Sateki Tuipulotu Tonga  7  46  2  9  5  1  0  0
 Simon Culhane New Zealand  1  45  1  20  0  0  0  0
 Richard Dourthe France  6  45  1  8  8  0  0  0
 Eric Elwood Ireland  6  45  0  12  7  0  0  0
 Jeff Wilson New Zealand  11  45  9  0  0  0  0  0
 Lionel Beauxis France  6  43  1  7  8  0  0  0
 Guy Laporte France  3  42  2  11  3  1  0  0
 Mils Muliaina New Zealand  10  40  8  0  0  0  0  0
 David Campese Australia  15  40  10  0  0  0  0  0
 Severo Koroduadua Fiji  6  40  0  5  10  0  0  0
 Toru Kurihara Japan  4  40  1  4  9  0  0  0
 Bryan Habana South Africa  7  40  8  0  0  0  1  0
 Christophe Dominici France  15  40  8  0  0  0  1  0
 Keiji Hirose Japan  5  39  0  3  11  0  0  0
 Joe Roff Australia  14  37  7  1  0  0  0  0
 Paul Thorburn Wales  6  37  0  11  5  0  0  0
 Tony Brown New Zealand  3  36  1  11  3  0  0  0
 Brian O’Driscoll Ireland  13  36  6  0  0  2  0  0
 Michael Kiernan Ireland  3  36  1  7  5  1  0  0
 Gareth Thomas Wales  14  35  7  0  0  0  0  0
 Jaque Fourie South Africa  10  35  7  0  0  0  0  0
 Marc Ellis New Zealand  5  35  7  0  0  0  0  0
 Shane Williams Wales  6  35  7  0  0  0  0  0
 Drew Mitchell Australia  5  35  7  0  0  0  1  0
 Merab Kvirikashvili Georgia  8  35  0  4  9  0  1  0
 Will Greenwood England  10  35  7  0  0  0  0  0
 Darren Kellett Samoa  2  34  1  4  7  0  0  0
 Hugo Porta Argentina  3  33  0  3  9  0  0  0
 Diego Aguirre Uruguay  7  32  0  4  8  0  0  0
 David Bortolussi Italy  4  32  0  4  8  0  0  0
 Waisale Serevi Fiji  7  31  0  8  4  1  0  0
 Iestyn Harris Wales  4  30  0  9  4  0  0  0
 Joost vd Westhuizen South Africa  15  30  6  0  0  0  0  0
 Dan Luger England  9  30  6  0  0  0  0  0
 Ieuan Evans Wales  11  30  7  0  0  0  0  0
 Lote Tuqiri Australia  12  30  6  0  0  0  0  0
 Emile Ntamack France  11  30  6  0  0  0  0  0
 Josh Lewsey England  11  30  6  0  0  0  0  0
 Kevin Dalzell USA  7  29  1  3  6  0  0  0
 Takahiro Hosokawa Japan  3  29  1  8  2  1  0  0
 John Kirwan New Zealand  11  28  7  0  0  0  0  0
 Ray Nelson USA  5  28  3  5  2  0  0  0
 Iwan Tukalo Scotland  10  28  7  0  0  0  0  0
 Martyn Williams Wales  10  28  5  0  0  1  0  0
 Loki Crichton Samoa  4  27  0  3  7  0  0  0
 Lisandro Arbizu Argentina  11  26  2  2  2  2  0  0
 Jose Cilley Argentina  2  26  1  3  5  0  0  0
 Tim Horan Australia  14  26  6  0  0  0  0  0
 Neil Back England  13  25  5  0  0  0  0  0
 Keith Wood Ireland  10  25  5  0  0  0  0  0
 Bobby Ross Canada  4  25  1  1  5  1  0  0
 Petre Mitu Romania  3  25  0  2  7  0  0  0

Related Posts

« »