IRB Rugby World Rankings on 22 November 2011
IRB World Rankings – 21 November 2011
1(1) | NEW ZEALAND | 91.43 |
2(2) | AUSTRALIA | 87.42 |
3(3) | FRANCE | 84.70 |
4(4) | SOUTH AFRICA | 84.34 |
5(5) | ENGLAND | 81.58 |
6(6) | IRELAND | 80.65 |
7(7) | ARGENTINA | 80.28 |
8(8) | WALES | 80.18 |
9(9) | TONGA | 76.63 |
10(10) | SCOTLAND | 76.20 |
11(11) | SAMOA | 75.81 |
12(12) | ITALY | 73.99 |
13(13) | CANADA | 72.92 |
14(14) | GEORGIA | 71.09 |
15(15) | JAPAN | 70.45 |
16(16) | FIJI | 68.78 |
17(17) | USA | 65.63 |
18(18) | ROMANIA | 63.98 |
19(20) | NAMIBIA | 61.24 |
20(21) | RUSSIA | 60.54 |
21(19) | URUGUAY | 60.47 |
22(23) | SPAIN | 60.33 |
23(22) | CHL | 59.52 |
24(24) | PORTUGAL | 59.30 |
25(25) | BELGIUM | 57.02 |
26(26) | MOROCCO | 56.13 |
27(29) | POLAND | 54.80 |
28(27) | HONG KONG | 54.34 |
29(28) | BRAZIL | 54.04 |
30(30) | MOLDOVA | 53.75 |
31(31) | KAZAKHSTAN | 53.62 |
32(32) | KOREA | 53.36 |
33(33) | UKRAINE | 53.22 |
34(34) | CZECH REPUBLIC | 52.65 |
35(35) | ZIMBABWE | 52.40 |
36(37) | SWEDEN | 51.46 |
37(36) | GERMANY | 51.46 |
38(38) | TUNISIA | 51.34 |
39(39) | KENYA | 50.19 |
40(40) | LITHUANIA | 50.01 |
41(41) | PARAGUAY | 48.84 |
42(42) | MALTA | 47.93 |
43(43) | UGANDA | 47.69 |
44(44) | IVORY COAST | 47.52 |
45(45) | NETHERLANDS | 47.10 |
46(46) | SRI LANKA | 47.03 |
47(47) | PAPUA NEW GUINEA | 46.19 |
48(48) | BERMUDA | 45.94 |
49(49) | TRINIDAD & TOBAGO | 45.85 |
50(50) | CROATIA | 45.84 |
51(51) | SINGAPORE | 45.66 |
52(52) | VENEZUELA | 45.36 |
53(53) | SENEGAL | 45.24 |
54(54) | SWITZERLAND | 44.67 |
55(55) | COOK ISLANDS | 44.61 |
56(56) | MADAGASCAR | 44.31 |
57(57) | ANDORRA | 43.77 |
58(58) | CHINESE TAIPEI | 43.62 |
59(59) | GUYANA | 42.54 |
60(60) | DENMARK | 42.04 |
61(61) | ISRAEL | 42.02 |
62(62) | CHINA | 41.78 |
63(63) | MALAYSIA | 41.75 |
64(64) | PERU | 41.64 |
65(65) | THAILAND | 41.46 |
66(66) | SERBIA | 41.31 |
67(67) | CAYMAN | 41.23 |
68(68) | NIUE ISLANDS | 41.11 |
69(69) | LATVIA | 40.72 |
70(70) | ZAMBIA | 39.94 |
71(71) | COLOMBIA | 39.59 |
72(72) | ST. VINCENT & THE GRENADINES | 39.30 |
73(73) | INDIA | 39.19 |
74(74) | BARBADOS | 39.13 |
75(75) | SOLOMON ISLANDS | 39.06 |
76(76) | CAMEROON | 38.33 |
77(77) | SLOVENIA | 38.30 |
78(78) | AUSTRIA | 38.15 |
79(79) | HUNGARY | 37.50 |
80(80) | BULGARIA | 37.36 |
81(81) | SWAZILAND | 36.68 |
82(82) | BOTSWANA | 36.68 |
83(83) | JAMAICA | 36.35 |
84(84) | BAHAMAS | 36.33 |
85(85) | TAHITI | 36.25 |
86(86) | GUAM | 36.24 |
87(87) | BOSNIA & HERZEGOVINA | 36.18 |
88(88) | NIGERIA | 35.29 |
89(89) | MONACO | 35.17 |
90(90) | NORWAY | 34.81 |
91(91) | VANUATU | 34.77 |
92(92) | LUXEMBOURG | 32.26 |
93(93) | FINLAND | 27.70 |
Related Posts
« Win the Ultimate Road Trip to Rugby’s Biggest Party IRB Sevens 2011 Results Gold Coast Australia »