ABSA u19 & u21 Currie Cup Logs

Jul 14 • General News • 8227 Views • Comments Off on ABSA u19 & u21 Currie Cup Logs

ABSA u21 Currie Cup Logs 2013

TEAM PLAYED WON LOST DREW POINTS FOR POINTS AGAINST POINTS DIFFERENCE TRIES FOR TRIES AGAINST LOSS BONUS TRIES BONUS POINTS
Group A
Toyota Free State 4 3 1 0 100 90 10 13 11 0 2 14
Sharks 3 2 1 0 106 80 26 14 12 1 2 11
Vodacom Blue Bulls 3 2 1 0 131 45 86 17 5 0 2 10
DHL Western Province 3 2 1 0 85 34 51 10 3 1 1 10
MTN Golden Lions U21 3 2 1 0 71 65 6 8 6 1 0 9
Leopards 4 1 3 0 76 155 -79 9 20 1 1 6
Border 4 0 4 0 77 177 -100 12 26 0 1 1
Group B
Boland 0 0 0 0 0 0 0 0 0 0 0 0
EP Kings 0 0 0 0 0 0 0 0 0 0 0 0
Griffons 0 0 0 0 0 0 0 0 0 0 0 0
Griquas 0 0 0 0 0 0 0 0 0 0 0 0
Limpopo Blue Bulls 0 0 0 0 0 0 0 0 0 0 0 0
Pumas 0 0 0 0 0 0 0 0 0 0 0 0
SWD 0 0 0 0 0 0 0 0 0 0 0 0
Valke 0 0 0 0 0 0 0 0 0 0 0 0

 

ABSA u19 Currie Cup Logs 2013

TEAM PLAYED WON LOST DREW POINTS FOR POINTS AGAINST POINTS DIFFERENCE TRIES FOR TRIES AGAINST LOSS BONUS TRIES BONUS POINTS
Division A
Vodacom Blue Bulls 3 3 0 0 151 31 120 21 4 0 3 15
MTN Golden Lions 3 3 0 0 81 54 27 10 7 0 2 14
Leopards 4 2 2 0 105 137 -32 16 18 1 3 12
Sharks 3 2 1 0 100 76 24 13 9 0 2 10
Toyota Free State 4 1 2 1 92 112 -20 13 15 0 2 8
DHL Western Province 3 0 2 1 55 80 -25 6 10 1 0 3
Border 4 0 4 0 59 153 -94 7 23 0 0 0
Division B
Boland 0 0 0 0 0 0 0 0 0 0 0 0
EP Kings 0 0 0 0 0 0 0 0 0 0 0 0
Griffons 0 0 0 0 0 0 0 0 0 0 0 0
Griquas 0 0 0 0 0 0 0 0 0 0 0 0
Limpopo Blue Bulls 0 0 0 0 0 0 0 0 0 0 0 0
Steval Pumas 0 0 0 0 0 0 0 0 0 0 0 0
SWD 0 0 0 0 0 0 0 0 0 0 0 0
Valke 0 0 0 0 0 0 0 0 0 0 0 0

Related Posts

« »