May 2016 | |||||
28 | Saracens | 28 – 20 | Exeter Chiefs | Twickenham (Final) | |
21 | Exeter Chiefs | 34 – 23 | London Wasps | Sandy Park | |
21 | Saracens | 44 – 17 | Leicester Tigers | Allianz Park | |
7 | Bath Rugby | 38 – 27 | Leicester Tigers | Recreation Ground | |
7 | Gloucester Rugby | 20 – 28 | Northampton Saints | Kingsholm | |
7 | Harlequins | 24 – 62 | Exeter Chiefs | The Stoop | |
7 | Newcastle Falcons | 15 – 21 | Sale Sharks | Kingston Park | |
7 | London Wasps | 38 – 12 | London Irish | Ricoh Arena | |
7 | Worcester Warriors | 19 – 43 | Saracens | Sixways | |
1 | Saracens | 23 – 14 | Newcastle Falcons | Allianz Park | |
1 | London Irish | 25 – 32 | Harlequins | Madejski Stadium | |
1 | Exeter Chiefs | 24 – 3 | London Wasps | Sandy Park |
April 2016 | |||||
30 | Northampton Saints | 15 – 14 | Bath Rugby | Franklin’s Gardens | |
30 | Leicester Tigers | 31 – 17 | Worcester Warriors | Welford Road | |
29 | Sale Sharks | 11 – 12 | Gloucester Rugby | AJ Bell Stadium | |
23 | Bath Rugby | 32 – 26 | Sale Sharks | Recreation Ground | |
17 | Newcastle Falcons | 13 – 6 | London Irish | Kingston Park | |
17 | Sale Sharks | 29 – 17 | Bath Rugby | AJ Bell Stadium | |
16 | Northampton Saints | 24 – 30 | Leicester Tigers | Franklin’s Gardens | |
16 | Saracens | 22 – 12 | Harlequins | Wembley Stadium | |
16 | Worcester Warriors | 35 – 54 | London Wasps | Sixways | |
15 | Gloucester Rugby | 16 – 9 | Exeter Chiefs | Kingsholm | |
3 | London Wasps | 28 – 6 | Northampton Saints | Ricoh Arena | |
2 | Leicester Tigers | 35 – 30 | Gloucester Rugby | Welford Road | |
2 | London Irish | 15 – 30 | Sale Sharks | Madejski Stadium | |
2 | Exeter Chiefs | 50 – 12 | Worcester Warriors | Sandy Park | |
2 | Harlequins | 46 – 25 | Newcastle Falcons | The Stoop | |
1 | Bath Rugby | 10 – 30 | Saracens | Recreation Ground |
March 2016 | |||||
27 | Northampton Saints | 29 – 23 | Harlequins | Franklin’s Gardens | |
27 | Newcastle Falcons | 20 – 34 | London Wasps | Kingston Park | |
27 | Sale Sharks | 27 – 20 | Leicester Tigers | AJ Bell Stadium | |
26 | Gloucester Rugby | 12 – 17 | Bath Rugby | Kingsholm | |
26 | Worcester Warriors | 12 – 6 | London Irish | Sixways | |
26 | Saracens | 36 – 18 | Exeter Chiefs | Allianz Park | |
20 | Leicester Tigers | 21 – 13 | Saracens | Welford Road | |
20 | London Irish | 23 – 18 | Gloucester Rugby | Madejski Stadium | |
20 | London Wasps | 39 – 12 | Sale Sharks | Ricoh Arena | |
20 | Exeter Chiefs | 20 – 12 | Northampton Saints | Sandy Park | |
19 | Harlequins | 15 – 21 | Worcester Warriors | The Stoop | |
18 | Bath Rugby | 21 – 19 | Newcastle Falcons | Recreation Ground | |
12 | London Irish | 16 – 26 | Saracens | Red Bull Arena | |
12 | Exeter Chiefs | 32 – 17 | Newcastle Falcons | Sandy Park | |
12 | Northampton Saints | 26 – 11 | Sale Sharks | Franklin’s Gardens | |
12 | Worcester Warriors | 28 – 20 | Gloucester Rugby | Sixways | |
12 | London Wasps | 36 – 24 | Leicester Tigers | Ricoh Arena | |
11 | Harlequins | 35 – 28 | Bath Rugby | The Stoop | |
6 | Leicester Tigers | 31 – 27 | Exeter Chiefs | Welford Road | |
5 | Saracens | 15 – 20 | Northampton Saints | Allianz Park | |
5 | Bath Rugby | 25 – 17 | London Irish | Recreation Ground | |
5 | Gloucester Rugby | 13 – 10 | London Wasps | Kingsholm | |
5 | Sale Sharks | 29 – 23 | Harlequins | AJ Bell Stadium | |
4 | Newcastle Falcons | 14 – 15 | Worcester Warriors | Kingston Park |
February 2016 | |||||
28 | London Wasps | 42 – 10 | Harlequins | Ricoh Arena | |
28 | Leicester Tigers | 47 – 20 | London Irish | Welford Road | |
28 | Exeter Chiefs | 26 – 17 | Bath Rugby | Sandy Park | |
27 | Gloucester Rugby | 32 – 6 | Newcastle Falcons | Kingsholm | |
27 | Northampton Saints | 38 – 18 | Worcester Warriors | Franklin’s Gardens | |
27 | Sale Sharks | 36 – 36 | Saracens | AJ Bell Stadium | |
21 | Newcastle Falcons | 26 – 25 | Northampton Saints | Kingston Park | |
21 | London Irish | 15 – 22 | Exeter Chiefs | Madejski Stadium | |
20 | Bath Rugby | 18 – 24 | London Wasps | Recreation Ground | |
20 | Saracens | 25 – 12 | Gloucester Rugby | Allianz Park | |
20 | Worcester Warriors | 31 – 23 | Sale Sharks | Sixways | |
19 | Harlequins | 25 – 19 | Leicester Tigers | The Stoop | |
14 | Saracens | 23 – 64 | London Wasps | Allianz Park | |
13 | Worcester Warriors | 14 – 16 | Bath Rugby | Sixways | |
13 | Gloucester Rugby | 28 – 6 | Harlequins | Kingsholm | |
13 | Northampton Saints | 35 – 7 | London Irish | Franklin’s Gardens | |
13 | Sale Sharks | 23 – 17 | Exeter Chiefs | AJ Bell Stadium | |
12 | Newcastle Falcons | 26 – 14 | Leicester Tigers | Kingston Park | |
7 | London Irish | 20 – 13 | Worcester Warriors | Madejski Stadium | |
7 | Exeter Chiefs | 11 – 14 | Saracens | Sandy Park | |
6 | Leicester Tigers | 3 – 10 | Sale Sharks | Welford Road | |
6 | London Wasps | 9 – 8 | Newcastle Falcons | Ricoh Arena | |
6 | Harlequins | 23 – 27 | Northampton Saints | The Stoop | |
5 | Bath Rugby | 11 – 15 | Gloucester Rugby | Recreation Ground |
January 2016 | |||||
31 | Worcester Warriors | 15 – 30 | Exeter Chiefs | Sixways | |
31 | Newcastle Falcons | 26 – 19 | Harlequins | Kingston Park | |
30 | Saracens | 19 – 13 | Bath Rugby | Allianz Park | |
30 | Gloucester Rugby | 18 – 19 | Leicester Tigers | Kingsholm | |
30 | Sale Sharks | 38 – 10 | London Irish | AJ Bell Stadium | |
29 | Northampton Saints | 11 – 24 | London Wasps | Franklin’s Gardens | |
10 | London Wasps | 32 – 22 | Worcester Warriors | Ricoh Arena | |
10 | London Irish | 20 – 15 | Newcastle Falcons | Madejski Stadium | |
9 | Leicester Tigers | 30 – 27 | Northampton Saints | Welford Road | |
9 | Exeter Chiefs | 19 – 10 | Gloucester Rugby | Sandy Park | |
9 | Harlequins | 29 – 23 | Saracens | The Stoop | |
3 | Worcester Warriors | 20 – 24 | Harlequins | Sixways | |
2 | Sale Sharks | 15 – 9 | London Wasps | AJ Bell Stadium | |
2 | Saracens | 26 – 6 | Leicester Tigers | Allianz Park | |
2 | Gloucester Rugby | 27 – 14 | London Irish | Kingsholm | |
2 | Newcastle Falcons | 19 – 14 | Bath Rugby | Kingston Park | |
1 | Northampton Saints | 8 – 3 | Exeter Chiefs | Franklin’s Gardens |
December 2015 | |||||
27 | Harlequins | 39 – 39 | Gloucester Rugby | Twickenham | |
27 | Bath Rugby | 21 – 14 | Worcester Warriors | Recreation Ground | |
27 | London Wasps | 16 – 26 | Saracens | Ricoh Arena | |
26 | Exeter Chiefs | 33 – 17 | Sale Sharks | Sandy Park | |
26 | Leicester Tigers | 22 – 10 | Newcastle Falcons | Welford Road | |
26 | London Irish | 25 – 23 | Northampton Saints | Madejski Stadium | |
6 | Newcastle Falcons | 3 – 38 | Saracens | Kingston Park | |
5 | London Wasps | 27 – 41 | Exeter Chiefs | Ricoh Arena | |
5 | Bath Rugby | 11 – 13 | Northampton Saints | Recreation Ground | |
5 | Harlequins | 38 – 7 | London Irish | The Stoop | |
5 | Worcester Warriors | 20 – 29 | Leicester Tigers | Sixways | |
4 | Gloucester Rugby | 23 – 19 | Sale Sharks | Kingsholm |
November 2015 | |||||
29 | Leicester Tigers | 21 – 11 | Bath Rugby | Welford Road | |
28 | London Irish | 15 – 33 | London Wasps | Twickenham | |
28 | Saracens | 48 – 18 | Worcester Warriors | Twickenham | |
28 | Exeter Chiefs | 26 – 25 | Harlequins | Sandy Park | |
28 | Sale Sharks | 15 – 15 | Newcastle Falcons | AJ Bell Stadium | |
27 | Northampton Saints | 15 – 3 | Gloucester Rugby | Franklin’s Gardens | |
8 | London Wasps | 23 – 3 | Gloucester Rugby | Ricoh Arena | |
7 | Exeter Chiefs | 19 – 6 | Leicester Tigers | Sandy Park | |
7 | Northampton Saints | 6 – 12 | Saracens | Franklin’s Gardens | |
7 | London Irish | 14 – 45 | Bath Rugby | Madejski Stadium | |
7 | Worcester Warriors | 28 – 20 | Newcastle Falcons | Sixways | |
6 | Harlequins | 16 – 14 | Sale Sharks | The Stoop | |
1 | Leicester Tigers | 24 – 16 | London Wasps | Welford Road | |
1 | Sale Sharks | 20 – 13 | Northampton Saints | AJ Bell Stadium | |
1 | Newcastle Falcons | 3 – 41 | Exeter Chiefs | Kingston Park |
October 2015 | |||||
31 | Gloucester Rugby | 24 – 22 | Worcester Warriors | Kingsholm | |
31 | Bath Rugby | 28 – 38 | Harlequins | Recreation Ground | |
31 | Saracens | 24 – 14 | London Irish | Allianz Park | |
25 | Leicester Tigers | 22 – 19 | Harlequins | Welford Road | |
24 | Exeter Chiefs | 38 – 11 | London Irish | Sandy Park | |
24 | London Wasps | 16 – 9 | Bath Rugby | Ricoh Arena | |
24 | Northampton Saints | 42 – 16 | Newcastle Falcons | stadium:mk | |
23 | Sale Sharks | 27 – 13 | Worcester Warriors | AJ Bell Stadium | |
23 | Gloucester Rugby | 15 – 17 | Saracens | Kingsholm | |
18 | London Irish | 16 – 28 | Leicester Tigers | Madejski Stadium | |
17 | Bath Rugby | 19 – 17 | Exeter Chiefs | Recreation Ground | |
17 | Saracens | 41 – 3 | Sale Sharks | Allianz Park | |
16 | Newcastle Falcons | 27 – 39 | Gloucester Rugby | Kingston Park | |
16 | Harlequins | 26 – 21 | London Wasps | The Stoop | |
16 | Worcester Warriors | 13 – 12 | Northampton Saints | Sixways |
Courtesy of Supersport