Border Bulldogs team to play the KZN Sharks
VENUE: | GROWTHPOINT KINGS PARK-DURBAN | ||||||
DAY: | SATURDAY | TIME: | 15H30 | DATE: | 21/03/15 | ||
TEAM LIST Surname Initials Name Player Reg # DOB (& Age)
DOB = Date of Birth
dd / mm / yyyy
15 | Full back | Banda | M | Masixole | 50175 | 11/06/88 |
14 | Right wing | Mapimpi | M | Makazole | 50085 | 26/07/90 |
13 | Right centre | Ralarala | L | Lundi | 45257 | 18/02/90 |
12 | Left centre | Am | L | Lukhanyo | 122051 | 28/11/93 |
11 | Left wing | Makase | M | Michael | 131574 | 20/01/90 |
10 | Fly half | Mkokeli | T | Thembani | 24996 | 12/03/84 |
9 | Scrum half | Kebe | N | Ntando (V/C) | 43870 | 19/08/88 |
8 | Number eight | Nofuma | N | Nkosikhona | 37485 | 29/04/88 |
7 | Right flanker | Mdaka | S | Siyabulela | 35503 | 14/02/88 |
6 | Left flanker | Dubase | O | Onke | 50103 | 06/08/89 |
5 | Right lock | Putuma | W | Wandile | 50086 | 08/08/90 |
4 | Left lock | Dutton | B | Billy | 50106 | 09/06/89 |
3 | Tight head prop | Jonkers | J | Johannes | 42856 | 22/08/94 |
2 | Hooker | Mpafi | M | Mihlani | 51039 | 17/06/92 |
1 | Loose head prop | Kyd | B | Blake (C) | 40975 | 10/06/88 |
Replacements
16 | Hooker | Booi | L | Ludwe | 35581 | 14/05/87 |
17 | Prop | Xakalashe | Y | Yanga | 39230 | 16/08/83 |
18 | Utility Forward | Welemu | L | Lindokuhle | 131544 | 29/04/91 |
19 | Utility Forward | Nomzanga | LW | Lukhanyo | 37409 | 08/10/87 |
20 | Scrum half | Kobese | B | Bangihlombe | 37617 | 19/01/92 |
21 | Utility back | Zono | O | Oliver | 36277 | 26/11/91 |
22 | Utility back | Nofemele | S | Siphenkhosi | 104761 | 12/11/89 |
Related Posts
« England Counties Under 18s face Leicester test King Edward VII School 1st XV for St Johns clash »