Bulldogs Team sheet SWD Eagles – Supersport Challenge
COMPETITION/AGE GRADE: | SUPERSPORT RUGBY CHALLENGE – Friendly 2017 | ||||||
TEAM: | Border Bulldogs | OPPOSING TEAM: SWD Eagles | |||||
TEAM COACH 1 (name): | David Dobela | TEAM COACH 2 (name): Abe Davids | |||||
BokSmart (BS) No. COACH 1: | BS- | BokSmart (BS) No. COACH 2: | BS- | ||||
MATCH REFEREE (name): | Ruhaan Meiring | BokSmart (BS) No. Referee: | BS- | ||||
Assistant Referee 1 (where appl.): | BS- LOCAL | Assistant Referee 2 (where appl.): | BS- LOCAL | ||||
VENUE: | BCM Stadium, East London | ||||||
DAY: | Friday | TIME: | 17h00 | DATE: | 3 March 2017 | ||
TEAM LIST Initials & Surname Name Player Reg # Suspected/Confirmed DOB (& Age) Concussion? DOB = Date of Birth
Only note if YES DD / MM/ YYYY (YRS)
15 | Full back | S. Mqalo | Sonwabiso | 3884 | 06 / 06 / 88 (28) | |
14 | Right wing | M. Makase | Michael | 131574 | 05 / 12 / 90 (26) | |
13 | Right centre | L. Ralarala | Lundi | 45257 | 18 / 02 / 90 (27) | |
12 | Left centre | L. Dumezweni | Lunga | 52334 | 20 / 06 / 87 (29) | |
11 | Left wing | S. Ncanywa | Siyasanga | 51910 | 08 / 10 / 91 (25) | |
10 | Fly half | O. Zono | Oliver | 36277 | 26 / 11 / 91 (25) | |
9 | Scrum half | S. Nyoka | Sinovuyo | 40301 | 07 / 08 / 90 (26) | |
8 | Number eight | O. Dubase | Onke | 50103 | 06 / 08 / 89 (27) | |
7 | Right flanker | S. Mdaka | Siyabulela | 35503 | 14 / 02 / 88 (29) | |
6 | Left flanker | S. Xakalashe | Sokuphumla | 53364 | 17 / 03 / 94 (22) | |
5 | Right lock | A. Kethani | Athenkosi | 154774 | 01 / 12 / 92 (24) | |
4 | Left lock | H. Storm | Hendri | 45334 | 08 / 01 / 95 (22) | |
3 | Tight head prop | T. Mngomezulu | Thabiso | 15 / 09 / 90 (26) | ||
2 | Hooker | M. Kota | Mbeko | 46955 | 23 / 09 / 87 (29) | |
1 | Loosehead prop | S. Ngande | Siyamthanda | 131534 | 11 / 07 / 90 (26) | |
REPLACEMENTS (Manager to provide positions; bear in mind that there has to be at least one (1) prop and one (1) hooker on the bench, but for U19 teams and younger an additional prop on the bench is compulsory for squads of 22 players) | ||||||
16 | Hooker | M. Mpafi | Mihlali | 51039 | 17 / 06 / 92 (24) | |
17 | Prop | B. Kyd | Blake | 40975 | 10 / 06 / 88 (28) | |
18 | Lock | A. Nomboyo | Ayabonga | 50098 | 27 / 11 / 91 (25) | |
19 | Loose Forward | B. Dutton | Billy | 50106 | 09 / 06 / 89 (27) | |
20 | Scrum half | B. Kobese | Bangihlombe | 37617 | 19 / 01 / 92 (25) | |
21 | Utility Back | N. Ndlovu | Nkululeko | 168374 | 29 / 04 / 94 (22) | |
22
23 24 25 26 27 28 |
Utility Back
Prop Lock Loose forward Utility Back Prop Prop |
S. Ngoma
L.Nyabaza L.Welemu L.Nomzanga S. Tom Y. Xakalashe P. Blaauw |
Saneliso
Luzuko Lindokuhle Lukhanyo Siphosethu Yanga Phumlani |
51880
131544 34709 37207 39230 133244 |
26 / 01 / 89 (29)
31 / 10 / 90 (26) 29 / 04 / 91 (25) 08 / 10 / 87 (29) 12 / 02 / 92 (25) 16 / 08 / 83 (33) 16 / 03 / 94 (22)
|
Related Posts
« Rights Mkhari to make SA Select debut in Vancouver Toyota Cheetahs vs Vodacom Bulls team announcement »