Cherries team to take on Grey High in Bloem
COMPETITION/AGE GRADE: | 0/19 | ||||||
TEAM: | Cherries | OPPOSING TEAM: Grey High School PE | |||||
TEAM COACH 1 (name): | W du Plessis | TEAM COACH 2 (name): | |||||
BokSmart (BS) No. COACH 1: | BS-0008381 | BokSmart (BS) No. COACH 2: | BS- | ||||
MATCH REFEREE (name): | BokSmart (BS) No. Referee: | BS- | |||||
Assistant Referee 1 (where appl.): | BS- | Assistant Referee 2 (where appl.): | BS- | ||||
VENUE: | Grey | ||||||
DAY: | Saturday | TIME: | 13h30 | DATE: | 1 August 2015 | ||
TEAM LIST Surname Initials Name DOB (& Age)
15 | Full back | Prinsloo | N | Nico | 1998/04/01 (17) | |
14 | Right wing | Simelane | G | Godfrey | 1997/09/20 (17) | |
13 | Right centre | Snyman | D | Dawid | 1998/01/30 (18) | |
12 | Left centre | Wessels | J | Jaco | 1998/06/19 (17) | |
11 | Left wing | De Winnaar | M | Michael | 1998/05/08 (17) | |
10 | Fly half | Jv Vuuren | E | Edward | 1997/04/06 (18) | |
9 | Scrum half | Durow | N | Niel | 1997/06/02 (18) | |
8 | Number eight | Burger | M | Michiel | 1998/08/18 (16) | |
7 | Right flanker | Kruger | M | Marius | 1997/03/06 (18) | |
6 | Left flanker | Labuschagne | N | Nelis | 1997/05/08 (17) | |
5 | Right lock | Van Tonder | J | Jaco | 1998/03/03 (17) | |
4 | Left lock | Stander | M | Marius | 1997/02/20 (18) | |
3 | Tight head prop | Swanepoel | J | Johan | 1997/03/25 (17) | |
2 | Hooker | Pieterse | C | Chappo | 1997/01/02 (18) | |
1 | Loose head prop | Viljoen | LW | LW | 1997/10/16 (17) |
DOB = Date of Birth
Replacements
16 | Hooker | Van Staden | Pieter | |||
17 | Prop | Kruger | WJ | |||
18 | Prop | |||||
19 | Utility Forward | |||||
20 | Utility Forward | |||||
21 | Scrum half | Reynders | Billy | |||
21 | Utility back | Nel | J | Janco | 1997/05/20(17) | |
22 | Utility back | Victor | W | Wihan | 1997/11/11(17) |
Related Posts
« Additional tickets on sale as the countdown to Rugby World Cup 2015 marks 50 days to go Australia names Boys Rugby Sevens squad for 2015 Commonwealth Youth Games »