Day 1 Results of Biz Sports Festival 2013
Day 1 results for the Biz Sports festival happening at Glenwood High. It’s the largest rugby festival in KZN. Day 2 results will come on Monday and Day 3 on Tuesday.
Picture of the day attached of Benoni High on the attack against George Campbell. (photographer: Brett Webber)
U14
TIME | FIELD | GAME | ||||
08h00 | 3 | Brandwag | 35 | vs | 7 | HS Middelburg |
09h00 | 3 | Transvalia | 45 | vs | 7 | Jim Fouche |
10h00 | 3 | Ben Vorster | 17 | vs | 31 | Durban High School |
11h00 | 3 | Northwood | 12 | vs | 34 | EG Jansen |
15h00 | 3 | Helpmekaar | 29 | vs | 0 | Wonderboom |
U15
TIME | FIELD | GAME | ||||
12h00 | 3 | Durban High School | 15 | vs | 7 | Transvalia |
13h00 | 3 | Jim Fouche | 7 | vs | 0 | HS Middelburg |
14h00 | 3 | Ben Vorster | 12 | vs | 24 | Brandwag |
16h00 | 3 | Glenwood | 7 | vs | 51 | Helpmekaar |
U16
TIME | FIELD | GAME | ||||
08h00 | 2 | HS Middelburg | 27 | vs | 25 | Jim Fouche |
09h00 | 2 | Transvalia | 15 | vs | 17 | Durban High School |
10h00 | 2 | Ben Vorster | 19 | vs | 8 | Northwood |
11h00 | 2 | Stellenberg | 41 | vs | 3 | Rand Park High |
15h00 | 2 | Helpmekaar | 14 | vs | 17 | Wonderboom |
2nd XV
TIME | FIELD | GAME | ||||
12h00 | 2 | HS Middelburg | 10 | vs | 17 | Transvalia |
13h30 | 2 | Jim Fouche | 20 | vs | 19 | Tygerberg |
16h00 | 2 | Stellenberg | vs | Helpmekaar | ||
1st XV
TIME | FIELD | GAME | ||||
08h30 | 1 | Benoni High | 10 | vs | 31 | George Campbell |
10h00 | 1 | Die Anker | 35 | vs | 21 | Ben Vorster |
11h30 | 1 | Brandwag | 18 | vs | 22 | Kempton Park |
13h00 | 1 | Merensky | 53 | vs | 24 | Ithembelihle |
14h30 | 1 | Stellenberg | 26 | vs | 25 | HS Middelburg |
16h00 | 1 | Tygerberg | 24 | vs | 20 | Jim Fouche |
Related Posts
« SA U20 training group named for Argentine tour Day 1 Results of KES Easter Rugby Festival 2013 »