Eastern Province Super 12 Club Rugby Logs
EASTERN CAPE SUPER 12 – SECTION – A | ||||||||||||||
LOG POSITION UP TO & INCLUDING SATURDAY: 23 FEBRUARY 2013 | ||||||||||||||
POS | TEAMS | P | W | D | L | PF | PA | PTSĀ | TF | TA | PTS | BP | TOTAL | W/O |
DIFF | ||||||||||||||
1 | BUFFALOES | 4 | 3 | 1 | 81 | 66 | 15 | 10 | 6 | 12 | 1 | 13 | ||
2 | HARLEQUINS | 3 | 3 | 62 | 37 | 25 | 4 | 4 | 12 | 12 | ||||
3 | GARDENS | 4 | 2 | 2 | 99 | 82 | 17 | 12 | 9 | 8 | 4 | 12 | ||
4 | BREAKERS | 3 | 1 | 2 | 40 | 71 | -31 | 5 | 10 | 4 | 4 | |||
5 | PARK | 4 | 4 | 73 | 99 | -26 | 9 | 11 | 0 | 2 | 2 | |||
6 | FORT HARE | |||||||||||||
TOTAL | 18 | 9 | 0 | 9 | 355 | 355 | 0 | 40 | 40 | 36 | 7 | 43 | ||
Withdrawn: Fort Hare University |
EASTERN CAPE SUPER 12 – SECTION – B | ||||||||||||||
LOG POSITION UP TO & INCLUDING SATURDAY: 16 FEBRUARY 2013 | ||||||||||||||
POS | TEAMS | P | W | D | L | PF | PA | PTSĀ | TF | TA | PTS | BP | TOTAL | W/O |
DIFF | ||||||||||||||
1 | PROGRESS | 5 | 5 | 132 | 81 | 51 | 17 | 9 | 20 | 3 | 23 | |||
2 | WINTER ROSE | 5 | 4 | 1 | 94 | 85 | 9 | 13 | 10 | 16 | 1 | 17 | ||
3 | PE SAPS | 4 | 2 | 2 | 105 | 51 | 54 | 15 | 6 | 8 | 3 | 11 | ||
4 | EL POLICE | 4 | 2 | 2 | 91 | 55 | 36 | 12 | 8 | 8 | 3 | 11 | ||
5 | SWALLOWS | 4 | 4 | 57 | 124 | -67 | 8 | 18 | 0 | 1 | 1 | |||
6 | BRUMBIES | 4 | 4 | 44 | 127 | -83 | 5 | 19 | 0 | 1 | 1 | |||
TOTAL | 26 | 13 | 0 | 13 | 523 | 523 | 0 | 70 | 70 | 52 | 12 | 64 | ||
Related Posts
« St Alban’s College 1st XV Rugby Fixtures 2013 Chiliboy Ralapelle Hearing Outcome »