England London Sevens 2013 Fixtures & Results
England London Sevens 2013 Results & Fixtures
London 7’s Fixtures & Results |
|||||||
---|---|---|---|---|---|---|---|
1. | 11 May 2013 – 09:30 | United States | 0 – 0 | France | Pool A | ||
2. | 11 May 2013 – 09:52 | South Africa | 0 – 0 | Australia | Pool A | ||
3. | 11 May 2013 – 10:14 | Wales | 0 – 0 | Kenya | Pool B | ||
4. | 11 May 2013 – 10:36 | New Zealand | 0 – 0 | Canada | Pool B | ||
5. | 11 May 2013 – 10:58 | Argentina | 0 – 0 | Samoa | Pool C | ||
6. | 11 May 2013 – 11:20 | England | 0 – 0 | Fiji | Pool C | ||
7. | 11 May 2013 – 13:40 | South Africa | 0 – 0 | France | Pool A | ||
8. | 11 May 2013 – 14:02 | United States | 0 – 0 | Australia | Pool A | ||
9. | 11 May 2013 – 14:24 | New Zealand | 0 – 0 | Kenya | Pool B | ||
10. | 11 May 2013 – 14:46 | Wales | 0 – 0 | Canada | Pool B | ||
11. | 11 May 2013 – 15:18 | England | 0 – 0 | Samoa | Pool C | ||
12. | 11 May 2013 – 15:40 | Argentina | 0 – 0 | Fiji | Pool C | ||
13. | 11 May 2013 – 16:02 | South Africa | 0 – 0 | United States | Pool A | ||
14. | 11 May 2013 – 16:24 | Australia | 0 – 0 | France | Pool A | ||
15. | 11 May 2013 – 17:03 | Canada | 0 – 0 | Kenya | Pool B | ||
16. | 11 May 2013 – 17:25 | New Zealand | 0 – 0 | Wales | Pool B | ||
17. | 11 May 2013 – 17:47 | Fiji | 0 – 0 | Samoa | Pool C | ||
18. | 11 May 2013 – 18:09 | England | 0 – 0 | Argentina | Pool C | ||
19. | 12 May 2013 – 10:28 | (1) Best 1st | 0 – 0 | (8) 2nd Best 3rd | QF Cup | ||
20. | 12 May 2013 – 10:50 | (4) Best 2nd | 0 – 0 | (5) 2nd Best 2nd | QF Cup | ||
21. | 12 May 2013 – 11:12 | (3) 3rd Best 1st | 0 – 0 | (6) 3rd Best 2nd | QF Cup | ||
22. | 12 May 2013 – 11:34 | (2) 2nd Best 1st | 0 – 0 | (7) Best 3rd | QF Cup | ||
23. | 12 May 2013 – 12:55 | (9) 3rd Best 3rd | 0 – 0 | (12) 3rd Best 4th | SF Bowl | ||
24. | 12 May 2013 – 13:17 | (10) Best 4th | 0 – 0 | (11) 2nd Best 4th | SF Bowl | ||
25. | 12 May 2013 – 14:23 | Loser CQF 1 | 0 – 0 | Loser CQF 2 | SF Plate | ||
26. | 12 May 2013 – 14:45 | Loser CQF 3 | 0 – 0 | Loser CQF 4 | SF Plate | ||
27. | 12 May 2013 – 15:22 | Winner CQF 1 | 0 – 0 | Winner CQF 2 | SF Cup | ||
28. | 12 May 2013 – 15:44 | Winner CQF 3 | 0 – 0 | Winner CQF 4 | SF Cup | ||
29. | 12 May 2013 – 16:34 | Winner BSF 1 | 0 – 0 | Winner BSF 2 | Final Bowl | ||
30. | 12 May 2013 – 16:59 | Winner PSF 1 | 0 – 0 | Winner PSF 2 | Final Plate | ||
31. | 12 May 2013 – 17:49 | Loser CSF 1 | 0 – 0 | Loser CSF 2 | Third Place | ||
32. | 12 May 2013 – 18:14 | Winner CSF 1 | 0 – 0 | Winner CSF 2 | Final Cup |
POOL A
Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | (RSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | (AUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | (NZL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | (WAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | (CAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenya | (KEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | (ENG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argentina | (ARG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiji | (FIJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | (SAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against;TD=Tries Difference; PTS=Points
Series Qualifying Final – London
From the end of the 2012/13 Series, promotion and relegation from core team status will come into effect, with a pre-qualifying competition in Hong Kong and a final core team qualifier in London at the ninth and final round of the season.
The Marriott London Sevens, the final round of the Series, will feature two distinct tournaments, and a total of 20 teams. In the first, the top 12-ranked sides in the HSBC Sevens World Series standings after round eight in Glasgow will compete for the London title, and final World Series points towards their overall tally. In the second, the 13th, 14th and 15th-ranked core teams after the Glasgow event will compete against five pre-qualified regional teams from Hong Kong, for the three available core team places on the 2013/14 HSBC Sevens World Series.
Fixtures Series Qualifiers |
|||||||
---|---|---|---|---|---|---|---|
1. | 11 May 2013 – 09:00 | Zimbabwe | 0 – 0 | Hong Kong | Pool A | ||
2. | 11 May 2013 – 09:22 | Scotland | 0 – 0 | Georgia | Pool A | ||
3. | 11 May 2013 – 09:44 | Tonga | 0 – 0 | Spain | Pool B | ||
4. | 11 May 2013 – 10:06 | Portugal | 0 – 0 | Russia | Pool B | ||
5. | 11 May 2013 – 12:12 | Hong Kong | 0 – 0 | Georgia | Pool A | ||
6. | 11 May 2013 – 12:34 | Scotland | 0 – 0 | Zimbabwe | Pool A | ||
7. | 11 May 2013 – 12:56 | Spain | 0 – 0 | Russia | Pool B | ||
8. | 11 May 2013 – 13:18 | Portugal | 0 – 0 | Tonga | Pool B | ||
9. | 11 May 2013 – 14:58 | Zimbabwe | 0 – 0 | Georgia | Pool A | ||
10. | 11 May 2013 – 15:20 | Tonga | 0 – 0 | Russia | Pool B | ||
11. | 11 May 2013 – 16:00 | Scotland | 0 – 0 | Hong Kong | Pool A | ||
12. | 11 May 2013 – 16:22 | Portugal | 0 – 0 | Spain | Pool B | ||
13. | 12 May 2013 – 09:00 | 1st seed (1) | 0 – 0 | 8th seed (4 2) | Qualifier QF | ||
14. | 12 May 2013 – 09:22 | 4th seed (2 2) | 0 – 0 | 5th seed (3) | Qualifier QF | ||
15. | 12 May 2013 – 09:44 | 3rd seed (2) | 0 – 0 | 6th seed (3 2) | Qualifier QF | ||
16. | 12 May 2013 – 10:06 | 2nd seed (1 2) | 0 – 0 | 7th seed (4) | Qualifier QF | ||
17. | 12 May 2013 – 13:39 | Winner QQF 1 | 0 – 0 | Winner QQF 2 | Qualifier SF | ||
18. | 12 May 2013 – 14:01 | Winner QQF 3 | 0 – 0 | Winner QQF 4 | Qualifier SF | ||
19. | 12 May 2013 – 17:24 | Loser QPO 1 | 0 – 0 | Loser QPO 2 | Qualifier Third Place |
Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | (SCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hong Kong | (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimbabwe | (ZIM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia | (GEO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams | Code | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | (POR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | (TON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russia | (RUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Related Posts
« Four weeks to go until JWC 2013 kicks off Eight teams prepare battle for three Sevens World Series places »