Fixtures of ABSA Currie Cup Premier Division 2011
Fixtures of ABSA Currie Cup Premier Division
July 2011 | |||||
15 | MTN Golden Lions | v | Ford Pumas | Coca-Cola Park | 19:10 |
16 | DHL Western Province | v | GWK Griquas | DHL Newlands | 15:00 |
16 | Toyota Free State Cheetahs | v | Platinum Leopards | Free State Stadium | 15:00 |
16 | The Sharks | v | Vodacom Blue Bulls | Mr Price Kings Park | 17:05 |
22 | Ford Pumas | v | The Sharks | Puma Stadium | 19:00 |
22 | Platinum Leopards | v | DHL Western Province | Profert Olen Park | 19:10 |
23 | GWK Griquas | v | MTN Golden Lions | GWK Park | 15:00 |
23 | Vodacom Blue Bulls | v | Toyota Free State Cheetahs | Loftus Versfeld | 17:05 |
29 | Ford Pumas | v | GWK Griquas | Puma Stadium | 19:00 |
30 | The Sharks | v | Toyota Free State Cheetahs | Mr Price Kings Park | 15:00 |
30 | MTN Golden Lions | v | Platinum Leopards | Coca-Cola Park | 17:00 |
30 | DHL Western Province | v | Vodacom Blue Bulls | DHL Newlands | 17:05 |
August 2011 | |||||
5 | GWK Griquas | v | The Sharks | GWK Park | 19:10 |
6 | Toyota Free State Cheetahs | v | DHL Western Province | Free State Stadium | 15:00 |
6 | Vodacom Blue Bulls | v | MTN Golden Lions | Loftus Versfeld | 17:05 |
6 | Platinum Leopards | v | Ford Pumas | Profert Olen Park | 19:00 |
12 | Ford Pumas | v | Vodacom Blue Bulls | Puma Stadium | 17:05 |
12 | GWK Griquas | v | Platinum Leopards | GWK Park | 19:00 |
12 | DHL Western Province | v | The Sharks | DHL Newlands | 19:10 |
13 | MTN Golden Lions | v | Toyota Free State Cheetahs | Coca-Cola Park | 19:10 |
19 | DHL Western Province | v | MTN Golden Lions | DHL Newlands | |
19 | Vodacom Blue Bulls | v | GWK Griquas | Loftus Versfeld | 19:10 |
19 | The Sharks | v | Platinum Leopards | Mr Price Kings Park | 19:10 |
20 | Toyota Free State Cheetahs | v | Ford Pumas | Free State Stadium | 15:00 |
26 | Platinum Leopards | v | Vodacom Blue Bulls | Profert Olen Park | 19:10 |
27 | Ford Pumas | v | DHL Western Province | Puma Stadium | |
27 | GWK Griquas | v | Toyota Free State Cheetahs | GWK Park | 15:00 |
27 | MTN Golden Lions | v | The Sharks | Coca-Cola Park | 17:05 |
September 2011 | |||||
2 | Ford Pumas | v | MTN Golden Lions | Puma Stadium | 19:10 |
3 | Platinum Leopards | v | Toyota Free State Cheetahs | Profert Olen Park | |
3 | GWK Griquas | v | DHL Western Province | GWK Park | 15:00 |
3 | Vodacom Blue Bulls | v | The Sharks | Loftus Versfeld | 17:05 |
9 | MTN Golden Lions | v | GWK Griquas | Coca-Cola Park | 19:10 |
10 | DHL Western Province | v | Platinum Leopards | DHL Newlands | 16:00 |
10 | The Sharks | v | Ford Pumas | Mr Price Kings Park | 15:00 |
10 | Toyota Free State Cheetahs | v | Vodacom Blue Bulls | Free State Stadium | 17:05 |
16 | Platinum Leopards | v | MTN Golden Lions | Profert Olen Park | 19:10 |
17 | GWK Griquas | v | Ford Pumas | GWK Park | 15:00 |
17 | Toyota Free State Cheetahs | v | The Sharks | Free State Stadium | 15:00 |
17 | Vodacom Blue Bulls | v | DHL Western Province | Loftus Versfeld | 17:05 |
23 | Ford Pumas | v | Platinum Leopards | Puma Stadium | 15:00 |
23 | The Sharks | v | GWK Griquas | Mr Price Kings Park | 19:10 |
24 | MTN Golden Lions | v | Vodacom Blue Bulls | Coca-Cola Park | 15:00 |
24 | DHL Western Province | v | Toyota Free State Cheetahs | DHL Newlands | 17:05 |
30 | Vodacom Blue Bulls | v | Ford Pumas | Loftus Versfeld | 19:10 |
October 2011 | |||||
1 | Platinum Leopards | v | GWK Griquas | Profert Olen Park | 15:00 |
1 | Toyota Free State Cheetahs | v | MTN Golden Lions | Free State Stadium | 15:00 |
1 | The Sharks | v | DHL Western Province | Mr Price Kings Park | 17:05 |
8 | Ford Pumas | v | Toyota Free State Cheetahs | Puma Stadium | |
8 | GWK Griquas | v | Vodacom Blue Bulls | GWK Park | 15:00 |
8 | Platinum Leopards | v | The Sharks | Profert Olen Park | 16:00 |
8 | MTN Golden Lions | v | DHL Western Province | Coca-Cola Park | 17:05 |
14 | Vodacom Blue Bulls | v | Platinum Leopards | Loftus Versfeld | 19:10 |
15 | Toyota Free State Cheetahs | v | GWK Griquas | Free State Stadium | 15:00 |
15 | DHL Western Province | v | Ford Pumas | DHL Newlands | 17:05 |
15 | The Sharks | v | MTN Golden Lions | Mr Price Kings Park | 19:10 |
21 | A1 | v | A4 | ||
22 | A2 | v | A3 | ||
29 | Winner SF1 | v | Winner SF2 |
Related Posts
« Israel Dagg could assist McCaw in reaching his 100-cap race before Muliaina Toyota Free State Cheetahs to face the Vodacom Blue Bulls »