Pos | Team | P | W | D | L | PF | PA | PD | Pts |
1 | Clermont Auvergne | 26 | 18 | 1 | 7 | 735 | 431 | 304 | 88 |
2 | Toulon | 26 | 16 | 0 | 10 | 764 | 446 | 318 | 82 |
3 | Montpellier | 26 | 18 | 0 | 8 | 723 | 569 | 154 | 81 |
4 | Racing Metro | 26 | 18 | 1 | 7 | 614 | 522 | 92 | 81 |
5 | Toulouse | 26 | 16 | 2 | 8 | 680 | 393 | 287 | 79 |
6 | Castres | 26 | 15 | 0 | 11 | 650 | 496 | 154 | 71 |
7 | Bordeaux Begles | 26 | 14 | 2 | 10 | 552 | 503 | 49 | 67 |
8 | Brive | 26 | 13 | 1 | 12 | 540 | 545 | -5 | 62 |
9 | La Rochelle | 26 | 11 | 0 | 15 | 553 | 656 | -103 | 54 |
10 | Grenoble | 26 | 10 | 0 | 16 | 605 | 779 | -174 | 47 |
11 | Pau | 26 | 10 | 1 | 15 | 420 | 675 | -255 | 46 |
12 | Stade Francais | 26 | 9 | 0 | 17 | 543 | 631 | -88 | 41 |
13 | Agen | 26 | 5 | 0 | 21 | 531 | 846 | -315 | 26 |
14 | Oyonnax | 26 | 5 | 0 | 21 | 429 | 847 | -418 | 24 |
Courtesy of Super Sport