June 2016 | |||||
18 | Toulon | 27 – 18 | Montpellier | Roazhon Park | |
17 | Clermont Auvergne | 33 – 34 | Racing Metro | Roazhon Park | |
12 | Montpellier | 28 – 9 | Castres | Altrad Stadium | |
11 | Racing Metro | 21 – 16 | Toulouse | Stade Yves Du Manoir | |
5 | Agen | 23 – 19 | Oyonnax | Stade Armandie | |
5 | Brive | 46 – 10 | Pau | Stade Amedee-Domenech | |
5 | Castres | 35 – 14 | Stade Francais | Stade Pierre-Antoine | |
5 | Clermont Auvergne | 57 – 8 | La Rochelle | Stade Marcel-Michelin | |
5 | Grenoble | 14 – 53 | Toulouse | Stade des Alpes | |
5 | Racing Metro | 40 – 25 | Montpellier | Stade Yves Du Manoir | |
5 | Toulon | 44 – 3 | Bordeaux Begles | Stade Félix-Mayol |
May 2016 | |||||
29 | Montpellier | 36 – 21 | Toulon | Altrad Stadium | |
29 | Toulouse | 22 – 11 | Clermont Auvergne | Stade Ernest Wallon | |
28 | Oyonnax | 20 – 25 | Castres | Stade Charles Mathon | |
28 | Pau | 29 – 12 | Grenoble | Stade du Hameau | |
28 | Stade Francais | 28 – 26 | Agen | MMArena | |
28 | Bordeaux Begles | 34 – 7 | Brive | Stade Chaban-Delmas | |
27 | La Rochelle | 14 – 30 | Racing Metro | Stade Marcel-Deflandre | |
22 | Clermont Auvergne | 36 – 10 | Stade Francais | Stade Marcel-Michelin | |
21 | Montpellier | 19 – 16 | Bordeaux Begles | Altrad Stadium | |
21 | Oyonnax | 17 – 25 | Toulouse | Stade Charles Mathon | |
21 | Racing Metro | 43 – 13 | Pau | Stade Yves Du Manoir | |
21 | Brive | 45 – 24 | Grenoble | Stade Amedee-Domenech | |
21 | Castres | 67 – 20 | La Rochelle | Stade Pierre-Antoine | |
21 | Agen | 13 – 52 | Toulon | Stade Armandie | |
8 | Toulon | 17 – 7 | Castres | Stade Félix-Mayol | |
8 | Toulouse | 52 – 19 | Agen | Stade Ernest Wallon | |
7 | Brive | 33 – 27 | Racing Metro | Stade Amedee-Domenech | |
7 | La Rochelle | 36 – 10 | Montpellier | Stade Marcel-Deflandre | |
7 | Pau | 10 – 16 | Clermont Auvergne | Stade du Hameau | |
7 | Stade Francais | 69 – 8 | Oyonnax | Stade Jean-Bouin | |
6 | Grenoble | 14 – 20 | Bordeaux Begles | Stade des Alpes | |
1 | Racing Metro | 26 – 20 | Clermont Auvergne | Stade Yves Du Manoir |
April 2016 | |||||
30 | Bordeaux Begles | 35 – 25 | Stade Francais | Nouveaux Stade Bordeaux | |
30 | Castres | 37 – 6 | Pau | Stade Pierre-Antoine | |
30 | Montpellier | 51 – 10 | Grenoble | Altrad Stadium | |
30 | Oyonnax | 17 – 16 | La Rochelle | Stade Charles Mathon | |
30 | Agen | 37 – 19 | Brive | Stade Armandie | |
30 | Toulon | 10 – 12 | Toulouse | Allianz Riviera | |
17 | Toulouse | 14 – 3 | Racing Metro | Stade Municipal, Toulouse | |
17 | Stade Francais | 20 – 26 | Montpellier | Stade Jean-Bouin | |
16 | La Rochelle | 22 – 15 | Bordeaux Begles | Stade Marcel-Deflandre | |
16 | Brive | 31 – 13 | Oyonnax | Stade Amedee-Domenech | |
16 | Clermont Auvergne | 38 – 10 | Agen | Stade Marcel-Michelin | |
16 | Pau | 9 – 25 | Toulon | Stade du Hameau | |
15 | Grenoble | 28 – 33 | Castres | Stade des Alpes | |
3 | Toulon | 18 – 19 | Clermont Auvergne | Stade Velodrome | |
2 | Bordeaux Begles | 20 – 28 | Racing Metro | Nouveaux Stade Bordeaux | |
2 | La Rochelle | 21 – 18 | Stade Francais | Stade Marcel-Deflandre | |
2 | Agen | 26 – 33 | Pau | Stade Armandie | |
2 | Oyonnax | 20 – 27 | Grenoble | Stade Charles Mathon | |
2 | Castres | 15 – 9 | Toulouse | Stade Pierre-Antoine | |
1 | Montpellier | 19 – 3 | Brive | Altrad Stadium |
March 2016 | |||||
27 | Toulouse | 36 – 3 | Stade Francais | Stade Municipal, Toulouse | |
27 | Bordeaux Begles | 19 – 24 | Clermont Auvergne | Stade Chaban-Delmas | |
26 | Pau | 25 – 6 | Oyonnax | Stade du Hameau | |
26 | Brive | 23 – 22 | Castres | Stade Amedee-Domenech | |
26 | Grenoble | 39 – 23 | La Rochelle | Stade des Alpes | |
26 | Agen | 21 – 45 | Montpellier | Stade Armandie | |
26 | Racing Metro | 20 – 21 | Toulon | Stade Pierre Mauroy | |
20 | Clermont Auvergne | 32 – 23 | Toulouse | Stade Marcel-Michelin | |
20 | Grenoble | 26 – 22 | Brive | Stade des Alpes | |
19 | Oyonnax | 30 – 28 | Agen | Stade Charles Mathon | |
19 | Pau | 21 – 16 | Castres | Stade du Hameau | |
19 | Montpellier | 60 – 7 | Racing Metro | Altrad Stadium | |
19 | Stade Francais | 33 – 20 | La Rochelle | Stade Jean-Bouin | |
13 | Oyonnax | 10 – 31 | Montpellier | Stade Charles Mathon | |
12 | Toulon | 38 – 8 | Grenoble | Stade Félix-Mayol | |
12 | Castres | 50 – 6 | Agen | Stade Pierre-Antoine | |
12 | Clermont Auvergne | 25 – 6 | Brive | Stade Marcel-Michelin | |
12 | La Rochelle | 35 – 16 | Pau | Stade Marcel-Deflandre | |
12 | Stade Francais | 16 – 34 | Racing Metro | Stade Jean-Bouin | |
11 | Toulouse | 13 – 13 | Bordeaux Begles | Stade Ernest Wallon | |
6 | La Rochelle | 19 – 14 | Toulon | Stade Marcel-Deflandre | |
5 | Montpellier | 22 – 19 | Castres | Altrad Stadium | |
5 | Pau | 19 – 12 | Stade Francais | Stade du Hameau | |
5 | Racing Metro | 38 – 13 | Agen | Stade Yves Du Manoir | |
5 | Bordeaux Begles | 48 – 20 | Oyonnax | Stade Chaban-Delmas | |
5 | Brive | 21 – 21 | Toulouse | Stade Amedee-Domenech | |
4 | Grenoble | 12 – 45 | Clermont Auvergne | Stade des Alpes |
February 2016 | |||||
28 | Toulouse | 29 – 31 | Montpellier | Stade Ernest Wallon | |
27 | Racing Metro | 9 – 13 | Castres | Stade Yves Du Manoir | |
27 | Stade Francais | 18 – 33 | Grenoble | Stade Jean-Bouin | |
27 | Agen | 31 – 27 | La Rochelle | Stade Armandie | |
27 | Clermont Auvergne | 44 – 16 | Oyonnax | Stade Marcel-Michelin | |
27 | Pau | 3 – 15 | Bordeaux Begles | Stade du Hameau | |
27 | Toulon | 44 – 15 | Brive | Stade Félix-Mayol | |
21 | Oyonnax | 13 – 44 | Toulon | Stade Charles Mathon | |
20 | La Rochelle | 28 – 8 | Toulouse | Stade Marcel-Deflandre | |
20 | Montpellier | 16 – 19 | Pau | Altrad Stadium | |
20 | Bordeaux Begles | 24 – 19 | Agen | Stade Chaban-Delmas | |
20 | Grenoble | 35 – 39 | Racing Metro | Stade des Alpes | |
20 | Castres | 17 – 28 | Clermont Auvergne | Stade Pierre-Antoine | |
19 | Stade Francais | 32 – 17 | Brive | Stade Jean-Bouin | |
14 | Bordeaux Begles | 15 – 12 | Toulon | Nouveaux Stade Bordeaux |
January 2016 | |||||
31 | Toulon | 23 – 16 | Stade Francais | Allianz Riviera | |
30 | Toulouse | 54 – 3 | Pau | Stade Ernest Wallon | |
30 | Castres | 19 – 9 | Bordeaux Begles | Stade Pierre-Antoine | |
30 | Racing Metro | 26 – 3 | Oyonnax | Stade Yves Du Manoir | |
30 | Agen | 27 – 33 | Grenoble | Stade Armandie | |
30 | Clermont Auvergne | 15 – 19 | Montpellier | Stade Marcel-Michelin | |
29 | Brive | 28 – 6 | La Rochelle | Stade Amedee-Domenech | |
9 | Pau | 21 – 30 | Castres | Stade du Hameau | |
3 | Stade Francais | 18 – 17 | Toulouse | Stade Jean-Bouin | |
3 | Toulon | 21 – 17 | Pau | Stade Félix-Mayol | |
2 | Brive | 19 – 18 | Montpellier | Stade Amedee-Domenech | |
2 | Racing Metro | 23 – 18 | Bordeaux Begles | Stade Yves Du Manoir | |
2 | Grenoble | 42 – 17 | Oyonnax | Stade des Alpes | |
2 | La Rochelle | 25 – 21 | Castres | Stade Marcel-Deflandre | |
2 | Agen | 16 – 33 | Clermont Auvergne | Stade Armandie |
December 2015 | |||||
27 | Toulouse | 31 – 8 | Toulon | Stade Municipal, Toulouse | |
27 | Clermont Auvergne | 16 – 20 | Racing Metro | Stade Marcel-Michelin | |
27 | Montpellier | 45 – 20 | Agen | Altrad Stadium | |
27 | Pau | 15 – 11 | La Rochelle | Stade du Hameau | |
27 | Bordeaux Begles | 25 – 19 | Grenoble | Stade Chaban-Delmas | |
27 | Castres | 23 – 8 | Brive | Stade Pierre-Antoine | |
27 | Oyonnax | 25 – 12 | Stade Francais | Stade Charles Mathon | |
6 | Brive | 21 – 26 | Clermont Auvergne | Stade Amedee-Domenech | |
5 | Toulouse | 27 – 3 | Oyonnax | Stade Ernest Wallon | |
5 | Castres | 34 – 19 | Montpellier | Stade Pierre-Antoine | |
5 | La Rochelle | 33 – 16 | Grenoble | Stade Marcel-Deflandre | |
5 | Stade Francais | 21 – 24 | Bordeaux Begles | Stade Jean-Bouin | |
5 | Toulon | 53 – 23 | Agen | Stade Félix-Mayol | |
4 | Pau | 15 – 15 | Racing Metro | Stade du Hameau |
November 2015 | |||||
29 | Grenoble | 19 – 21 | Stade Francais | Stade des Alpes | |
28 | Clermont Auvergne | 9 – 35 | Toulon | Stade Marcel-Michelin | |
28 | Agen | 18 – 23 | Castres | Stade Armandie | |
28 | Bordeaux Begles | 46 – 10 | Pau | Stade Chaban-Delmas | |
28 | Oyonnax | 9 – 34 | Brive | Stade Charles Mathon | |
28 | Racing Metro | 28 – 13 | Toulouse | Stade de France | |
27 | Montpellier | 25 – 20 | La Rochelle | Altrad Stadium | |
8 | Stade Francais | 14 – 9 | Clermont Auvergne | Stade Jean-Bouin | |
8 | Castres | 34 – 8 | Racing Metro | Stade Pierre-Antoine | |
7 | Toulouse | 52 – 12 | Grenoble | Stade Ernest Wallon | |
7 | Brive | 16 – 3 | Bordeaux Begles | Stade Amedee-Domenech | |
7 | La Rochelle | 38 – 3 | Oyonnax | Stade Marcel-Deflandre | |
7 | Pau | 33 – 31 | Agen | Stade du Hameau | |
7 | Toulon | 52 – 8 | Montpellier | Stade Félix-Mayol | |
1 | Grenoble | 33 – 29 | Toulon | Stade des Alpes |
October 2015 | |||||
31 | Clermont Auvergne | 42 – 13 | Castres | Stade Marcel-Michelin | |
31 | Montpellier | 25 – 33 | Toulouse | Altrad Stadium | |
31 | Oyonnax | 42 – 23 | Pau | Stade Charles Mathon | |
31 | Racing Metro | 17 – 14 | Brive | Stade Yves Du Manoir | |
31 | Agen | 28 – 23 | Stade Francais | Stade Armandie | |
31 | Bordeaux Begles | 21 – 16 | La Rochelle | Stade Chaban-Delmas | |
25 | La Rochelle | 23 – 6 | Agen | Stade Marcel-Deflandre | |
24 | Montpellier | 24 – 19 | Clermont Auvergne | Altrad Stadium | |
24 | Bordeaux Begles | 12 – 10 | Toulouse | Stade Chaban-Delmas | |
24 | Castres | 23 – 31 | Grenoble | Stade Pierre-Antoine | |
24 | Pau | 13 – 18 | Brive | Stade du Hameau | |
24 | Toulon | 61 – 3 | Oyonnax | Stade Félix-Mayol | |
23 | Racing Metro | 27 – 18 | Stade Francais | Stade Yves Du Manoir | |
17 | Brive | 29 – 26 | Toulon | Stade Amedee-Domenech | |
16 | Toulouse | 39 – 22 | La Rochelle | Stade Ernest Wallon | |
16 | Agen | 16 – 31 | Bordeaux Begles | Stade Armandie | |
16 | Clermont Auvergne | 35 – 10 | Pau | Stade Marcel-Deflandre | |
16 | Grenoble | 19 – 30 | Montpellier | Stade des Alpes | |
16 | Oyonnax | 9 – 18 | Racing Metro | Stade Charles Mathon | |
16 | Stade Francais | 22 – 9 | Castres | Stade Jean-Bouin |
September 2015 | |||||
13 | Pau | 9 – 6 | Toulouse | Stade du Hameau | |
13 | Brive | 18 – 12 | Agen | Stade Amedee-Domenech | |
12 | Clermont Auvergne | 26 – 26 | Bordeaux Begles | Stade Marcel-Michelin | |
12 | Montpellier | 44 – 20 | Stade Francais | Altrad Stadium | |
12 | Racing Metro | 23 – 14 | Grenoble | Stade Yves Du Manoir | |
12 | Toulon | 45 – 24 | La Rochelle | Stade Félix-Mayol | |
11 | Castres | 35 – 26 | Oyonnax | Stade Pierre-Antoine | |
6 | Stade Francais | 13 – 20 | Toulon | Stade Jean-Bouin | |
6 | Bordeaux Begles | 22 – 24 | Montpellier | Stade Chaban-Delmas | |
5 | Toulouse | 37 – 20 | Castres | Stade Ernest Wallon | |
5 | Agen | 30 – 18 | Racing Metro | Stade Armandie | |
5 | Grenoble | 41 – 15 | Pau | Stade des Alpes | |
5 | La Rochelle | 21 – 18 | Brive | Stade Marcel-Deflandre | |
5 | Oyonnax | 24 – 41 | Clermont Auvergne | Stade Charles Mathon |
August 2015 | |||||
30 | Castres | 24 – 9 | Toulon | Stade Pierre-Antoine | |
29 | Brive | 22 – 13 | Stade Francais | Stade Amedee-Domenech | |
29 | Oyonnax | 37 – 19 | Bordeaux Begles | Stade Charles Mathon | |
29 | Pau | 26 – 16 | Montpellier | Stade du Hameau | |
29 | Racing Metro | 20 – 19 | La Rochelle | Stade Yves Du Manoir | |
29 | Agen | 9 – 20 | Toulouse | Stade Armandie | |
28 | Clermont Auvergne | 25 – 6 | Grenoble | Stade Marcel-Michelin | |
23 | Stade Francais | 34 – 18 | Pau | Stade Jean-Bouin | |
22 | Bordeaux Begles | 19 – 16 | Castres | Stade Chaban-Delmas | |
22 | Grenoble | 38 – 23 | Agen | Stade des Alpes | |
22 | Montpellier | 35 – 19 | Oyonnax | Altrad Stadium | |
22 | Toulouse | 24 – 7 | Brive | Stade Ernest Wallon | |
22 | La Rochelle | 6 – 44 | Clermont Auvergne | Stade Marcel-Deflandre | |
21 | Toulon | 22 – 27 | Racing Metro | Stade Félix-Mayol |
Courtesy of Supersport