Gold Coast 7’s Day 1 results and log
Gold Coast 7’s Results: Day 1
October 2012 | |||||
14 | Fiji | 32 – 14 | New Zealand | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | South Africa | 41 – 7 | Kenya | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | France | 7 – 14 | Argentina | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | England | 14 – 19 | Spain | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Scotland | 40 – 5 | USA | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | New Zealand | 15 – 5 | Kenya | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | South Africa | 10 – 21 | Fiji | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Argentina | 17 – 14 | Australia | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | France | 21 – 7 | Samoa | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Wales | 17 – 26 | Spain | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Canada | 19 – 24 | England | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | USA | 33 – 26 | Tonga | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Portugal | 0 – 33 | Scotland | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Australia | 14 – 21 | Kenya | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Argentina | 7 – 12 | New Zealand | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Samoa | 7 – 19 | Fiji | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | South Africa | 26 – 14 | France | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Tonga | 7 – 24 | Spain | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Wales | 27 – 19 | USA | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | England | 35 – 7 | Scotland | Skilled Park | HSBC Sevens World Series Gold Coast |
14 | Canada | 31 – 0 | Portugal | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Fiji | 14 – 15 | Australia | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | New Zealand | 21 – 31 | South Africa | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Argentina | 17 – 5 | Wales | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | England | 17 – 19 | Samoa | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Scotland | 5 – 24 | Tonga | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | USA | 21 – 22 | Canada | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | France | 12 – 5 | Portugal | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Kenya | 26 – 12 | Spain | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Australia | 22 – 0 | Scotland | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Fiji | 35 – 7 | Tonga | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | South Africa | 33 – 5 | USA | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | New Zealand | 28 – 21 | Canada | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Wales | 19 – 17 | France | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Argentina | 26 – 0 | Portugal | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Samoa | 14 – 12 | Kenya | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | England | 13 – 10 | Spain | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Australia | 31 – 14 | Tonga | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Fiji | 31 – 14 | Scotland | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | South Africa | 38 – 0 | Canada | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | New Zealand | 19 – 7 | USA | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Wales | 19 – 12 | Portugal | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Argentina | 7 – 14 | France | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | Samoa | 31 – 10 | Spain | Skilled Park | HSBC Sevens World Series Gold Coast |
13 | England | 14 – 14 | Kenya | Skilled Park | HSBC Sevens World Series Gold Coast |
Gold Coast 7’s log Day 1:
TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
Pool A | ||||||||||||
South Africa | 3 | 3 | 0 | 0 | 102 | 26 | 76 | 14 | 6 | 0 | 0 | 9 |
New Zealand | 3 | 2 | 1 | 0 | 68 | 59 | 9 | 12 | 7 | 0 | 0 | 7 |
Canada | 3 | 1 | 2 | 0 | 43 | 87 | -44 | 6 | 14 | 0 | 0 | 5 |
USA | 3 | 0 | 3 | 0 | 33 | 74 | -41 | 6 | 11 | 0 | 0 | 3 |
Pool B | ||||||||||||
Australia | 3 | 3 | 0 | 0 | 68 | 28 | 40 | 12 | 4 | 0 | 0 | 9 |
Fiji | 3 | 2 | 1 | 0 | 80 | 36 | 44 | 12 | 6 | 0 | 0 | 7 |
Tonga | 3 | 1 | 2 | 0 | 45 | 71 | -26 | 7 | 11 | 0 | 0 | 5 |
Scotland | 3 | 0 | 3 | 0 | 19 | 77 | -58 | 3 | 13 | 0 | 0 | 3 |
Pool C | ||||||||||||
Samoa | 3 | 3 | 0 | 0 | 64 | 39 | 25 | 10 | 7 | 0 | 0 | 9 |
Kenya | 3 | 1 | 1 | 1 | 52 | 40 | 12 | 8 | 6 | 0 | 0 | 6 |
England | 3 | 1 | 1 | 1 | 44 | 43 | 1 | 7 | 7 | 0 | 0 | 6 |
Spain | 3 | 0 | 3 | 0 | 32 | 70 | -38 | 6 | 11 | 0 | 0 | 3 |
Pool D | ||||||||||||
Argentina | 3 | 2 | 1 | 0 | 50 | 19 | 31 | 8 | 3 | 0 | 0 | 7 |
France | 3 | 2 | 1 | 0 | 43 | 31 | 12 | 7 | 5 | 0 | 0 | 7 |
Wales | 3 | 2 | 1 | 0 | 43 | 46 | -3 | 7 | 8 | 0 | 0 | 7 |
Portugal | 3 | 0 | 3 | 0 | 17 | 57 | -40 | 3 | 9 | 0 | 0 | 3 |
Related Posts
« Springbok Sevens to face Wales in Gold Coast quarterfinal Springbok Sevens to face Wales in Gold Coast quarterfinal »