GRIEKWAS VS BULLE
Team to play the Blue Bulls
16 Sept. 2016 – 19:10
Loftus, Pretoria
15 | Full back | COERTZEN (CAPT) | AJ |
14 | Right wing | ARENDSE | EDERIES |
13 | Right centre | FRANCKE | JOHNATHAN |
12 | Left centre | SWART | CLINTON |
11 | Left wing | BOCK | ALSHAUN |
10 | Fly half | WATTS | ELGAR |
9 | Scrum half | VAN ROOYEN | RUDI |
8 | Number eight | FRASER | JASON |
7 | Right flanker | KOEN | SIAS |
6 | Left flanker | WEHR | WENDAL |
5 | Right lock | JV RENSBURG | JONO |
4 | Left lock | ZITO | MZWANELE |
3 | Tight head prop | KOTZE | STEPHAN |
2 | Hooker | LE ROUX | AJ |
1 | Loose head prop | ROBERTS | STEPH |
Replacements
16 | Hooker | FOURIE | MARIUS |
17 | Prop | MARTINUS | DEVON |
18 | Utility Forward | PUTUMA | WANDILE |
19 | Utility Forward | ADENDORF | JONATHAN |
20 | Utility Back | BOTHA | RENIER |
21 | Utility back | SWARTS | ANDRE |
22 | Utility back | ZANA | ERIC |
Related Posts
« Subaru Johannesburg joins forces with Golden Lions Rugby Star Courtnall Skosan Du Toit, Koch to start for Boks against All Blacks »