Guinness PRO12 log

Oct 14 • Europe, General News, National • 2874 Views • Comments Off on Guinness PRO12 log

Pos Team P W D L F A PD TF TA TBP LBP Pts
1 Glasgow 17 13 0 4 397 265 +132 44 23 5 0 57
2 Ulster 17 11 1 5 402 270 +132 45 24 4 3 53
3 Munster 17 11 1 5 402 275 +127 44 20 4 3 53
4 Ospreys 17 11 1 5 384 270 +114 33 21 3 2 51
5 Leinster 17 9 2 6 371 267 +104 40 27 6 3 49
6 Connacht 17 9 1 7 334 285 +49 36 28 2 3 43
7 Scarlets 17 7 3 7 347 307 +40 33 32 3 3 40
8 Edinburgh 17 8 1 8 305 315 -10 31 37 2 3 39
9 Cardiff Blues 17 6 1 10 338 421 -83 35 42 2 2 30
10 Dragons 17 5 0 12 280 361 -81 24 37 1 6 27
11 Benetton Treviso 17 3 1 13 244 519 -275 26 66 2 2 18
12 Zebre 17 3 0 14 203 452 -249 20 54 0 2 14

Related Posts

« »