Hino Valke vs Vodacom Blue Bulls Teamsheets #VodacomCup
Kick-off: 15h00 (Televised SS1)
Venue: Barnard Stadium, Kempton Park
Referee: Kurt Weaver (USA)
Follow on Twitter:
Valke:
15 | Full back | Hendricks | C | Cyle | 48835 | 12/12/1986 |
14 | Right wing | Taljaard | E | Ettiene | 51665 | 21/07/1993 |
13 | Right centre | Janke | G | Grant | 45962 | 2/11/1990 |
12 | Left centre | Odendaal | W | Willie | 45535 | 11/07/1990 |
11 | Left wing | Arends | R | Riaan | 43114 | 31/01/1990 |
10 | Fly half | Kotze | J | Juan | 44965 | 18/05/1992 |
9 | Scrum half | Pretorius | J | Johan | 53298 | 14/01/1992 |
8 | Number eight | Ladendorf | E | Ernst | 53210 | 5/02/1992 |
7 | Right flanker | Mostert | JP | Jean Pierre | 37106 | 22/01/1988 |
6 | Left flanker | Verwey | J | Jacques (Captain) | 44076 | 9/12/1989 |
5 | Right lock | Williams | ME | Marlyn | 512255 | 9/01/1993 |
4 | Left lock | Alberts | J | Jacques | 49393 | 17/01/1991 |
3 | Tight head prop | Pretorius | N | Nico | 35962 | 29/02/1984 |
2 | Hooker | Muir | D | Dean | 41506 | 6/02/1989 |
1 | Loose head prop | Schutte | A | Andries | 43058 | 18/01/1994 |
Replacements
16 | Hooker | Hope | D | Devlin | 103341 | 27/04/1990 |
17 | Prop | Kgame | K | Katlego | 49398 | 6/12/1990 |
18 | Utility Forward | Kirkwood | S | Shane | 43233 | 6/09/1989 |
19 | Utility Forward | Njomba | S | Sibongile | 40554 | 4/08/1990 |
20 | Scrum half | Richter | A | Anrich | 52009 | 30/05/1991 |
21 | Utility Back | Tambwera | L | Lenience | 128544 | 2/01/1993 |
22 | Utility Back | Van Wyk | A | Andrew | 37569 | 4/08/1989 |
Bulls:
Akona Ndungane,
Jamba Ulengo,
Marquit September,
Warrick Gelant,
Travis Ismaiel,
Kobus Marais,
Ivan van Zyl,
Jacques Engelbrecht,
Nardus van der Walt,
Roelof Smit,
Marvin Orie (c),
RG Snyman,
Basil Short,
Arno van Wyk,
Du Toit Genis
Replacements:
Jan van der Merwe,
Hencus van Wyk,
Nicolaas Janse van Rensburg,
Arno Botha,
Kefentse Mahlo,
Kurt Webster,
Jade Stighling.
Related Posts
« New Zealand Rugby mourns passing of Whetu Tipiwai MNZM #RIP Steval Pumas and Aces benefit from local council »