Hoërskool Kempton Park (Kempies) School Profile
Hoërskool Kempton Park (Kempies) School Profile
• Nickname: Kempies
• Founded: 1956
• Moto: Daar’s werk
• City: Kempton Park
• Principle: Mnr RJ Burger
• Rugby Manager: Mnr Kwagga Loubser (Navrae rloubser@kempies.co.za)
• Springboks Produced: Jannie Breedt & Danie Van Schalkwyk
• Achievements:
~ 1989 – 1st XV (Direkteurstrofeë Winners)
~ 1993 – 1st XV (Direkteurstrofeë Finalist)
~ 2003 – u14A (Beeldtrofeë Finalist)
~ 2005 – u16A (Beeldtrofeë Winners)
~ 2008 – 1st XV (Beeldtrofeë Finalist)
~ 2010 – u15A (Beeldtrofeë Finalist)
~ 2012 – 1st XV (Beeldtrofeë Winners)
• Highlights 2012:
~ Kempies ended the season with a winning record of 86%. Kempies scored a total of 690 points, 98 tries in 22 matches.
~ Kempies beat four of the traditional Wildeklawer Super Schools this year namely Hoërskool Waterkloof (Klofies), HTS Middelburg (Rooi Bulle), Hoërskool Dr EG Jansen (Jansies) & Hoërskool Monument (Monnas).
~ Beeld is the main sponsor of the Beeldtrofeë since 1995, previously also known as Direkteurstrofeë & Administrateursbeker.
~ Kempies had the privilege of beating all the previous winners of Beeldtrofeë since 1995 this season namely HTS Middelburg (1995); Hoërskool Ermelo (2000); Hoërskool Waterkloof (2003, 2007, 2008 & 2011) & Hoërskool Monument (2005, 2009 & 2010). Unfortunately Afrikaans Hoër Seunskool (Pretoria) doesn’t participate in this tournament.
~ Most points this season by players: Jamie Campbell (230), Armand Janse Van Rensburg (80) & JP Holmes (50).
~ Most tries this season by player: Armand Janse Van Rensburg (16), JP Holmes (10), Ben Wepener (9), Michiel Mostert (8), Chalton Andersen (6), Divan Lombaard (6), Jamie Campbell (6), Ivan De Beer (5), Sydney Du Plessis (5), Frederick Van Wyk (5) & Reinhardt Stols (5).
~ Hat-rick: Michiel Mostert (Kempies teen Rustenburg).
Match Stats (Kempies 1st XV Rugby 2012) | ||||||||||||
Nr | Date | Team | Opponents | Place | Type | Won/Lost | Points F | Points A | Points Diff | Tries F | Tries A | Tries Diff |
1 | 3/3/2012 | 1st XV | Marais Viljoen | Away | Friendly | Won | 25 | 10 | 15 | 5 | 2 | 3 |
2 | 3/8/2012 | 1st XV | Pretoria Boys High | Home | Friendly | Won | 14 | 10 | 4 | 2 | 2 | 0 |
3 | 3/12/2012 | 1st XV | Noordheuwel | Away | Friendly | Won | 43 | 17 | 26 | 6 | 2 | 4 |
4 | 3/20/2012 | 1st XV | HTS John Vorster | Away | Friendly | Lost | 29 | 32 | -3 | 4 | 4 | 0 |
5 | 3/24/2012 | 1st XV | Florida | Home | NuP Group | Draw | 33 | 33 | 0 | 3 | 3 | 0 |
6 | 3/28/2012 | 1st XV | Waterkloof | Away | NuP Group | Won | 20 | 13 | 7 | 3 | 1 | 2 |
7 | 4/5/2012 | 1st XV | G/Kollege Cherries | PW B K | Tour | Won | 22 | 20 | 2 | 3 | 3 | 0 |
8 | 4/7/2012 | 1st XV | Pacaltsdorp | PW B K | Tour | Won | 48 | 0 | 48 | 8 | 0 | 8 |
9 | 4/9/2012 | 1st XV | PW Botha Kollege | PW B K | Tour | Won | 55 | 10 | 45 | 9 | 1 | 8 |
10 | 4/14/2012 | 1st XV | Centurion | Eldo | NuP QF | Lost | 32 | 36 | -4 | 5 | 5 | 0 |
11 | 4/21/2012 | 1st XV | Ermelo | LC | NuP SF | Won | 31 | 23 | 8 | 4 | 2 | 2 |
12 | 5/5/2012 | 1st XV | HTS Middelburg | LC | NuP Finaal | Won | 19 | 12 | 7 | 3 | 2 | 1 |
13 | 5/12/2012 | 1st XV | EG Jansen | Home | Valke | Won | 24 | 18 | 6 | 2 | 2 | 0 |
14 | 5/19/2012 | 1st XV | Die Anker | Away | Valke | Won | 34 | 10 | 24 | 5 | 1 | 4 |
15 | 6/2/2012 | 1st XV | Rustenburg | Away | Friendly | Won | 34 | 3 | 31 | 5 | 0 | 5 |
16 | 6/9/2012 | 1st XV | Jeugland | Home | Valke | Won | 45 | 7 | 38 | 7 | 1 | 6 |
17 | 6/16/2012 | 1st XV | Loslooitjie | HTS E | Valke SF | ***** | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 7/13/2012 | 1st XV | Alberton | Home | Friendly | Won | 34 | 7 | 27 | 5 | 1 | 4 |
19 | 7/21/2012 | 1st XV | EG Jansen | IS | Valke Finaal | Lost | 46 | 50 | -4 | 6 | 7 | -1 |
20 | 7/31/2012 | 1st XV | Centurion | Away | B knock-out | Draw | 19 | 19 | 0 | 1 | 1 | 0 |
21 | 8/4/2012 | 1st XV | Rustenburg | Away | B QF | Won | 31 | 24 | 7 | 5 | 4 | 1 |
22 | 8/18/2012 | 1st XV | Middelburg | Away | B SF | Won | 32 | 27 | 5 | 5 | 3 | 2 |
23 | 8/25/2012 | 1st XV | Monument | Away | B Finals | Won | 20 | 10 | 10 | 2 | 1 | 1 |
Total: | NuPower / TUKS: | P 5 | W3 / G1 / V1 | 80% | 135 | 117 | 18 | 18 | 13 | 5 | ||
Total: | Tour: | P 3 | W 3 | 100% | 125 | 30 | 95 | 20 | 4 | 16 | ||
Total: | Friendlies | P 6 | W 5 / V 1 | 83% | 179 | 79 | 100 | 27 | 11 | 16 | ||
Total: | Valke: | P 4 | W 3 / V 1 | 75% | 149 | 85 | 64 | 20 | 11 | 9 | ||
Total: | Beeldtrofee: | P 4 | W 3 / G 1 | 100% | 102 | 80 | 22 | 13 | 9 | 4 | ||
Total: | 1st XV – 2012 | P 22 | W17 / G2 / V3 | 86% | 690 | 391 | 299 | 98 | 48 | 50 |
• 1ste Rugbyspan 2012 (Speler stats)
Related Posts
« GLRU statement regarding player contracts GWK Griquas named to play the Lions »