HSBC Sevens World Series Dubai fixtures
Dubai Fixtures
All times CAT (SA, GMT+2)
November 2013 | ||||||
29 | South Africa | v | Argentina | The Sevens, Dubai | 06:40 | |
29 | Samoa | v | Russia | The Sevens, Dubai | 07:02 | |
29 | New Zealand | v | France | The Sevens, Dubai | 07:24 | |
29 | Kenya | v | Portugal | The Sevens, Dubai | 07:46 | |
29 | Australia | v | Scotland | The Sevens, Dubai | 08:10 | |
29 | Wales | v | Spain | The Sevens, Dubai | 08:32 | |
29 | England | v | Canada | The Sevens, Dubai | 08:54 | |
29 | Fiji | v | USA | The Sevens, Dubai | 09:16 | |
29 | South Africa | v | Russia | The Sevens, Dubai | 11:10 | |
29 | Samoa | v | Argentina | The Sevens, Dubai | 11:32 | |
29 | New Zealand | v | Portugal | The Sevens, Dubai | 11:54 | |
29 | Kenya | v | France | The Sevens, Dubai | 12:16 | |
29 | Australia | v | Spain | The Sevens, Dubai | 12:40 | |
29 | Wales | v | Scotland | The Sevens, Dubai | 13:02 | |
29 | England | v | USA | The Sevens, Dubai | 13:24 | |
29 | Fiji | v | Canada | The Sevens, Dubai | 13:46 | |
29 | Argentina | v | Russia | The Sevens, Dubai | 14:54 | |
29 | France | v | Portugal | The Sevens, Dubai | 15:18 | |
29 | Scotland | v | Spain | The Sevens, Dubai | 15:40 | |
29 | Canada | v | USA | The Sevens, Dubai | 16:02 | |
29 | South Africa | v | Samoa | The Sevens, Dubai | 16:54 | |
29 | New Zealand | v | Kenya | The Sevens, Dubai | 17:16 | |
29 | Australia | v | Wales | The Sevens, Dubai | 17:40 | |
29 | England | v | Fiji | The Sevens, Dubai | 18:02 | |
30 | A3 | v | D4 | The Sevens, Dubai | 07:20 | |
30 | C3 | v | B4 | The Sevens, Dubai | 07:42 | |
30 | D3 | v | A4 | The Sevens, Dubai | 08:04 | |
30 | B3 | v | C4 | The Sevens, Dubai | 08:26 | |
30 | A1 | v | D2 | The Sevens, Dubai | 08:51 | |
30 | C1 | v | B2 | The Sevens, Dubai | 09:13 | |
30 | D1 | v | A2 | The Sevens, Dubai | 09:35 | |
30 | B1 | v | C2 | The Sevens, Dubai | 09:57 | |
30 | Loser Match 25 | v | Loser Match 26 | The Sevens, Dubai | 10:21 | |
30 | Loser Match 27 | v | Loser Match 28 | The Sevens, Dubai | 10:43 | |
30 | Winner Match 25 | v | Winner Match 26 | The Sevens, Dubai | 11:05 | |
30 | Winner Match 27 | v | Winner Match 28 | The Sevens, Dubai | 11:32 | |
30 | Loser Match 29 | v | Loser Match 30 | The Sevens, Dubai | 11:54 | |
30 | Loser Match 31 | v | Loser Match 32 | The Sevens, Dubai | 12:16 | |
30 | Winner Match 29 | v | Winner Match 30 | The Sevens, Dubai | 15:29 | |
30 | Winner Match 31 | v | Winner Match 32 | The Sevens, Dubai | 15:51 | |
30 | Winner Match 33 | v | Winner Match 34 | The Sevens, Dubai | 16:16 | |
30 | Winner Match 35 | v | Winner Match 36 | The Sevens, Dubai | 16:46 | |
30 | Winner Match 37 | v | Winner Match 38 | The Sevens, Dubai | 17:16 | |
30 | Loser Match 39 | v | Loser Match 40 | The Sevens, Dubai | 17:49 | |
30 | Winner Match 39 | v | Winner Match 40 | The Sevens, Dubai | 18:30 |
Related Posts
« Betham to join Wallabies in Scotland Quantas Wallabies make eight changes for Scotland test »