HSBC Sevens World Series Standings 2013
TEAM | AUS | DUB | RSA | NZL | USA | HKG | JPN | SCO | ENG | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 19 | 19 | 22 | 17 | 19 | 17 | 19 | 0 | 0 | 132 | |
2 | South Africa | 17 | 7 | 17 | 10 | 22 | 5 | 22 | 0 | 0 | 100 | |
3 | Fiji | 22 | 10 | 12 | 7 | 15 | 22 | 10 | 0 | 0 | 98 | |
4 | Samoa | 10 | 22 | 7 | 15 | 17 | 13 | 10 | 0 | 0 | 94 | |
5 | France | 12 | 15 | 19 | 5 | 8 | 3 | 15 | 0 | 0 | 77 | |
6 | Kenya | 15 | 17 | 5 | 19 | 1 | 15 | 5 | 0 | 0 | 77 | |
7 | Wales | 5 | 13 | 13 | 3 | 10 | 19 | 5 | 0 | 0 | 68 | |
8 | Argentina | 13 | 8 | 15 | 10 | 7 | 2 | 7 | 0 | 0 | 62 | |
9 | Australia | 10 | 1 | 8 | 13 | 3 | 10 | 17 | 0 | 0 | 62 | |
10 | England | 7 | 3 | 5 | 22 | 5 | 8 | 8 | 0 | 0 | 58 | |
11 | Canada | 5 | 12 | 1 | 8 | 13 | 12 | 3 | 0 | 0 | 54 | |
12 | Scotland | 3 | 5 | 1 | 12 | 12 | 1 | 12 | 0 | 0 | 46 | |
13 | United States | 2 | 5 | 10 | 1 | 10 | 5 | 13 | 0 | 0 | 46 | |
14 | Portugal | 1 | 10 | 10 | 1 | 1 | 10 | 1 | 0 | 0 | 34 | |
15 | Spain | 8 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 25 | |
16 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | |
17 | Tonga | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
18 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
19 | Uruguay | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
20 | Zimbabwe | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Russia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
source IRBsevens.com
updated 5 April 2013
Related Posts
« Day 2 Results of the U15 Independent Schools’ Rugby Festival 2013 Marlow results at KES Easter Festival 2013 »