IRB Rugby World Cup 2011 Results & Fixtures
IRB Rugby World Cup 2011 Results
(Time CAT +2 GMT)
September 2011 | |||||
9 | New Zealand | 41 – 10 | Tonga | Eden Park, Auckland | |
10 | Scotland | 34 – 24 | Romania | Rugby Park, Invercargill | |
10 | Fiji | 49 – 25 | Namibia | Rotorua International Stadium, Rotorua | |
10 | France | 47 – 21 | Japan | North Harbour Stadium, North Shore | |
10 | Argentina | 9 – 13 | England | Otago Stadium, Dunedin | |
11 | Australia | 32 – 6 | Italy | North Harbour Stadium, North Shore | |
11 | Ireland | 22 – 10 | USA | Stadium Taranaki, New Plymouth | |
11 | South Africa “Springboks” | 17 – 16 | Wales | Wellington Regional Stadium, Wellington | |
14 | Samoa | 49 – 12 | Namibia | Rotorua International Stadium, Rotorua | 04:30 |
14 | Tonga | 20 – 25 | Canada | Okara Park, Whangarei | 07:00 |
14 | Scotland | 15 – 6 | Georgia | Rugby Park, Invercargill | 09:30 |
15 | Russia | 6 – 13 | USA | Stadium Taranaki, New Plymouth | 09:30 |
16 | New Zealand | 83 – 7 | Japan | Waikato Stadium, Hamilton | 10:00 |
17 | Argentina | 43 – 8 | Romania | Rugby Park, Invercargill | 05:30 |
17 | South Africa | 49 – 3 | Fiji | Wellington Regional Stadium, Wellington | 08:00 |
17 | Australia | 6 – 15 | Ireland | Eden Park, Auckland | 10:30 |
18 | Wales | 17 – 10 | Samoa | Waikato Stadium, Hamilton | 05:30 |
18 | England | 41 – 10 | Georgia | Otago Stadium, Dunedin | 08:00 |
18 | France | 46 – 19 | Canada | McLean Park, Napier | 10:30 |
20 | Italy | 53 – 17 | Russia | Trafalgar Park, Nelson | 09:30 |
21 | Tonga | 31 – 18 | Japan | Okara Park, Whangarei | 09:30 |
22 | South Africa | 87 – 0 | Namibia | North Harbour Stadium, North Shore | 10:00 |
23 | Australia | 67 – 5 | USA | Wellington Regional Stadium, Wellington | 10:30 |
24 | England | 67 – 3 | Romania | Otago Stadium, Dunedin | 08:00 |
24 | New Zealand | 37 – 17 | France | Eden Park, Auckland | 10:30 |
25 | Fiji | 7 – 27 | Samoa | Eden Park, Auckland | 04:30 |
25 | Ireland | 62 – 12 | Russia | Rotorua International Stadium, Rotorua | 07:00 |
25 | Argentina | 13 – 12 | Scotland | Wellington Regional Stadium, Wellington | 09:30 |
26 | Wales | 81 – 7 | Namibia | Stadium Taranaki, New Plymouth | 08:30 |
27 | Canada | 23 – 23 | Japan | McLean Park, Napier | 06:00 |
27 | Italy | 27 – 10 | USA | Trafalgar Park, Nelson | 08:30 |
28 | Georgia | 25 – 9 | Romania | Arena Manawatu, Palmerston North | 08:30 |
30 | South Africa | 13 – 5 | Samoa | North Harbour Stadium, North Shore | 09:30 |
October 2011 | |||||
1 | Australia | 68 – 22 | Russia | Trafalgar Park, Nelson | 04:30 |
1 | France | 14 – 19 | Tonga | Wellington Regional Stadium, Wellington | 07:00 |
1 | England | 16 – 12 | Scotland | Eden Park, Auckland | 09:30 |
2 | Argentina | 25 – 7 | Georgia | Arena Manawatu, Palmerston North | 02:00 |
2 | New Zealand | 79 – 15 | Canada | Wellington Regional Stadium, Wellington | 04:30 |
2 | Wales | 66 – 0 | Fiji | Waikato Stadium, Hamilton | 07:00 |
2 | Ireland | 36 – 6 | Italy | Otago Stadium, Dunedin | 09:30 |
8 | Ireland | v | Wales | Wellington Regional Stadium, Wellington | 07:00 |
8 | England | v | France | Eden Park, Auckland | 09:30 |
9 | South Africa | v | Australia | Wellington Regional Stadium, Wellington | 07:00 |
9 | New Zealand | v | Argentina | Eden Park, Auckland | 09:30 |
15 | Winner QF1 | v | Winner QF2 | Eden Park, Auckland | 10:00 |
16 | Winner QF3 | v | Winner QF4 | Eden Park, Auckland | 10:00 |
21 | Loser SF1 | v | Loser SF2 | Eden Park, Auckland | 09:30 |
23 | Winner SF1 | v | Winner SF2 | Eden Park, Auckland | 10:00 |
Related Posts
« IRB Rugby World Cup 2011 Pool Logs National Club Rugby Round-up – One week to Club Champs kick-off »