IRB RWC Sevens Moscow 2013 Fixtures & Results
Gallery
(South African times -2 hours)
28 JUN 2013 | ||||||
28 Jun 2013 – 15:00 | Samoa | ![]() |
21 – 14 | ![]() |
Zimbabwe | Pool C |
28 Jun 2013 – 15:22 | Kenya | ![]() |
45 – 5 | ![]() |
Philippines | Pool C |
28 Jun 2013 – 15:44 | New Zealand | ![]() |
31 – 12 | ![]() |
Canada | Pool D |
28 Jun 2013 – 16:06 | USA | ![]() |
26 – 19 | ![]() |
Georgia | Pool D |
28 Jun 2013 – 16:28 | Fiji | ![]() |
45 – 0 | ![]() |
Tonga | Pool E |
28 Jun 2013 – 16:50 | Wales | ![]() |
33 – 5 | ![]() |
Uruguay | Pool E |
28 Jun 2013 – 17:12 | England | ![]() |
21 – 7 | ![]() |
Portugal | Pool F |
28 Jun 2013 – 17:34 | Argentina | ![]() |
47 – 7 | ![]() |
Hong Kong | Pool F |
28 Jun 2013 – 18:30 | Australia | ![]() |
21 – 0 | ![]() |
Spain | Pool A |
28 Jun 2013 – 18:52 | France | ![]() |
24 – 7 | ![]() |
Tunisia | Pool A |
28 Jun 2013 – 19:14 | South Africa | ![]() |
31 – 0 | ![]() |
Russia | Pool B |
28 Jun 2013 – 19:36 | Scotland | ![]() |
19 – 17 | ![]() |
Japan | Pool B |
29 JUN 2013 | ||||||
29 Jun 2013 – 09:00 | Samoa | ![]() |
29 – 0 | ![]() |
Philippines | Pool C |
29 Jun 2013 – 09:22 | Kenya | ![]() |
31 – 5 | ![]() |
Zimbabwe | Pool C |
29 Jun 2013 – 09:44 | New Zealand | ![]() |
26 – 7 | ![]() |
Georgia | Pool D |
29 Jun 2013 – 10:06 | USA | ![]() |
14 – 15 | ![]() |
Canada | Pool D |
29 Jun 2013 – 10:28 | Fiji | ![]() |
47 – 0 | ![]() |
Uruguay | Pool E |
29 Jun 2013 – 10:50 | Wales | ![]() |
28 – 19 | ![]() |
Tonga | Pool E |
29 Jun 2013 – 11:12 | Argentina | ![]() |
10 – 17 | ![]() |
Portugal | Pool F |
29 Jun 2013 – 11:34 | England | ![]() |
38 – 7 | ![]() |
Hong Kong | Pool F |
29 Jun 2013 – 11:56 | Australia | ![]() |
40 – 7 | ![]() |
Tunisia | Pool A |
29 Jun 2013 – 12:18 | France | ![]() |
21 – 17 | ![]() |
Spain | Pool A |
29 Jun 2013 – 12:40 | South Africa | ![]() |
33 – 0 | ![]() |
Japan | Pool B |
29 Jun 2013 – 13:02 | Scotland | ![]() |
21 – 5 | ![]() |
Russia | Pool B |
29 Jun 2013 – 13:24 | Zimbabwe | ![]() |
19 – 7 | ![]() |
Philippines | Pool C |
29 Jun 2013 – 13:46 | Canada | ![]() |
26 – 19 | ![]() |
Georgia | Pool D |
29 Jun 2013 – 14:08 | Tonga | ![]() |
36 – 0 | ![]() |
Uruguay | Pool E |
29 Jun 2013 – 14:30 | Portugal | ![]() |
14 – 17 | ![]() |
Hong Kong | Pool F |
29 Jun 2013 – 14:52 | Spain | ![]() |
24 – 26 | ![]() |
Tunisia | Pool A |
29 Jun 2013 – 15:14 | Samoa | ![]() |
12 – 17 | ![]() |
Kenya | Pool C |
29 Jun 2013 – 16:20 | New Zealand | ![]() |
26 – 19 | ![]() |
USA | Pool D |
29 Jun 2013 – 16:42 | Fiji | ![]() |
14 – 19 | ![]() |
Wales | Pool E |
29 Jun 2013 – 17:48 | England | ![]() |
14 – 12 | ![]() |
Argentina | Pool F |
29 Jun 2013 – 18:10 | Australia | ![]() |
17 – 17 | ![]() |
France | Pool A |
29 Jun 2013 – 19:16 | South Africa | ![]() |
41 – 0 | ![]() |
Scotland | Pool B |
29 Jun 2013 – 19:38 | Russia | ![]() |
12 – 12 | ![]() |
Japan | Pool B |
30 JUN 2013 | ||||||
30 Jun 2013 – 09:30 | Tunisia | ![]() |
7 – 12 | ![]() |
Uruguay | Bowl QF |
30 Jun 2013 – 09:52 | Russia | ![]() |
17 – 7 | ![]() |
Spain | Bowl QF |
30 Jun 2013 – 10:14 | Hong Kong | ![]() |
10 – 31 | ![]() |
Georgia | Bowl QF |
30 Jun 2013 – 10:36 | Japan | ![]() |
50 – 0 | ![]() |
Philippines | Bowl QF |
30 Jun 2013 – 10:58 | Samoa | ![]() |
26 – 17 | ![]() |
Zimbabwe | Plate QF |
30 Jun 2013 – 11:20 | Argentina | ![]() |
28 – 5 | ![]() |
USA | Plate QF |
30 Jun 2013 – 11:42 | Scotland | ![]() |
17 – 0 | ![]() |
Portugal | Plate QF |
30 Jun 2013 – 12:04 | Canada | ![]() |
26 – 0 | ![]() |
Tonga | Plate QF |
30 Jun 2013 – 13:00 | South Africa | ![]() |
10 – 12 | ![]() |
Fiji | Quarter-Finals |
30 Jun 2013 – 13:22 | New Zealand | ![]() |
26 – 10 | ![]() |
Wales | Quarter-Finals |
30 Jun 2013 – 13:44 | England | ![]() |
21 – 17 | ![]() |
Australia | Quarter-Finals |
30 Jun 2013 – 14:06 | Kenya | ![]() |
24 – 19 | ![]() |
France | Quarter-Finals |
30 Jun 2013 – 14:28 | Uruguay | ![]() |
0 – 38 | ![]() |
Russia | Bowl Semi-Finals |
30 Jun 2013 – 14:50 | Georgia | ![]() |
21 – 24 | ![]() |
Japan | Bowl Semi-Finals |
30 Jun 2013 – 15:12 | Samoa | ![]() |
21 – 14 | ![]() |
Argentina | Plate Semi-Finals |
30 Jun 2013 – 15:34 | Scotland | ![]() |
7 – 21 | ![]() |
Canada | Plate Semi-Finals |
30 Jun 2013 – 16:40 | Fiji | ![]() |
0 – 17 | ![]() |
New Zealand | Semi-Finals |
30 Jun 2013 – 17:02 | England | ![]() |
12 – 5 | ![]() |
Kenya | Semi-Finals |
30 Jun 2013 – 18:55 | Russia | ![]() |
29 – 5 | ![]() |
Japan | Bowl Final |
30 Jun 2013 – 19:45 | Samoa | ![]() |
12 – 19 | ![]() |
Canada | Plate Final |
30 Jun 2013 – 20:35 | Fiji | ![]() |
29 – 5 | ![]() |
Kenya | Third Place |
30 Jun 2013 – 21:28 | New Zealand | ![]() |
33 – 0 | ![]() |
England | Final |
POOL STANDINGS(South African times -2 hours)
POOL A
Team | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 2 | 1 | 0 | 78 | 24 | 54 | 12 | 3 | 9 | 8 |
France | 3 | 2 | 1 | 0 | 62 | 41 | 21 | 9 | 7 | 2 | 8 |
Tunisia | 3 | 1 | 0 | 2 | 40 | 88 | -48 | 6 | 14 | -8 | 5 |
Spain | 3 | 0 | 0 | 3 | 41 | 68 | -27 | 7 | 10 | -3 | 3 |
Team | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 3 | 0 | 1 | 2 | 29 | 64 | -35 | 5 | 10 | -5 | 4 |
Russia | 3 | 0 | 1 | 2 | 17 | 64 | -47 | 3 | 10 | -7 | 4 |
South Africa | 3 | 3 | 0 | 0 | 105 | 0 | 105 | 17 | 0 | 17 | 9 |
Scotland | 3 | 2 | 0 | 1 | 40 | 63 | -23 | 6 | 11 | -5 | 7 |
Team | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya | 3 | 3 | 0 | 0 | 93 | 22 | 71 | 15 | 4 | 11 | 9 |
Samoa | 3 | 2 | 0 | 1 | 62 | 31 | 31 | 10 | 5 | 5 | 7 |
Zimbabwe | 3 | 1 | 0 | 2 | 38 | 59 | -21 | 6 | 9 | -3 | 5 |
Philippines | 3 | 0 | 0 | 3 | 12 | 93 | -81 | 2 | 15 | -13 | 3 |
Team | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 83 | 38 | 45 | 13 | 6 | 7 | 9 |
Canada | 3 | 2 | 0 | 1 | 53 | 64 | -11 | 9 | 10 | -1 | 7 |
USA | 3 | 1 | 0 | 2 | 59 | 60 | -1 | 9 | 10 | -1 | 5 |
Georgia | 3 | 0 | 0 | 3 | 45 | 78 | -33 | 7 | 12 | -5 | 3 |
Team | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Wales | 3 | 3 | 0 | 0 | 80 | 38 | 42 | 12 | 6 | 6 | 9 |
Fiji | 3 | 2 | 0 | 1 | 106 | 19 | 87 | 16 | 3 | 13 | 7 |
Tonga | 3 | 1 | 0 | 2 | 55 | 73 | -18 | 9 | 11 | -2 | 5 |
Uruguay | 3 | 0 | 0 | 3 | 5 | 116 | -111 | 1 | 18 | -17 | 3 |
Team | P | W | D | L | PF | PA | PD | TF | TA | TD | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 73 | 26 | 47 | 11 | 4 | 7 | 9 |
Argentina | 3 | 1 | 0 | 2 | 69 | 38 | 31 | 11 | 6 | 5 | 5 |
Portugal | 3 | 1 | 0 | 2 | 38 | 48 | -10 | 6 | 8 | -2 | 5 |
Hong Kong | 3 | 1 | 0 | 2 | 31 | 99 | -68 | 5 | 15 | -10 | 5 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against;TD=Tries Difference; PTS=Points
Related Posts
« Moscow Welcoming The World’s Best Sevens Rugby Stars Highlanders Named To Play Crusaders »