IRB Sevens World Series London Results Day 1 & Day 2 Fixtures

May 12 • International, Sevens Rugby, Sevens World Series • 4340 Views • Comments Off on IRB Sevens World Series London Results Day 1 & Day 2 Fixtures

Day 1 Results

18. 11 May 2013 –  18:09  England 17 – 26  Argentina Pool C
17. 11 May 2013 –  17:47  Fiji 33 – 7  Samoa Pool C
16. 11 May 2013 –  17:25  New Zealand 45 – 5  Wales Pool B
15. 11 May 2013 –  17:03  Canada 12 – 38  Kenya Pool B
14. 11 May 2013 –  16:24  Australia 35 – 12  France Pool A
13. 11 May 2013 –  16:02  South Africa 12 – 19  United States Pool A
12. 11 May 2013 –  15:40  Argentina 0 – 24  Fiji Pool C
11. 11 May 2013 –  15:18  England 34 – 7  Samoa Pool C
10. 11 May 2013 –  14:46  Wales 17 – 14  Canada Pool B
9. 11 May 2013 –  14:24  New Zealand 31 – 17  Kenya Pool B
8. 11 May 2013 –  14:02  United States 15 – 19  Australia Pool A
7. 11 May 2013 –  13:40  South Africa 17 – 14  France Pool A
6. 11 May 2013 –  11:20  England 27 – 0  Fiji Pool C
5. 11 May 2013 –  10:58  Argentina 10 – 7  Samoa Pool C
4. 11 May 2013 –  10:36  New Zealand 24 – 7  Canada Pool B
3. 11 May 2013 –  10:14  Wales 19 – 31  Kenya Pool B
2. 11 May 2013 –  09:52  South Africa 5 – 0  Australia Pool A
1. 11 May 2013 –  09:30  United States 19 – 17  France Pool A

 

POOL A Code P W D L PF PA PD TF TA TD PTS
Australia (AUS) 3 2 0 1 54 32 22 8 6 2 7
United States (USA) 3 2 0 1 53 48 5 9 8 1 7
South Africa (RSA) 3 2 0 1 34 33 1 6 5 1 7
France (FRA) 3 0 0 3 43 71 -28 7 11 -4 3 
POOL B Code P W D L PF PA PD TF TA TD PTS
New Zealand (NZL) 3 3 0 0 100 29 71 16 5 11 9
Kenya (KEN) 3 2 0 1 86 62 24 14 10 4 7
Wales (WAL) 3 1 0 2 41 90 -49 7 14 -7 5
Canada (CAN) 3 0 0 3 33 79 -46 5 13 -8 3
POOL C Code P W D L PF PA PD TF TA TD PTS
England (ENG) 3 2 0 1 78 33 45 14 5 9 7
Fiji (FIJ) 3 2 0 1 57 34 23 9 6 3 7
Argentina (ARG) 3 2 0 1 36 48 -12 6 8 -2 7
Samoa (SAM) 3 0 0 3 21 77 -56 3 13 -10 3

 P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against;TD=Tries Difference; PTS=Points

Day 2 Fixtures

19. 12 May 2013 –  10:28  New Zealand 0 – 0  Argentina QF Cup
20. 12 May 2013 –  10:50  Kenya 0 – 0  Fiji QF Cup
21. 12 May 2013 –  11:12  Australia 0 – 0  United States QF Cup
22. 12 May 2013 –  11:34  England 0 – 0  South Africa QF Cup
23. 12 May 2013 –  12:55  Wales 0 – 0  Samoa SF Bowl
24. 12 May 2013 –  13:17  France 0 – 0  Canada SF Bowl
25. 12 May 2013 –  14:23  Loser CQF 1 0 – 0  Loser CQF 2 SF Plate
26. 12 May 2013 –  14:45  Loser CQF 3 0 – 0  Loser CQF 4 SF Plate
27. 12 May 2013 –  15:22  Winner CQF 1 0 – 0  Winner CQF 2 SF Cup
28. 12 May 2013 –  15:44  Winner CQF 3 0 – 0  Winner CQF 4 SF Cup
29. 12 May 2013 –  16:34  Winner BSF 1 0 – 0  Winner BSF 2 Final Bowl
30. 12 May 2013 –  16:59  Winner PSF 1 0 – 0  Winner PSF 2 Final Plate
31. 12 May 2013 –  17:49  Loser CSF 1 0 – 0  Loser CSF 2 Third Place
32. 12 May 2013 –  18:14  Winner CSF 1 0 – 0  Winner CSF 2 Final Cup

Related Posts

« »