IRB World Sevens Series 2013 “London” Results & Qualifiers

May 13 • General News, International, Sevens Rugby, Sevens World Series • 3972 Views • Comments Off on IRB World Sevens Series 2013 “London” Results & Qualifiers

Double celebration for New Zealand Sevens

The 2012/13 HSBC Sevens World Series champions New Zealand ended the season on a high, beating Australia 47-12 in the final of the 2013 Marriott London Sevens.

In winning their second Cup title of the season New Zealand lifted their 11th World Series title in 14 years and their first London Sevens title since 2007 at Twickenham with Tim Mikkelson ending an impressive season with two tries and a selfless assist for Warwick Lahmert with the win secured.

Hosts England finished third for the second successive tournament after beating Kenya 26-19 despite a hat-trick from William Ambaka, with Dan Norton ending the London Sevens with 10 tries to finish the Series as the leading try and points scorer.

At the end of the Series, New Zealand finished top in the overall standings with 173 points ahead of South Africa (132), Fiji (121) and Samoa (104). Having reached five Cup semi finals across the season Mike Friday’s Kenya (99) ended fifth with the hosts England sixth (92).

In the qualifying tournament, Scotland, Spain and Portugal all re-qualified to ensure they play on all nine rounds of the 2013/14 Series.

Fiji end USA’s Plate run

Fiji prevented USA winning a third successive Plate by winning 14-5 in the final.

Earlier they beat Argentina 26-12 in the first semi final while USA beat South Africa 22-5 in only their second ever victory against Paul Treu’s side, the first coming on day one.

Wales end Series with Bowl

Wales beat France 19-7 in the final of the Bowl thanks to a James Davies hat-trick after beating Samoa 21-12 in the Bowl semi finals before Les Bleus defeated Canada 28-14 thanks to Terry Bouhraoua scoring 13 points.

Day two highlights

Day one highlights

 

London Results

32. 12 May 2013 –  18:14  New Zealand 47 – 12  Australia Final Cup
31. 12 May 2013 –  17:49  Kenya 19 – 26  England Third Place
30. 12 May 2013 –  16:59  Fiji 14 – 5  United States Final Plate
29. 12 May 2013 –  16:34  Wales 19 – 7  France Final Bowl
28. 12 May 2013 –  15:44  Australia 14 – 7  England SF Cup
27. 12 May 2013 –  15:22  New Zealand 7 – 0  Kenya SF Cup
26. 12 May 2013 –  14:45  United States 22 – 5  South Africa SF Plate
25. 12 May 2013 –  14:23  Argentina 12 – 26  Fiji SF Plate
24. 12 May 2013 –  13:17  France 28 – 14  Canada SF Bowl
23. 12 May 2013 –  12:55  Wales 21 – 12  Samoa SF Bowl
22. 12 May 2013 –  11:34  England 19 – 14  South Africa QF Cup
21. 12 May 2013 –  11:12  Australia 24 – 19  United States QF Cup
20. 12 May 2013 –  10:50  Kenya 20 – 7  Fiji QF Cup
19. 12 May 2013 –  10:28  New Zealand 52 – 7  Argentina QF Cup
18. 11 May 2013 –  18:09  England 17 – 26  Argentina Pool C
17. 11 May 2013 –  17:47  Fiji 33 – 7  Samoa Pool C
16. 11 May 2013 –  17:25  New Zealand 45 – 5  Wales Pool B
15. 11 May 2013 –  17:03  Canada 12 – 38  Kenya Pool B
14. 11 May 2013 –  16:24  Australia 35 – 12  France Pool A
13. 11 May 2013 –  16:02  South Africa 12 – 19  United States Pool A
12. 11 May 2013 –  15:40  Argentina 0 – 24  Fiji Pool C
11. 11 May 2013 –  15:18  England 34 – 7  Samoa Pool C
10. 11 May 2013 –  14:46  Wales 17 – 14  Canada Pool B
9. 11 May 2013 –  14:24  New Zealand 31 – 17  Kenya Pool B
8. 11 May 2013 –  14:02  United States 15 – 19  Australia Pool A
7. 11 May 2013 –  13:40  South Africa 17 – 14  France Pool A
6. 11 May 2013 –  11:20  England 27 – 0  Fiji Pool C
5. 11 May 2013 –  10:58  Argentina 10 – 7  Samoa Pool C
4. 11 May 2013 –  10:36  New Zealand 24 – 7  Canada Pool B
3. 11 May 2013 –  10:14  Wales 19 – 31  Kenya Pool B
2. 11 May 2013 –  09:52  South Africa 5 – 0  Australia Pool A
1. 11 May 2013 –  09:30  United States 19 – 17  France Pool A
POOL A Code P W D L PF PA PD TF TA TD PTS
Australia (AUS) 3 2 0 1 54 32 22 8 6 2 7
United States (USA) 3 2 0 1 53 48 5 9 8 1 7
South Africa (RSA) 3 2 0 1 34 33 1 6 5 1 7
France (FRA) 3 0 0 3 43 71 -28 7 11 -4 3 
POOL B Code P W D L PF PA PD TF TA TD PTS
New Zealand (NZL) 3 3 0 0 100 29 71 16 5 11 9
Kenya (KEN) 3 2 0 1 86 62 24 14 10 4 7
Wales (WAL) 3 1 0 2 41 90 -49 7 14 -7 5
Canada (CAN) 3 0 0 3 33 79 -46 5 13 -8 3 
POOL C Code P W D L PF PA PD TF TA TD PTS
England (ENG) 3 2 0 1 78 33 45 14 5 9 7
Fiji (FIJ) 3 2 0 1 57 34 23 9 6 3 7
Argentina (ARG) 3 2 0 1 36 48 -12 6 8 -2 7
Samoa (SAM) 3 0 0 3 21 77 -56 3 13 -10 3

P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against;TD=Tries Difference; PTS=Points

Qualifier Results

19. 12 May 2013 –  17:24  Portugal 10 – 5  Russia Qualifier Third Place
18. 12 May 2013 –  14:01  Russia 0 – 19  Scotland Qualifier SF
17. 12 May 2013 –  13:39  Portugal 5 – 10  Spain Qualifier SF
16. 12 May 2013 –  10:06  Scotland 31 – 0  Tonga Qualifier QF
15. 12 May 2013 –  09:44  Zimbabwe 7 – 26  Russia Qualifier QF
14. 12 May 2013 –  09:22  Spain 29 – 14  Hong Kong Qualifier QF
13. 12 May 2013 –  09:00  Portugal 17 – 5  Georgia Qualifier QF
12. 11 May 2013 –  16:22  Portugal 7 – 5  Spain Pool B
11. 11 May 2013 –  16:00  Scotland 19 – 20  Hong Kong Pool A
10. 11 May 2013 –  15:20  Tonga 7 – 19  Russia Pool B
9. 11 May 2013 –  14:58  Zimbabwe 19 – 14  Georgia Pool A
8. 11 May 2013 –  13:18  Portugal 12 – 7  Tonga Pool B
7. 11 May 2013 –  12:56  Spain 19 – 14  Russia Pool B
6. 11 May 2013 –  12:34  Scotland 21 – 14  Zimbabwe Pool A
5. 11 May 2013 –  12:12  Hong Kong 17 – 12  Georgia Pool A
4. 11 May 2013 –  10:06  Portugal 26 – 10  Russia Pool B
3. 11 May 2013 –  09:44  Tonga 19 – 17  Spain Pool B
2. 11 May 2013 –  09:22  Scotland 29 – 0  Georgia Pool A
1. 11 May 2013 –  09:00  Zimbabwe 12 – 7  Hong Kong Pool A
QUALIFIERS POOLS
POOL A Code P W D L PF PA PD TF TA TD PTS
Scotland (SCO) 3 2 0 1 69 34 35 11 6 5 7
Zimbabwe (ZIM) 3 2 0 1 45 42 3 7 6 1 7
Hong Kong (HKG) 3 2 0 1 44 43 1 8 7 1 7
Georgia (GEO) 3 0 0 3 26 65 -39 4 11 -7 3
POOL B Code P W D L PF PA PD TF TA TD PTS
Portugal (POR) 3 3 0 0 45 22 23 7 4 3 9
Spain (ESP) 3 1 0 2 41 40 1 7 6 1 5
Russia (RUS) 3 1 0 2 43 52 -9 7 8 -1 5
Tonga (TON) 3 1 0 2 33 48 -15 5 8 -3 5

P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; PD=Points Difference; TF=Tries For; TA=Tries Against;TD=Tries Difference; PTS=Points

Related Posts

« »