Mauritz Hansen “Hansie” Week Fixtures 2016
A-Field |
||||||
Nr | Time | Team | Schools | |||
A1 | 07:30 | u/16 | Ben Vorster vs Ellisras | |||
A2 | 08:30 | u/16 | HTS John Vorster vs Midstream | |||
A3 | 09:30 | u/16 | Oos Moot vs Hoogenhout | |||
A4 | 10:30 | 1 st | Riebeeckrand vs Vrede | |||
A5 | 11:30 | 1 st | HTS Rustenburg vs Lydenburg | |||
A6 | 12:30 | 1 st | Heidelberg Volkies vs Carletonville | |||
A7 | 13:30 | 1 st | Randburg vs Tuine | |||
A8 | 14:30 | 1 st | HTS Witbank vs Midstream | |||
A9 | 15:30 | 1 st | HTS John Vorster vs Hoogenhout | |||
A10 | 16:30 | 1 st | Oos Moot vs Ellisras | |||
18:00 | Spelers tree aan | |||||
18:45 | Openingseremonie begin | |||||
A11 | 19:30 | 1 st | Hans Strijdom vs Zwartkop | |||
B-Field |
||||||
No: | Time | Team | Schools | |||
B1 | 07:30 | 2nd | Hoogenhout vs Randburg | |||
B2 | 08:30 | 2nd | Oos Moot vs Ben Vorster | |||
B3 | 09:30 | 2nd | Midstream vs Zwartkop | |||
B4 | 10:30 | u/16 | Carletonville vs Ligbron | |||
B5 | 11:30 | u/16 | Hans Strijdom vs Bergsig | |||
B6 | 12:30 | u/16 | Alberton vs Bekker | |||
B7 | 13:30 | u/16 | Riebeeckrand vs Volkskool | |||
B8 | 14:30 | u/16 | Randburg vs Brandwag | |||
B9 | 15:30 | u/16 | Lydenburg vs Merensky | |||
B10 | 16:30 | u/16 | PHS vs Wonderboom | |||
C-Field |
||||||
Nr | Time | Team | Schools | |||
C1 | 07:30 | u/15 | HHS vs Bergsig | |||
C2 | 08:30 | u/15 | Ellisras vs Alberton | |||
C3 | 09:30 | u/15 | Lydenburg vs Riebeeckrand | |||
C4 | 10:30 | 2nd | Hans Strijdom vs HTS John Vorster | |||
C5 | 11:30 | u/15 | Hoogenhout vs Wonderboom | |||
C6 | 12:30 | u/15 | Brandwag vs Midstream | |||
C7 | 13:30 | u/15 | Bekker vs Oos Moot | |||
C8 | 14:30 | u/15 | Ben Vorster vs HTS John Vorster | |||
C9 | 15:30 | u/15 | PHS vs Randburg | |||
C10 | 16:30 | 2nd | HTS Witbank vs Hs Tuine | |||
D-Field |
||||||
Nr | Time | Team | Schools | |||
D1 | 08:30 | u/14 | Hans Strijdom vs Riebeeckrand | |||
D2 | 09:30 | u/14 | Carletonville vs Bergsig | |||
D3 | 10:30 | u/14 | Merensky vs Hoogenhout | |||
D4 | 11:30 | u/14 | Randburg vs Zwartkop | |||
D5 | 12:30 | u/14 | Ben Vorster vs Wonderboom | |||
D6 | 13:30 | u/14 | Midstream vs HTS John Vorster | |||
D7 | 14:30 | u/14 | Bekker vs lydenburg | |||
D8 | 15:30 | u/14 | Ellisras vs Oos Moot | |||
D9 | 16:30 | u/15 | Birchleigh vs Carletonville |
Related Posts
« Easter Weekend Rugby Union Results and Fixtures Stormers leapfrog Sharks for top spot in South African Group – Vodacom Super Rugby Round 5 wrap »