Paarl Gimnasium vs Outeniqua High
VS
Paarl Gimnasium vs Outeniqua High Historic Overview
Date: 21 July Kick-off: 14h00 Channel: SS 10
Historic Overview – Paarl Gimnasium vs Outeniqua High School
The 8th event in the 2018 Premier Interschools calendar takes place Saturday 21st July when Outeniqua take on hosts Paarl Gimnasium in Paarl. There has been an eight week break in schoolboy rugby due to the exams and holidays with only the Craven Week providing some relief for schoolboy rugby followers. After the success of the WP teams at Craven Week one would expect the confidence of the Paarl team to be high as 11 of their players represented WP teams during the past Craven Week.
Dylan Alexander, Juan Beukes, Stravino Jacobs and Dawid Kellerman (All WP), Jovan Bekker and Dean Niewoudt (WP XV), Mark Etsebeth, Charl Jansen, De Larey Nel, Henri Siebert and Tiaan Swanepoel (Academy Team) where all part of the undefeated and successful WP teams.
Outeniqua however can’t be discarded lightly as they also had 12 players representing SWD at the Craven Week. Pieter Ferreira, Ridge Gaffley, Abrè Minnie, Braam van Huysteen and Bryan Williams were all selected for the SWD Craven Week team while Aubern Bezuidenhout, Eldon Lotz, Jonathan Joseph, Bennet Nortje, Herchelle Otto, Andre Pretorius and Zinedine Robinson were selected for the Academy team. SWD only lost one match during Craven Week and went unbeaten during the Academy week so their players should also be brimming with confidence.
Paarl Gim is having a stellar season so far only losing one game to top contender Paul Roos, while Outeniqua is not having one of their best seasons by their own high standards.
Paarl Gim Current Season
Date | Opp | Result | For | Against |
2018/03/21 | Durbanville | Win | 38 | 0 |
2018/03/28 | EG Jansen | Win | 56 | 32 |
2018/03/31 | Waterkloof | Win | 57 | 20 |
2018/04/04 | Rhino Rugby (USA) | Win | 84 | 7 |
2018/04/07 | Jaguares | Win | 38 | 36 |
2018/04/14 | Affies | Win | 41 | 21 |
2018/04/21 | SACS | Win | 54 | 38 |
2018/04/28 | Monument | Win | 34 | 31 |
2018/04/30 | Welkom Gim | Win | 24 | 7 |
2018/05/05 | Paul Roos | Lose | 13 | 32 |
2018/05/12 | Rondebosch | Win | 69 | 28 |
2018/05/19 | Oakdale | Win | 47 | 39 |
2018/05/26 | Boland Landbou | Win | 42 | 38 |
2018/06/02 | Wynberg BHS | Win | 29 | 6 |
Outeniqua has lost 6 out of their 11 games played and would like to turn their season around by beating Paarl Gim in Paarl.
Outeniqua Current Season
Date | Opp | Result | For | Against |
2018/03/28 | Garsfontein | Lose | 22 | 50 |
2018/03/31 | Menlopark | Lose | 19 | 20 |
2018/04/03 | St Ignatius | Win | 91 | 0 |
2018/04/05 | Italian All Stars | Win | 47 | 13 |
2018/04/14 | HJS Paarl | Lose | 10 | 21 |
2018/04/28 | EG Jansen | Win | 34 | 31 |
2018/04/30 | Glenwood | Lose | 13 | 27 |
2018/05/12 | Stellenberg | Win | 31 | 22 |
2018/05/19 | HTS Drostdy | Lose | 18 | 15 |
2018/05/26 | Oakdale | Lose | 35 | 42 |
2018/06/02 | Langenhoven Gim | Win | 50 | 7 |
Last 10 results
Date | Out | PG |
2009/06/06 | 18 | 15 |
2010/07/17 | 20 | 38 |
2011/07/23 | 16 | 11 |
2012/07/21 | 17 | 17 |
2012/09/01 | 30 | 22 |
2013/04/27 | 25 | 37 |
2013/08/31 | 10 | 16 |
2014/05/31 | 23 | 16 |
2016/08/20 | 42 | 59 |
2017/08/19 | 27 | 24 |
Outeniqua have shown over the years that they are Paarl Gim’s bogey team, winning games that nobody expected them to win. As can be seen from the results, they have won 5, drawn one and only lost 4 games in the last 10 encounters with the strong Paarl outfit. Perhaps they can again surprise on Saturday and get their season back on track.
PAARL GIMNASIUM PROFILE
Rugby at Gimnasium
Paarl Gim is without doubt one of the Big Five of rugby schools in South Africa. They have to date produced 24 Springboks for South Africa. The ex Springbok captain Jean De Villiers is also an old Gimmie and they can be seen as the modern day centre and flyhalf factory for having also produced De Wet Barry, Marius Joubert , Louis Koen and current incumbent Handre Pollard.
Gimnasiums Springboks
Springbok No | Name |
94 | Japie le Roux |
103 | Pietie le Roux |
110 | Steve Joubert |
195 | Pierre de Villiers |
203 | JC van der Westhuizen |
301 | Jan Pickard |
340 | Hugo van Zyl |
398 | Wynand Mans |
535 | Schalk Burger snr |
552 | Kobus Burger |
585 | Kobus Wiese |
595 | Balie Swart |
625 | Mornay Visser |
652 | Pieter Rossouw |
690 | De Wet Barry |
693 | Louis Koen |
699 | Chris Rossouw |
711 | Marius Joubert |
735 | Jean de Villiers |
754 | Schalk Burger jnr |
810 | Ashley Johnson |
853 | Lourens Adriaanse |
857 | Handré Pollard |
891 | Louis Schreuder |
OUTENIQUA PROFILE
Rugby at Outeniqua
Outeniqua have a proud rugby tradition and is perennially found in the top 20 ranks of SA Schools, more often than not in the Top 10. To date they have produced four Springboks in Faan Conradie (1965) Johan Heunis (1981-1989), Marco Wentzel (2002), Warrick Gelant (2017) and their current and latest player, Armand (Akker) van Der Merwe who made his debut against Engeland in 2018.
The school also hosts an annual u/14 festival over the Easter holidays which is highly regarded and the top tournament for the age group in the country. Schools like Paul Roos, Paarl Gim, Paarl Boys, Waterkloof, Monnas, Affies, Grey College and Glenwood all send their youngsters to George during Easter to compete against the best.
The game will be broadcast live on Saturday 21 July on SuperSport Ten from 13.55
You can also catch the build-up Premier Interschools Magazine Show from Wednesday 18 July at 18:00 on SuperSport One featuring Dewaldt Duwenhage, JD Schickerling, Warrick Gelant and Manie Libbok.
Schedule Date | Series | Episode | Start | Channel | |||
21-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 13:50 | SS10 | |||
22-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 09:00 | SS10 | |||
23-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 16:00 | SS10 | |||
23-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 23:30 | SS10 | |||
24-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 00:55 | SS1 / SS1A | |||
24-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 15:00 | SS1 / SS1A | |||
25-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 15:00 | CSN / SS1 / SS1A | |||
26-Jul-2018 | Premier Interschools Build-up | Paarl Gimnasium vs Outeniqua | 10:00 | SS10 | |||
18-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 18:00 | CSN / SS1 / SS1A | |||
18-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 21:15 | SS8 | |||
19-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 00:30 | SS1 / SS1A | |||
19-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 05:45 | SS1 / SS1A | |||
19-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 07:00 | CSN | |||
20-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 07:00 | SS10 | |||
20-Jul-2018 | Premier Interschools Preview | Paarl Gimnasium vs Outeniqua | 11:35 | SS10 |
Related Posts
« It’s touchdown for new MTN videos that show the heart of rugby Women’s season launches into full swing »