Paarl Gimnasium vs Paul Roos Gymnasium Historic Overview 5 May Kick-off: 14h00
Historic Overview – Paarl Gimnasium vs Paul Roos Gymnasium
The 4th edition of Premier Interschools finds itself in beautiful Paarl on Saturday 5th May where Paarl Gimnasium will host Paul Roos Gymnasium from Stellenbosch for their annual Interschool derby. The two Boland neighbours will face each other just 5 days after the gruelling Wildeklawer festival where both teams will have played two tough encounters and injuries might affect the starting teams. In this department, Paul Roos might just have the slight advantage over their Paarl counterparts where depth is concerned. They have plenty of talented u/17 players plying their trade in the second and third teams. This is however pure speculation and if both teams can field their first choice XV it will be one of the match ups of the year.
Both are currently rated in the top 3 teams in the country and there is little to choose between them. Paul Roos comes with a reputation in 2018 of playing clean and effective rugby with the forwards doing the job up front, and slick backs that can cut opposition defences to shreds. Paarl Gim perhaps relies more on their forwards to first wear the opponents down and then rely on the educated boot of flyhalf Charl Janson to drive his team into position before captain and centre, David Kellerman, can be released to create havoc in the midfield.
Paul Roos will however be up for the task and will look to match the Paarl team up front. Captain and hooker JJ Kotze is a dynamo at hooker and assembles the pack around him to form a collective and cohesive unit that can man up to any team in the country. Flyhalf Juan Mostert directs the Paul Roos backs like an experienced orchestra conductor and seems to know exactly when to inject ball or boot to get the right combination of attack to unleash his outside backs. Wingers Remy Engelbrecht and Tiaan Pretorius forms an exciting back three with fullback Kade Wolhuter. Together with Regan van der Westhuizen at centre, they will be a handful to contain in Paarl.
Paarl Gim results so far – 2018 | Paul Roos results so far – 2018 | |||||||
Date | Opp | For | Against | Date | Opp | For | Against | |
2018/03/21 | Durbanville | 38 | 0 | 2018/03/15 | Swartland | 101 | 0 | |
2018/03/28 | EG Jansen | 56 | 32 | 2018/03/29 | Lions Inv | 78 | 10 | |
2018/03/31 | Waterkloof | 57 | 20 | 2018/03/31 | Daniel Pienaar | 68 | 5 | |
2018/04/04 | Rhino Rugby (USA) | 84 | 7 | 2018/04/02 | Nelspruit | 68 | 0 | |
2018/04/07 | Jaguares | 38 | 36 | 2018/04/14 | SACS | 71 | 21 | |
2018/04/14 | Affies | 41 | 21 | 2018/04/21 | Grey High | 43 | 8 | |
2018/04/21 | SACS | 54 | 38 | 2018/04/28 | Menlopark | 68 | 25 | |
2018/04/28 | Monument | 34 | 31 | 2018/04/30 | Waterkloof | 63 | 12 | |
2018/04/30 | Welkom Gim | 27 | 7 |
Results through the Years
Date | Paarl Gim | Paul Roos |
2009/05/09 | 36 | 47 |
2010/05/08 | 30 | 27 |
2011/05/14 | 30 | 34 |
2012/03/20 | 5 | 5 |
2012/05/12 | 28 | 8 |
2013/05/11 | 24 | 15 |
2014/05/10 | 10 | 16 |
2015/05/16 | 23 | 21 |
2016/04/16 | 28 | 24 |
2017/04/22 | 20 | 19 |
The last 10 results show that Paarl Gimnasium has the slight advantage of 6 wins against 3 with one draw at the 2012 Newlands Rugby day. The last three results all went to the wire with Paarl Gim just scraping through at the last moments to get the win. The 2018 version promises the same close result with perhaps the odds slightly in favour of Paul Roos for the win. Whatever the outcome on the day, this derby promises to be one of the best of the 2018 season and expect big hits and plenty of running rugby at Gimnasiums JH Kriel field.
Rugby at Paarl Gim
Paarl Gim is without doubt one of the Big Five of rugby schools in South Africa. They have to date produced 24 Springboks for South Africa. The ex-Springbok captain Jean De Villiers is also an old Gimmie and they can be seen as the modern-day centre and flyhalf factory for having also produced De Wet Barry, Marius Joubert, Louis Koen and current incumbent Handre Pollard.
Gimnasium’s Springboks
Springbok No | Name |
94 | Japie le Roux |
103 | Pietie le Roux |
110 | Steve Joubert |
195 | Pierre de Villiers |
203 | JC van der Westhuizen |
301 | Jan Pickard |
340 | Hugo van Zyl |
398 | Wynand Mans |
535 | Schalk Burger snr |
552 | Kobus Burger |
585 | Kobus Wiese |
595 | Balie Swart |
625 | Mornay Visser |
652 | Pieter Rossouw |
690 | De Wet Barry |
693 | Louis Koen |
699 | Chris Rossouw |
711 | Marius Joubert |
735 | Jean de Villiers |
754 | Schalk Burger jnr |
810 | Ashley Johnson |
853 | Lourens Adriaanse |
857 | Handré Pollard |
891 | Louis Schreuder |
Rugby at Paul Roos
The words Paul Roos and rugby are synonymous as the great man was the originator of the now famous Springbok emblem and name for the South African national team. He is seen by many as the “father” of South African rugby and it is fitting that the school that carries his name is such a powerhouse in South African schools’ rugby.
Paul Roos has to date produced the most South African players to represent their country on a rugby field with Juandre Kruger becoming their 50th player when he played against England at Kings Park on 9 June 2012. Their latest Springbok is prop Steven Kitshoff who made his debut against Ireland in 2016.
The following players from Paul Roos represented South Africa on the rugby field.
Arthur Nicholas de Kock (1891), Jacob Stephanus (Japie) Louw (1891), James Alexander (Jim) McKendrick (1891), Robert (Bob) Shand, Paul Johannes de Waal (1896), Japie Krige (1896), Bob Loubser (1896), Pieter Albertus Ryno Otto (PO) Nel (1903), Paul Johannes Roos (1903), Koei Brink (1906), Henry John (Pinkie) Daneel (1906), Boy de Villiers (1906), Freddie Luyt (1910), Dick Luyt (1910), Koot Reynecke (1910), Gideon Daniël Roos (1910), Wakkie Krige (1912), John Douglas Luyt (1912), Tom van Vuuren (1912), Nic du Plessis (1921), Theuns Kruger (1921), Charlé Meyer (1921), Mannetjies Michau (1921), Phil Mostert (1921), Tokkie Scholtz (1921), Jackie Tindall(1921), Attie van Heerder (1921), PK Albertyn (1924), Nico Bosman (1924), Daunce Devine (1924), Kenny Starke (1924), George Murray Daneel (1928), Manus de Jongh (1928), AF du Toit (1928), PK Morkel (1928), Boet Prinsloo (1928), Ferdie Bergh (1931), George Lionell van Reenen (1937), Ballie Wahl (1949), Tjol Lategan (1949), Jannie Engelbrecht (1960), Gertjie Brynard (1965), Hempies du Toit (1980), Cabous van der Westhuizen (1994), Justin Swart (1996), Cobus Visagie (1999), Andries Bekker (2008), Schalk Brits (2008), Francois Hougaard (2009), Juandre Kruger (2012),Willie Le Roux (2013), Steven Kitshoff (2016).
The game will be broadcast live on Saturday 5 May on SuperSport Eight from 12.50
You can also catch the build-up Premier Interschools Magazine Show from Wednesday 2 May at 18:00 on SuperSport One featuring JD Schickerling, Dewaldt Duvenage, Ramone Samuals and Damian Willemse
Schedule Date | GENRE | Series | Episode | Start | End | Channel | Status |
02-May-2018 | Rugby | Premier Interschools Preview | Paarl Gimnasium vs Paul Roos Gymnasium | 18:00 | 18:15 | SS1 / SS1A | Premier |
03-May-2018 | Rugby | Premier Interschools Preview | Paarl Gimnasium vs Paul Roos Gymnasium | 07:00 | 07:15 | SS1 / SS1A | Repeat |
03-May-2018 | Rugby | Premier Interschools Preview | Paarl Gimnasium vs Paul Roos Gymnasium | 11:00 | 11:15 | SS1 / SS1A | Repeat |
03-May-2018 | Rugby | Premier Interschools Preview | Paarl Gimnasium vs Paul Roos Gymnasium | 16:15 | 16:30 | SS1 / SS1A | Repeat |
04-May-2018 | Rugby | Premier Interschools Preview | Paarl Gimnasium vs Paul Roos Gymnasium | 15:45 | 16:00 | SS1 / SS1A | Repeat |
05-May-2018 | Rugby | Premier Interschools Preview | Paarl Gimnasium vs Paul Roos Gymnasium | 00:50 | 01:05 | SS1 / SS1A | Repeat |
09-May-2018 | Rugby | Premier Interschools Preview | Monument Hoërskool vs Waterkloof | 17:45 | 18:00 | SS1 / SS1A | Premier |
05-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 13:50 | 13:55 | SS8 | Premier |
06-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 04:25 | 04:30 | CSN | Repeat |
06-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 10:30 | 10:35 | CSN / SS10 | Repeat |
06-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 23:00 | 23:05 | SS10 | Repeat |
07-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 16:10 | 16:15 | SS1 / SS1A | Repeat |
08-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 00:00 | 00:05 | CSN | Repeat |
09-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 06:30 | 06:35 | SS8 | Repeat |
09-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 09:45 | 09:50 | CSN | Repeat |
09-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 15:40 | 15:45 | SS1 / SS1A | Repeat |
11-May-2018 | Rugby | Premier Interschools Build-up | Paarl Gimnasium vs Paul Roos Gymnasium | 03:00 | 03:05 | SS8 | Repeat |
05-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 13:55 | 15:30 | SS8 | Live |
06-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 04:30 | 05:55 | CSN / SS1 / SS1A | Repeat |
06-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 10:35 | 12:00 | CSN / SS10 | Repeat |
06-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 23:05 | 00:30 | SS10 | Repeat |
07-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 16:15 | 17:40 | SS1 / SS1A | Repeat |
08-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 00:05 | 01:30 | CSN | Repeat |
09-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 06:35 | 08:00 | SS8 | Repeat |
09-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 09:50 | 11:15 | CSN | Repeat |
09-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 15:45 | 17:10 | SS1 / SS1A | Repeat |
11-May-2018 | Rugby | Premier Interschools Rugby | Paarl Gimnasium vs Paul Roos Gymnasium | 03:05 | 04:30 | SS8 | Repeat |
Related Posts
« Hassler: “It’s important to go out on a high note” Excited Junior Springboks land in Edinburgh »