Queen's College Historic 1st XV SchoolRugby Results Overview
Queen’s College Boys’ High School Historic 1st XV SchoolRugby Results Overview
Queen’s College Boys’ High School |
|||||||||||||
|
|||||||||||||
DETAILED RESULTS |
|||||||||||||
OF ALL MATCHES PLAYED AGAINST |
|||||||||||||
5 OF OUR OLDEST RIVALS |
|||||||||||||
vs GREY COLLEGE | vs ST. ANDREW’S COLLEGE | vs DALE COLLEGE | vs GREY (PE) | ||||||||||
1925 | DNP | 1936 | 16-0 (A) | 1926 | 6-0 (A) | 1975 | 16-18 (H) | ||||||
1926 | DNP | 1937 | DNP | 1927 | 5-50 (H) | 0-64 (A) | 1976 | 0-36 (A) | |||||
1927 | DNP | 1938 | 8-7 (A) | 1928 | 10-3 (H) | 0-5 (A) | 1977 | ||||||
1928 | 3-5 (A) | 1939 | 27-15 (H) | 1929 | 8-8 (A) | 0-3 (H) | 1978 | 4-34 (H) | |||||
1929 | DNP | 1940 | 7-0 (A) | 1930 | 10-3 (H) | 1979 | 34-15 (A) | ||||||
1930 | DNP | 1941 | 11-0 (H) | 1931 | 3-8 (A) | 0-0 (H) | 1980 | 26-0 (H) | |||||
1931 | DNP | 1942 | 6-3 (A) | 1932 | 3-0 (H) | 0-8 (A) | 1981 | 12-12 (A) | |||||
1932 | 0-3 (A) | 1943 | 8-6 (A) | 1933 | 3-3 (A) | 3-4 (H) | 1982 | 12-6 (H) | |||||
1933 | DNP | 1944 | DNP | 1934 | 8-21 (A) | 3-3 (H) | 1983 | 0-15 (A) | |||||
1934 | 6-3 (H) | 3-3 (A) | 1945 | DNP | 1935 | 6-3 (H) | 12-10 (A) | 1984 | 16-9 (H) | ||||
1935 | 25-9 (A) | 1946 | 0-3 (A) | 1936 | 3-0 (A) | 17-5 (H) | 1985 | 6-10 (A) | |||||
1936 | DNP | 1947 | 11-6 (H) | 1937 | 10-0 (A) | 14-3 (H) | 1986 | 9-9 (H) | |||||
1937 | 23-8 (A) | 1948 | 0-0 (A) | 1938 | 3-6 (H) | 8-13 (A) | 5-9 (EL) | 1987 | 15-15 (A) | ||||
1938 | DNP | 1949 | 0-8 (H) | 1939 | 3-6 (A) | 9-6 (H) | 1988 | 10-9 (H) | |||||
1939 | DNP | 1950 | 6-6 (A) | 1940 | 11-0 (H) | 1989 | 3-17 (A) | ||||||
1940 | DNP | 1951 | 5-13 (H) | 1941 | 16-3 (A) | 9-6 (H) | 1990 | ||||||
1941 | DNP | 1952 | 3-6 (A) | 1942 | 9-0 (H) | 0-3 (A) | 1991 | 3-12 (H) | |||||
1942 | 14-3 (H) | 1953 | 3-3 (H) | 1943 | 5-9 (A) | 17-5 (H) | 1992 | 18-3 (A) | |||||
1943 | 22-6 (A) | 1954 | 9-12 (A) | 1944 | 20-8 (H) | 12-0 (A) | 1993 | 24-14 (H) | |||||
1944 | 8-6 (H) | 1955 | 6-5 (H) | 1945 | 6-6 (A) | 15-6 (H) | 1994 | 6-10 (A) | |||||
1945 | 19-4 (A) | 1956 | 11-3 (A) | 1946 | 3-6 (H) | 0-3 (A) | 1995 | 0-27 (H) | |||||
1946 | 6-6 (H) | 1957 | 9-5 (H) | 1947 | 19-0 (A) | 1996 | 33-12 (A) | ||||||
1947 | 6-3 (A) | 1958 | 3-5 (H) | 3-19 (A) | 1948 | 3-3 (H) | 6-3 (A) | 1997 | 13-8 (H) | ||||
1948 | 9-3 (H) | 1959 | 0-24 (H) | 1949 | 3-17 (A) | 17-0 (H) | 1998 | 11-8 (A) | |||||
1949 | 17-6 (A) | 1960 | 9-19 (A) | 1950 | 9-3 (H) | 3-3 (A) | 1999 | 3-39 (H) | |||||
1950 | 14-10 (H) | 1961 | 6-0 (H) | 1951 | 3-13 (A) | 8-3 (H) | 2000 | 6-17 (A) | |||||
1951 | 3-3 (A) | 1962 | 8-0 (A) | 1952 | 3-3 (H) | 3-3 (A) | 2001 | 22-35 (A) | |||||
1952 | 14-3 (H) | 1963 | 3-11 (H) | 1953 | 11-6 (A) | 0-3 (H) | 2002 | 15-12 (H) | |||||
1953 | 6-9 (A) | 1964 | 0-8 (A) | 1954 | 13-0 (H) | 3-3 (A) | 2003 | 14-67 (A) | |||||
1954 | 5-3 (H) | 1965 | 3-6 (H) | 1955 | 3-11 (A) | 9-5 (H) | 2004 | 7-19 (H) | |||||
1955 | 0-25 (A) | 1966 | 3-11 (A) | 1956 | 6-6 (A) | 2005 | 17-43 (A) | ||||||
1956 | 16-16 (H) | 1967 | 14-6 (H) | 1957 | 3-8 (H) | 6-6 (A) | 2006 | 21-10 (H) | |||||
1957 | 5-3 | 1968 | 3-20 (A) | 1958 | 8-5 (H) | 0-19 (A) | 2007 | 9-7 (A) | |||||
1958 | 0-3 (A) | 1969 | 17-8 (H) | 1959 | 3-6 (A) | 8-9 (H) | |||||||
1959 | 3-8 | 1970 | 6-9 (A) | 1960 | 0-3 (H) | 0-6 (A) | |||||||
1960 | 6-21 (H) | 1971 | 14-3 (H) | 1961 | 9-3 (A) | 8-3 (H) | |||||||
1961 | DNP | 1972 | 23-25 (A) | 1962 | 3-6 (H) | 3-0 (A) | |||||||
1962 | 5-14 (A) | 1973 | 16-10 (H) | 1963 | 3-13 (A) | 3-6 (H) | |||||||
1963 | 0-17 (H) | 1974 | 13-14 (A) | 1964 | 14-14 (A) | 3-6 (H) | |||||||
1964 | 9-9 (A) | 1975 | 4-20 (H) | 1965 | 0-9 (H) | 11-19 (A) | |||||||
1965 | 3-5 (H) | 1976 | 19-16 (A) | 1966 | 12-3 (A) | 8-8 (H) | |||||||
1966 | 5-19 (A) | 1967 | 0-3 (A) | 6-3 (H) | |||||||||
1967 | 3-3 (H) | 1978 | 31-6 (H) | 1968 | 0-11 (A) | 9-8 (H) | |||||||
1968 | 8-20 (A) | 1979 | 12-6 (A) | 1969 | 6-6 (A) | 14-10 (H) | |||||||
1969 | 9-5 (H) | 1980 | 38-6 (H) | 1970 | 12-11 (A) | 20-3 (H) | |||||||
1970 | 6-9 (A) | 1981 | 9-18 (A) | 1971 | 9-17 (A) | 9-6 (H) | |||||||
1971 | 5-19 (H) | 1982 | 16-12 (H) | 1972 | 4-3 (H) | 9-11 (A) | |||||||
1972 | 12-10 (A) | 1983 | 23-11 (A) | 1973 | 8-6 (A) | 8-3 (H) | |||||||
1973 | 6-9 (H) | 1984 | 19-3 (A) | 1974 | 12-13 (H) | 3-10 (A) | |||||||
1974 | 1985 | 22-7 (H) | 1975 | 8-21 (A) | 12-11 (H) | ||||||||
Queen’s College Boys’ High School |
|||||||||||||
|
|||||||||||||
DETAILED RESULTS |
|||||||||||||
OF ALL MATCHES PLAYED AGAINST |
|||||||||||||
5 OF OUR OLDEST RIVALS |
|||||||||||||
vs GREY COLLEGE | vs ST. ANDREW’S COLLEGE | vs DALE COLLEGE | |||||||||||
1975 | 3-35 (H) | 1986 | 19-0 (A) | 1976 | 8-12 (H) | 0-24 (A) | |||||||
1976 | 4-16 (A) | 1987 | 30-6 (H) | 1977 | 15-16 (A) | 10-7 (H) | |||||||
1977 | 1988 | 9-9 (A) | 1978 | 10-7 (H) | 15-16 (A) | ||||||||
1978 | 13-25 (H) | 1989 | 0-12 (H) | 1979 | 10-12 (A) | 18-7 (H) | |||||||
1979 | 10-22 (A) | 1990 | 7-47 (A) | 1980 | 25-0 (H) | 8-4 (A) | |||||||
1980 | 10-12 (H) | 1991 | 0-6 (H) | 1981 | 17-6 (A) | 27-3 (H) | |||||||
1981 | 7-26 (A) | 1992 | 12-21 (A) | 1982 | 7-6 (A) | 16-4 (H) | |||||||
1982 | 6-46 (H) | 1993 | 43-12 (H) | 1983 | 22-6 (H) | 25-22 (A) | |||||||
1983 | 13-16 (A) | 1994 | 27-31 (A) | 1984 | 16-6 (A) | 24-3 (H) | |||||||
1984 | 25-9 (A) | 1995 | 6-39 (H) | 1985 | 12-12 (H) | 9-3 (A) | |||||||
1985 | 14-3 (H) | 1996 | 5-29 (A) | 1986 | 15-12 (A) | 18-7 (H) | |||||||
1986 | 9-30 (A) | 1997 | 10-29 (H) | 1987 | 0-3 (H) | 6-16 (A) | |||||||
1987 | 4-36 (H) | 1998 | 17-31 (A) | 1988 | 12-8 (A) | 13-9 (H) | |||||||
1988 | 15-25 (A) | 1999 | 6-16 (H) | 1989 | 3-16 (A) | 0-13 (H) | |||||||
1989 | 9-43 (H) | 2000 | 13-26 (A) | 1990 | 13-22 (H) | 0-33 (A) | |||||||
1990 | 2001 | 19-0 (H) | 1991 | 3-10 (H) | 7-21 (A) | ||||||||
1991 | Lost | 2002 | SNOWED | 1992 | 3-0 (A) | 8-21 (H) | |||||||
1992 | 3-6 (A) | 2003 | 7-39 (H) | 1993 | 9-15 (H) | ||||||||
1993 | DNP | 2004 | 3-26 (A) | 1994 | 9-18 (A) | 9-19 (H) | |||||||
1994 | 22-15 (H) | 2005 | 25-7 (H) | 1995 | 6-20 (H) | 5-15 (A) | |||||||
1995 | 0-50 (A) | 2006 | 38-0 (A) | 1996 | 6-15 (A) | 18-9 (H) | |||||||
1996 | 9-24 (H) | 2007 | STRIKE ACTION | 1997 | 31-21 (H) | 16-12 (A) | |||||||
1997 | DNP | 1998 | 6-8 (A) | 13-10 (H) | |||||||||
1998 | DNP | 1999 | 3-18 (H) | 9-26 (A) | |||||||||
1999 | DNP | 2000 | 0-20 (A) | 8-29 (H) | |||||||||
2000 | DNP | 2001 | 24-20 (H) | ||||||||||
2001 | DNP | 2002 | 0-10 (A) | 25-12 (H) | |||||||||
2002 | DNP | 2003 | 19-31 (H) | 14-25 (A) | |||||||||
2003 | DNP | 2004 | 0-13 (A) | 13-29 (H) | |||||||||
2004 | DNP | 2005 | 17-6 (H) | 23-13 (A) | |||||||||
2005 | DNP | 2006 | 20-10 (A) | 24-3 (H) | |||||||||
2006 | 8-46 (Grey PE 150th Festival) |
2007 | 30-15 (H) | ||||||||||
2007 | DNP | ||||||||||||
By Joseph Bwowe
Related Posts
« Fixture Program for the Valke Medium & Small Schools Semi-Finals on 16 June 2011 TOP 20 Ranked u15 Rugby teams from the North »