Rebels vs Waratahs Teamsheets #SupeRugby
Date: 20 February 2015
Venue: AAMI Park, Melbourne
Kick-off: 10h40 CAT
Follow on Twitter: @RugbyFifteen
Rebels
- 1Toby Smith
- 2Pat Leafa
- 3Laurie Weeks
- 4Luke Jones
- 5Lopeti Timani
- 6Sean McMahon
- 7Colby Fainga’a
- 8Scott Higginbotham
- 9Luke Burgess
- 10Jack Debreczeni
- 11Tom English
- 12Mitch Inman
- 13Tamati Ellison
- 14Dominic Shipperley
- 15Mike Harris
Substitutes
- 16Ben Whittaker
- 17Cruze Ah-Nau
- 18Paul Alo-Emile
- 19Sam Jeffries
- 20Scott Fuglistaller
- 21Ben Meehan
- 22Bryce Hegarty
- 23Sefanaia Naivalu
- Coach
- Tony McGahan
Waratahs:
Position | Name | |
1 | LOOSEHEAD PROP | Benn Robinson |
2 | HOOKER | Tatafu Polota-Nau |
3 | TIGHTHEAD PROP | Sekope Kepu |
4 | LEFT LOCK | David Dennis (C) |
5 | RIGHT LOCK | Will Skelton |
6 | LEFT FLANKER | Jaques Potgieter |
7 | RIGHT FLANKER | Michael Hooper (VC) |
8 | NUMBER EIGHT | Stephen Hoiles |
9 | SCRUMHALF | Nick Phipps |
10 | FLYHALF | Bernard Foley |
11 | LEFT WING | Rob Horne |
12 | INSIDE CENTRE | Kurtley Beale |
13 | OUTSIDE CENTRE | Adam Ashley-Cooper (VC) |
14 | RIGHT WING | Taqele Naiyaravoro |
15 | FULLBACK | Israel Folau |
Replacements: | ||
RESERVE | Tolu Latu | |
RESERVE | Jeremy Tilse | |
RESERVE | Paddy Ryan | |
RESERVE | Sam Lousi | |
RESERVE | Mitchell Chapman | |
RESERVE | Stephen Hoiles | |
RESERVE | Brendan McKibbin | |
RESERVE | Matt Carraro | |
RESERVE | Pat McCutcheon | |
RESERVE |
Related Posts
« George gears up for Cell C Community Cup 2015 blast-off RUGBYWA & FORCE EMBARK ON ZERO2HERO PARTNERSHIP »