Safland 7s Fixtures and Pools
Pools:
INTERNATIONALS | ||||
POOL A | POOL B | |||
Zimbabwe | 1 | Namibia | ||
Northern All Stars | 2 | N Bulls | ||
Poland | 3 | SA | ||
Nam Invitation | 4 | Botswana | ||
CLUBS | ||||
POOL A | POOL B | |||
United | 1 | Tisan | ||
Wanderers | 2 | NRU Invitation | ||
Rebels 2 | 3 | Rebels 1 | ||
Kudus / Erongo | 4 | Belhar | ||
Fixtures:
DAY 1: FRIDAY 25TH SEPTEMBER | |||||||||
Time | Comp | PITCH 1 | |||||||
INTERNATIONALS | |||||||||
12h00 | Safland 7s | A1 | Zimbabwe | v | Northern All Stars | A2 | |||
12h20 | Safland 7s | A3 | Poland | v | Nam Invitation | A4 | |||
12h40 | Safland 7s | B1 | Namibia | v | N Bulls | B2 | |||
13h00 | Safland 7s | B3 | SA | v | Botswana | B4 | |||
CLUBS | |||||||||
13H20 | Safland 7s | A1 | United | Wanderers | A2 | ||||
13H40 | Safland 7s | A3 | Rebels 2 | Kudus / Erongo | A4 | ||||
14H00 | Safland 7s | B1 | Tisan | NRU Invitation | B2 | ||||
14H20 | Safland 7s | B3 | Rebels 1 | Belhar | B4 | ||||
INTERNATIONALS | |||||||||
14h40 | Safland 7s | A1 | Zimbabwe | v | Nam Invitation | A4 | |||
15h00 | Safland 7s | A3 | Poland | v | Northern All Stars | A2 | |||
15h20 | Safland 7s | B1 | Namibia | v | Botswana | B4 | |||
15h40 | Safland 7s | B3 | SA | v | N Bulls | B2 | |||
CLUBS | |||||||||
16H00 | Safland 7s | A1 | United | Kudus / Erongo | A4 | ||||
16H20 | Safland 7s | A3 | Rebels 2 | Wanderers | A2 | ||||
16H40 | Safland 7s | B1 | Tisan | Belhar | B4 | ||||
17H00 | Safland 7s | B3 | Rebels 1 | NRU Invitation | B2 | ||||
INTERNATIONALS | |||||||||
17h20 | Safland 7s | A1 | Zimbabwe | v | Poland | A3 | |||
17h40 | Safland 7s | B2 | N Bulls | v | Botswana | B4 | |||
18h00 | Safland 7s | A2 | Northern All Stars | v | Nam Invitation | A4 | |||
18h20 | Safland 7s | B1 | Namibia | v | SA | B3 | |||
CLUBS | |||||||||
18H40 | Safland 7s | A1 | United | Rebels 2 | A3 | ||||
19H00 | Safland 7s | B2 | NRU Invitation | Belhar | B4 | ||||
19H20 | Safland 7s | A2 | Wanderers | Kudus / Erongo | A4 | ||||
19H40 | Safland 7s | B1 | Tisan | Rebels 1 | B3 | ||||
DAY 2: SATURDAY 26TH SEPTEMBER | |||||||||
SEMI-FINALS | |||||||||
PITCH 1 | |||||||||
CLUBS | |||||||||
BOWL | Safland 7s | A3 | vs | B4 | 08H40 | ||||
Semi-Final 1 | |||||||||
Bowl | Safland 7s | B3 | vs | A4 | 09H00 | ||||
Semi-Final 2 | |||||||||
CUP | Safland 7s | A1 | vs | B2 | 09H20 | ||||
Semi-Final 1 | |||||||||
CUP | Safland 7s | B1 | vs | A2 | 09H40 | ||||
Semi-Final 2 | |||||||||
INTERNATIONALS | |||||||||
BOWL | Safland 7s | A3 | vs | B4 | 10H00 | ||||
Semi-Final 1 | |||||||||
Bowl | Safland 7s | B3 | vs | A4 | 10H20 | ||||
Semi-Final 2 | |||||||||
CUP | Safland 7s | A1 | vs | B2 | 10H40 | ||||
Semi-Final 1 | |||||||||
CUP | Safland 7s | B1 | vs | A2 | 11H00 | ||||
Semi-Final 2 | |||||||||
FINALS | |||||||||
SCHOOLS | |||||||||
SHIELD Final | Safland 7s | Loser A3 vs B4 | vs | Loser B3 vs A4 | 11H20 | ||||
BOWL | Safland 7s | Winner A3 vs B4 | vs | Winner B3 vs A4 | 11H40 | ||||
Final | |||||||||
PLATE Final | Safland 7s | Loser A1 vs B2 | vs | Loser B1 vs A2 | 12H00 | ||||
CUP | Safland 7s | Winner A1 vs B2 | vs | Winner B1 vs A2 | 12H20 | ||||
Final | |||||||||
CLUBS | |||||||||
SHIELD Final | Safland 7s | Loser A3 vs B4 | vs | Loser B3 vs A4 | 12H40 | ||||
BOWL | Safland 7s | Winner A3 vs B4 | vs | Winner B3 vs A4 | 13H00 | ||||
Final | |||||||||
PLATE Final | Safland 7s | Loser A1 vs B2 | vs | Loser B1 vs A2 | 13H20 | ||||
CUP | Safland 7s | Winner A1 vs B2 | vs | Winner B1 vs A2 | 13H40 | ||||
Final | |||||||||
INTERNATIONALS | |||||||||
SHIELD Final | Safland 7s | Loser A3 vs B4 | vs | Loser B3 vs A4 | 14H00 | ||||
BOWL | Safland 7s | Winner A3 vs B4 | vs | Winner B3 vs A4 | 14H20 | ||||
Final | |||||||||
PLATE Final | Safland 7s | Loser A1 vs B2 | vs | Loser B1 vs A2 | 14H40 | ||||
BOEREWORS COMPETITION | 15H00 | ||||||||
CUP | Safland 7s | Winner A1 vs B2 | vs | Winner B1 vs A2 | 15H30 | ||||
Final |