SARU Sevens Interprovincial Championship results
On Friday South Africa’s provincial Sevens teams descended on GWK Park in the annual SARU Interprovincial Sevens tournament.
SARU Interprovincial Sevens pools:
Men:
Pool A: Western Province, Lowveld, Free State, Leopards
Pool B: KZN, Griffons, Valke, Golden Lions
Pool C: Boland, Griquas, Limpopo, Border
Pool D: Eastern Province, Blue Bulls, SWD, Pumas
Women:
Pool A: Boland, Eastern Province, Griquas, Pumas, Golden Lions
Pool B: Blue Bulls, SANDF, Griffons, KZN
Pool C: Western Province, Valke, Free State, Valke, SWD, Border B
Pool D: Border, SA Students, Limpopo, Leopards
The results were as follows:
Day 1 results:
RESULT | ||||||
A FIELD | ||||||
TEAM | SCORE | TRIES | TEAM | SCORE | TRIES | |
WESTERN PROV | W | 50 | 8 | VALKE | 0 | 0 |
BOLAND | W | 5 | 1 | EASTERN PROV | 38 | 6 |
WESTERN PROV | M | 26 | 4 | LOWVELD | 21 | 3 |
BLUE BULLS | W | 41 | 7 | SANDF | 0 | 0 |
KZN | M | 19 | 3 | GRIFFONS | 7 | 1 |
FREE STATE | W | 26 | 4 | VALKE | 0 | 0 |
BOLAND | M | 28 | 4 | GRIQUAS | 22 | 4 |
BORDER A | W | 38 | 6 | SA STUDENTS | 0 | 0 |
EASTERN PROV | M | 31 | 3 | BLUE BULLS | 7 | 1 |
GRIQUAS | W | 0 | 0 | EASTERN PROV | 38 | 6 |
WESTERN PROV | M | 33 | 5 | FREE STATE | 7 | 1 |
BLUE BULLS | W | 38 | 4 | GRIFFONS | 0 | 0 |
KZN | M | 14 | 2 | VALKE | 26 | 4 |
WESTERN PROV | W | 35 | 7 | FREE STATE | 5 | 1 |
BOLAND | M | 28 | 4 | LIMPOPO | 17 | 1 |
BORDER A | W | 66 | LIMPOPO | 0 | 0 | |
EASTERN PROV | M | 29 | 4 | SWD | 14 | 2 |
EASTERN PROV | W | 40 | 6 | PUMAS | 0 | 0 |
WESTERN PROV | M | 14 | 2 | LEOPARDS | 26 | 4 |
BLUE BULLS | W | 17 | 3 | KZN | 12 | 2 |
SWD | W | 39 | 6 | VALKE | 5 | 1 |
KZN | M | 7 | 1 | GOLDEN LIONS | 40 | |
GRIQUAS | W | 12 | 2 | GOLDEN LIONS | 0 | 0 |
BOLAND | M | 5 | 1 | BORDER | 24 | 4 |
EASTERN PROV | M | 10 | 2 | PUMAS | 36 | 6 |
BORDER A | W | 28 | 4 | LEOPARDS | 14 | 2 |
BORDER B | W | 5 | 1 | WESTERN PROV | 48 | 8 |
GOLDEN LIONS | W | 0 | 0 | EASTERN PROV | 19 | 3 |
Results | ||||||
B FIELD | ||||||
TEAM | SCORE | TRIES | TEAM | SCORE | TRIES | |
BORDER B | W | 10 | 2 | SWD | 21 | 3 |
GRIQUAS | W | 20 | 4 | PUMAS | 12 | 2 |
LEOPARDS | M | 24 | 4 | FREE STATE | 7 | 1 |
KZN | W | 38 | 7 | GRIFFONS | 0 | 0 |
GOLDEN LIONS | M | 15 | 3 | VALKE | 0 | 0 |
SWD | W | 0 | WESTERN PROV | 34 | 6 | |
BORDER | M | 26 | 4 | LIMPOPO | 5 | 1 |
LEOPARDS | W | 36 | 6 | LIMPOPO | 5 | 1 |
PUMAS | M | 26 | 4 | SWD | 5 | 1 |
GOLDEN LIONS | W | 0 | 0 | PUMAS | 34 | 6 |
LOWVELD | M | 7 | 1 | LEOPARDS | 31 | 5 |
KZN | W | 37 | 7 | SANDF | 0 | 0 |
GOLDEN LIONS | M | 21 | 3 | GRIFFONS | 17 | 3 |
BORDER B | W | 40 | 8 | VALKE | 0 | 0 |
BORDER | M | 15 | 3 | GRIQUAS | 26 | 4 |
LEOPARDS | W | 22 | 4 | SA STUDENTS | 19 | 3 |
PUMAS | M | 19 | 3 | BLUE BULLS | 12 | 2 |
BOLAND | W | 19 | 3 | GOLDEN LIONS | 12 | 2 |
FREE STATE | M | 31 | 5 | LOWVELD | 26 | 4 |
GRIFFONS | W | 17 | 3 | SANDF | 12 | 2 |
BORDER B | W | 5 | 1 | FREE STATE | 22 | 4 |
VALKE | M | 15 | 3 | GRIFFONS | 7 | 1 |
BOLAND | W | 24 | 4 | PUMAS | 10 | 2 |
LIMPOPO | M | 19 | 3 | GRIQUAS | 38 | 6 |
SWD | M | 7 | 1 | BLUE BULLS | 24 | 4 |
LIMPOPO | W | 5 | 1 | SA STUDENTS | 37 | 7 |
FREE STATE | W | 0 | 0 | SWD | 29 | 5 |
GRIQUAS | W | 5 | 1 | BOLAND | 40 | 7 |
Day 2 results:
SATURDAY 2ND NOVEMBER 2013 | |||||||||
Match | KO Time | Fixture – A Field | |||||||
No. | Pool Pool | score | try | score | try | ||||
Match A | 9:00 | Men | WESTERN PROV A2 | 19 | 3 | vs | GOLDEN LIONS B1 | 12 | 2 |
Match C | 9:20 | Women | BOLAND A2 | 7 | 1 | vs | BLUE BULLS B1 | 26 | 4 |
Match E | 9.4 | Men | GRIQUAS C2 | 14 | 2 | vs | PUMAS D1 | 33 | 5 |
Match G | 10:00 | Women | SWD C2 | 21 | 4 | vs | BORDER D1 | 29 | 4 |
Match I | 10:20 | Men | FREE STATE A3 | 17 | 3 | vs | GRIFFONS B4 | 14 | 2 |
Match K | 10:40 | Women | GRIQUAS A3 | 31 | 6 | vs | SANDF B4 | 5 | 1 |
Match M | 11:00 | Men | BOLAND C3 | 5 | 1 | vs | SWD D4 | 7 | 1 |
Match O | 11:20 | Women | FREE STATE C3 | 47 | 9 | vs | LIMPOPO D4 | 5 | 1 |
Match | KO Time | Fixture – B Field | |||||||
No. | Pool | score | try | score | try | ||||
Match B | 9:00 | Men | LEOPARDS A1 | 17 | 3 | vs | FALCONS B2 | 12 | 2 |
Match D | 9:20 | Women | EASTERN PROV A1 | 24 | 4 | vs | KZN B2 | 12 | 2 |
Match F | 9.4 | Men | BORDER C1 | 10 | 2 | vs | EASTERN PROV D2 | 28 | 4 |
Match H | 10:00 | Women | WESTERN PROV C1 | 37 | 6 | vs | LEOPARDS D2 | 0 | 0 |
Match J | 10:20 | Men | LOWVELD A4 | 12 | 2 | vs | KZN B3 | 19 | 3 |
Match L | 10:40 | Women | PUMAS A4 | 22 | 3 | vs | GRIFFONS B3 | 5 | 1 |
Match N | 11:00 | Men | LIMPOPO C4 | 12 | 2 | vs | BLUE BULLS D3 | 19 | 3 |
Match P | 11:20 | Women | BORDER B C4 | 5 | 1 | vs | SA STUDENTS D3 | 10 | 2 |
SEMI FINALS | A FIELD | ||||||||
score | try | score | try | ||||||
Match Q | 11h40 | Men | Western Prov | 7 | 1 | vs | Pumas | 28 | 4 |
Match S | 12h00 | Women | Blue Bulls | 10 | 2 | vs | Border | 17 | 2 |
Match U | 12h20 | Men | Free State | 24 | 4 | vs | SWD | 14 | 2 |
Match W | 12h40 | Women | Griquas | 0 | vs | Free State | 31 | 4 |
SEMI FINALS | B FIELD | ||||||||
score | try | score | try | ||||||
Match R | 11h40 | Men | Leopards | 19 | 3 | vs | Eastern Prov | 5 | 1 |
Match T | 12h00 | Women | Eastern Province | 17 | 2 | vs | Western Province | 12 | 2 |
Match V | 12h20 | Men | KZN | 0 | 0 | vs | Blue Bulls | 31 | 4 |
Match X | 12h40 | Women | Pumas | 36 | 6 | vs | SA Students | 0 |
FINALS – SATURDAY 2nd NOVEMBER -A FIELD | |||||||||
Match No | KO Time | ||||||||
PROVINCE | SCORE | TRY | PROVINCE | SCORE | TRY | ||||
Match 97 | 13:00 | Men Plate Final | U – FREE STATE | 14 | 2 | vs | V – BLUE BULLS | 31 | 4 |
Match 98 | 13:20 | Women Plate Final | W – FREE STATE | 17 | 3 | vs | X – PUMAS | 12 | 2 |
Match 99 | 13:45 | Women Final | S- BORDER | 15 | 3 | vs | T – EASTERN PROV | 24 | 4 |
Match 100 | 14:10 | Men Final | Q – PUMAS | 21 | 4 | R – LEOPARDS | 34 | 6 | |
PLATE | |||||||
WINNER | BLUE BULLS MEN | BRONZE MEDAL | |||||
PLATE | |||||||
WINNER | FREE STATE WOMEN | BRONZE MEDAL | |||||
TROPHY & GOLD MEDAL | RUNNERS UP- BORDER WOMEN -SILVER MEDALS | ||||||
WINNER | EASTERN PROVINCE | ||||||
TROPHY & GOLD MEDAL | RUNNERS UP – PUMAS – SILVER MEDALS | ||||||
WINNER | LEOPARDS | ||||||
Photo: Louis Botha (Kimberley)
Related Posts
« Welsh 7’s coach demands more from his chargers Leopards and EP take top honours at SARU Sevens »