School Performance Barometer Ranking 11 June 2011

Jun 14 • School, School Rugby Rankings • 2359 Views • Comments Off on School Performance Barometer Ranking 11 June 2011

This is just a log of schools results “performance barometer” log, we might be missing some entries, please email that info we haven’t submitted to media@SchoolRugby.co.za

This is not our ranking, we will update the Performance Log each week.

Take note many schools like e.g. Grey College the game gets stopped when 50 points is reached, therefore it could affect their rank on the Performance Log.

Click to view our Top 50 School Rankings

 

Naam Rank P W L D For Against Diff AF AA Adiff
1 Grey College 10.4785 12 10 0 2 442 109 333 36.8 9.08 27.8
2 Affies 10.4391 11 10 1 0 499 116 383 45.4 10.5 34.8
3 Paarl Boys High 10.0619 16 14 1 1 539 190 349 33.7 11.9 21.8
4 Selborne 10.0136 11 10 0 1 337 122 215 30.6 11.1 19.5
5 Waterkloof 9.82313 16 14 2 0 757 240 517 47.3 15 32.3
6 Monument 9.65588 17 14 3 0 545 230 315 32.1 13.5 18.5
7 Noord Kaap 9.56538 13 13 0 0 486 151 335 37.4 11.6 25.8
8 KES 9.39538 13 12 1 0 472 158 314 36.3 12.2 24.2
9 Middelburg THS 8.90727 11 8 3 0 356 183 173 32.4 16.6 15.7
10 Queen’s College 8.795 12 9 3 0 334 130 204 27.8 10.8 17
11 Kearsney 8.784 15 12 3 0 407 181 226 27.1 12.1 15.1
12 Dale College 8.78308 13 11 2 0 346 178 168 26.6 13.7 12.9
13 Grey High PE 8.76786 14 10 4 0 510 185 325 36.4 13.2 23.2
14 Bishops 8.69846 14 9 4 1 365 257 108 26.1 18.4 7.71
15 Oakdale 8.68692 13 10 3 0 298 155 143 22.9 11.9 11
16 Rondebosch 8.65462 12 6 3 3 310 209 101 25.8 17.4 8.42
17 Jim Fouche 8.64833 9 8 1 0 353 207 146 39.2 23 16.2
18 Paarl Gim 8.63583 13 6 5 0 272 259 13 20.9 19.9 1
19 Glenwood 8.56417 12 8 4 0 247 170 77 20.6 14.2 6.42
20 Drostdy HTS 8.41538 13 12 1 0 285 145 140 21.9 11.2 10.8
21 Ben Vorster 8.4 11 9 2 0 459 169 290 41.7 15.4 26.4
22 Maritzburg College 8.39154 13 8 5 0 406 247 159 31.2 19 12.2
23 Lichtenburg 8.27143 7 6 1 0 236 121 115 33.7 17.3 16.4
24 Ermelo 8.23769 13 11 2 0 374 215 159 28.8 16.5 12.2
25 Paul Roos Gimnasium 8.15071 14 6 6 2 317 256 61 22.6 18.3 4.36
26 Tygerberg 8.12733 15 9 4 2 563 272 291 37.5 18.1 19.4
27 Westville BH 8.02667 15 10 5 0 365 175 190 24.3 11.7 12.7
28 Framesby 7.98583 12 8 4 0 268 235 33 22.3 19.6 2.75
29 Klerksdorp 7.94136 11 8 3 0 316 193 123 28.7 17.5 11.2
30 EG Jansen 7.90842 19 12 7 0 550 424 126 28.9 22.3 6.63
31 Noordheuwel 7.76846 13 11 1 1 293 194 99 22.5 14.9 7.62
32 Florida 7.69727 11 6 5 0 203 336 -133 18.5 30.5 -12.1
33 Diamantveld 7.522 10 5 5 0 258 236 22 25.8 23.6 2.2
34 Menlo Park 7.46056 18 12 5 1 405 276 129 22.5 15.3 7.17
35 Helpmekaar 7.45808 13 8 4 1 370 162 208 28.5 12.5 16
36 Outeniqua 7.42786 14 7 7 0 374 215 -1 26.7 15.4 -0.07
37 Kemptonpark 7.28654 13 7 6 0 338 303 35 26 23.3 2.69
38 Die Brandwag 7.28625 12 7 4 1 369 163 206 30.8 13.6 17.2
39 Nelspruit 7.23036 14 7 7 0 311 326 -15 22.2 23.3 -1.07
40 Transvalia 7.195 12 8 4 0 348 289 59 29 24.1 4.92
41 Punt 7.156 5 3 2 0 84 106 -22 16.8 21.2 -4.4
42 Hentie Cilliers 7.155 8 7 0 1 218 94 124 27.3 11.8 15.5
43 Sentraal BFN 7.14818 11 7 4 0 251 238 13 22.8 21.6 1.18
44 Brandwag 7.11308 13 12 1 0 499 152 347 38.4 11.7 26.7
45 Durbanville 7.1 10 10 0 0 304 104 200 30.4 10.4 20
46 Standerton 7.09625 8 6 2 0 251 124 127 31.4 15.5 15.9
47 Pretoria Boys High 7.06 14 6 8 0 247 263 -16 17.6 18.8 -1.14
48 Jeppe 7.056 15 7 7 1 279 270 9 18.6 18 0.6
49 Oudshoorn 7.05 7 5 2 0 261 101 160 37.3 14.4 22.9
50 Garsfontein 7.02385 13 8 5 0 306 275 31 23.5 21.2 2.38
51 Hugenote WK 7.01417 11 7 4 0 253 186 67 23 16.9 6.09
52 DF Malherbe 7.002 5 5 0 0 134 33 101 26.8 6.6 20.2
53 Louis Botha 6.96111 9 4 5 0 236 146 90 26.2 16.2 10
54 Marais Viljoen 6.89364 11 4 7 0 189 306 -117 17.2 27.8 -10.6
55 Daniel Pienaar 6.89083 12 5 7 0 212 193 19 17.7 16.1 1.58
56 DHS 6.87706 17 8 9 0 351 335 16 20.6 19.7 0.94
57 Nico Malan 6.87444 9 6 3 0 202 215 -13 22.4 23.9 -1.44
58 Marlow 6.84393 14 5 8 1 335 341 -6 23.9 24.4 -0.43
59 Wynberg 6.81308 14 8 6 0 369 237 132 26.4 16.9 9.43
60 Hudson Park 6.77818 10 8 2 0 288 157 131 28.8 15.7 13.1
61 Rustenburg 6.71125 12 4 8 0 290 349 -59 24.2 29.1 -4.92
62 Augsberg 6.711 10 8 2 0 188 77 111 18.8 7.7 11.1
63 Stellenberg 6.6875 8 7 1 0 221 71 150 27.6 8.88 18.8
64 Potchefstroom Volkskool 6.68643 7 3 4 0 145 152 -7 20.7 21.7 -1
65 Schoonspruit WK 6.62667 3 2 1 0 87 49 38 29 16.3 12.7
66 Middelburg 6.62 12 5 7 0 270 251 19 22.5 20.9 1.58
67 Witteberg 6.58714 7 5 2 0 211 125 86 30.1 17.9 12.3
68 Boland Landbou 6.52 10 3 6 1 252 280 -28 25.2 28 -2.8
69 Upington 6.51778 9 4 4 1 174 158 16 19.3 17.6 1.78
70 Landboudal 6.46 9 6 3 0 186 172 14 20.7 19.1 1.56
71 Wonderboom 6.41818 11 5 6 0 139 204 -65 12.6 18.5 -5.91
72 Northwood 6.395 12 5 7 0 163 214 -51 13.6 17.8 -4.25
73 Voortrekker (VS) 6.36 11 6 5 0 315 219 96 28.6 19.9 8.73
74 President Steyn 6.35143 7 7 0 0 237 91 146 33.9 13 20.9
75 Hilton 6.33091 12 5 7 0 214 285 -71 17.8 23.8 -5.92
76 Oos Moot 6.31813 8 5 3 0 151 134 17 18.9 16.8 2.13
77 Langenhoven Gim 6.28714 7 5 2 0 186 135 51 26.6 19.3 7.29
78 Zwartkop 6.25889 9 4 5 0 165 157 8 18.3 17.4 0.89
79 St Stithians 6.20346 13 5 7 1 273 246 27 21 18.9 2.08
80 Pionier 6.18929 7 4 3 0 142 147 -5 20.3 21 -0.71
81 Michaelhouse 6.174 10 3 7 0 199 300 -101 19.9 30 -10.1
82 Harmonie 6.17 3 1 2 0 82 131 -49 27.3 43.7 -16.3
83 Schoonspruit WK 6.15833 6 6 0 0 165 70 95 27.5 11.7 15.8
84 Alberton 6.136 10 7 3 0 235 124 111 23.5 12.4 11.1
85 ST Andrews (OP) 6.08545 11 4 7 0 182 288 -106 16.5 26.2 -9.64
86 Hugenote GTNG 6.07864 11 6 5 0 331 232 99 30.1 21.1 9
87 SACS 6.02545 12 5 7 0 264 236 28 22 19.7 2.33
88 Jeugland 5.98111 9 2 7 0 217 234 -17 24.1 26 -1.89
89 Robbertson 5.97 9 9 0 0 335 62 273 37.2 6.89 30.3
90 Pretoria Noord 5.949 10 9 1 0 340 141 199 34 14.1 19.9
91 PW Botha 5.91833 6 4 2 0 160 109 51 26.7 18.2 8.5
92 Gill College 5.885 4 4 0 0 68 14 54 17 3.5 13.5
93 Greame College 5.82 11 5 5 1 206 204 2 18.7 18.5 0.18
94 Henneman 5.81889 9 9 0 0 384 47 337 42.7 5.22 37.4
95 Ellisras 5.796 5 4 1 0 116 68 48 23.2 13.6 9.6
96 Kingswood 5.77667 9 4 5 0 167 193 -26 18.6 21.4 -2.89
97 Vereeniging THS 5.75778 9 4 5 0 167 160 7 18.6 17.8 0.78
98 Die Wilgers 5.751 10 6 4 0 377 151 226 37.7 15.1 22.6
99 Ligbron 5.74857 7 3 4 0 193 144 49 27.6 20.6 7
100 Hermanus 5.67667 3 3 0 0 108 5 103 36 1.67 34.3
101 Centurion 5.63792 12 3 9 0 191 313 -122 15.9 26.1 -10.2
102 Roodepoort 5.61364 11 7 3 1 184 209 -25 16.7 19 -2.27
103 Potchefstroom Gimnasium 5.6005 10 3 7 0 179 266 -87 17.9 26.6 -8.7
104 Hoogenhout 5.59333 9 5 4 0 159 200 -41 17.7 22.2 -4.56
105 Porterville 5.59115 13 11 2 0 493 87 406 37.9 6.69 31.2
106 ST Benedicts 5.5885 10 5 5 0 229 203 26 22.9 20.3 2.6
107 Kroonstad 5.555 10 5 5 0 191 186 5 19.1 18.6 0.5
108 Eldoraigne 5.53094 16 3 13 0 261 449 -188 16.3 28.1 -11.8
109 Duineveld 5.48222 9 3 6 0 108 249 -141 12 27.7 -15.7
110 John Vorster THS 5.46182 11 1 9 1 128 245 -117 11.6 22.3 -10.6
111 St Albans 5.452 10 4 6 0 195 233 -50 19.5 23.3 -5
112 New Orleans 5.449 5 4 1 0 150 63 87 30 12.6 17.4
113 De Kuilen 5.44731 13 7 5 1 266 197 69 20.5 15.2 5.31
114 Worcester Gym 5.435 9 5 4 0 109 105 4 12.1 11.7 0.44
115 Dirkie Uys 5.43 6 5 1 0 255 72 183 42.5 12 30.5
116 Sasolburg AHS 5.425 4 3 1 0 138 18 120 34.5 4.5 30
117 Piet Potgieter 5.40333 3 2 1 0 60 39 21 20 13 7
118 Sarel Cilliers 5.36267 15 13 1 1 499 105 394 33.3 7 26.3
119 President (TVL) 5.35571 7 5 2 0 245 96 149 35 13.7 21.3
120 Goudveld 5.32944 9 3 6 0 183 199 -16 20.3 22.1 -1.78
121 Overkruin 5.3225 4 2 2 0 61 82 -21 15.3 20.5 -5.25
122 St Davids Inanda 5.3025 6 3 2 1 99 105 -6 16.5 17.5 -1
123 George Campbell 5.25833 6 3 3 0 157 102 55 26.2 17 9.17
124 Piketberg 5.23714 7 4 2 1 184 93 91 26.3 13.3 13
125 Merensky 5.2225 12 4 7 1 238 321 -83 19.8 26.8 -6.92
126 Wilgerivier 5.17143 7 6 1 0 193 73 120 27.6 10.4 17.1
127 Langeberg 5.16 4 4 0 0 102 38 64 25.5 9.5 16
128 Frikkie Meyer 5.15333 9 7 2 0 177 139 38 19.7 15.4 4.22
129 Swellendam 5.10143 7 6 1 0 140 69 71 20 9.86 10.1
130 Itembhilihe 5.08 4 2 2 0 49 67 -18 12.3 16.8 -4.5
131 Trinityhouse 5.06909 11 8 3 0 261 135 126 23.7 12.3 11.5
132 Witbank HTS 5.058 10 3 7 0 150 192 -42 15 19.2 -4.2
133 Stirling 5.02143 7 3 4 0 127 162 -35 18.1 23.1 -5
134 Fichardtpark 5.02 8 2 6 0 76 207 -131 9.5 25.9 -16.4
135 Union High 5.02 5 3 3 0 74 64 10 14.8 12.8 2
136 Muir College 5.01227 11 7 4 0 224 223 1 20.4 20.3 0.09
137 Hopefield 4.98 6 4 2 0 149 86 63 24.8 14.3 10.5
138 Jan Viljoen 4.9175 8 3 5 0 145 186 -41 18.1 23.3 -5.13
139 Brackenfell 4.87818 11 4 7 0 239 248 -9 21.7 22.5 -0.82
140 Hans Strydom 4.87 6 3 3 0 61 76 -15 10.2 12.7 -2.5
141 Heidelberg Volkskool 4.84667 3 1 2 0 71 67 4 23.7 22.3 1.33
142 ST John’s 4.81591 11 2 8 1 210 325 -115 19.1 29.5 -10.5
143 Kroonstad AHS 4.805 8 3 5 0 135 141 -6 16.9 17.6 -0.75
144 Hans Moore 4.785 5 3 2 0 146 150 -4 29.2 30 -0.8
145 Zastron 4.776 5 3 1 1 94 56 38 18.8 11.2 7.6
146 Jan Van Riebeeck 4.756 5 5 0 0 129 51 78 25.8 10.2 15.6
147 Randburg 4.74875 8 6 2 0 198 124 74 24.8 15.5 9.25
148 Leeuwenhof 4.72333 6 5 1 0 235 51 184 39.2 8.5 30.7
149 Swartland 4.72115 12 3 9 0 183 233 -50 15.3 19.4 -4.17
150 Pietersburg 4.68308 12 2 9 1 205 467 -262 17.1 38.9 -21.8
151 Newton 4.676 5 3 2 0 84 96 -12 16.8 19.2 -2.4
152 Piet Retief 4.672 5 4 1 0 155 69 86 31 13.8 17.2
153 Overberg 4.66571 7 5 1 1 99 58 41 14.1 8.29 5.86
154 Wessel Maree 4.66 7 4 3 0 254 117 137 36.3 16.7 19.6
155 President WK 4.65538 13 8 4 1 296 219 77 22.8 16.8 5.92
156 Vryburg 4.64667 3 2 1 0 76 82 -6 25.3 27.3 -2
157 Welkom Gim 4.61143 7 2 5 0 86 158 -72 12.3 22.6 -10.3
158 Vryheid 4.588 5 3 2 0 99 105 -6 19.8 21 -1.2
159 Dinamika 4.58542 12 4 6 2 202 212 -10 16.8 17.7 -0.83
160 Port Natal 4.5385 10 4 6 0 173 247 -74 17.3 24.7 -7.4
161 Stellenbosch 4.53 3 2 1 0 63 29 34 21 9.67 11.3
162 DR Malan 4.4875 4 2 2 0 56 61 -5 14 15.3 -1.25
163 Otto du Plessis 4.48714 7 3 4 0 93 177 -84 13.3 25.3 -12
164 Grenswag 4.48667 5 3 2 0 85 68 17 17 13.6 3.4
165 Stoffberg 4.479 5 4 1 0 113 86 27 22.6 17.2 5.4
166 Weston 4.47083 6 4 2 0 151 81 70 25.2 13.5 11.7
167 St Charles College 4.454 7 1 5 1 76 149 -73 10.9 21.3 -10.4
168 Montaqu 4.45375 8 6 2 0 153 65 88 19.1 8.13 11
169 Bekker 4.45222 9 7 2 0 255 148 107 28.3 16.4 11.9
170 Aliwal Noord 4.44 7 4 3 0 156 73 83 22.3 10.4 11.9
171 Strand 4.41885 13 4 9 0 211 254 -43 16.2 19.5 -3.31
172 ST Andrews School OVS 4.398 5 3 2 0 165 66 99 33 13.2 19.8
173 Frans du Toit 4.38 3 1 1 1 51 62 -11 17 20.7 -3.67
174 Midstream College 4.38 5 5 0 0 115 25 90 23 5 18
175 Vredendal 4.36111 9 4 3 2 125 125 0 13.9 13.9 0
176 Die Anker 4.342 5 2 3 0 89 218 -129 17.8 43.6 -25.8
177 Rob Ferreira 4.31313 8 4 4 0 152 139 13 19 17.4 1.63
178 Reitz 4.30714 7 4 3 0 140 75 65 20 10.7 9.29
179 Seavuna 4.29333 3 1 2 0 71 33 38 23.7 11 12.7
180 Parktown BH 4.27273 11 0 11 0 143 368 -225 13 33.5 -20.5
181 Brits 4.26833 6 0 6 0 81 170 -89 13.5 28.3 -14.8
182 Hawston 4.249 9 6 3 0 261 87 174 29 9.67 19.3
183 Lydenburg 4.245 6 4 2 0 178 131 47 29.7 21.8 7.83
184 Kalahari 4.24 4 3 1 0 60 64 -4 15 16 -1
185 John Vorster 4.23667 6 5 1 0 182 65 117 30.3 10.8 19.5
186 Bultfontein 4.21333 3 3 0 0 74 10 64 24.7 3.33 21.3
187 Andrew Rabie 4.2125 5 3 2 0 69 59 10 13.8 11.8 2
188 Bastion 4.20125 9 2 7 0 84 223 -139 9.33 24.8 -15.4
189 Langenhoven High 4.19111 9 5 4 0 159 112 47 17.7 12.4 5.22
190 Brandfort 4.14857 7 5 2 0 173 69 104 24.7 9.86 14.9
191 Treverton 4.12333 3 3 0 0 73 36 37 24.3 12 12.3
192 Ficksburg 4.12 7 5 2 0 184 125 59 26.3 17.9 8.43
193 Bothaville 4.09 7 5 2 0 212 99 113 30.3 14.1 16.1
194 Charlie Hofmeyer 4.089 10 3 5 2 124 135 -11 12.4 13.5 -1.1
195 Port Rex 4.0825 4 0 4 0 19 186 -167 4.75 46.5 -41.8
196 Bosmansdam 4.07714 7 6 1 0 137 83 54 19.6 11.9 7.71
197 Wagpos 4.03833 6 4 2 0 99 76 23 16.5 12.7 3.83
198 Craddock 4.03 3 1 2 0 37 53 -16 12.3 17.7 -5.33
199 Salmon Senekal 4.02 5 2 3 0 100 90 10 20 18 2
200 Volksrust 4.012 5 2 3 0 116 60 56 23.2 12 11.2
201 Randpark 4.01 3 1 2 0 28 25 3 9.33 8.33 1
202 Sand du Plessis 4.00778 9 3 5 1 151 194 -43 16.8 21.6 -4.78
203 DF Malan 3.99692 13 5 7 1 202 281 -79 15.5 21.6 -6.08
204 Fairmont 3.98571 7 5 2 0 156 66 90 22.3 9.43 12.9
205 Belville 3.98 10 2 8 0 132 231 -99 13.2 23.1 -9.9
206 Westering 3.952 5 1 3 1 63 87 -24 12.6 17.4 -4.8
207 Grens 3.94214 7 2 5 0 103 131 -28 14.7 18.7 -4
208 Labori 3.93 8 5 2 1 167 98 69 20.9 12.3 8.63
209 Hangklip 3.91333 3 2 1 0 48 74 -26 16 24.7 -8.67
210 Cambridge 3.905 9 0 8 1 90 288 -198 10 32 -22
211 Tom Naude 3.88 3 1 2 0 80 66 14 26.7 22 4.67
212 Somerset Lollege 3.8775 4 3 1 0 129 28 101 32.3 7 25.3
213 Oosterland 3.87 5 3 2 0 90 105 -15 18 21 -3
214 St Peters 3.85667 3 3 0 0 90 33 57 30 11 19
215 Linden 3.82643 7 2 5 0 83 117 -34 11.9 16.7 -4.86
216 Ferrum 3.77333 3 1 2 0 53 71 -18 17.7 23.7 -6
217 Hertzog 3.771 10 3 6 1 181 260 -79 18.1 26 -7.9
218 Montana WK 3.76792 13 6 7 0 149 165 -16 11.5 12.7 -1.23
219 Gerrit Maritz 3.76333 3 2 1 0 54 50 4 18 16.7 1.33
220 Sasolburg HTS 3.75875 8 5 2 1 133 176 -43 16.6 22 -5.38
221 Driehoek 3.72167 6 2 4 0 29 196 -167 4.83 32.7 -27.8
222 Riebeeckrand 3.71538 13 2 10 1 78 348 -270 6 26.8 -20.8
223 Pearson 3.705 6 2 3 1 93 120 -27 15.5 20 -4.5
224 Knysna 3.70375 4 2 2 0 38 69 -31 9.5 17.3 -7.75
225 Northcliff 3.68667 3 1 2 0 28 22 6 9.33 7.33 2
226 Monument Park 3.685 12 3 8 1 182 310 -128 15.2 25.8 -10.7
227 Mary Waters 3.65667 3 1 2 0 45 48 -3 15 16 -1
228 Milnerton 3.6035 9 2 7 0 144 378 -234 16 42 -26
229 Reddam 3.585 6 3 3 0 81 80 1 13.5 13.3 0.17
230 Empangeni 3.57 5 1 4 0 71 111 -40 14.2 22.2 -8
231 Bergsig 3.564 5 3 1 1 111 79 32 22.2 15.8 6.4
232 Oosterlig 3.54333 6 2 4 0 112 186 -74 18.7 31 -12.3
233 Goudrif 3.53571 7 3 4 0 109 159 -50 15.6 22.7 -7.14
234 Penryn 3.53333 3 2 1 0 65 55 10 21.7 18.3 3.33
235 Die Burger 3.525 6 6 0 0 176 61 115 29.3 10.2 19.2
236 Bredasdorp 3.50417 12 7 5 0 190 185 5 15.8 15.4 0.42
237 Cillie 3.48167 3 1 2 0 34 52 -18 11.3 17.3 -6
238 Uplands 3.47167 3 1 2 0 19 40 -21 6.33 13.3 -7
239 Hoopstad 3.46833 6 3 3 0 69 113 -44 11.5 18.8 -7.33
240 Carltonville 3.46714 7 3 3 1 112 85 27 16 12.1 3.86
241 Kasselsvlei 3.452 5 1 4 0 126 75 51 25.2 15 10.2
242 Elsburg 3.38714 6 3 3 0 121 175 -54 20.2 29.2 -9
243 Warmbad 3.36 4 0 4 0 32 63 -31 8 15.8 -7.75
244 Uniondale 3.3425 4 1 3 0 50 113 -63 12.5 28.3 -15.8
245 Wesvalia 3.33667 6 0 6 0 41 214 -173 6.83 35.7 -28.8
246 Retief 3.33333 3 1 2 0 41 41 0 13.7 13.7 0
247 Nick Diedericks THS 3.30625 8 4 3 1 108 113 -5 13.5 14.1 -0.63
248 Crawford Lonehill 3.3 7 5 0 2 115 55 60 16.4 7.86 8.57
249 Schoonspruit NW 3.27833 3 1 2 0 54 33 21 18 11 7
250 Carter 3.27167 3 1 2 0 34 65 -31 11.3 21.7 -10.3
251 CBC Boksburg 3.26667 5 3 2 0 110 75 35 22 15 7
252 George 3.24 3 2 1 0 47 25 22 15.7 8.33 7.33
253 Welkom THS 3.23875 8 1 7 0 64 198 -134 8 24.8 -16.8
254 Adelaar 3.23333 3 1 1 1 49 29 20 16.3 9.67 6.67
255 Zeerust 3.23286 7 4 3 0 85 97 -12 12.1 13.9 -1.71
256 Excelsior 3.2075 4 4 0 0 117 34 83 29.3 8.5 20.8
257 Tuine 3.20385 13 3 10 0 171 306 -135 13.2 23.5 -10.4
258 Allen Glen High 3.19107 6 4 2 0 160 83 77 26.7 13.8 12.8
259 Louis Trichardt 3.19 4 0 3 1 52 101 -49 13 25.3 -12.3
260 Camps Bay 3.15 3 1 2 0 58 63 -5 19.3 21 -1.67
261 Alexander Road 3.14833 6 1 4 1 57 143 -86 9.5 23.8 -14.3
262 Kathu 3.12 4 1 3 0 49 76 -27 12.3 19 -6.75
263 Dundee 3.09333 3 1 2 0 25 47 -22 8.33 15.7 -7.33
264 Richardsbaai 3.09 5 1 4 0 25 180 -155 5 36 -31
265 Despatch 3.0775 6 0 6 0 50 216 -166 8.33 36 -27.7
266 Nylstroom 3.07667 3 1 2 0 26 103 -77 8.67 34.3 -25.7
267 Springs Boys High 3.07333 6 2 4 0 56 137 -81 9.33 22.8 -13.5
268 Secunda 3.07 6 0 6 0 47 205 -158 7.83 34.2 -26.3
269 Uitsig 3.07 4 1 3 0 36 83 -47 9 20.8 -11.8
270 Scottsdene 3.06286 7 2 5 0 100 256 -156 14.3 36.6 -22.3
271 Vorentoe 3.05875 4 2 2 0 59 98 -39 14.8 24.5 -9.75
272 Bloemfontein 3.05 6 1 5 0 59 179 -120 9.83 29.8 -20
273 Vrede 3.03625 4 1 3 0 36 84 -48 9 21 -12
274 Belville THS 3.0095 10 1 8 1 115 268 -153 11.5 26.8 -15.3
275 Birchleigh 2.9975 6 2 4 0 82 96 -14 13.7 16 -2.33
276 Fourways 2.95667 3 2 1 0 25 38 -13 8.33 12.7 -4.33
277 Port Alfred 2.93333 3 1 1 1 23 43 -20 7.67 14.3 -6.67
278 Hottentots Holland 2.93125 8 2 5 1 59 139 -80 7.38 17.4 -10
279 Klein Nederburg 2.93 4 0 4 0 37 165 -128 9.25 41.3 -32
280 Volkskool Graaf Reinett 2.93 8 0 8 0 63 269 -206 7.88 33.6 -25.8
281 Maragon 2.87 3 1 2 0 48 62 -14 16 20.7 -4.67
282 Hendrik Verwoerd 2.85 3 2 1 0 27 22 5 9 7.33 1.67
283 Victoria Park 2.83667 3 0 3 0 21 70 -49 7 23.3 -16.3
284 Wonderfontein 2.795 3 1 2 0 57 56 1 19 18.7 0.33
285 Potchefstroom Boys High 2.79333 3 0 3 0 31 143 -112 10.3 47.7 -37.3
286 Table View 2.755 5 1 4 0 51 86 -35 10.2 17.2 -7
287 Hillcrest 2.7475 4 0 4 0 26 152 -126 6.5 38 -31.5
288 Riebeeckstad 2.72222 9 0 9 0 91 416 -325 10.1 46.2 -36.1
289 Overvaal 2.67333 3 1 2 0 23 71 -48 7.67 23.7 -16
290 Fairbairn College 2.66625 8 1 7 0 59 176 -117 7.38 22 -14.6
291 Theunissen 2.645 7 2 5 0 66 252 -186 9.43 36 -26.6
292 Bonnievale 2.63 5 1 4 0 75 142 -67 15 28.4 -13.4
293 Benoni 2.61667 3 0 3 0 28 46 -18 9.33 15.3 -6
294 Clifton 2.6075 4 1 3 0 76 83 -7 19 20.8 -1.75
295 Fochville 2.598 5 0 5 0 35 136 -101 7 27.2 -20.2
296 Sandveld 2.55833 6 1 5 0 93 208 -115 15.5 34.7 -19.2
297 Parys 2.55625 4 1 3 0 69 159 -90 17.3 39.8 -22.5
298 York 2.54 6 2 4 0 63 164 -101 10.5 27.3 -16.8
299 Vereeniging 2.5075 4 0 4 0 18 140 -122 4.5 35 -30.5
300 Erasmus 2.4975 4 1 3 0 45 46 -1 11.3 11.5 -0.25
301 Elspark 2.453 5 3 2 0 95 106 -11 19 21.2 -2.2
302 Eden Glenn 2.42667 3 0 2 1 31 103 -72 10.3 34.3 -24
303 Sentraaln WK 2.41 4 1 3 0 31 92 -61 7.75 23 -15.3
304 Harrismith 2.36083 6 0 6 0 63 184 -121 10.5 30.7 -20.2
305 Krugersdorp High 2.35214 7 1 6 0 75 216 -141 10.7 30.9 -20.1
306 Edgemead 2.33286 7 0 7 0 32 199 -167 4.57 28.4 -23.9
307 Carel de Wet 2.32821 7 1 6 0 84 186 -102 12 26.6 -14.6
308 Ashton 2.3275 4 1 3 0 43 137 -94 10.8 34.3 -23.5
309 Parel Vallei 2.3 7 1 5 1 72 312 -240 10.3 44.6 -34.3
310 Belville Suid 2.28333 3 2 1 0 30 73 -43 10 24.3 -14.3
311 Primrose 2.279 5 0 5 0 24 147 -123 4.8 29.4 -24.6
312 JG Meiring 2.22714 7 1 6 0 65 181 -116 9.29 25.9 -16.6
313 Durban North 2.21333 3 2 1 0 52 88 -36 17.3 29.3 -12
314 Voortrekker PMB 2.203 5 0 5 0 26 237 -211 5.2 47.4 -42.2
315 Vredenburg 2.18056 9 0 9 0 69 319 -250 7.67 35.4 -27.8
316 Bergvliet 2.16929 7 1 5 1 56 150 -94 8 21.4 -13.4
317 St Dunstans 2.1325 4 1 3 0 45 117 -72 11.3 29.3 -18
318 Gordon 2.12 5 1 4 0 61 101 -40 12.2 20.2 -8
319 Fish Hoek 2.10167 6 0 6 0 44 108 -64 7.33 18 -10.7
320 Germiston AHS 2.01167 3 0 3 0 16 125 -109 5.33 41.7 -36.3
321 Bryanston 2.005 3 0 3 0 0 111 -111 0 37 -37
322 Redhill 1.89 4 1 3 0 24 118 -94 6 29.5 -23.5
323 Akasia 1.77375 4 1 3 0 31 134 -103 7.75 33.5 -25.8
324 Welkom 1.67667 3 0 3 0 29 151 -122 9.67 50.3 -40.7
325 Wellington 1.59583 3 0 3 0 34 87 -53 11.3 29 -17.7
326 ST Dominic’s College 1.50667 3 0 3 0 15 163 -148 5 54.3 -49.3
327 Paul Erasmus 1.5 4 0 4 0 0 200 -200 0 50 -50
328 Glen Vista 1.46667 3 1 2 0 34 44 -10 11.3 14.7 -3.33
329 Groot Brak 1.245 3 1 2 0 21 48 -27 7 16 -9
330 Diazville 1.12 3 0 3 0 10 174 -164 3.33 58 -54.7
331 Florida Park 0.67333 3 0 3 0 5 103 -98 1.67 34.3 -32.7
332 Athlone Boys #### #### ####
333 Balfour #### #### ####
334 Ben Viljoen #### #### ####
335 Calvinia #### #### ####
336 Dainfern #### #### ####
337 De Aar #### #### ####
338 De Vos Malan #### #### ####
339 Delmas #### #### ####
340 Emil Weder #### #### ####
341 Grey Town #### #### ####
342 Grosvernor #### #### ####
343 Heatherdale #### #### ####
344 Heilbron #### #### ####
345 Kanonkop #### #### ####
346 Kimberley THS #### #### ####
347 King David Linksfield #### #### ####
348 King David Victory Park #### #### ####
349 Kingsway #### #### ####
350 Kokstad #### #### ####
351 Kuswag #### #### ####
352 Ladysmith #### #### ####
353 Mondeor #### #### ####
354 Montana TVL #### #### ####
355 Namaqualand #### #### ####
356 PJ Olivier #### #### ####
357 Reddersburg #### #### ####
358 Rooseveld #### #### ####
359 Sasolburg #### #### ####
360 Scottsburgh #### #### ####
361 Shweizer-Reneke #### #### ####
362 Solomon Mahlangu #### #### ####
363 Spandau Secondary #### #### ####
364 St Henry’s #### #### ####
364 St Martins #### #### ####
365 Suiderlig #### #### ####
366 Tullbach #### #### ####
367 Vaalharts #### #### ####
368 Vanderbijlpark #### #### ####
369 Wartburg #### #### ####
370 Willowridge #### #### ####

Related Posts

« »