Final 1st XV School Rugby Rankings 2018
South Africa’s latest TOP 30 School Rugby 1st XV Rankings for u18/u19 age group.
Information compiled by Adv. Johan Jonck
Rank | 2018 | Played | Lost | SA Schools |
1 | Grey College | 16 | 0 | 3 |
2 | Glenwood High School | 18 | 0 | 2 |
3 | Paul Roos Gymnasium | 16 | 1 | 4 |
4 | Paarl Boys’ High | 14 | 4* | 3 |
5 | Paarl Gimnasium | 17 | 2 | 1 |
6 | Afrikaanse Hoër Seunskool (Pta) | 14 | 5* | 1 |
7 | Selborne College | 18 | 3 | 5 |
8 | Hoërskool Monument | 24 | 7 | 1 |
9 | Hoër Landbouskool Oakdale | 15 | 2 | 0 |
10 | Boland Landbou | 18 | 8 | 1 |
11 | Helpmekaar Kollege | 18 | 4 | 0 |
12 | HTS Drostdy | 18 | 4 | 0 |
13 | Hoërskool Transvalia | 17 | 4 | 0 |
14 | Hilton College | 15 | 1 | 0 |
15 | Wynberg Boys High | 16 | 4 | 0 |
16 | Bishops | 18 | 5 | 0 |
17 | Jeppe High School | 16 | 3 | 1 |
18 | Hoërskool Garsfontein | 20 | 5 | 1 |
19 | Hoërskool Menlopark | 18 | 7 | 0 |
20 | Hoërskool Outeniqua | 14 | 7 | 0 |
21 | Hoërskool Oos Moot | 19 | 2 | 0 |
22 | Welkom Gymnasium | 16 | 4 | 1 |
23 | Hoërskool Ben Vorster | 17 | 2 | 0 |
24 | Hoër Landbouskool Marlow | 15 | 6 | 0 |
25 | Grey High School (PE) | 14 | 6 | 0 |
26 | St Andrews College | 17 | 6 | 0 |
27 | Hoërskool Framesby | 17 | 6* | 0 |
28 | Hoërskool Dr EG Jansen | 16 | 10 | 0 |
29 | Stellenberg High School | 17 | 6 | 0 |
30 | King Edward VII School | 14 | 7 | 0 |
2017 | P | L | D | |
1 | Paarl Boys’ High | 20 | 1* | 0 |
2 | Grey College | 14 | 2 | 0 |
3 | Hoërskool Monument |
20 | 2 | 0 |
4 | King Edward VII School | 15 | 1 | 0 |
5 | Paarl Gimnasium | 16 | 5 | 0 |
6 | Hoërskool Waterkloof | 18 | 5 | 0 |
7 | Paul Roos Gymnasium | 16 | 5 | 0 |
8 | Afrikaanse Hoër Seunskool (Pta) | 18 | 5 | 0 |
9 | Helpmekaar Kollege | 16 | 3 | 0 |
10 | Glenwood High School | 14 | 4 | 0 |
11 | St Andrews College | 17 | 2 | 0 |
12 | Grey High School (PE) | 18 | 5 | 1 |
13 | Boland Landbou | 18 | 8 | 0 |
14 | SACS | 20 | 4 | 2 |
15 | Hoërskool Outeniqua | 15 | 5 | 0 |
16 | Hoërskool Nelspruit | 15 | 5 | 0 |
17 | Stellenberg High School | 21 | 5 | 1 |
18 | Hoërskool Garsfontein | 15 | 6 | 0 |
19 | Hoërskool Centurion | 13 | 2 | 1 |
20 | Hoërskool Noord-Kaap | 14 | 4 | 0 |
21 | Hoër Landbouskool Oakdale | 14 | 7* | 0 |
22 | 22 | 10 | 0 | |
23 | Dale College | 21 | 6 | 2 |
24 | HTS Drostdy | 18 | 5 | 1 |
25 | Rondebosch Boys High | 20 | 8 | 2 |
26 | Hoërskool Framesby | 15 | 7* | 0 |
27 | Hudson Park High School | 18 | 7 | 1 |
28 | Hilton College | 15 | 3 | 0 |
29 | Durban High School | 22 | 10 | 0 |
30 | 18 | 9 | 1 |
Click Here for more info on School Rugby Rankings explained
2016
2016 | P | L | D | |
1 | PAARL BOYS HIGH | 19 | 0 | 0 |
2 | GREY COLLEGE | 17 | 1 | 0 |
3 | AFRIKAANSE HOËR SEUNSKOOL (PTA) | 15 | 2 | 0 |
4 | PAARL GIMNASIUM | 19 | 2 | 0 |
5 | HOERSKOOL MONUMENT | 20 | 4 | 1 |
6 | SELBORNE COLLEGE | 18 | 2 | 2 |
7 | GLENWOOD HIGH SCHOOL | 19 | 3 | 0 |
8 | DALE COLLEGE | 19 | 2 | 1 |
9 | HOËRSKOOL GARSFONTEIN | 17 | 6 | 0 |
10 | HOËRSKOOL DR EG JANSEN | 19 | 4 | 0 |
11 | HOËR LANDBOUSKOOL OAKDALE | 19 | 4 | 0 |
12 | HELPMEKAAR KOLLEGE | 19 | 3 | 0 |
13 | HOËRSKOOL OUTENIQUA | 13 | 5 | 0 |
14 | PAUL ROOS GYMNASIUM | 16 | 5 | 0 |
15 | BOLAND LANDBOU | 20 | 4 | 0 |
16 | GREY HIGH (PE) | 17 | 5 | 0 |
17 | HOËRSKOOL NELSPRUIT | 13 | 4 | 0 |
18 | JEPPE HIGH SCHOOL | 20 | 4 | 0 |
19 | KINGSWOOD COLLEGE | 19 | 2 | 0 |
20 | WELKOM GIMNASIUM | 19 | 5 | 1 |
2015
Final Top 30 Rankings – 2015
P | L | D | ||
1 | Paarl Boys High | 21 | 0 | 0 |
2 | Paul Roos Gymnasium | 22* | 3 | 0 |
3 | Afrikaanse Hoër Seunskool (Pta) | 15 | 2 | 1 |
4 | Grey College | 17 | 4 | 1 |
5 | Paarl Gimnasium | 18 | 3 | 1 |
6 | Hoërskool Monument | 21* | 5 | 1 |
7 | Michaelhouse | 13 | 0 | 0 |
8 | Hoërskool Garsfontein | 17 | 7 | 0 |
9 | Hoër Landbouskool Oakdale | 15 | 4 | 0 |
10 | HTS Middelburg | 19 | 6 | 0 |
11 | Selborne College | 21 | 3 | 1 |
12 | Grey High School (PE) | 16 | 4 | 0 |
13 | Hoërskool Dr EG Jansen | 18 | 6 | 0 |
14 | Hoërskool Outeniqua | 14 | 4 | 0 |
15 | Hoërskool Eldoraigne | 16 | 2 | 0 |
16 | Boland Landbou | 18* | 7 | 0 |
17 | Rondebosch Boys High | 25* | 9 | 1 |
18 | Bishops | 16 | 6 | 0 |
19 | Glenwood High | 22 | 9 | 1 |
20 | SACS | 21 | 7 | 0 |
21 | Hoërskool Diamantveld | 17 | 5 | 2 |
22 | Hoërskool Nelspruit | 16 | 4 | 2 |
23 | HTS Louis Botha | 14 | 4 | 0 |
24 | Welkom Gymnasium | 15 | 3 | 0 |
25 | Stellenberg High School | 24* | 4 | 0 |
26 | Helpmekaar Kollege | 19 | 5 | 0 |
27 | Hoërskool Waterkloof | 16* | 8 | 0 |
28 | Hoërskool Noord-Kaap | 14 | 3 | 1 |
29 | Potchefstroom Gimnasium | 20 | 3 | 0 |
30 | Dale College | 20 | 8 | 0 |
2014
The Final School 1st XV Rugby Rankings for 2014
2013
The Final School 1st XV Rugby Rankings for 2013
1 | Afrikaans Hoer Seunskool Pta (Affies) |
2 | Paarl Gimnasium |
3 | Grey College |
4 | Hoërskool Outeniqua (Kwaggas) |
5 | Hoërskool Dr EG Jansen (Jansies) |
6 | Hoërskool Garsfontein (Garsies) |
7 | Hoërskool Nelspruit (Nelies) |
8 | Hoërskool Waterkloof (Klofies) |
9 | HTS Middelburg (RooiBulle) |
10 | Hoërskool Monument (Monnas) |
11 | Paarl Boys High School (Boishaai) |
12 | Grey High School (PE) |
13 | Kearsney College |
14 | Glenwood High School |
15 | Hoërskool Transvalia |
16 | Hoërskool Kempton Park |
17 | Hoër Landbouskool Oakdale |
18 | Hoerskool Noord-Kaap |
19 | Westville Boys High |
20 | Pretoria Boys’ High School |
21 | Hoërskool Centurion |
22 | Hoërskool Menlopark |
23 | Jeppe Boys High |
24 | Queens College |
25 | Paul Roos Gymnasium |
26 | Wynberg Boys’ High |
27 | HTS Drostdy |
28 | Selborne College |
29 | Hilton College |
30 | HTS Louis Botha |