School Rugby 1st XV Results 10 March 2012
The School Rugby 1st XV results for South African Schools till 10 March 2012:
You can give us your schools 1st XV Rugby festival information and results to media@schoolrugby.co.za or post to our social pages www.facebook.com/schoolrugby or www.twitter.com/schoolrugby
HOME | P | OPPONENTS | P | |
WEEK3 | ||||
Hoërskool Nelspruit #Nelliesh | 50 | vs | Hoërskool Hoogenhout #Hoogies | 25 |
Hoërskool D. F. Malherbe | 22 | vs | Adeliade Gymnasium | 0 |
Hoërskool Oosterlig | 23 | vs | Hoër Volkskool Heidelberg | 0 |
Die Brandwag Hoërskool (Uitenhage) |
36 | vs | Hoërskool Aliwal-Noord | 0 |
Hoërskool Bastion | 19 | vs | Wonderboom Hoërskool #Wonnies | 18 |
Hoërskool Zastron | 14 | vs | Langenhoven Gimnasium | 13 |
Hoërskool Kalahari | 18 | vs | Hoërskool Upington | 12 |
Wartburg Kirchdorf School | 12 | vs | Werda Skool | 10 |
Hoërskool Brandwag (Northmead) | 27 | vs | Pretoria Tuine | 10 |
Hoërskool Die Anker (Brakpan) | 12 | vs | Hoërskool Zwartkop #Zwarries | 31 |
Sarel Cilliers High School | 47 | vs | Hoërskool Birchleigh | 3 |
Hoërskool Nylstroom #Nylies | 55 | vs | Hoërskool Kanonkop | 0 |
Hoërskool Hans Moore | 19 | vs | Benoni High School | 7 |
Hoërskool Henneman | 47 | vs | Hoërskool Suiderlig | 0 |
Hoërskool Wilgerivier Frankfort |
20 | vs | HTS Sasolburg | 0 |
Hoërskool Sand du Plessis #Sannies |
22 | vs | HTS Welkom | 0 |
Klerksdorp Hoërskool | 35 | vs | Afrikaanse Hoërskool (Kroonstad) | 11 |
Welkom Gimnasium | 26 | vs | Afrikaanse Hoërskool (Sasolburg) | 11 |
Hoërskool Sentraal #Tralie | 59 | vs | Hoërskool Kroonstad | 15 |
Hoërskool Diamantveld | 33 | vs | Hoërskool Jim Fouche | 29 |
Hoër Landbouskool Jacobsdal | 55 | vs | Hoërskool Kathu | 0 |
Hoër Volkskool (Graaff-Reinet) | 14 | vs | HTS Newton | 14 |
Westville Boys’ High School | 13 | vs | Glenwood High School | 9 |
Felixton College | 22 | vs | Ashton College Balito | 7 |
Hoërskool Ben Vorster | 25 | vs | Hoër Volkskool Potchefstroom | 21 |
Hoërskool Lichtenburg | 19 | vs | Hoërskool Merensky | 8 |
HTS Middelburg | 11 | vs | Hoërskool Transvalia | 3 |
Hoërskool Dinamika #Namies | 16 | vs | Bergsig Akademie | 6 |
Hoërskool Jeugland | 38 | vs | Primrose High School | 0 |
Hoërskool Noord-Kaap | 44 | vs | Hoër Landbouskool Marlow | 8 |
Stirling High School | 3 | vs | Selborne College | 47 |
Kearsney College | 48 | vs | Northwood School | 6 |
Hoërskool Standerton | 32 | vs | Hoërskool Montana #Monties | 15 |
Weston Agricultural College | 12 | vs | Pongola High School | 0 |
Carter High School | 15 | vs | Kingsway High School | 12 |
Hoërskool Secunda | 6 | vs | Hoërskool Piet Retief | 3 |
Hudson Park High School | 32 | vs | Hoërskool De Vos Malan | 20 |
Hoërskool Hopetown | 17 | vs | Hoërskool Douglas | 13 |
Die Helpmekaar #Helpies | 16 | vs | Hoërskool Brits | 5 |
Central High School | 35 | vs | Glenwood House (George) | 0 |
Hoërskool Centurion | 71 | vs | Hoërskool Pietersburg #Pieties | 5 |
Union High School | 19 | vs | St Andrews School (Bfn) | 8 |
Outeniqua Hoërskool #Kwaggas | 38 | vs | PW Botha College | 0 |
Hoërskool Randburg | 34 | vs | Hoërskool Dr Malan (Meyerton) | 10 |
Hoërskool Vereeniging | 31 | vs | Hoërskool President | 15 |
Burgersdorp High School | 15 | vs | Hoërskool Andrew Rabie | 12 |
Krugersdorp High School | 8 | vs | Hoërskool Elspark | 32 |
Hoërskool Monument #Monnas | 16 | vs | Hoërskool Ermelo #Erries | 3 |
Rustenburg Hoërskool | 28 | vs | Hoërskool Marais Viljoen | 20 |
George Campbell School | 62 | vs | Witteberg Hoërskool | 5 |
CBC Boksburg | 32 | vs | Willowridge High School | 8 |
Hoërskool Erasmus | 50 | vs | Afrikaanse Hoërskool (Germiston) | 5 |
Dale College | 59 | vs | Port Rex THS | 10 |
Rand Park High | 16 | vs | Crawford College Lonehill | 7 |
Hoërskool Fichardtpark | 14 | vs | Hoërskool Duineveld (Upington) | 20 |
Ladysmith High School | 33 | vs | Amanzimtoti High School 6 | 6 |
Hoërskool Alberton | 36 | vs | Hoërskool Goudrif | 10 |
Goudveld Hoërskool #Gouties | 26 | vs | Hoërskool President Steyn | 7 |
Brandfort Hoërskool | 33 | vs | Hoërskool Ficksburg | 14 |
Hoërskool Pretoria-Noord | 47 | vs | Hoërskool Delmas | 3 |
Hoërskool Hangklip | 10 | vs | Cambridge High School | 10 |
Queen’s College | 59 | vs | Hoërskool Grens | 7 |
Pretoria Boys’ High #PBHS | 10 | vs | Hoërskool Kempton Park #Kempies | 14 |
Hoërskool Menlopark | 36 | vs | Middelburg Hoërskool | 17 |
Hoërskool Reitz | 12 | vs | HTS Carel de Wet | 5 |
Hoërskool Sand du Plessis #Sannies |
38 | vs | Hoërskool Ficksburg | 6 |
Afrikaans Hoërskool (Kroonstad) |
48 | vs | Potchefstroom Boys’ High | 0 |
King David Victory Park #KDVP | 17 | vs | Glenvista High School | 13 |
Noord-Wes | 33 | vs | Hoër Landbouskool (Jan Kempdorp) | 0 |
Wessel Maree |
26 | vs | Zeerust | 0 |
Hoërskool Bothaville | 96 | vs | Stilfontein | 0 |
Afrikaanse Hoërskool (Sasolburg) |
14 | vs | Hoërskool Parys | 0 |
HTS Klerksdorp | 17 | vs | Wonderfontein | 15 |
Leeuwenhof | 19 | vs | Hoërskool Goudrif | 10 |
Benoni High School | 13 | vs | King David Linksfield | 3 |
Hoërskool Kalahari | 27 | vs | Hoërskool Postmasburg | 10 |
Zeerust | 29 | vs | Wessel Maree | 0 |
Hoërskool Heilbron | 31 | vs | Hoërskool Suiderlig | 0 |
Hoërskool Sentraal | 26 | vs | Landboudal | 21 |
WEEK 2 | ||||
HTS Ligbron (Ermelo) | 34 | vs | Hoërskool Brandwag (Northmead) | 24 |
Brandfort Hoërskool | 35 | vs | Hoërskool Aliwal-Noord | 15 |
Hoërskool Andrew Rabie | 5 | vs | HTS Newton | 5 |
Pretoria-Noord | 52 | vs | Hoërskool Oosterland | 0 |
Bultfontein | 34 | vs | Sannieshof | 5 |
HTS Tuine | 24 | vs | Hoërskool Gerrit Maritz | 17 |
Hoërskool Diamantveld | 34 | vs | Hentie Cilliers High School | 10 |
Wolmaranstad | 13 | vs | Hoërskool Vryburg | 10 |
Hoërskool Hartswater | 18 | vs | Hoërskool Kathu | 10 |
Lichtenburg | 18 | vs | Upington High School | 10 |
Christiana | 36 | vs | HTS Klerksdorp | 14 |
Hoërskool Dinamika #Namies | 19 | vs | John Vorster | 11 |
Hoërskool Sentraal | 21 | vs | Goudveld | 19 |
George | 25 | vs | Knysna | 10 |
Hangklip | 26 | vs | Hoërskool Zastron | 10 |
Reddersburg | 16 | vs | Hoopstad | 0 |
PW Botha College | 32 | vs | Pacaltsdorp | 0 |
Middelburg Hoërskool | 23 | vs | Hoërskool Ermelo #Erries | 20 |
Hoërskool Kempton Park | 25 | vs | Hoërskool Marais Viljoen | 10 |
Hoërskool Noord Kaap | 33 | vs | Voortrekker Hoërskool | 7 |
St Benedict’s College | 38 | vs | Hoërskool Linden | 7 |
George Campbell School | 0 | vs | Westville Boys High School | 19 |
Hoër Landbouskool Marlow | 21 | vs | HTS Louis Botha | 9 |
Klerksdorp Hoërskool | 21 | vs | Hoërskool Jim Fouché (Bfn) | 19 |
Northwood School | 10 | vs | Empangeni High School | 0 |
Port Natal | 21 | vs | Pinetown Boys High School | 7 |
Dale College | 45 | vs | Hoërskool De Vos Malan | 3 |
Hoërskool Alberton | 0 | vs | Nylstroom | 32 |
Sarel Cilliers High School | 31 | vs | Kearsney College | 34 |
HeronBridge College | 14 | vs | King David | 12 |
WEEK 1 | ||||
Hoërskool Alberton | 3 | vs | Hoërskool President | 17 |
Empangeni High School | 10 | vs | Sarel Cilliers High School | 21 |
Kearsney College | 12 | vs | Maritzburg College | 5 |
Related Posts
« Rene Ranger Cited following Super Rugby Match Bulls v Blues The Powerade Grey High School Rugby Festival 2012 Fixtures & Results »