School Rugby Overview of Michaelhouse vs Hilton College since 1957-2011
School Rugby Overview of Michaelhouse vs Hilton College since 1957
GAMES | 97 | ||
WINS | 50 | ||
LOSSES | 40 | ||
DRAWS | 7 | ||
GREATEST VICTORY | 40-0 | 2007 | |
GREATEST DEFEAT | 0-28 | 1973 | |
WINNING STREAK | 7 | ||
LOSING STREAK | 6 | ||
2011 | LOST | 14 | 18 |
2010 | WON | 23 | 22 |
2009 | WON | 13 | 8 |
2009 | WON | 40 | 20 |
2008 | WON | 21 | 18 |
2008 | WON | 31 | 16 |
2007 | WON | 40 | 0 |
2007 | WON | 44 | 17 |
2006 | LOST | 19 | 23 |
2006 | LOST | 16 | 19 |
2005 | LOST | 5 | 12 |
2005 | LOST | 6 | 30 |
2004 | WON | 20 | 8 |
2004 | WON | 10 | 9 |
2003 | LOST | 15 | 23 |
2003 | LOST | 17 | 29 |
2002 | WON | 12 | 10 |
2002 | LOST | 12 | 30 |
2001 | WON | 19 | 15 |
2001 | WON | 15 | 7 |
2000 | LOST | 3 | 7 |
2000 | WON | 16 | 12 |
1999 | WON | 44 | 5 |
1996 | WON | 13 | 11 |
1995 | LOST | 20 | 12 |
1995 | LOST | 20 | 22 |
1994 | LOST | 5 | 23 |
1994 | LOST | 10 | 16 |
1993 | LOST | 7 | 22 |
1993 | LOST | 0 | 18 |
1992 | WON | 7 | 6 |
1992 | WON | 35 | 3 |
1991 | LOST | 7 | 12 |
1990 | WON | 16 | 4 |
1990 | LOST | 6 | 25 |
1989 | LOST | 6 | 16 |
1988 | LOST | 10 | 15 |
1988 | LOST | 10 | 26 |
1987 | DREW | 7 | 7 |
1987 | DREW | 9 | 9 |
1986 | WON | 9 | 7 |
1986 | WON | 19 | 17 |
1985 | WON | 13 | 7 |
1985 | LOST | 6 | 12 |
1984 | LOST | 0 | 3 |
1983 | LOST | 12 | 13 |
1983 | LOST | 7 | 19 |
1982 | WON | 13 | 10 |
1982 | WON | 22 | 7 |
1981 | WON | 19 | 17 |
1981 | DREW | 6 | 6 |
1980 | WON | 14 | 6 |
1980 | WON | 22 | 9 |
1979 | WON | 15 | 8 |
1979 | WON | 15 | 13 |
1978 | WON | 6 | 3 |
1978 | DREW | 9 | 9 |
1977 | WON | 14 | 8 |
1977 | WON | 14 | 12 |
1976 | LOST | 10 | 12 |
1976 | DREW | 10 | 10 |
1975 | WON | 16 | 6 |
1975 | LOST | 6 | 13 |
1974 | LOST | 4 | 21 |
1974 | LOST | 10 | 13 |
1973 | LOST | 0 | 28 |
1973 | LOST | 9 | 12 |
1972 | LOST | 3 | 16 |
1972 | WON | 13 | 9 |
1971 | WON | 11 | 9 |
1971 | WON | 9 | 6 |
1970 | WON | 11 | 9 |
1969 | WON | 18 | 15 |
1969 | WON | 20 | 16 |
1968 | LOST | 8 | 16 |
1968 | DREW | 12 | 12 |
1967 | WON | 11 | 3 |
1967 | WON | 6 | 5 |
1966 | WON | 24 | 0 |
1966 | WON | 21 | 3 |
1965 | LOST | 6 | 16 |
1965 | LOST | 8 | 21 |
1964 | LOST | 3 | 21 |
1964 | WON | 14 | 3 |
1963 | LOST | 3 | 11 |
1963 | LOST | 3 | 14 |
1962 | WON | 11 | 8 |
1962 | LOST | 0 | 12 |
1961 | LOST | 3 | 8 |
1961 | WON | 14 | 3 |
1960 | WON | 6 | 3 |
1960 | WON | 8 | 6 |
1959 | WON | 5 | 3 |
1959 | WON | 6 | 5 |
1958 | DREW | 6 | 6 |
1958 | LOST | 0 | 17 |
1957 | WON | 8 | 3 |
1214 | 1185 |
by Steven Boast
Related Posts
« Craven Week Friendly: Boland vs Western Province fixtures 18 June 2011 Jaco Taute replaces injured Craig Barry for Baby Boks »