School Rugby Performance Barometer Rankings 18 June 2011
Naam | Rank | P | W | L | D | For | Against | Diff | AF | AA | Adiff | |
1 | Grey College | 10.4455 | 13 | 11 | 0 | 2 | 458 | 120 | 338 | 35.2 | 9.23 | 26 |
2 | Paarl Boys High | 10.1869 | 16 | 14 | 1 | 1 | 539 | 190 | 349 | 33.7 | 11.9 | 21.8 |
3 | Affies | 10.1483 | 12 | 10 | 2 | 0 | 510 | 132 | 378 | 42.5 | 11 | 31.5 |
4 | Selborne | 9.87333 | 12 | 11 | 0 | 1 | 379 | 131 | 248 | 31.6 | 10.9 | 20.7 |
5 | Waterkloof | 9.82313 | 16 | 14 | 2 | 0 | 757 | 240 | 517 | 47.3 | 15 | 32.3 |
6 | Monument | 9.65588 | 17 | 14 | 3 | 0 | 545 | 230 | 315 | 32.1 | 13.5 | 18.5 |
7 | Noord Kaap | 9.56538 | 13 | 13 | 0 | 0 | 486 | 151 | 335 | 37.4 | 11.6 | 25.8 |
8 | KES | 9.37667 | 15 | 14 | 1 | 0 | 549 | 184 | 365 | 36.6 | 12.3 | 24.3 |
9 | Middelburg THS | 8.90727 | 11 | 8 | 3 | 0 | 356 | 183 | 173 | 32.4 | 16.6 | 15.7 |
10 | Dale College | 8.90143 | 14 | 12 | 2 | 0 | 393 | 181 | 212 | 28.1 | 12.9 | 15.1 |
11 | Queen’s College | 8.795 | 12 | 9 | 3 | 0 | 334 | 130 | 204 | 27.8 | 10.8 | 17 |
12 | Grey High PE | 8.76786 | 14 | 10 | 4 | 0 | 510 | 185 | 325 | 36.4 | 13.2 | 23.2 |
13 | Glenwood | 8.76077 | 13 | 9 | 4 | 0 | 275 | 186 | 89 | 21.2 | 14.3 | 6.85 |
14 | Bishops | 8.69846 | 14 | 9 | 4 | 1 | 365 | 257 | 108 | 26.1 | 18.4 | 7.71 |
15 | Oakdale | 8.68692 | 13 | 10 | 3 | 0 | 298 | 155 | 143 | 22.9 | 11.9 | 11 |
16 | Rondebosch | 8.65462 | 12 | 6 | 3 | 3 | 310 | 209 | 101 | 25.8 | 17.4 | 8.42 |
17 | Paarl Gim | 8.63583 | 13 | 6 | 5 | 0 | 272 | 259 | 13 | 20.9 | 19.9 | 1 |
18 | Kearsney | 8.61875 | 19 | 13 | 3 | 0 | 429 | 189 | 240 | 22.6 | 9.95 | 12.6 |
19 | Jim Fouche | 8.53722 | 9 | 8 | 1 | 0 | 353 | 207 | 146 | 39.2 | 23 | 16.2 |
20 | Drostdy HTS | 8.41538 | 13 | 12 | 1 | 0 | 285 | 145 | 140 | 21.9 | 11.2 | 10.8 |
21 | Ben Vorster | 8.3875 | 12 | 10 | 2 | 0 | 487 | 172 | 315 | 40.6 | 14.3 | 26.3 |
22 | Lichtenburg | 8.3325 | 8 | 7 | 1 | 0 | 294 | 128 | 166 | 36.8 | 16 | 20.8 |
23 | Maritzburg College | 8.31462 | 13 | 8 | 5 | 0 | 406 | 247 | 159 | 31.2 | 19 | 12.2 |
24 | Ermelo | 8.23769 | 13 | 11 | 2 | 0 | 374 | 215 | 159 | 28.8 | 16.5 | 12.2 |
25 | Paul Roos Gimnasium | 8.15071 | 14 | 6 | 6 | 2 | 317 | 256 | 61 | 22.6 | 18.3 | 4.36 |
26 | Tygerberg | 8.12733 | 15 | 9 | 4 | 2 | 563 | 272 | 291 | 37.5 | 18.1 | 19.4 |
27 | Framesby | 7.98583 | 12 | 8 | 4 | 0 | 268 | 235 | 33 | 22.3 | 19.6 | 2.75 |
28 | EG Jansen | 7.90842 | 19 | 12 | 7 | 0 | 550 | 424 | 126 | 28.9 | 22.3 | 6.63 |
29 | Westville BH | 7.8925 | 16 | 10 | 6 | 0 | 381 | 203 | 178 | 23.8 | 12.7 | 11.1 |
30 | Noordheuwel | 7.76846 | 13 | 11 | 1 | 1 | 293 | 194 | 99 | 22.5 | 14.9 | 7.62 |
31 | Klerksdorp | 7.73542 | 12 | 8 | 4 | 0 | 349 | 229 | 120 | 29.1 | 19.1 | 10 |
32 | Florida | 7.69727 | 11 | 6 | 5 | 0 | 203 | 336 | -133 | 18.5 | 30.5 | -12.1 |
33 | Brandwag | 7.61 | 14 | 13 | 1 | 0 | 511 | 157 | 354 | 36.5 | 11.2 | 25.3 |
34 | Diamantveld | 7.522 | 10 | 5 | 5 | 0 | 258 | 236 | 22 | 25.8 | 23.6 | 2.2 |
35 | Kemptonpark | 7.50464 | 14 | 8 | 6 | 0 | 386 | 317 | 69 | 27.6 | 22.6 | 4.93 |
36 | Helpmekaar | 7.4975 | 14 | 9 | 4 | 1 | 395 | 186 | 209 | 28.2 | 13.3 | 14.9 |
37 | Menlo Park | 7.46056 | 18 | 12 | 5 | 1 | 405 | 276 | 129 | 22.5 | 15.3 | 7.17 |
38 | Outeniqua | 7.42786 | 14 | 7 | 7 | 0 | 374 | 215 | -1 | 26.7 | 15.4 | -0.07 |
39 | Transvalia | 7.34077 | 13 | 9 | 4 | 0 | 369 | 301 | 68 | 28.4 | 23.2 | 5.23 |
40 | Die Brandwag | 7.28625 | 12 | 7 | 4 | 1 | 369 | 163 | 206 | 30.8 | 13.6 | 17.2 |
41 | Nelspruit | 7.23036 | 14 | 7 | 7 | 0 | 311 | 326 | -15 | 22.2 | 23.3 | -1.07 |
42 | Punt | 7.156 | 5 | 3 | 2 | 0 | 84 | 106 | -22 | 16.8 | 21.2 | -4.4 |
43 | Hentie Cilliers | 7.155 | 8 | 7 | 0 | 1 | 218 | 94 | 124 | 27.3 | 11.8 | 15.5 |
44 | Sentraal BFN | 7.14818 | 11 | 7 | 4 | 0 | 251 | 238 | 13 | 22.8 | 21.6 | 1.18 |
45 | Potchefstroom Volkskool | 7.10438 | 8 | 4 | 4 | 0 | 181 | 185 | -4 | 22.6 | 23.1 | -0.5 |
46 | Durbanville | 7.1 | 10 | 10 | 0 | 0 | 304 | 104 | 200 | 30.4 | 10.4 | 20 |
47 | Standerton | 7.09625 | 8 | 6 | 2 | 0 | 251 | 124 | 127 | 31.4 | 15.5 | 15.9 |
48 | Pretoria Boys High | 7.06 | 14 | 6 | 8 | 0 | 247 | 263 | -16 | 17.6 | 18.8 | -1.14 |
49 | Oudshoorn | 7.05 | 7 | 5 | 2 | 0 | 261 | 101 | 160 | 37.3 | 14.4 | 22.9 |
50 | Garsfontein | 7.02385 | 13 | 8 | 5 | 0 | 306 | 275 | 31 | 23.5 | 21.2 | 2.38 |
51 | Hugenote WK | 7.01417 | 11 | 7 | 4 | 0 | 253 | 186 | 67 | 23 | 16.9 | 6.09 |
52 | Wynberg | 6.97786 | 15 | 9 | 6 | 0 | 386 | 242 | 144 | 25.7 | 16.1 | 9.6 |
53 | Louis Botha | 6.96111 | 9 | 4 | 5 | 0 | 236 | 146 | 90 | 26.2 | 16.2 | 10 |
54 | Jeppe | 6.94563 | 16 | 7 | 8 | 1 | 294 | 306 | -12 | 18.4 | 19.1 | -0.75 |
55 | Marais Viljoen | 6.89364 | 11 | 4 | 7 | 0 | 189 | 306 | -117 | 17.2 | 27.8 | -10.6 |
56 | Daniel Pienaar | 6.89083 | 12 | 5 | 7 | 0 | 212 | 193 | 19 | 17.7 | 16.1 | 1.58 |
57 | DHS | 6.87706 | 17 | 8 | 9 | 0 | 351 | 335 | 16 | 20.6 | 19.7 | 0.94 |
58 | Nico Malan | 6.87444 | 9 | 6 | 3 | 0 | 202 | 215 | -13 | 22.4 | 23.9 | -1.44 |
59 | Marlow | 6.84393 | 14 | 5 | 8 | 1 | 335 | 341 | -6 | 23.9 | 24.4 | -0.43 |
60 | Hudson Park | 6.77818 | 10 | 8 | 2 | 0 | 288 | 157 | 131 | 28.8 | 15.7 | 13.1 |
61 | Augsberg | 6.711 | 10 | 8 | 2 | 0 | 188 | 77 | 111 | 18.8 | 7.7 | 11.1 |
62 | Stellenberg | 6.6875 | 8 | 7 | 1 | 0 | 221 | 71 | 150 | 27.6 | 8.88 | 18.8 |
63 | Schoonspruit WK | 6.62667 | 3 | 2 | 1 | 0 | 87 | 49 | 38 | 29 | 16.3 | 12.7 |
64 | Middelburg | 6.62 | 12 | 5 | 7 | 0 | 270 | 251 | 19 | 22.5 | 20.9 | 1.58 |
65 | Rustenburg | 6.61731 | 13 | 4 | 9 | 0 | 314 | 374 | -60 | 24.2 | 28.8 | -4.62 |
66 | Witteberg | 6.58714 | 7 | 5 | 2 | 0 | 211 | 125 | 86 | 30.1 | 17.9 | 12.3 |
67 | Oos Moot | 6.535 | 9 | 6 | 3 | 0 | 183 | 139 | 44 | 20.3 | 15.4 | 4.89 |
68 | DF Malherbe | 6.53 | 9 | 8 | 1 | 0 | 191 | 64 | 127 | 21.2 | 7.11 | 14.1 |
69 | Boland Landbou | 6.52 | 10 | 3 | 6 | 1 | 252 | 280 | -28 | 25.2 | 28 | -2.8 |
70 | Upington | 6.51778 | 9 | 4 | 4 | 1 | 174 | 158 | 16 | 19.3 | 17.6 | 1.78 |
71 | Landboudal | 6.46 | 9 | 6 | 3 | 0 | 186 | 172 | 14 | 20.7 | 19.1 | 1.56 |
72 | Michaelhouse | 6.44 | 11 | 4 | 7 | 0 | 229 | 320 | -91 | 20.8 | 29.1 | -8.27 |
73 | Wonderboom | 6.41818 | 11 | 5 | 6 | 0 | 139 | 204 | -65 | 12.6 | 18.5 | -5.91 |
74 | Northwood | 6.395 | 12 | 5 | 7 | 0 | 163 | 214 | -51 | 13.6 | 17.8 | -4.25 |
75 | Voortrekker (VS) | 6.36 | 11 | 6 | 5 | 0 | 315 | 219 | 96 | 28.6 | 19.9 | 8.73 |
76 | President Steyn | 6.35143 | 7 | 7 | 0 | 0 | 237 | 91 | 146 | 33.9 | 13 | 20.9 |
77 | Hugenote GTNG | 6.31625 | 12 | 6 | 6 | 0 | 336 | 244 | 92 | 28 | 20.3 | 7.67 |
78 | Gill College | 6.312 | 5 | 5 | 0 | 0 | 87 | 31 | 56 | 17.4 | 6.2 | 11.2 |
79 | Langenhoven Gim | 6.28714 | 7 | 5 | 2 | 0 | 186 | 135 | 51 | 26.6 | 19.3 | 7.29 |
80 | Zwartkop | 6.25889 | 9 | 4 | 5 | 0 | 165 | 157 | 8 | 18.3 | 17.4 | 0.89 |
81 | Hilton | 6.19083 | 13 | 5 | 8 | 0 | 234 | 315 | -81 | 18 | 24.2 | -6.23 |
82 | Pionier | 6.18929 | 7 | 4 | 3 | 0 | 142 | 147 | -5 | 20.3 | 21 | -0.71 |
83 | Harmonie | 6.17 | 3 | 1 | 2 | 0 | 82 | 131 | -49 | 27.3 | 43.7 | -16.3 |
84 | Schoonspruit WK | 6.15833 | 6 | 6 | 0 | 0 | 165 | 70 | 95 | 27.5 | 11.7 | 15.8 |
85 | Ellisras | 6.14857 | 7 | 6 | 1 | 0 | 147 | 93 | 54 | 21 | 13.3 | 7.71 |
86 | Alberton | 6.136 | 10 | 7 | 3 | 0 | 235 | 124 | 111 | 23.5 | 12.4 | 11.1 |
87 | St Stithians | 6.04536 | 14 | 5 | 8 | 1 | 286 | 260 | 26 | 20.4 | 18.6 | 1.86 |
88 | Ben Viljoen | 6.00364 | 11 | 9 | 2 | 0 | 347 | 118 | 229 | 31.5 | 10.7 | 20.8 |
89 | Kingswood | 6 | 10 | 5 | 5 | 0 | 190 | 215 | -25 | 19 | 21.5 | -2.5 |
90 | Robbertson | 5.97 | 9 | 9 | 0 | 0 | 335 | 62 | 273 | 37.2 | 6.89 | 30.3 |
91 | Pretoria Noord | 5.949 | 10 | 9 | 1 | 0 | 340 | 141 | 199 | 34 | 14.1 | 19.9 |
92 | PW Botha | 5.91833 | 6 | 4 | 2 | 0 | 160 | 109 | 51 | 26.7 | 18.2 | 8.5 |
93 | ST Andrews (OP) | 5.91083 | 12 | 4 | 8 | 0 | 204 | 311 | -107 | 17 | 25.9 | -8.92 |
94 | SACS | 5.90917 | 13 | 5 | 8 | 0 | 269 | 253 | 16 | 20.7 | 19.5 | 1.23 |
95 | Hermanus | 5.87167 | 6 | 6 | 0 | 0 | 235 | 12 | 223 | 39.2 | 2 | 37.2 |
96 | Die Wilgers | 5.82 | 11 | 7 | 4 | 0 | 438 | 161 | 277 | 39.8 | 14.6 | 25.2 |
97 | Greame College | 5.82 | 11 | 5 | 5 | 1 | 206 | 204 | 2 | 18.7 | 18.5 | 0.18 |
98 | Henneman | 5.81889 | 9 | 9 | 0 | 0 | 384 | 47 | 337 | 42.7 | 5.22 | 37.4 |
99 | ST Benedicts | 5.80864 | 11 | 6 | 5 | 0 | 243 | 216 | 27 | 22.1 | 19.6 | 2.45 |
100 | Jeugland | 5.749 | 10 | 2 | 8 | 0 | 231 | 282 | -51 | 23.1 | 28.2 | -5.1 |
101 | Ligbron | 5.74857 | 7 | 3 | 4 | 0 | 193 | 144 | 49 | 27.6 | 20.6 | 7 |
102 | Vereeniging THS | 5.648 | 10 | 4 | 6 | 0 | 179 | 181 | -2 | 17.9 | 18.1 | -0.2 |
103 | Centurion | 5.63792 | 12 | 3 | 9 | 0 | 191 | 313 | -122 | 15.9 | 26.1 | -10.2 |
104 | Roodepoort | 5.61364 | 11 | 7 | 3 | 1 | 184 | 209 | -25 | 16.7 | 19 | -2.27 |
105 | Hoogenhout | 5.59333 | 9 | 5 | 4 | 0 | 159 | 200 | -41 | 17.7 | 22.2 | -4.56 |
106 | Porterville | 5.59115 | 13 | 11 | 2 | 0 | 493 | 87 | 406 | 37.9 | 6.69 | 31.2 |
107 | Kroonstad | 5.555 | 10 | 5 | 5 | 0 | 191 | 186 | 5 | 19.1 | 18.6 | 0.5 |
108 | Eldoraigne | 5.53094 | 16 | 3 | 13 | 0 | 261 | 449 | -188 | 16.3 | 28.1 | -11.8 |
109 | Duineveld | 5.48222 | 9 | 3 | 6 | 0 | 108 | 249 | -141 | 12 | 27.7 | -15.7 |
110 | John Vorster THS | 5.46182 | 11 | 1 | 9 | 1 | 128 | 245 | -117 | 11.6 | 22.3 | -10.6 |
111 | St Albans | 5.452 | 10 | 4 | 6 | 0 | 195 | 233 | -50 | 19.5 | 23.3 | -5 |
112 | New Orleans | 5.449 | 5 | 4 | 1 | 0 | 150 | 63 | 87 | 30 | 12.6 | 17.4 |
113 | De Kuilen | 5.44731 | 13 | 7 | 5 | 1 | 266 | 197 | 69 | 20.5 | 15.2 | 5.31 |
114 | Worcester Gym | 5.435 | 9 | 5 | 4 | 0 | 109 | 105 | 4 | 12.1 | 11.7 | 0.44 |
115 | Dirkie Uys | 5.43 | 6 | 5 | 1 | 0 | 255 | 72 | 183 | 42.5 | 12 | 30.5 |
116 | Sasolburg AHS | 5.425 | 4 | 3 | 1 | 0 | 138 | 18 | 120 | 34.5 | 4.5 | 30 |
117 | Potchefstroom Gimnasium | 5.40864 | 11 | 3 | 8 | 0 | 186 | 324 | -138 | 16.9 | 29.5 | -12.5 |
118 | Sarel Cilliers | 5.36267 | 15 | 13 | 1 | 1 | 499 | 105 | 394 | 33.3 | 7 | 26.3 |
119 | Goudveld | 5.32944 | 9 | 3 | 6 | 0 | 183 | 199 | -16 | 20.3 | 22.1 | -1.78 |
120 | St Davids Inanda | 5.3025 | 6 | 3 | 2 | 1 | 99 | 105 | -6 | 16.5 | 17.5 | -1 |
121 | George Campbell | 5.25833 | 6 | 3 | 3 | 0 | 157 | 102 | 55 | 26.2 | 17 | 9.17 |
122 | Piketberg | 5.23714 | 7 | 4 | 2 | 1 | 184 | 93 | 91 | 26.3 | 13.3 | 13 |
123 | Merensky | 5.2225 | 12 | 4 | 7 | 1 | 238 | 321 | -83 | 19.8 | 26.8 | -6.92 |
124 | Overkruin | 5.204 | 5 | 2 | 3 | 0 | 66 | 114 | -48 | 13.2 | 22.8 | -9.6 |
125 | Wilgerivier | 5.17143 | 7 | 6 | 1 | 0 | 193 | 73 | 120 | 27.6 | 10.4 | 17.1 |
126 | Trinityhouse | 5.17 | 12 | 9 | 3 | 0 | 306 | 152 | 154 | 25.5 | 12.7 | 12.8 |
127 | Langeberg | 5.16 | 4 | 4 | 0 | 0 | 102 | 38 | 64 | 25.5 | 9.5 | 16 |
128 | Hans Strydom | 5.13 | 7 | 4 | 3 | 0 | 110 | 82 | 28 | 15.7 | 11.7 | 4 |
129 | President (TVL) | 5.1125 | 8 | 5 | 3 | 0 | 260 | 120 | 140 | 32.5 | 15 | 17.5 |
130 | Swellendam | 5.10143 | 7 | 6 | 1 | 0 | 140 | 69 | 71 | 20 | 9.86 | 10.1 |
131 | Itembhilihe | 5.08 | 4 | 2 | 2 | 0 | 49 | 67 | -18 | 12.3 | 16.8 | -4.5 |
132 | Witbank HTS | 5.058 | 10 | 3 | 7 | 0 | 150 | 192 | -42 | 15 | 19.2 | -4.2 |
133 | Piet Potgieter | 5.05 | 4 | 2 | 2 | 0 | 78 | 58 | 20 | 19.5 | 14.5 | 5 |
134 | Stirling | 5.02143 | 7 | 3 | 4 | 0 | 127 | 162 | -35 | 18.1 | 23.1 | -5 |
135 | Fichardtpark | 5.02 | 8 | 2 | 6 | 0 | 76 | 207 | -131 | 9.5 | 25.9 | -16.4 |
136 | Union High | 5.02 | 5 | 3 | 3 | 0 | 74 | 64 | 10 | 14.8 | 12.8 | 2 |
137 | Frikkie Meyer | 5.013 | 10 | 7 | 3 | 0 | 180 | 167 | 13 | 18 | 16.7 | 1.3 |
138 | Muir College | 5.01227 | 11 | 7 | 4 | 0 | 224 | 223 | 1 | 20.4 | 20.3 | 0.09 |
139 | Hopefield | 4.98 | 6 | 4 | 2 | 0 | 149 | 86 | 63 | 24.8 | 14.3 | 10.5 |
140 | Jan Viljoen | 4.9175 | 8 | 3 | 5 | 0 | 145 | 186 | -41 | 18.1 | 23.3 | -5.13 |
141 | Brackenfell | 4.87818 | 11 | 4 | 7 | 0 | 239 | 248 | -9 | 21.7 | 22.5 | -0.82 |
142 | Heidelberg Volkskool | 4.84667 | 3 | 1 | 2 | 0 | 71 | 67 | 4 | 23.7 | 22.3 | 1.33 |
143 | ST John’s | 4.80625 | 12 | 2 | 9 | 1 | 221 | 366 | -145 | 18.4 | 30.5 | -12.1 |
144 | Kroonstad AHS | 4.805 | 8 | 3 | 5 | 0 | 135 | 141 | -6 | 16.9 | 17.6 | -0.75 |
145 | Randburg | 4.79111 | 9 | 7 | 2 | 0 | 231 | 144 | 87 | 25.7 | 16 | 9.67 |
146 | Hans Moore | 4.785 | 5 | 3 | 2 | 0 | 146 | 150 | -4 | 29.2 | 30 | -0.8 |
147 | Zastron | 4.776 | 5 | 3 | 1 | 1 | 94 | 56 | 38 | 18.8 | 11.2 | 7.6 |
148 | Jan Van Riebeeck | 4.756 | 5 | 5 | 0 | 0 | 129 | 51 | 78 | 25.8 | 10.2 | 15.6 |
149 | Pietersburg | 4.73929 | 13 | 2 | 10 | 1 | 215 | 480 | -265 | 16.5 | 36.9 | -20.4 |
150 | Swartland | 4.72115 | 12 | 3 | 9 | 0 | 183 | 233 | -50 | 15.3 | 19.4 | -4.17 |
151 | Bekker | 4.716 | 10 | 8 | 2 | 0 | 279 | 163 | 116 | 27.9 | 16.3 | 11.6 |
152 | Newton | 4.676 | 5 | 3 | 2 | 0 | 84 | 96 | -12 | 16.8 | 19.2 | -2.4 |
153 | Piet Retief | 4.672 | 5 | 4 | 1 | 0 | 155 | 69 | 86 | 31 | 13.8 | 17.2 |
154 | Overberg | 4.66571 | 7 | 5 | 1 | 1 | 99 | 58 | 41 | 14.1 | 8.29 | 5.86 |
155 | Wessel Maree | 4.66 | 7 | 4 | 3 | 0 | 254 | 117 | 137 | 36.3 | 16.7 | 19.6 |
156 | President WK | 4.65538 | 13 | 8 | 4 | 1 | 296 | 219 | 77 | 22.8 | 16.8 | 5.92 |
157 | Vryburg | 4.64667 | 3 | 2 | 1 | 0 | 76 | 82 | -6 | 25.3 | 27.3 | -2 |
158 | Welkom Gim | 4.61143 | 7 | 2 | 5 | 0 | 86 | 158 | -72 | 12.3 | 22.6 | -10.3 |
159 | Vryheid | 4.588 | 5 | 3 | 2 | 0 | 99 | 105 | -6 | 19.8 | 21 | -1.2 |
160 | Dinamika | 4.58542 | 12 | 4 | 6 | 2 | 202 | 212 | -10 | 16.8 | 17.7 | -0.83 |
161 | Port Natal | 4.5385 | 10 | 4 | 6 | 0 | 173 | 247 | -74 | 17.3 | 24.7 | -7.4 |
162 | Stellenbosch | 4.53 | 3 | 2 | 1 | 0 | 63 | 29 | 34 | 21 | 9.67 | 11.3 |
163 | DR Malan | 4.4875 | 4 | 2 | 2 | 0 | 56 | 61 | -5 | 14 | 15.3 | -1.25 |
164 | Otto du Plessis | 4.48714 | 7 | 3 | 4 | 0 | 93 | 177 | -84 | 13.3 | 25.3 | -12 |
165 | Grenswag | 4.48667 | 5 | 3 | 2 | 0 | 85 | 68 | 17 | 17 | 13.6 | 3.4 |
166 | Weston | 4.47083 | 6 | 4 | 2 | 0 | 151 | 81 | 70 | 25.2 | 13.5 | 11.7 |
167 | St Charles College | 4.454 | 8 | 1 | 6 | 1 | 84 | 171 | -87 | 10.5 | 21.4 | -10.9 |
168 | Aliwal Noord | 4.44 | 7 | 4 | 3 | 0 | 156 | 73 | 83 | 22.3 | 10.4 | 11.9 |
169 | Strand | 4.41885 | 13 | 4 | 9 | 0 | 211 | 254 | -43 | 16.2 | 19.5 | -3.31 |
170 | Stoffberg | 4.40417 | 6 | 5 | 1 | 0 | 138 | 108 | 30 | 23 | 18 | 5 |
171 | ST Andrews School OVS | 4.398 | 5 | 3 | 2 | 0 | 165 | 66 | 99 | 33 | 13.2 | 19.8 |
172 | Frans du Toit | 4.38 | 3 | 1 | 1 | 1 | 51 | 62 | -11 | 17 | 20.7 | -3.67 |
173 | Midstream College | 4.38 | 5 | 5 | 0 | 0 | 115 | 25 | 90 | 23 | 5 | 18 |
174 | Vredendal | 4.36111 | 9 | 4 | 3 | 2 | 125 | 125 | 0 | 13.9 | 13.9 | 0 |
175 | Leeuwenhof | 4.35571 | 7 | 5 | 2 | 0 | 242 | 68 | 174 | 34.6 | 9.71 | 24.9 |
176 | Montaqu | 4.33333 | 9 | 6 | 3 | 0 | 160 | 85 | 75 | 17.8 | 9.44 | 8.33 |
177 | Rob Ferreira | 4.31313 | 8 | 4 | 4 | 0 | 152 | 139 | 13 | 19 | 17.4 | 1.63 |
178 | Reitz | 4.30714 | 7 | 4 | 3 | 0 | 140 | 75 | 65 | 20 | 10.7 | 9.29 |
179 | Seavuna | 4.29333 | 3 | 1 | 2 | 0 | 71 | 33 | 38 | 23.7 | 11 | 12.7 |
180 | Die Anker | 4.29167 | 6 | 3 | 3 | 0 | 122 | 247 | -125 | 20.3 | 41.2 | -20.8 |
181 | Parktown BH | 4.27273 | 11 | 0 | 11 | 0 | 143 | 368 | -225 | 13 | 33.5 | -20.5 |
182 | Brits | 4.26833 | 6 | 0 | 6 | 0 | 81 | 170 | -89 | 13.5 | 28.3 | -14.8 |
183 | Hawston | 4.249 | 9 | 6 | 3 | 0 | 261 | 87 | 174 | 29 | 9.67 | 19.3 |
184 | Kalahari | 4.24 | 4 | 3 | 1 | 0 | 60 | 64 | -4 | 15 | 16 | -1 |
185 | Bultfontein | 4.21333 | 3 | 3 | 0 | 0 | 74 | 10 | 64 | 24.7 | 3.33 | 21.3 |
186 | Andrew Rabie | 4.2125 | 5 | 3 | 2 | 0 | 69 | 59 | 10 | 13.8 | 11.8 | 2 |
187 | Bastion | 4.20125 | 9 | 2 | 7 | 0 | 84 | 223 | -139 | 9.33 | 24.8 | -15.4 |
188 | Langenhoven High | 4.19111 | 9 | 5 | 4 | 0 | 159 | 112 | 47 | 17.7 | 12.4 | 5.22 |
189 | Port Rex | 4.178 | 5 | 0 | 5 | 0 | 22 | 233 | -211 | 4.4 | 46.6 | -42.2 |
190 | John Vorster | 4.16 | 8 | 6 | 2 | 0 | 202 | 99 | 103 | 25.3 | 12.4 | 12.9 |
191 | Brandfort | 4.14857 | 7 | 5 | 2 | 0 | 173 | 69 | 104 | 24.7 | 9.86 | 14.9 |
192 | Treverton | 4.12333 | 3 | 3 | 0 | 0 | 73 | 36 | 37 | 24.3 | 12 | 12.3 |
193 | Ficksburg | 4.12 | 7 | 5 | 2 | 0 | 184 | 125 | 59 | 26.3 | 17.9 | 8.43 |
194 | Grens | 4.09722 | 9 | 2 | 7 | 0 | 148 | 148 | 0 | 16.4 | 16.4 | 0 |
195 | Bothaville | 4.09 | 7 | 5 | 2 | 0 | 212 | 99 | 113 | 30.3 | 14.1 | 16.1 |
196 | Charlie Hofmeyer | 4.089 | 10 | 3 | 5 | 2 | 124 | 135 | -11 | 12.4 | 13.5 | -1.1 |
197 | Lydenburg | 4.08 | 7 | 4 | 3 | 0 | 193 | 162 | 31 | 27.6 | 23.1 | 4.43 |
198 | Bosmansdam | 4.07714 | 7 | 6 | 1 | 0 | 137 | 83 | 54 | 19.6 | 11.9 | 7.71 |
199 | Fairmont | 4.0675 | 8 | 6 | 2 | 0 | 223 | 69 | 154 | 27.9 | 8.63 | 19.3 |
200 | Wagpos | 4.03833 | 6 | 4 | 2 | 0 | 99 | 76 | 23 | 16.5 | 12.7 | 3.83 |
201 | Craddock | 4.03 | 3 | 1 | 2 | 0 | 37 | 53 | -16 | 12.3 | 17.7 | -5.33 |
202 | Salmon Senekal | 4.02 | 5 | 2 | 3 | 0 | 100 | 90 | 10 | 20 | 18 | 2 |
203 | Volksrust | 4.012 | 5 | 2 | 3 | 0 | 116 | 60 | 56 | 23.2 | 12 | 11.2 |
204 | Randpark | 4.01 | 3 | 1 | 2 | 0 | 28 | 25 | 3 | 9.33 | 8.33 | 1 |
205 | Sand du Plessis | 4.00778 | 9 | 3 | 5 | 1 | 151 | 194 | -43 | 16.8 | 21.6 | -4.78 |
206 | DF Malan | 3.99692 | 13 | 5 | 7 | 1 | 202 | 281 | -79 | 15.5 | 21.6 | -6.08 |
207 | Belville | 3.98 | 10 | 2 | 8 | 0 | 132 | 231 | -99 | 13.2 | 23.1 | -9.9 |
208 | Westering | 3.952 | 5 | 1 | 3 | 1 | 63 | 87 | -24 | 12.6 | 17.4 | -4.8 |
209 | Labori | 3.93 | 8 | 5 | 2 | 1 | 167 | 98 | 69 | 20.9 | 12.3 | 8.63 |
210 | Hangklip | 3.9275 | 4 | 2 | 2 | 0 | 48 | 77 | -29 | 12 | 19.3 | -7.25 |
211 | Die Burger | 3.91714 | 7 | 7 | 0 | 0 | 230 | 88 | 142 | 32.9 | 12.6 | 20.3 |
212 | Cambridge | 3.905 | 9 | 0 | 8 | 1 | 90 | 288 | -198 | 10 | 32 | -22 |
213 | Tom Naude | 3.9 | 4 | 1 | 3 | 0 | 101 | 91 | 10 | 25.3 | 22.8 | 2.5 |
214 | Somerset Lollege | 3.8775 | 4 | 3 | 1 | 0 | 129 | 28 | 101 | 32.3 | 7 | 25.3 |
215 | Oosterland | 3.87 | 5 | 3 | 2 | 0 | 90 | 105 | -15 | 18 | 21 | -3 |
216 | St Peters | 3.85667 | 3 | 3 | 0 | 0 | 90 | 33 | 57 | 30 | 11 | 19 |
217 | Grey Town | 3.8275 | 4 | 3 | 1 | 0 | 121 | 40 | 81 | 30.3 | 10 | 20.3 |
218 | Ferrum | 3.77333 | 3 | 1 | 2 | 0 | 53 | 71 | -18 | 17.7 | 23.7 | -6 |
219 | Hertzog | 3.771 | 10 | 3 | 6 | 1 | 181 | 260 | -79 | 18.1 | 26 | -7.9 |
220 | Montana WK | 3.76792 | 13 | 6 | 7 | 0 | 149 | 165 | -16 | 11.5 | 12.7 | -1.23 |
221 | Gerrit Maritz | 3.76333 | 3 | 2 | 1 | 0 | 54 | 50 | 4 | 18 | 16.7 | 1.33 |
222 | Sasolburg HTS | 3.75875 | 8 | 5 | 2 | 1 | 133 | 176 | -43 | 16.6 | 22 | -5.38 |
