South Africa u16 High Performance Rugby Squad 2013
Following players was chosen for SA u16 High Performance Squad from the 2013 Coca-Cola Grant Khomo u16 Week held earlier this year which will be monitored closely as part of the Provincial High Performance programme for 2014.
# | Name | Province | School | Position |
---|---|---|---|---|
1 | Eduan Lubbe | Blue Bulls | Affies Pta | No.8 |
2 | Juan-Jacques Basson | Blue Bulls | Affies Pta | Lock |
3 | Ruben van Heerden | Blue Bulls | Affies Pta | Lock |
4 | Viaan Mong | Blue Bulls | Affies Pta | Hooker |
5 | Chad Sias | Blue Bulls | Die Wilger | Centre |
6 | Embrose Papier | Blue Bulls | Garsfontein | Scrumhalf |
7 | Khwezi Mafu | Blue Bulls | Southdowns | Flank |
8 | Dylan Robinson | Blue Bulls | Waterkloof | Flank |
9 | Andell Loubser | Boland | HTS Drostdy | Fullback |
10 | Xiolisa Guma | Boland | Swartland | Wing |
11 | Courtney Winnaar | Border | Dale College | Fullback |
12 | David Brits | Border | Selborne College | Centre |
13 | Luthu Selem | Border | Selborne College | No.8 |
14 | Morgan Steyn | Border | Selborne College | Flyhalf |
15 | Immanuel Lobbok | EP | HTS Daniel Pienaar | Utility Back |
16 | Limpumlo Mguca | EP | HTS Daniel Pienaar | Prop |
17 | Josia Twum-Boafo | EP | Graeme College | Centre |
18 | Curwin Bosch | EP | Grey High PE | Fullback |
19 | Kamvelihle Dilima | EP | Grey High PE | Lock |
20 | Sive Mazosiwe | EP | Newton | Prop |
21 | Dawid Snyman | Free State | Grey College | Centre |
22 | Raynard Esterhuizen | Free State | Grey College | Prop |
23 | Sentle Lehoko | Free State | Grey College | Fullback |
24 | Adam Bezuidenhout | Free State | ||
25 | Stephan Annadale | Golden Lions | Helpmekaar Kollege | Prop |
26 | Hacjivah Dayimani | Golden Lions | Jeppe Boys’ High | Scrumhalf |
27 | Willem Massyn | Golden Lions | Monument | Flank |
28 | David du Toit | Griquas | Duineveld | |
29 | Algurnand Heyns | Griquas | Noordkaap | Lock |
30 | Matthew Dahl | KwaZulu-Natal | Hilton College | Scrumhalf |
31 | Edmund Rheeder | Leopards | Klerksdorp | Flank |
32 | Gerhardus Steenekamp | Leopards | Potch Gimnasium | No.8 |
33 | Bianyana Pule Molokomme | Limpopo | Ben Vorster | Wing |
34 | Jacques Venter | Limpopo | Ben Vorster | Flank |
35 | Marthienus van der Merwe | Pumas | Nelspruit | Hooker |
36 | Telvin Mhlongo | Pumas | Penryn | Wing |
37 | Siyabonga Khalishwayo | Pumas | Piet Retief | Scrumhalf |
38 | Christo Hamman | SWD | Landbouskool Oakdale | Flyhalf |
39 | Hendrik van Schoor | SWD | Landbouskool Oakdale | Hooker |
40 | Andrew Kuhn | SWD | Outeniqua | Prop |
41 | Hendre Stassen | Valke | Dr EG Jansen | Lock |
42 | Ryan Muller | WP | Bellville | Centre |
43 | Jondre Williams | WP | Boland Landbou | Scrumhalf |
44 | Jandre Grobler | WP | Paarl Boys High | Centre |
45 | Rubin de Villiers | WP | Paarl Boys High | Lock |
46 | O’Neil Thiart | WP | Paarl Gimnasium | Prop |
47 | Taigh Schoor | WP | Paarl Gimnasium | Centre |
48 | Ashwyn Adams | WP | Rondebosch Boys’ High | Prop |
49 | Mogamat Zain Davids | WP | Rondebosch Boys’ High | Lock |
50 | Chayse Tyler | WP | SACS | Hooker |
Related Posts
« Paarl Gim schoolboy JD Schickerling locked in for DHL WP U19s McCaw fit to face Springboks »