Here is the list of all Springboks Rugby Players that ever played for South Africa.
Players that bench for Springboks locally & not on field don’t get a Springbok nr & has to play (get capped) in order to be official Springbok Rugby Player, rugby players that goes on tour for South African Springboks automatically get official Bok status even thou they uncapped.
Information compiled & edited by Nelio de Sa Twitter @NelioDeSa
You can also view All Springboks by Schools Players CLICK HERE
You can also view All SA Schools Players CLICK HERE
Below All Springboks to have Played for South Africa (*uncapped Bok Players on Tour)
SARU changed the Bok colours policy so as from 2014 players selected for Springboks on a Bok Tour must go on field before getting Bok colours.
Number | Name | Test Debut | Opposition | School |
---|---|---|---|---|
1 | Ben Duff | 30 July 1891 | Britain | |
2 | Mosey van Buuren | 30 July 1891 | Britain | |
3 | Chubb Vigne | 30 July 1891 | Britain | |
4 | Harry Boyes | 30 July 1891 | Britain | |
5 | Frank Guthrie | 30 July 1891 | Britain | |
6 | Alf Richards | 30 July 1891 | Britain | |
7 | Oupa Versfeld | 30 July 1891 | Britain | |
8 | Bill Bisset | 30 July 1891 | Britain | |
9 | H.H. Castens | 30 July 1891 | Britain | |
10 | Tiger Devenish | 30 July 1891 | Britain | |
11 | Japie Louw | 30 July 1891 | Britain | Paul Roos Gymnasium |
12 | Edward Little | 30 July 1891 | Britain | |
13 | Fred Alexander | 30 July 1891 | Britain | |
14 | George Merry | 30 July 1891 | Britain | |
15 | Frank Hamilton | 30 July 1891 | Britain | |
16 | Arthur de Kock | 29 August 1891 | Britain | Paul Roos Gymnasium |
17 | Jackie Powell | 29 August 1891 | Britain | |
18 | Bob Snedden | 29 August 1891 | Britain | |
19 | Bob Shand | 29 August 1891 | Britain | Paul Roos Gymnasium |
20 | Wilfred Trenery | 29 August 1891 | Britain | |
21 | Dan Smith | 29 August 1891 | Britain | |
22 | Fairy Heatlie | 29 August 1891 | Britain | |
23 | Toski Smith | 29 August 1891 | Britain | |
24 | Jack Hartley | 5 September 1891 | Britain | |
25 | Hasie Versfeld | 5 September 1891 | Britain | |
26 | Charlie van Renen | 5 September 1891 | Britain | |
27 | Jim McKendrick | 5 September 1891 | Britain | Paul Roos Gymnasium |
28 | Charlie Chignell | 5 September 1891 | Britain | |
29 | Dykie Lyons | 30 July 1896 | Britain | |
30 | Percy Twentyman-Jones | 30 July 1896 | Britain | |
31 | Biddy Anderson | 30 July 1896 | Britain | |
32 | Ferdie Aston | 30 July 1896 | Britain | |
33 | Ernest Olver | 30 July 1896 | Britain | |
34 | Francis Myburg | 30 July 1896 | Britain | |
35 | Scraps Wessels | 30 July 1896 | Britain | |
36 | Paul Scott | 30 July 1896 | Britain | |
37 | Henry Gorton | 30 July 1896 | Britain | |
38 | PJ Meyer | 30 July 1896 | Britain | |
39 | Mike Bredenkamp | 30 July 1896 | Britain | |
40 | Frank Douglass | 30 July 1896 | Britain | |
41 | Davey Cope | 22 August 1896 | Britain | |
42 | Spanner Forbes | 22 August 1896 | Britain | |
43 | Bill Taberer | 22 August 1896 | Britain | |
44 | Theo Samuels | 22 August 1896 | Britain | |
45 | Long George Devenish | 22 August 1896 | Britain | |
46 | Alf Larard | 22 August 1896 | Britain | |
47 | Ben Andrew | 22 August 1896 | Britain | |
48 | Tom Mellett | 22 August 1896 | Britain | |
49 | Allan Beswick | 22 August 1896 | Britain | |
50 | Charlie Devenish | 22 August 1896 | Britain | |
51 | Jim Crosby | 22 August 1896 | Britain | |
52 | Bertie Powell | 29 August 1896 | Britain | |
53 | Bill Cotty | 29 August 1896 | Britain | |
54 | Pieter Dormehl | 29 August 1896 | Britain | |
55 | Ted Kelly | 29 August 1896 | Britain | |
56 | Danie Theunissen | 29 August 1896 | Britain | |
57 | Tommy Hepburn | 5 September 1896 | Britain | |
58 | Tommy Etlinger | 5 September 1896 | Britain | |
59 | Herman Dirk “Broekie” van Broekhuizen | 5 September 1896 | Britain | Grey College |
60 | Paul de Waal | 5 September 1896 | Britain | Paul Roos Gymnasium |
61 | Patats Cloete | 5 September 1896 | Britain | |
62 | Charlie Jones | 29 August 1903 | Britain | |
63 | Joe Barry | 29 August 1903 | Britain | |
64 | Japie Krige | 29 August 1903 | Britain | Paul Roos Gymnasium |
65 | Bertie van Renen | 29 August 1903 | Britain | |
66 | Andrew Morkel | 29 August 1903 | Britain | |
67 | Uncle Dobbin | 29 August 1903 | Britain | |
68 | Alex Frew | 29 August 1903 | Britain | |
69 | Willie McEwan | 29 August 1903 | Britain | |
70 | Jimmy Sinclair | 29 August 1903 | Britain | |
71 | Klondyke Raaff | 29 August 1903 | Britain | |
72 | PO Nel | 29 August 1903 | Britain | Paul Roos Gymnasium |
73 | Birdie Partridge | 29 August 1903 | Britain | |
74 | Charlie Brown | 29 August 1903 | Britain | |
75 | Syd de Melker | 5 September 1903 | Britain | |
76 | Syd Ashley | 5 September 1903 | Britain | |
77 | Bertie Gibbs | 5 September 1903 | Britain | |
78 | Clem Currie | 5 September 1903 | Britain | |
79 | Henry Metcalf | 5 September 1903 | Britain | |
80 | Jack Jackson | 5 September 1903 | Britain | |
81 | George Crampton | 5 September 1903 | Britain | |
82 | Rajah Martheze | 5 September 1903 | Britain | |
83 | Paddy Carolin | 12 September 1903 | Britain | Bishops |
84 | Hugh Ferris | 12 September 1903 | Britain | |
85 | Bob Loubser | 12 September 1903 | Britain | Paul Roos Gymnasium |
86 | Tommy Hobson | 12 September 1903 | Britain | |
87 | Alec Reid | 12 September 1903 | Britain | |
88 | Paul Roos | 12 September 1903 | Britain | Paul Roos Gymnasium |
89 | Joe Anderson | 12 September 1903 | Britain | |
90 | John Botha | 12 September 1903 | Britain | |
91 | Arthur Burmeister | |||
92 | Arthur Marsberg | 17 November 1906 | Scotland | |
93 | Anton Stegmann | 17 November 1906 | Scotland | |
94 | Japie Le Roux | Paarl Gimnasium | ||
95 | Boy de Villiers | 17 November 1906 | Scotland | Paul Roos Gymnasium |
96 | Jack Hirsch | 24 November 1906 | Ireland | Grey High PE |
97 | Mary Jackson | 24 November 1906 | Ireland | Bishops |
98 | Dietlof Maré | 17 November 1906 | Scotland | |
99 | Bingo Burger | 17 November 1906 | Scotland | |
100 | Cocky Brooks | 17 November 1906 | Scotland | Dale College |
101 | William Neill | |||
102 | Pinkie Daneel | 17 November 1906 | Scotland | Paul Roos Gymnasium |
103 | Pietie le Roux | 24 November 1906 | Ireland | Paarl Gimnasium |
104 | Koen Brink | 17 November 1906 | Scotland | Paul Roos Gymnasium |
105 | Sommie Morkel | 17 November 1906 | Scotland | |
106 | Dougie Morkel | 24 November 1906 | Ireland | |
107 | Bert Reid | |||
108 | Adam Burdett | 17 November 1906 | Scotland | Bishops |
109 | Billy Millar | 8 December 1906 | England | |
110 | Steve Joubert | 24 November 1906 | Ireland | Paarl Gimnasium |
111 | Archie Marsberg | 6 August 1910 | Britain | |
112 | Dirkie de Villiers | 6 August 1910 | Britain | Paarl Boys High |
113 | Cocky Hahn | 6 August 1910 | Britain | Paarl Boys High |
114 | Lammetjie Luyt | 6 August 1910 | Britain | Paul Roos Gymnasium |
115 | Henry Walker | 6 August 1910 | Britain | |
116 | Nic Crosby | 6 August 1910 | Britain | |
117 | Cliff Riordan | 6 August 1910 | Britain | |
118 | Noel Howe-Browne | 6 August 1910 | Britain | Bishops |
119 | Max Davison | 6 August 1910 | Britain | |
120 | Arthur Williams | 6 August 1910 | Britain | |
121 | Percy Allport | 27 August 1910 | Britain | |
122 | Dick Luyt | 27 August 1910 | Britain | Paul Roos Gymnasium |
123 | Wally Mills | 27 August 1910 | Britain | |
124 | Clive van Ryneveld | 27 August 1910 | Britain | |
125 | Toby Moll | 27 August 1910 | Britain | |
126 | Gideon Roos | 27 August 1910 | Britain | Paul Roos Gymnasium |
127 | Antonie Lombard | 27 August 1910 | Britain | |
128 | Boy Morkel | 3 September 1910 | Britain | |
129 | Koot Reynecke | 3 September 1910 | Britain | Paul Roos Gymnasium |
130 | Gerhard Morkel | 23 November 1912 | Scotland | |
131 | Cooper Meintjes | |||
132 | Jan Stegmann | 23 November 1912 | Scotland | |
133 | Apie van der Hoff | |||
134 | Evelyn Edgar “Boetie” McHardy | 23 November 1912 | Scotland | Grey College |
135 | Bai Wrentmore | |||
136 | Wakke Krige | Paul Roos Gymnasium | ||
137 | Jacky Morkel | 23 November 1912 | Scotland | |
138 | John McCulloch | 4 January 1913 | England | |
139 | Jack Immelman | 11 January 1913 | France | |
140 | Baby Shum | 4 January 1913 | England | |
141 | Tom van Vuuren | 23 November 1912 | Scotland | Paul Roos Gymnasium |
142 | Tommy Thompson | 23 November 1912 | Scotland | |
143 | Saturday Knight | 23 November 1912 | Scotland | |
144 | Fanie Cronjé | |||
145 | Ned Delaney | |||
146 | Sep Ledger | 23 November 1912 | Scotland | |
147 | Louis Louw | Paarl Boys High | ||
148 | Joe Francis | 23 November 1912 | Scotland | |
149 | Jack Braine | |||
150 | John Luyt | 23 November 1912 | Scotland | Paul Roos Gymnasium |
151 | IB de Villiers | |||
152 | Attie van Heerden | 13 August 1921 | New Zealand | Paul Roos Gymnasium |
153 | Bill Zeller | 27 August 1921 | New Zealand | |
154 | Jackie Weepner | |||
155 | Henry Morkel | 13 August 1921 | New Zealand | |
156 | Billy Sendin | 27 August 1921 | New Zealand | |
157 | Wally Clarkson | 13 August 1921 | New Zealand | |
158 | Sarel Strauss | 17 September 1921 | New Zealand | Grey College |
159 | Charlie Meyer | 13 August 1921 | New Zealand | Paul Roos Gymnasium |
160 | Sas de Kock | 17 September 1921 | New Zealand | |
161 | Jackie Tindall | 16 August 1924 | Britain | Rondebosch Boys High |
162 | Mannetjies Michau | 13 August 1921 | New Zealand | Paul Roos Gymnasium |
163 | Taffy Townsend | 13 August 1921 | New Zealand | |
164 | Theo Pienaar | |||
165 | Mervyn Ellis | 27 August 1921 | New Zealand | |
166 | Nick du Pleases | 27 August 1921 | New Zealand | Paul Roos Gymnasium |
167 | Tank van Rooyen | 27 August 1921 | New Zealand | |
168 | Baby Michau | 13 August 1921 | New Zealand | |
169 | Theunis Lodewicus (Theuns) Krüger | 13 August 1921 | New Zealand | Paarl Boys High |
170 | Alf Walker | 13 August 1921 | New Zealand | |
171 | Royal Morkel | 27 August 1921 | New Zealand | |
172 | Frank Mellish | 13 August 1921 | New Zealand | |
173 | Harry Morkel | 13 August 1921 | New Zealand | |
174 | Fien Olivier | |||
175 | Jack Siedle | |||
176 | Phil Mostert | 13 August 1921 | New Zealand | Paul Roos Gymnasium |
177 | Tekkie Scholtz | 13 August 1921 | New Zealand | Paul Roos Gymnasium |
178 | Hans Aucamp | 16 August 1924 | Britain | |
179 | PK Albertan | 16 August 1924 | Britain | Paul Roos Gymnasium |
180 | Kenny Starke | 16 August 1924 | Britain | Paul Roos Gymnasium |
181 | Bennie Osler | 16 August 1924 | Britain | |
182 | Champion Myburgh | 16 August 1924 | Britain | Paarl Boys High |
183 | Bill Payn | 16 August 1924 | Britain | |
184 | Jack van Druten | 16 August 1924 | Britain | |
185 | Nico Bosman | 23 August 1924 | Britain | Paul Roos Gymnasium |
186 | Jack Bester | 23 August 1924 | Britain | Paarl Boys High |
187 | Pally Truter | 23 August 1924 | Britain | |
188 | Jack Slater | 13 September 1924 | Britain | |
189 | Dauncey Devine | 13 September 1924 | Britain | Paul Roos Gymnasium |
190 | Bertram van der Plank | 13 September 1924 | Britain | |
191 | Paul la Grange | 13 September 1924 | Britain | |
192 | Boet Prinsloo | 30 June 1928 | New Zealand | Paul Roos Gymnasium |
193 | Sharkey Osler | 30 June 1928 | New Zealand | |
194 | Bernie Duffy | 30 June 1928 | New Zealand | Selborne College |
195 | Pierre de Villiers | 30 June 1928 | New Zealand | Paarl Gimnasium |
196 | SP van Wyk | 30 June 1928 | New Zealand | |
197 | George Daneel | 30 June 1928 | New Zealand | Paul Roos Gymnasium |
198 | Nick Pretorius | 30 June 1928 | New Zealand | |
199 | Phil Nel | 30 June 1928 | New Zealand | |
200 | Hennie Potgieter | 30 June 1928 | New Zealand | |
201 | Jacko Tod | 21 July 1928 | New Zealand | |
202 | John Dobie | 21 July 1928 | New Zealand | |
203 | JC van der Westhuizen | 21 July 1928 | New Zealand | Paarl Gimnasium |
204 | Gerrie Brand | 21 July 1928 | New Zealand | |
205 | Manus de Jongh | 18 August 1928 | New Zealand | Paul Roos Gymnasium |
206 | Willie Rousseau | 18 August 1928 | New Zealand | |
207 | Boy Louw | 18 August 1928 | New Zealand | Paarl Boys High |
208 | Andries du Toit | 18 August 1928 | New Zealand | Paul Roos Gymnasium |
209 | John Oliver | 18 August 1928 | New Zealand | |
210 | Jock van Niekerk | 1 September 1928 | New Zealand | |
211 | Pieter Morkel | 1 September 1928 | New Zealand | Paul Roos Gymnasium |
212 | Morris Zimerman | 5 December 1931 | Wales | |
213 | Ponie van der Westhuizen | 19 December 1931 | Ireland | |
214 | Floors Venter | 5 December 1931 | Wales | |
215 | Geoff Gray | 5 December 1931 | Wales | Bishops |
216 | Frankie Waring | 19 December 1931 | Ireland | |
217 | Jimmy White | 5 December 1931 | Wales | |
218 | Tiny Francis | |||
219 | Danie Craven | 5 December 1931 | Wales | |
220 | Schalk du Toit | |||
221 | Alvi van der Merwe | 5 December 1931 | Wales | |
222 | Fanie Louw | 8 July 1933 | Australia | Paarl Boys High |
223 | André McDonald | 5 December 1931 | Wales | |
224 | Lukas Strachan | 2 January 1932 | England | |
225 | Nic Bierman | 19 December 1931 | Ireland | |
226 | Bert Kipling | 5 December 1931 | Wales | |
227 | Manie Geere | 8 July 1933 | Australia | Paarl Boys High |
228 | Ferdie Bergh | 5 December 1931 | Wales | Paul Roos Gymnasium |
229 | Henry Martin ‘Skaap’ Forrest | 1931 | King Edwards School VII | |
230 | Jack Dold | |||
231 | Dai Williams | 26 June 1937 | Australia | Bishops |
232 | Freddy Turner | 8 July 1933 | Australia | Grey High PE |
233 | Jack Gage | 8 July 1933 | Australia | |
234 | Fronie Froneman | 8 July 1933 | Australia | Grey PE? |
235 | George D’Alton | 8 July 1933 | Australia | Bishops |
236 | Pat Lyster | 22 July 1933 | Australia | |
237 | Paul Visser | 22 July 1933 | Australia | |
238 | Joe Nijkamp | 22 July 1933 | Australia | |
239 | Lappies Hattingh | 22 July 1933 | Australia | |
240 | Ginger Clark | 12 August 1933 | Australia | |
241 | Fred Smollan | 12 August 1933 | Australia | Grey High PE |
242 | Bunny Reid | 26 August 1933 | Australia | Grey High PE |
243 | John Apsey | 26 August 1933 | Australia | |
244 | Tallie Broodryk | |||
245 | Dandy Lawton | |||
246 | Louis Babrow | 26 June 1937 | Australia | Grey College |
247 | Johnny Bester | 3 September 1938 | Britain | Paarl Boys High |
248 | Koffie Hofmeyr | |||
249 | Flappie Lochner | 25 September 1937 | New Zealand | |
250 | Daantjie van de Vyver | 17 July 1937 | Australia | |
251 | Tony Harris | 4 September 1937 | New Zealand | |
252 | Ebbo Bastard | 26 June 1937 | Australia | Hilton College |
253 | Ben du Toit | 6 August 1938 | Britain | Paarl Boys High |
254 | CB Jennings | 14 August 1937 | New Zealand | Dale College |
255 | Jan Lotz | 26 June 1937 | Australia | |
256 | Kalfie Martin | 17 July 1937 | Australia | Grey College |
257 | Roger Sherriff | 6 August 1938 | Britain | |
258 | Mauritz van den Berg | 26 June 1937 | Australia | |
259 | George van Reenen | 17 July 1937 | Australia | Paul Roos Gymnasium |
260 | Howard Watt | |||
261 | Piet de Wet | 6 August 1938 | Britain | Grey College |
262 | George Smith | 10 September 1938 | Britain | Grey High PE |
263 | Jack van der Schyff | 16 July 1949 | New Zealand | |
264 | Buks Marais | 16 July 1949 | New Zealand | |
265 | Floors Duvenhage | 16 July 1949 | New Zealand | |
266 | Tjol Lategan | 16 July 1949 | New Zealand | Paul Roos Gymnasium |
267 | Cecil Moss | 16 July 1949 | New Zealand | |
268 | Hannes Brewis | 16 July 1949 | New Zealand | |
269 | Ballie Wahl | 16 July 1949 | New Zealand | Hoerskool Hottentots Holland |
270 | Okey Geffin | 16 July 1949 | New Zealand | |
271 | Jorrie Jordaan | 16 July 1949 | New Zealand | |
272 | Hoppie van Jaarsveld | 16 July 1949 | New Zealand | |
273 | Fiks van der Merwe | 16 July 1949 | New Zealand | |
274 | Bubbles Koch | 16 July 1949 | New Zealand | |
275 | Felix du Plessis | 16 July 1949 | New Zealand | |
276 | Ou-Boet Strydom | 16 July 1949 | New Zealand | |
277 | Hennie Muller | 16 July 1949 | New Zealand | |
278 | Ryk van Schoor | 13 August 1949 | New Zealand | Paarl Boys High |
279 | Fonnie du Toit | 13 August 1949 | New Zealand | |
280 | Chris Koch | 13 August 1949 | New Zealand | |
281 | Salty du Rand | 13 August 1949 | New Zealand | |
282 | Flip Geel | 3 September 1949 | New Zealand | |
283 | Carrots Geraghty | 17 September 1949 | New Zealand | |
284 | Piet Malan | 17 September 1949 | New Zealand | |
285 | Willem Barnard | 17 September 1949 | New Zealand | |
286 | Basil Kenyon | 17 September 1949 | New Zealand | |
287 | Johnny Buchler | 24 November 1951 | Scotland | |
288 | Jakkals Keevy | |||
289 | Chum Ochse | 8 December 1951 | Ireland | |
290 | Cowboy Saunders | |||
291 | Paul Johnstone | 24 November 1951 | Scotland | Hilton College |
292 | Des Sinclair | 6 August 1955 | Britain | |
293 | Basie Viviers | 26 May 1956 | Australia | |
294 | Dennis Fry | |||
295 | Hansie Oelofse | 22 August 1953 | Australia | |
296 | Piet Wessels | |||
297 | Willem Delport | 24 November 1951 | Scotland | |
298 | Jaap Bekker | 5 January 1952 | England | |
299 | Franz van der Ryst | |||
300 | Ernst Dinkelmann | 24 November 1951 | Scotland | |
301 | Jan Pickard | 19 September 1953 | Australia | Paarl Gimnasium |
302 | Gert Dannhauser | |||
303 | Stephen Fry | 24 November 1951 | Scotland | Bishops |
304 | Basie van Wyk | 24 November 1951 | Scotland | |
305 | Ben Myburgh | |||
306 | Ian Kirkpatrick | 5 September 1953 | Australia | Kimberley Boys High |
307 | Steve Hoffman | 19 September 1953 | Australia | |
308 | Dolf Bekker | 19 September 1953 | Australia | |
309 | Daantjie Rossouw | 19 September 1953 | Australia | |
310 | Natie Rens | 19 September 1953 | Australia | |
311 | Harry Walker | 19 September 1953 | Australia | |
312 | Sias Swart | 6 August 1955 | Britain | |
313 | Theuns Briers | 6 August 1955 | Britain | Paarl Boys High |
314 | Tom van Vollenhoven | 6 August 1955 | Britain | |
315 | Clive Ulyate | 6 August 1955 | Britain | Hilton College |
316 | Tommy Gentles | 6 August 1955 | Britain | Bishops |
317 | Amos du Plooy | 6 August 1955 | Britain | |
318 | Colin Kroon | 6 August 1955 | Britain | |
319 | Johan Claassen | 6 August 1955 | Britain | |
320 | Daan Retief | 6 August 1955 | Britain | |
321 | Roy Dryburgh | 20 August 1955 | Britain | Grey High PE |
322 | Wilf Rosenberg | 20 August 1955 | Britain | Grey High PE |
323 | Bertus van der Merwe | 20 August 1955 | Britain | |
324 | Dawie Ackermann | 20 August 1955 | Britain | |
325 | Popeye Strydom | 3 September 1955 | Britain | Grey College |
326 | Butch Lochner | 3 September 1955 | Britain | |
327 | Jan du Preez | 14 July 1956 | New Zealand | |
328 | Pat Montini | 26 May 1956 | Australia | |
329 | Jeremy Nel | 26 May 1956 | Australia | |
330 | Peewee Howe | 14 July 1956 | New Zealand | Dale College |
331 | Brian Pfaff | 26 May 1956 | Australia | Hilton College |
332 | Piet du Toit | 26 July 1958 | France | Paarl Boys High |
333 | Melt Hanekom | |||
334 | Chris de Nysschen | |||
335 | Chris de Wilzem | |||
336 | James Starke | 1 September 1956 | New Zealand | |
337 | Mickey Gerber | 26 July 1958 | France | Grey High PE |
338 | Jan Prinsloo | 26 July 1958 | France | |
339 | Lofty Fourie | 26 July 1958 | France | |
340 | Hugo van Zyl | 26 July 1958 | France | Paarl Gimnasium |
341 | Martin Pelser | 26 July 1958 | France | |
342 | Johan Steenekamp | 26 July 1958 | France | |
343 | Alan Skene | 16 August 1958 | France | |
344 | Joe Kaminer | 16 August 1958 | France | |
345 | Abie Malan | 16 August 1958 | France | |
346 | Louis Schmidt | 16 August 1958 | France | Afrikaanse Hoër Seunskool (Pta) |
347 | Jannie Engelbrecht | 30 April 1960 | Scotland | Paul Roos Gymnasium |
348 | John Gainsford | 30 April 1960 | Scotland | |
349 | Robert Twigge | 30 April 1960 | Scotland | |
350 | Dave Stewart | 30 April 1960 | Scotland | |
351 | Mannetjies Gericke | 30 April 1960 | Scotland | |
352 | Dougie Holton | 30 April 1960 | Scotland | |
353 | Martiens Bekker | 30 April 1960 | Scotland | |
354 | Des van Jaarsveldt | 30 April 1960 | Scotland | |
355 | Peter Allen | 30 April 1960 | Scotland | Grey High PE |
356 | Doug Hopwood | 30 April 1960 | Scotland | |
357 | Hennie van Zyl | 25 June 1960 | New Zealand | |
358 | Mike Antelme | 25 June 1960 | New Zealand | |
359 | Keith Oxlee | 25 June 1960 | New Zealand | |
360 | Dick Lockyear | 25 June 1960 | New Zealand | |
361 | Avril Malan | 25 June 1960 | New Zealand | |
362 | Lofty Nel | 25 June 1960 | New Zealand | |
363 | Lionel Wilson | 13 August 1960 | New Zealand | |
364 | Fanie Kuhn | 13 August 1960 | New Zealand | |
365 | Stompie van der Merwe | 27 August 1960 | New Zealand | |
366 | Giepie Wentzel | |||
367 | Mannetjies Roux | 3 December 1960 | Wales | Paarl Boys High |
368 | Bennie van Niekerk | |||
369 | Charlie Nimb | 13 May 1961 | Ireland | |
370 | Piet Uys | 3 December 1960 | Wales | |
371 | Mof Myburgh | 23 June 1962 | Britain | |
372 | Ronnie Hill | 3 December 1960 | Wales | |
373 | Piet van Zyl | 13 May 1961 | Ireland | |
374 | Hannes Botha | 21 July 1962 | Britain | |
375 | Frik du Preez | 7 January 1961 | England | |
376 | Attie Baard | 17 December 1960 | Ireland | |
377 | Bobby Johns | |||
378 | Ben-Piet van Zyl | 13 May 1961 | Ireland | |
379 | Colin Greenwood | 13 May 1961 | Ireland | |
380 | Ormond Taylor | 23 June 1962 | Britain | |
381 | Wang Wyness | 23 June 1962 | Britain | |
382 | Dawie de Villiers | 21 July 1962 | Britain | |
383 | Chris Bezuidenhout | 21 July 1962 | Britain | |
384 | Gert Cilliers | 13 July 1963 | Australia | |
385 | Trix Truter | 13 July 1963 | Australia | |
386 | Dick Putter | 13 July 1963 | Australia | |
387 | Tommy Bedford | 13 July 1963 | Australia | CBC Kimberley |
388 | Norman Riley | 24 August 1963 | Australia | |
389 | Nelie Smith | 24 August 1963 | Australia | |
390 | Hannes Marais | 24 August 1963 | Australia | |
391 | Haas Schoeman | 24 August 1963 | Australia | Paarl Boys High |
392 | Poens Prinsloo | 24 August 1963 | Australia | |
393 | Corra Dirksen | 7 September 1963 | Australia | |
394 | Tiny Naude | 7 September 1963 | Australia | |
395 | Gawie Carelse | 23 May 1964 | Wales | |
396 | Mike Lawless | 25 July 1964 | France | |
397 | Don Walton | 25 July 1964 | France | |
398 | Wynand Mans | 10 April 1965 | Ireland | Paarl Gimnasium |
399 | Jannie Barnard | 17 April 1965 | Scotland | |
400 | Dirk de Vos | 17 April 1965 | Scotland | |
401 | Tiny Neethling | 15 July 1967 | France | |
402 | John Wessels | Grey College | ||
403 | Snowy Suter | 10 April 1965 | Ireland | |
404 | Faan Conradie | |||
405 | Boet Mulder | |||
406 | Kerneels Cronjé | |||
407 | Gertjie Brynard | 19 June 1965 | Australia | Paul Roos Gymnasium |
408 | Syd Nomis | 12 August 1967 | France | |
409 | Andy MacDonald | 19 June 1965 | Australia | |
410 | Sakkie van Zyl | 31 July 1965 | New Zealand | |
411 | Hambly Parker | 19 June 1965 | Australia | |
412 | Piet Botha | 19 June 1965 | Australia | |
413 | Piet Goosen | 21 August 1965 | New Zealand | |
414 | Andrew Janson | |||
415 | Jan Ellis | 31 July 1965 | New Zealand | |
416 | Louis Slabber | |||
417 | Eben Olivier | 15 July 1967 | France | |
418 | HO de Villiers | 15 July 1967 | France | Dale College |
419 | Piet Visagie | 15 July 1967 | France | |
420 | Gert Kotzé | 15 July 1967 | France | |
421 | Gys Pitzer | 15 July 1967 | France | |
422 | Piet Greyling | 15 July 1967 | France | |
423 | Albie de Waal | 15 July 1967 | France | |
424 | Rodney Gould | 8 June 1968 | Britain | |
425 | Thys Lourens | 22 June 1968 | Britain | |
426 | Tonie Roux | 6 December 1969 | Scotland | Afrikaanse Hoër Seunskool (Pta) |
427 | Alan Menter | |||
428 | Gert Muller | 6 September 1969 | Australia | |
429 | André de Wet | 6 September 1969 | Australia | Selborne College |
430 | Paul Durand | |||
431 | Renier Grobler | |||
432 | Andy van der Watt | 6 December 1969 | Scotland | |
433 | Johann van der Merwe | 24 January 1970 | Wales | |
434 | Johan van der Schyff | |||
435 | Ronnie Potgieter | |||
436 | Martin Janse van Rensburg | |||
437 | Piet van Deventer | |||
438 | Albie Bates | 20 December 1969 | England | |
439 | Mike Jennings | |||
440 | Sakkie de Klerk | 20 December 1969 | England | |
441 | Charlie Cockrell | 6 December 1969 | Scotland | |
442 | Robbie Barnard | 8 August 1970 | New Zealand | |
443 | Ian McCallum | 25 July 1970 | New Zealand | |
444 | Joggie Jansen | 25 July 1970 | New Zealand | |
445 | Piston van Wyk | 25 July 1970 | New Zealand | |
446 | Johan Spies | 25 July 1970 | New Zealand | Grey College |
447 | Peter Cronjé | 12 June 1971 | France | |
448 | Joggie Viljoen | 12 June 1971 | France | |
449 | Sakkie Sauermann | 12 June 1971 | France | |
450 | John Williams | 12 June 1971 | France | |
451 | Hannes Viljoen | 17 July 1971 | Australia | |
452 | Peter Swanson | |||
453 | Dawid Stefanus Lubbe “Dawie” Snyman | 3 June 1972 | England | Grey College |
454 | Martiens Louw | 31 July 1971 | Australia | |
455 | Morné du Plessis | 17 July 1971 | Australia | Grey College |
456 | Ray Carlson | 3 June 1972 | England | Selborne College |
457 | Niek Bezuidenhout | 3 June 1972 | England | |
458 | Piet du Plessis | 3 June 1972 | England | |
459 | Peter John Milton Whipp | 8 June 1974 | Britain | Bishops |
460 | Johan Oosthuizen | 8 June 1974 | Britain | |
461 | Chris Pope | 8 June 1974 | Britain | |
462 | Roy McCallum | 8 June 1974 | Britain | |
463 | Boland Coetzee | 8 June 1974 | Britain | |
464 | Kevin de Klerk | 8 June 1974 | Britain | |
465 | Gerrie Germishuys | 22 June 1974 | Britain | |
466 | Jacobus Cornelis Pauw “Jackie” Snyman | 22 June 1974 | Britain | Grey College |
467 | Gerald Bosch | 22 June 1974 | Britain | |
468 | Paul Bayvel | 22 June 1974 | Britain | |
469 | Dave Frederickson | 22 June 1974 | Britain | |
470 | Dugald MacDonald | 22 June 1974 | Britain | Bishops |
471 | Leon Vogel | 22 June 1974 | Britain | |
472 | Jan Schlebusch | 13 July 1974 | Britain | |
473 | Gerrie Sonnekus | 13 July 1974 | Britain | |
474 | Moaner van Heerden | 13 July 1974 | Britain | |
475 | Johan de Bruyn | 13 July 1974 | Britain | |
476 | Polla Fourie | 13 July 1974 | Britain | |
477 | Klippies Kritzinger | 13 July 1974 | Britain | |
478 | Kleintjie Grobler | 27 July 1974 | Britain | |
479 | Rampie Stander | 27 July 1974 | Britain | |
480 | Ian Robertson | 23 November 1974 | France | |
481 | Carel Fourie | 23 November 1974 | France | |
482 | Willem Stapelberg | 23 November 1974 | France | |
483 | André van Staden | |||
484 | Derek van den Berg | 21 June 1975 | France | |
485 | André Bestbier | 30 November 1974 | France | |
486 | Robert Cockrell | 23 November 1974 | France | |
487 | Edrich Krantz | 24 July 1976 | New Zealand | |
488 | De Wet Ras | 24 July 1976 | New Zealand | |
489 | Marthinus Theunis Steyn “Theuns” Stofberg | 14 August 1976 | New Zealand | Grey College |
490 | Johan Strauss | 4 September 1976 | New Zealand | |
491 | Christo Wagenaar | 27 August 1977 | World Invitation | Hoërskool Monument |
