Team announcement: Border bulldogs vs DHL Western Province
HOME TEAM:
COMPETITION: |
DHL Western Province | AWAY TEAM: AGE GRADE: | Border Bulldogs | |||||||||
SuperSport Rugby Challenge | N/A | |||||||||||
TEAM COACH(S):
BOKSMART NO.: MATCH REFEREE(S): BOKSMART NO.: |
Chumani Booi (Assistant Coach) | Siyabonga Mangweni (Assistant Coach) | David Dobela (Head Coach) | |||||||||
BS-0023109 | BS-0031221 | BS-5903235 | ||||||||||
Rasta Rashivenga | Local | Local | ||||||||||
N/A | N/A | N/A | ||||||||||
VENUE:
DAY: |
City Park Stadium, Cape Town | DATE: TIME: | 29/04/2017 | |||||||||
Saturday | 16:00 | |||||||||||
TEAM LIST | ||||||||||||
No. | Position | Surname | Name | Ethnicity | Jersey # | ID# | Date of Birth | |||||
1 | Loose head Prop | Kyd | Blake Jonathan | Coloured | 1 | 8806105070082 | 1988-06-10 | |||||
2 | Hooker | Mpafi | Mihlali | African | 2 | 9206176011082 | 1992-06-17 | |||||
3 | Tight head Prop | Nyabaza | Luzuko | African | 3 | 9010315440081 | 1990-10-31 | |||||
4 | Left Lock | Storm | Hendri | White | 4 | 9501085132080 | 1995-01-08 | |||||
5 | Right Lock | Welemu | Lindokuhle | African | 5 | 9104295803085 | 1991-04-29 | |||||
6 | Left Flanker | Mdaka | Siyabulela (Capt.) | African | 6 | 8802145745080 | 1988-02-14 | |||||
7 | Right Flanker | Janse van Rensburg | Johannes | White | 7 | 9507255089083 | 1995-07-25 | |||||
8 | No. 8 | Sokuphumla | Xakalashe | African | 8 | 9403176162089 | 1994-03-17 | |||||
9 | Scrum Half | Kobese | Bangihlombe | African | 9 | 9201195595082 | 1992-01-19 | |||||
10 | Fly Half | Zono | Oliver | African | 10 | 9111266224084 | 1991-11-26 | |||||
11 | Left Wing | Gcilitshane | Lelethu | African | 11 | 9210115977080 | 1992-10-11 | |||||
12 | Left Centre | Dumezweni | Lunga | African | 12 | 8706206383089 | 1987-06-20 | |||||
13 | Right Centre | Ralarala | Lundi (V/Capt.) | African | 13 | 9002185347082 | 1990-02-18 | |||||
14 | Right Wing | Makase | Michael | African | 14 | 9001205295081 | 1990-01-20 | |||||
15 | Full Back | Mqalo | Sonwabiso | African | 15 | 8606065640084 | 1986-06-06 | |||||
No. | Replacements | Surname | Name | Ethnicity | Jersey # | ID# | Date of Birth | |||||
16 | Replacement | Ngande | Siyamthanda | African | 16 | 9007116247087 | 1990-07-11 | |||||
17 | Replacement | Blaauw | Phumlani | African | 17 | 9403165306082 | 1994-03-16 | |||||
18 | Replacement | Putuma | Wandile | African | 18 | 9008085494080 | 1990-08-08 | |||||
19 | Replacement | Nomzanga | Lukhanyo | African | 19 | 8710085275085 | 1987-10-08 | |||||
20 | Replacement | Nyoka | Sinovuyo | African | 20 | 9008075674089 | 1990-08-07 | |||||
21 | Replacement | Dukisa | Ntabeni | African | 21 | 8807255583080 | 1988-07-25 | |||||
22 | Replacement | Tom | Siphosethu | African | 22 | 9202125139082 | 1992-02-12 |
Related Posts
« Steval Pumas seek another win against Lions Hugely successful Get Into Rugby Blitz tournament in Mdantsane »