Team announcement – Border vs SWD Eagles
HOME TEAM:
COMPETITION: |
BORDER BULLDOGS | AWAY TEAM: AGE GRADE: | SWD Eagles | |||||||||
SuperSport Rugby Challenge | N/A | |||||||||||
TEAM COACH(S):
BOKSMART NO.: MATCH REFEREE(S): BOKSMART NO.: |
Chumani Booi (Assistant Coach) | Siyabonga Mangweni (Assistant Coach) | David Dobela (Head Coach) | |||||||||
BS-0023109 | BS-0031221 | BS-5903235 | ||||||||||
Barry Stuart | Local | Local | ||||||||||
N/A | N/A | N/A | ||||||||||
VENUE:
DAY: |
BCM Stadium, East London | DATE: TIME: | 05/05/2017 | |||||||||
Friday | 19:15 | |||||||||||
TEAM LIST | ||||||||||||
No. | Position | Surname | Name | Ethnicity | Jersey # | ID# | Date of Birth | |||||
1 | Loose head Prop | Ngande | Siyamthanda | African | 1 | 9007116247087 | 1990-07-11 | |||||
2 | Hooker | Mpafi | Mihlali (Capt.) | African | 2 | 9206176011082 | 1992-06-17 | |||||
3 | Tight head Prop | Blaauw | Phumlani | African | 3 | 9403165306082 | 1994-03-16 | |||||
4 | Left Lock | Storm | Hendri | White | 4 | 9501085132080 | 1995-01-08 | |||||
5 | Right Lock | Putuma | Wandile | African | 5 | 9008085494080 | 1990-08-08 | |||||
6 | Left Flanker | Nomzanga | Lukhanyo | African | 6 | 871008525085 | 1987-10-08 | |||||
7 | Right Flanker | Janse van Rensburg | Johannes | White | 7 | 9507255089083 | 1995-07-25 | |||||
8 | No. 8 | Sokuphumla | Xakalashe | African | 8 | 9403176162089 | 1994-03-17 | |||||
9 | Scrum Half | Nyoka | Sinovuyo | African | 9 | 9008075674089 | 1990-08=07 | |||||
10 | Fly Half | Zono | Oliver | African | 10 | 9111266224084 | 1991-11-26 | |||||
11 | Left Wing | Mqalo | Sonwabiso | African | 11 | 8606065640084 | 1986-06-06 | |||||
12 | Left Centre | Dumezweni | Lunga | African | 12 | 8706206383089 | 1987-06-20 | |||||
13 | Right Centre | Ralarala | Lundi (V/Capt.) | African | 13 | 9002185347082 | 1990-02-18 | |||||
14 | Right Wing | Makase | Michael | African | 14 | 9001205295081 | 1990-01-20 | |||||
15 | Full Back | Dukisa | Ntabeni | African | 15 | 8807255583080 | 1988-07-25 | |||||
No. | Replacements | Surname | Name | Ethnicity | Jersey # | ID# | Date of Birth | |||||
16 | Replacement | Kota | Mbeko | African | 16 | 8709235457080 | 1987-09-23 | |||||
17 | Replacement | Xakalashe | Yanga | African | 17 | 9403176162086 | 1994-03-17 | |||||
18 | Replacement | Nyabaza | Luzuko | African | 18 | 9010315440081 | 1990-10-31 | |||||
19 | Replacement | Welemu | Lindokuhle | African | 19 | 9104295803085 | 1991-04-29 | |||||
20 | Replacement | Dutton | Billy | African | 20 | 8906095742086 | 1989-06-09 | |||||
21 | Replacement | Kobese | Bangihlombe | African | 21 | 9201195595082 | 1992-01-19 | |||||
22 | Replacement | Tom | Siphosethu | African | 22 | 9202125139082 | 1992-02-12 |
Related Posts
« ARU Chief Operating Officer, Rob Clarke resigns Coleman returns for Shark showdown »