Toyota Free State Cheetah u.19 and u.21 teams announced to take on Border
COMPETITION: | Absa Currie Cup Under 19 | ||||
TEAM: | Toyota Free State Under 19 | ||||
OPPOSING TEAM: | Border Under 19 | ||||
VENUE: | BCM Stadium, East London | ||||
DAY: | Saturday | TIME: | 10H45 | DATE: | 20 July 2013 |
TEAM Surname Initials Name
15 | Full back | Maqina | V.G | Vuyani | 43195 |
14 | Right wing | Le Roux | L | Len | 51415 |
13 | Right centre | Janse van Rensburg | S | Stephan (Capt) | 43034 |
12 | Left centre | Lee | N.J | Nicolaas | 123774 |
11 | Left wing | Koopman | C.C | Charlton | 43188 |
10 | Fly half | Bornman | B.J.M | Barend | 117381 |
9 | Scrum half | Venter | L.G | Louis | 42750 |
8 | Number eight | Venter | J.A | Jan | Venter |
7 | Right flanker | Ngxabi | S.A.S | Sihle | 51294 |
6 | Left flanker | Alberts | A | Anrich | 123674 |
5 | Right lock | Venter | P.A | Pieter | 123684 |
4 | Left lock | Chalmers | G | Gilbert | 51407 |
3 | Tight head prop | Van der Westhuizen | H.W | Henco | 42765 |
2 | Hooker | Van Heerden | C | Cameron | 123724 |
1 | Loose head prop | Oosthuizen | M.J | Marthinus | 51015 |
Replacements
16 | Hooker | Krause | B | Brandon | 51253 |
17 | Prop | Senekal | P.K | Petrus | 123764 |
18 | Utility Forward | Thompson | A | Awie | 42994 |
19 | Utility Forward | Van Zyl | J.A | Jean-Luke | 123784 |
20 | Scrum half | Mkhabela | M.C | Mthokozisi | 51322 |
21 | Utility back | Van Biljon | D.F | David | 42773 |
22 | Utility back | Marx | M.C | Michael | 123734 |
23 | Prop | Lombaard | Z.L | Zybrand | 43236 |
COMPETITION: | Absa Currie Cup Under 21 | ||||
TEAM: | Toyota Free State Under 21 | ||||
OPPOSING TEAM: | Border Under 21 | ||||
VENUE: | BCM Stadium, East London | ||||
DAY: | Saturday | TIME: | 12H30 | DATE: | 20 July 2013 |
TEAM Surname Initials Name
15 | Full back | Mason | M | Marco | 51386 |
14 | Right wing | Dolo | M | Maphuta | 44956 |
13 | Right centre | Kruger | T | Tertius | 40380 |
12 | Left centre | Marias | N | Niel (Capt) | 37927 |
11 | Left wing | Tom | S | Sethu | 37207 |
10 | Fly half | Ruthford | L | Lance | 52057 |
9 | Scrum half | Griesel | S | Stefan | 53203 |
8 | Number eight | Olivier | G | Gerhard | 51398 |
7 | Right flanker | Venter | H | Henco | 37925 |
6 | Left flanker | Burger | T | Tienie | 41342 |
5 | Right lock | Claassen | N | Neil | 45507 |
4 | Left lock | Davis | W | Wickus | 51179 |
3 | Tight head prop | De Bruin | L | Luan | 40225 |
2 | Hooker | Deysel | W.W | Wickus | 49385 |
1 | Loose head prop | Morison | C | Chase | 45560 |
Replacements
16 | Hooker | Du Toit | J | Jacques | 53156 |
17 | Prop | Botha | P.R | Rudolf | 49663 |
18 | Utility Forward | Du Preez | P | Philip | 52842 |
19 | Utility Forward | Greyling | H | Henco | 41577 |
20 | Scrum half | Hlongwane | K | Kay Kay | 49665 |
21 | Utility back | Morton | P | Pieter | 53300 |
22 | Utility back | De Klerk | JJ | JJ | 37932 |
Related Posts
« SA Women go down to Canada in Under-20 IRB Nations Cup Two changes to DHL Western Province Under-19 side for clash against the Leopards U19 side »