Toyota Free State Cheetahs u/19 and u/21 Teams announced for clashes with Sharks
COMPETITION: | Absa Currie Cup Under 19 | ||||
TEAM: | Toyota Free State Under 19 | ||||
OPPOSING TEAM: | Sharks U-19 | ||||
VENUE: | Shimla Park | ||||
DAY: | Saturday | TIME: | 13H00 | DATE: | 03 August 2013 |
TEAM Surname Initials Name
15 | Full back | Maqina | V.G | Vuyani | 43195 |
14 | Right wing | Van der Merwe | L | Loek | 43011 |
13 | Right centre | Jordaan | P | Pieter | 43124 |
12 | Left centre | Lee | N.J | Nicolaas | 123774 |
11 | Left wing | Meyer | R.L | Renaldo | 53066 |
10 | Fly half | Potgieter | W.J | Warren | 51260 |
9 | Scrum half | Mkhabela | M.C | Mthokozisi | 51322 |
8 | Number eight | Jones | F | Francois | 123804 |
7 | Right flanker | Van Zyl | J.A | Jean-Luke | 123784 |
6 | Left flanker | Alberts | A | Anrich | 123674 |
5 | Right lock | Venter | P.A | Pieter (capt) | 123684 |
4 | Left lock | Venter | J.A | Jan Albert | 123714 |
3 | Tight head prop | Senekal | P.K | Petrus | 123764 |
2 | Hooker | Van Heerden | C | Cameron | 123724 |
1 | Loose head prop | Oosthuizen | M.J | Marthinus | 51015 |
Replacements
16 | Hooker | Krause | B | Brendon | 51253 |
17 | Prop | Bamberger | G.A | Gerhard | 124514 |
18 | Utility Forward | Thompson | A | Awie | 42994 |
19 | Utility Forward | Fourie | JC | Jean-Claude | 123744 |
20 | Scrum half | Venter | L | Louis | 42750 |
21 | Utility back | Bornman | B | Barend | 117381 |
22 | Utility back | Gissing | D | Donavon | 117891 |
23 | Prop | Lombaard | Z.L | Zybrand | 43236 |
COMPETITION: | Absa Currie Cup Under 21 | ||||
TEAM: | Toyota Free State Under 21 | ||||
OPPOSING TEAM: | Sharks Under 21 | ||||
VENUE: | Shimla Park | ||||
DAY: | Saturday | TIME: | 14:45 | DATE: | 03 August 2013 |
TEAM Surname Initials Name
15 | Full back | Mason | M | Marco | 51386 |
14 | Right wing | Dolo | M | Maphuta | 44956 |
13 | Right centre | Kruger | T | Tertius | 40380 |
12 | Left centre | Marias | N | Niel (Capt) | 37927 |
11 | Left wing | De Klerk | JJ | JJ | 37932 |
10 | Fly half | Marx | N | Noel | 51603 |
9 | Scrum half | Griesel | S | Stefan | 53203 |
8 | Number eight | Greyling | H | Henco | 41577 |
7 | Right flanker | Venter | H | Henco | 37925 |
6 | Left flanker | Burger | T | Tienie | 41342 |
5 | Right lock | Claassen | N | Neil | 45507 |
4 | Left lock | Davis | W | Wikus | 51179 |
3 | Tight head prop | De Bruin | L | Luan | 40225 |
2 | Hooker | Deysel | W.W | Wickus | 49385 |
1 | Loose head prop | Botha | P.R | Rudolf | 49663 |
Replacements
16 | Hooker | Du Toit | J | Jacques | 53156 |
17 | Prop | V Heerden | C | Carl | 37843 |
18 | Utility Forward | Du Preez | P | Philip | 52842 |
19 | Utility Forward | Schultz | T | Tyron | 37616 |
20 | Scrum half | Hlongwane | K | Kay Kay | 49665 |
21 | Utility back | Morton | P | Pieter | 53300 |
22 | Utility back | Tom | S | Sethu | 37207 |
Related Posts
« National Club Rugby Round-up: Predator clubs head for Ellis Park SA Schools u18 Fixtures against England, France & Wales »